| Expedition | Campaign | Area | Start | End | Chief scientist(s) | Station list | Station list | Data |
| SO01 | Red Sea | 1977-08-25 | 1977-09-10 |
| HTML | Text | Data |
| MESEDA I | SO02 | Red Sea | 1977-09-12 | 1978-01-24 | Bäcker, H | HTML | Text | Data |
| SO03 | North Sea | 1978-04-11 | 1978-05-01 | von Stackelberg, U & Kempe, St | HTML | Text | Data |
| TRANSPAC IV, SOPAC I | SO04 | Peru Basin | 1978-05-06 | 1978-06-26 | Kempe, St & Friedrich, G | HTML | Text | Data |
| SO05 | Peru Basin | 1978-07-09 | 1978-08-19 | Hess | HTML | Text | Data |
| SO06 | off Hawaii | 1978-08-25 | 1978-10-14 | Friedrich, G | HTML | Text | Data |
| SO07 | Northwest Australia | 1978-10-16 | 1978-12-31 | Hinz, K & von Stackelberg, U | HTML | Text | Data |
| SO08 | Pacific Ocean | 1979-01-03 | 1979-02-15 | von Stackelberg, U | HTML | Text | Data |
| SO09 | Peru Basin | 1979-02-16 | 1979-04-01 | Steinkamp, M | HTML | Text | Data |
| SO10 |
| 1979-04-02 | 1979-08-01 | Richter, T | HTML | Text | Data |
| SOPAC II | SO11 |
| 1979-08-02 | 1979-09-26 | Hess & Fellerer, R | HTML | Text | Data |
| GEOMETEP | SO12 | East Pacific | 1980-01-05 | 1980-04-05 | Bäcker, H | HTML | Text | Data |
| SOPAC III | SO13 |
| 1980-04-22 | 1980-07-11 | Klee & Richter, T | HTML | Text | Data |
| SO14 | Southwest Pacific | 1980-07-17 | 1980-09-12 | Plüger, WL | HTML | Text | Data |
| SO15 | East australian shelf | 1980-09-13 | 1980-11-22 | von Stackelberg, U | HTML | Text | Data |
| SO16 | Pacific Ocean | 1980-11-23 | 1981-02-06 | Hinz, K | HTML | Text | Data |
| SO17 | Chatham Rise | 1981-03-29 | 1981-05-28 | von Rad, U | HTML | Text | Data |
| MIDPAC I | SO18 |
| 1981-06-05 | 1981-07-15 | Halbach, P | HTML | Text | Data |
| SO19 |
| 1981-08-02 | 1981-09-01 | Lettau, O | HTML | Text | Data |
| SO20 |
| 1981-09-02 | 1981-10-20 | Lettau, O | HTML | Text | Data |
| SO21 | Pacific Ocean | 1981-10-21 | 1981-12-21 | Fritsch | HTML | Text | Data |
| GEOMETEP II | SO22 | East Pacific | 1981-12-22 | 1982-02-21 | Bäcker, H | HTML | Text | Data |
| SO23 | Zulu Sea/South China Sea | 1982-02-22 | 1982-06-07 | Hinz, K & Schlüter, HU | HTML | Text | Data |
| SO24 | Sunda Shelf | 1982-07-01 | 1982-08-30 | Kögler | HTML | Text | Data |
| SO25 | Central Pacific | 1982-09-10 | 1982-11-30 | von Stackelberg, U | HTML | Text | Data |
| GEOMETEP III | SO26/1,2 | Southeast Pacific | 1982-12-17 | 1983-04-06 | Gundlach, H & Marchig, V | HTML | Text | Data |
| GEOMETEP III | SO26/3,4,5 | Southeast Pacific | 1983-02-04 | 1983-04-06 | Marchig, V | HTML | Text | Data |
| SO27 | South China Sea | 1983-04-07 | 1983-07-30 | Hinz, K & Roeser, H | HTML | Text | Data |
| GEMINO I | SO28 | Indian Ocean | 1983-09-29 | 1983-11-13 | Plüger, WL | HTML | Text | Data |
| SO29 | Red Sea | 1983-12-30 | 1984-03-09 | Berendsen | HTML | Text | Data |
| SO30 |
| 1984-03-10 | 1984-04-03 | Bäcker, H | HTML | Text | Data |
| NOAMP II | SO31 |
| 1984-04-08 | 1984-04-27 | Heinrich, H & Fellerer, R | HTML | Text | Data |
| GARIMAS I | SO32 | Galapagos Rift | 1984-04-28 | 1984-07-09 | Bäcker, H | HTML | Text | Data |
| MIDPAC IIa | SO33 | Pacific Ocean | 1984-07-10 | 1984-08-29 | Halbach, P | HTML | Text | Data |
| SO34 | Ryu-Kyu Island | 1984-08-30 | 1984-10-13 | Makris, J & Dehghani, GA | HTML | Text | Data |
| SO35/1 | South Pacific Ocean | 1984-11-03 | 1985-02-06 | Beiersdorf, H | HTML | Text | Data |
| SO35/2,3 | West Pacific | 1984-12-06 | 1985-02-06 | von Stackelberg, U | HTML | Text | Data |
| SO36 | Pacific Ocean | 1985-02-07 | 1985-05-12 | Hinz, K & Roeser, H | HTML | Text | Data |
| MIDPAC IIb | SO37 | Pacific Ocean | 1985-05-13 | 1985-06-05 | Halbach, P | HTML | Text | Data |
| SO38 | Pacific Ocean | 1985-06-06 | 1985-06-12 | Halbach, P | HTML | Text | Data |
| GARIMAS II | SO39 | Galapagos Rift | 1985-07-06 | 1985-10-19 | Bäcker, H | HTML | Text | Data |
| GEOMETEP IV | SO40 | South Pacific | 1985-10-20 | 1986-01-17 | Gundlach, H & Marchig, V | HTML | Text | Data |
| HYMAS I | SO41 | Aegean Sea | 1986-01-18 | 1986-04-28 | Puchelt, H & Makris, J | HTML | Text | Data |
| SO42 | Arabian Sea | 1986-04-29 | 1986-05-27 | Ittekkot, V | HTML | Text | Data |
| GEMINO II | SO43 | Indian Ocean | 1986-05-28 | 1986-07-07 | Plüger, WL | HTML | Text | Data |
| ABEX II | SO44 |
| 1986-07-08 | 1986-07-26 | Quadfasel, RD | HTML | Text | Data |
| SO45 | Indian Ocean | 1986-08-27 | 1986-10-15 | Makris, J & Degens, ET | HTML | Text | Data |
| MIDPAC III | SO46 | Central Pacific | 1986-10-16 | 1986-12-19 | Halbach, P & Hansen, RD | HTML | Text | Data |
| MIDPLATE I | SO47 | Central South Pacific | 1986-12-20 | 1987-02-02 | Stoffers, P | HTML | Text | Data |
| SO48 | South Pacific | 1987-02-03 | 1987-04-03 | von Stackelberg, U | HTML | Text | Data |
| SO49 | South China Sea | 1987-04-04 | 1987-07-19 | Hinz, K & Kudrass, H | HTML | Text | Data |
| SO50 | South China Sea | 1987-07-20 | 1987-09-12 | Liebezeit, G | HTML | Text | Data |
| SO51 | Gulf of Bengalen | 1987-10-12 | 1987-11-02 | Degens, ET | HTML | Text | Data |
| GEMINO III | SO52 | Indian Ocean | 1987-11-03 | 1988-01-21 | Plüger, WL & Herzig, PM | HTML | Text | Data |
| SO53 | Red Sea | 1988-01-22 | 1988-03-05 | Makris & Egloff & Riem | HTML | Text | Data |
| SO54 | Gulf of Bengalen | 1988-03-06 | 1988-04-14 | Degens, ET & Ittekkot, V & Kempe, S | HTML | Text | Data |
| SO55 | Okinawa Trough | 1988-04-15 | 1988-05-31 | Makris, J & Egloff | HTML | Text | Data |
| HYDROMIN II | SO56 | Okinawa Trough | 1988-06-01 | 1988-07-01 | Halbach, P | HTML | Text | Data |
| MARIANA I | SO57 | Philippine Sea | 1988-07-02 | 1988-08-11 | Stoffers, P & Puteanus | HTML | Text | Data |
| SO58 | South China Sea | 1988-08-12 | 1988-09-30 | Kudrass, H | HTML | Text | Data |
| SO59 | South China Sea | 1988-10-23 | 1988-12-03 | Degens, ET & Ittekkot, V & Kempe, S | HTML | Text | Data |
| HYMAS II | SO60 | Eastern Equatorial Pacific | 1988-12-04 | 1989-02-01 | Puhelt, H | HTML | Text | Data |
| DISCOL I | SO61 | Peru Basin | 1989-02-02 | 1989-04-03 | Thiel, H & Schriever, G | HTML | Text | Data |
| GEOMETEP V | SO62 | South Pacific | 1989-04-04 | 1989-07-03 | Marchig, V | HTML | Text | Data |
| OLGA I | SO63 | East Pacific | 1989-07-04 | 1989-09-01 | Tufar, W | HTML | Text | Data |
| DISCOL II | SO64 | Peru Basin | 1989-09-02 | 1989-10-02 | Thiel, H & Schriever, G | HTML | Text | Data |
| MIDPLATE II | SO65 | Central South Pacific | 1989-10-25 | 1989-12-27 | Stoffers, P & Weigel, W | HTML | Text | Data |
| MIDPAC IV | SO66 | Pacific Ocean | 1989-12-28 | 1990-02-18 | Halbach, P | HTML | Text | Data |
| SO67 | South Pacific | 1990-02-19 | 1990-04-28 | von Stackelberg, U & Beiersdorf, H | HTML | Text | Data |
| OLGA II | SO68 | East Pacific | 1990-04-29 | 1990-06-25 | Tufar, W | HTML | Text | Data |
| MARIANA II | SO69 | Philippine Sea | 1990-06-26 | 1990-08-08 | Kempe, S & Puteanus | HTML | Text | Data |
| SO70 | Mariana | 1990-08-09 | 1990-09-15 | Makris, J & Egloff | HTML | Text | Data |
| HYDROMIN II | SO71 | Okinawa Trough | 1990-09-16 | 1990-10-24 | Halbach, P & Sattler | HTML | Text | Data |
| SO72 | Gulf of Bengalen | 1990-10-25 | 1990-12-22 | Wong, HK & Ittekkot, V | HTML | Text | Data |
| WOCE | SO73 | Indian Ocean | 1990-12-23 | 1991-01-19 | Schott, F | HTML | Text | Data |
| SO74 | Canary Islands | 1991-01-20 | 1991-03-10 | Plüger,W & Bosetti | HTML | Text | Data |
| SO75 | Atlantic Ocean | 1991-10-01 | 1991-12-01 | Roser, BP & Kudrass, H& Schlüter | HTML | Text | Data |
| PAKOMAR I | SO76 | off Costa Rica | 1991-12-02 | 1992-01-25 | von Huene, R & Kempe, S & Seifert | HTML | Text | Data |
| DISCOL III | SO77 | Peru Basin | 1992-01-26 | 1992-02-27 | Thiel, H & Schriever, G | HTML | Text | Data |
| PERUVENT | SO78 | Peru Basin | 1992-02-28 | 1992-04-17 | Suess, E | HTML | Text | Data |
| SEDIPERU - TUSCH | SO79 | Peru Basin | 1992-04-18 | 1992-06-09 | Beiersdorf, H & von Stackelberg, U | HTML | Text | Data |
| HOTLINE, HYGAPE | SO80 | South Pacific | 1992-06-10 | 1992-08-17 | Stoffers, P & Michaelis, W | HTML | Text | Data |
| PAKOMAR II | SO81 | Hess Deep/East Pacific | 1992-08-18 | 1992-09-28 | Hinz, K & Mratzek | HTML | Text | Data |
| SO82 | North Atlantic | 1992-09-29 | 1992-10-30 | Endler, R | HTML | Text | Data |
| MARFLUX | SO83 | North Atlantic | 1992-11-25 | 1992-12-31 | Halbach, P | HTML | Text | Data |
| SO84 | South Atlantic | 1993-01-01 | 1993-02-20 | Stoffers, P | HTML | Text | Data |
| VOKSA | SO85 | South Atlantic | 1993-02-21 | 1993-04-25 | Hinz, K | HTML | Text | Data |
| PROBOSWA | SO86 | Angola Basin | 1993-04-26 | 1993-06-05 | Bleil, U | HTML | Text | Data |
| SO87 | Réunion Hotspot | 1993-06-02 | 1993-07-02 | Stoffers, P | HTML | Text | Data |
| WOCE | SO88 |
| 1993-07-03 | 1993-07-26 | Quadfasel, RD | HTML | Text | Data |
| WOCE | SO89 |
| 1993-07-27 | 1993-08-25 | Schott, FA | HTML | Text | Data |
| PAKOMIN | SO90 | Indian Ocean | 1993-08-26 | 1993-10-02 | von Rad, U, Stackelberg, U | HTML | Text | Data |
| SO91 |
| 1993-10-03 | 1993-10-26 | Ittekkot, V | HTML | Text | Data |
| HYDROTRUNC | SO92 | Indian Ocean | 1993-11-27 | 1994-01-07 | Halbach, P & von Greven | HTML | Text | Data |
| SO93 | Bengal Fan | 1994-01-08 | 1994-02-26 | Kudrass, H | HTML | Text | Data |
| EDISON PACIFIC | SO94 | West Pacific | 1994-02-27 | 1994-04-11 | Herzig, PM | HTML | Text | Data |
| MONITOR MONSUN | SO95 | South China Sea | 1994-04-12 | 1994-06-05 | Sarnthein, M | HTML | Text | Data |
| KODIAKSEIS | SO96 | Pacific Ocean | 1994-06-06 | 1994-07-25 | von Huene, R | HTML | Text | Data |
| KODIAK-VENT | SO97 | Pacific Ocean | 1994-07-29 | 1994-09-19 | Suess, E | HTML | Text | Data |
| GIGICS | SO98 | North Pacific | 1994-10-14 | 1994-12-23 | Hinz, K & Fritsch & Beiersdorf, H | HTML | Text | Data |
| HYFIFLUX | SO99 |
| 1994-12-24 | 1995-01-28 | Halbach, P | HTML | Text | Data |
| FOUNDATION | SO100 | South Pacific | 1995-01-29 | 1995-03-22 | Stoffers, P | HTML | Text | Data |
| CONDOR-Ia | SO101 | Southeast Pacific | 1995-03-23 | 1995-05-08 | von Huene, R | HTML | Text | Data |
| CHIPAL | SO102/1 | Southeast Pacific | 1995-05-09 | 1995-06-01 | Wefer, G | HTML | Text | Data |
| SO102/2 | Southeast Pacific | 1995-06-03 | 1995-07-01 | Hebbeln, D | HTML | Text | Data |
| CONDOR-Ib | SO103 | Southeast Pacific | 1995-07-02 | 1995-07-21 | Huene v R | HTML | Text | Data |
| CINCA | SO104 | South Pacific | 1995-07-22 | 1995-10-15 | Hinz, K | HTML | Text | Data |
| EXCO | SO105 | Central South Pacific | 1995-11-08 | 1995-12-31 | Weigel, W | HTML | Text | Data |
| ATESEPP | SO106/1 | Southeast Pacific | 1996-01-01 | 1996-02-02 | Schriever, G | HTML | Text | Data |
| ATESEPP | SO106/2 | Southeast Pacific | 1996-02-03 | 1996-03-09 | Thiel, H & Schriever, G | HTML | Text | Data |
| PACOMAR III | SO107 | East Pacific | 1996-03-10 | 1996-04-14 | Mrazek, J | HTML | Text | Data |
| ORWELL | SO108 | Northeast Pacific | 1996-04-15 | 1996-05-23 | von Huene, R | HTML | Text | Data |
| HYDROTRACE | SO109/1 | Juan de Fuca Ridge | 1996-05-24 | 1996-06-05 | Suess, E | HTML | Text | Data |
| HYDROTRACE | SO109/2 | Northeast Pacific | 1996-06-06 | 1996-06-25 | Herzig, PM | HTML | Text | Data |
| HYDROTRACE | SO109/3 | Northeast Pacific | 1996-06-26 | 1996-07-08 | Linke, P | HTML | Text | Data |
| SO-RO | SO110/1 | Gas Hydrate Ridge | 1996-07-09 | 1996-08-04 | Suess, E | HTML | Text | Data |
| SO-RO | SO110/2 | Alaska | 1996-08-05 | 1996-08-19 | Bohrmann, G | HTML | Text | Data |
| HYDROCELL | SO111 | Northeast Pacific | 1996-08-20 | 1996-09-16 | Villinger, H | HTML | Text | Data |
| HIRESBAT | SO112 | North Pacific | 1996-09-17 | 1996-10-04 | Huene v R | HTML | Text | Data |
| TROPAC | SO113/1 | West Pacific | 1996-10-05 | 1996-10-30 | Siedler, H | HTML | Text | Data |
| TROPAC | SO113/2 | West Pacific | 1996-11-01 | 1996-11-19 | Siedler, H | HTML | Text | Data |
| SÜDMEER | SO114 | South China Sea | 1996-11-20 | 1996-12-12 | Wiesner, M | HTML | Text | Data |
| SUNDAFLUT | SO115 | Sunda Shelf | 1996-12-13 | 1997-01-16 | Stattegger, K & Kuhnt, W | HTML | Text | Data |
| GOBENGAL | SO116 | Arabian Sea | 1997-02-10 | 1997-02-25 | Ittekkot, V | HTML | Text | Data |
| JGOFS-IN-1 | SO117 | Arabian Sea | 1997-02-26 | 1997-03-30 | Balzer, W | HTML | Text | Data |
| BIGSET-1 | SO118 | Arabian Sea | 1997-03-31 | 1997-05-11 | Pfannkuche, O | HTML | Text | Data |
| JGOFS-IN-2 | SO119 | Arabian Sea | 1997-05-12 | 1997-06-10 | Ittekkot, V | HTML | Text | Data |
| JGOFS-IN-3 | SO120 | Arabian Sea | 1997-06-11 | 1997-07-12 | Zeitzschel, B | HTML | Text | Data |
| ROTES MEER | SO121 | Red Sea | 1997-07-13 | 1997-08-06 | Stoffers, P | HTML | Text | Data |
| MAKRAN 1 | SO122 | Northern Arabian Sea | 1997-08-07 | 1997-09-06 | Reichert, C | HTML | Text | Data |
| MAMUT | SO123 | South Indian Ocean | 1997-09-07 | 1997-10-03 | Flueh, E | HTML | Text | Data |
| SEBOSEIS | SO124 | Indik | 1997-10-04 | 1997-10-16 | Villinger, H | HTML | Text | Data |
| BENGALSEIS | SO125 | Gulf of Bengalen | 1997-10-17 | 1997-11-19 | Spiess, V | HTML | Text | Data |
| BENGALSCHELF | SO126 | Gulf of Bengalen | 1997-11-20 | 1997-12-20 | Kudrass, H | HTML | Text | Data |
| BENGALWOCE | SO127 | Gulf of Bengalen | 1997-12-21 | 1998-01-11 | Quadfasel, RD | HTML | Text | Data |
| ARABWOCE | SO128 | Arabian Sea | 1998-01-12 | 1998-02-02 | Schott, FA | HTML | Text | Data |
| BIGSET-2/JGOFS-IN-4 | SO129 | Arabian Sea | 1998-02-03 | 1998-03-15 | Pfannkuche, O | HTML | Text | Data |
| MAKRAN 2 | SO130 | Indian Ocean | 1998-04-09 | 1998-05-09 | von Rad, U | HTML | Text | Data |
| SINUS | SO131 | South Indian Ocean | 1998-05-04 | 1998-06-16 | Flueh, E | HTML | Text | Data |
| SÜDMEER II | SO132 | South China Sea | 1998-06-17 | 1998-07-09 | Wiesner, M | HTML | Text | Data |
| EDISON II | SO133 | South China Sea | 1998-07-10 | 1998-08-10 | Herzig, PM | HTML | Text | Data |
| HYFIFLUX II | SO134 | North Fidschi Basin | 1998-08-11 | 1998-09-08 | Halbach, P | HTML | Text | Data |
| HAVRE-TROUGH | SO135 | Pacific Ocean | 1998-09-09 | 1998-10-15 | Stoffers, P | HTML | Text | Data |
| TASQWA | SO136 | Southwest Pacific Basin | 1998-10-16 | 1998-11-20 | Thiede, J | HTML | Text | Data |
| GINCO I | SO137 |
| 1998-11-21 | 1998-12-28 | Reichert, C | HTML | Text | Data |
| GINCO II | SO138 | Indian Ocean | 1998-12-29 | 1999-01-28 | Flueh, E | HTML | Text | Data |
| GINCO III | SO139 | Northeast Indic | 1999-01-29 | 1999-03-04 | Beiersdorf, H | HTML | Text | Data |
| SÜDMEER III | SO140 | South China Sea | 1999-04-03 | 1999-05-04 | Kuhnt, W & Wiesner, M | HTML | Text | Data |
| HULA I | SO141 | Hawaiian Arch | 1999-05-05 | 1999-05-30 | Ackermand, D & Stoffers, P | HTML | Text | Data |
| HULA II | SO142 | North Pacific | 1999-05-31 | 1999-06-28 | Flueh, E | HTML | Text | Data |
| TECFLUX I | SO143/1 | Pacific Ocean | 1999-06-29 | 1999-07-30 | Suess, E | HTML | Text | Data |
| TECFLUX I | SO143/2 | Pacific Ocean | 1999-07-31 | 1999-08-21 | Pfannkuche, O | HTML | Text | Data |
| TECFLUX I | SO143/3 | Pacific Ocean | 1999-08-22 | 1999-09-13 | Bohrmann, G | HTML | Text | Data |
| PAGANINI I | SO144/1 | Equatorial East Pacific | 1999-09-14 | 1999-10-25 | Flueh, E | HTML | Text | Data |
| PAGANINI I | SO144/2 | Equatorial East Pacific | 1999-10-26 | 1999-11-09 | Flueh, E | HTML | Text | Data |
| PAGANINI I | SO144/3 | East Pacific | 1999-11-10 | 1999-12-19 | Stoffers, P | HTML | Text | Data |
| EXCO II | SO145/1 | Southern East Pacific Rise | 1999-12-20 | 2000-01-18 | Villinger, H | HTML | Text | Data |
| EXCO II | SO145/2 |
| 2000-02-12 | 2000-02-29 | Devey, C | HTML | Text | Data |
| GEOPECO | SO146/1 |
| 2000-03-01 | 2000-04-03 | Bialas, J | HTML | Text | Data |
| GEOPECO | SO146/2 | East Pacific | 2000-04-04 | 2000-05-04 | Kukowski, N | HTML | Text | Data |
| PERU-AUFTRIEB | SO147 | Pacific Ocean | 2000-05-29 | 2000-07-03 | Kudrass, H | HTML | Text | Data |
| TECFLUX II | SO148/1 |
| 2000-07-04 | 2000-07-29 | Suess, E & Linke, P | HTML | Text | Data |
| TECFLUX II | SO148/2 |
| 2000-07-30 | 2000-08-15 | Pfannkuche, O | HTML | Text | Data |
| CASCADIA II | SO149 | Cascadia Margin | 2000-08-16 | 2000-09-16 | Spiess, V | HTML | Text | Data |
| HYDGAS | SO150 | North Pacific | 2000-09-17 | 2000-10-27 | Kläschen | HTML | Text | Data |
| CLIVAR | SO151 | Equatorial Atlantic | 2000-10-28 | 2000-11-27 | Schott, F | HTML | Text | Data |
| TRACERZIRKEL | SO152 | Tropical Atlantic | 2000-11-28 | 2000-12-27 | Rhein, M | HTML | Text | Data |
| THERMOZIRKEL | SO153 | Tropical Atlantic | 2000-12-28 | 2001-01-15 | Send, U | HTML | Text | Data |
| CARIBFLUX | SO154 | Caribbean Sea | 2001-01-16 | 2001-02-08 | Halbach, P | HTML | Text | Data |
| HYDROARC | SO155 | Bransfield Strait | 2001-02-09 | 2001-03-28 | Herzig, PM | HTML | Text | Data |
| PUCK | SO156/1 | off Chile | 2001-03-29 | 2001-04-05 | Wefer, G | HTML | Text | Data |
| PUCK | SO156/2 | off Chile | 2001-04-06 | 2001-04-18 | Hebbeln, D | HTML | Text | Data |
| PUCK | SO156/3 | off Chile | 2001-04-19 | 2001-05-14 | Hebbeln, D | HTML | Text | Data |
| FOUNDATION HOT SPOT | SO157 | Southeast Pacific | 2001-06-15 | 2001-07-14 | Stoffers, P | HTML | Text | Data |
| MEGAPRINT | SO158 | Galapagos | 2001-07-15 | 2001-08-20 | Hoernle, K | HTML | Text | Data |
| SALIERI | SO159 |
| 2001-08-21 | 2001-09-17 | Flueh, E Charvis | HTML | Text | Data |
| GARIMAG | SO160 | Galapagos | 2001-09-18 | 2001-10-08 | Haase | HTML | Text | Data |
| SPOC | SO161/1 | East Pacific | 2001-10-09 | 2001-10-15 | Flueh, E | HTML | Text | Data |
| SPOC | SO161/2 | East Pacific | 2001-10-16 | 2001-11-01 | Reichert, C | HTML | Text | Data |
| SPOC | SO161/3 | East Pacific | 2001-11-02 | 2001-11-29 | Reichert, C | HTML | Text | Data |
| SPOC | SO161/4 | East Pacific | 2001-11-30 | 2001-12-23 | Flueh, E | HTML | Text | Data |
| SPOC | SO161/5 | East Pacific | 2001-12-24 | 2002-01-27 | Kudrass, H | HTML | Text | Data |
| INGGAS | SO162 | East Pacific off S Middle Amerika | 2002-02-21 | 2002-03-12 | Reston, T & Bialas, J | HTML | Text | Data |
| SUBDUCTION I | SO163/1 | off Costa Rica | 2002-03-13 | 2002-04-20 | Weinrebe, W & Flueh, E | HTML | Text | Data |
| SUBDUCTION I | SO163/2 | off Costa Rica | 2002-04-21 | 2002-05-21 | Flueh, E | HTML | Text | Data |
| RASTA/GOLDFLOS | SO164 | Western Equatorial Atlantic | 2002-05-22 | 2002-06-27 | Dullo, W | HTML | Text | Data |
| OTEGA I | SO165/1 |
| 2002-06-28 | 2002-07-29 | Suess, E | HTML | Text | Data |
| OTEGA I | SO165/2 |
| 2002-07-30 | 2002-08-21 | Pfannkuche, O | HTML | Text | Data |
| CONDRILL | SO166 | W Pacific off Papua Neuguinea | 2002-08-22 | 2002-10-11 | Herzig, PM | HTML | Text | Data |
| LOUISVILLE | SO167 | SW Pacific Kermadec Tonga | 2002-10-12 | 2002-12-02 | Stoffers, P | HTML | Text | Data |
| ZEALANDIA | SO168 | Pacific Ocean | 2002-12-03 | 2003-01-16 | Hoernle, K | HTML | Text | Data |
| CAMP | SO169 | Campbell Plateau | 2003-01-17 | 2003-02-24 | Gohl, K | HTML | Text | Data |
| TROPENZIRKULATION | SO170 | Western Equatorial Atlantic | 2003-03-21 | 2003-05-23 | Schott | HTML | Text | Data |
| TRACERZIRKEL II | SO171 | W Tropical Atlantic | 2003-05-24 | 2003-06-13 | Rhein, M | HTML | Text | Data |
| SONNE-MOVE | SO172 | W Tropical Atlantic | 2003-06-14 | 2003-07-07 | Send, U | HTML | Text | Data |
| SUBDUCTION II | SO173/1 | East Pacific off S Middle Amerika | 2003-07-08 | 2003-08-07 | Flueh, E | HTML | Text | Data |
| SEDUCTION | SO173/2 | East Pacific off S Middle Amerika | 2003-08-08 | 2003-09-02 | Weinrebe, W | HTML | Text | Data |
| SUBDUCTION II | SO173/3 | East Pacific off S Middle Amerika | 2003-09-03 | 2003-09-16 | Suess, E | HTML | Text | Data |
| SUBDUCTION II | SO173/4 | East Pacific off S Middle Amerika | 2003-09-17 | 2003-09-30 | Suess, E | HTML | Text | Data |
| OTEGA II | SO174/1 | Golf of Mexico | 2003-10-01 | 2003-10-24 | Bohrmann, G | HTML | Text | Data |
| OTEGA II | SO174/2 | Golf of Mexico | 2003-10-25 | 2003-11-12 | Bohrmann, G | HTML | Text | Data |
| GAP | SO175 | Golf of Cadiz | 2003-11-13 | 2003-12-31 | Kopf, A | HTML | Text | Data |
| MERAMEX | SO176 |
| 2004-05-18 | 2004-06-01 | Flueh, E | HTML | Text | Data |
| SiGer | SO177/1 |
| 2004-06-02 | 2004-06-23 | Suess, E | HTML | Text | Data |
| SiGer | SO177/2 |
| 2004-06-24 | 2004-07-19 | Suess, E | HTML | Text | Data |
| KOMEX | SO178 | Sea of Okhotsk | 2004-07-21 | 2004-09-15 | Dullo, W & Baranov, B | HTML | Text | Data |
| MERAMEX | SO179 | Java Sea | 2004-09-16 | 2004-10-07 | Flueh, E | HTML | Text | Data |
| CENTRAL | SO180 |
| 2004-10-08 | 2004-12-05 | Barckhausen, J | HTML | Text | Data |
| TIPTEQ | SO181/1 |
| 2004-12-06 | 2005-01-17 | Flueh, E | HTML | Text | Data |
| TIPTEQ | SO181/2 |
| 2005-01-18 | 2005-02-26 | Flueh, E | HTML | Text | Data |
| AISTEK-I | SO182 | Agulhas Basin | 2005-03-13 | 2005-05-18 | Uenzelmann-Neben, G | HTML | Text | Data |
| AISTEK II | SO183 | Mozambique Basin | 2005-05-19 | 2005-07-07 | Jokat, W | HTML | Text | Data |
| PABESIA | SO184/1 | off Java | 2005-07-08 | 2005-08-21 | Hebbeln, D | HTML | Text | Data |
| PABESIA | SO184/2 | off Java | 2005-08-22 | 2005-09-13 | Jennerjahn, T | HTML | Text | Data |
| VITAL | SO185 |
| 2005-09-14 | 2005-10-07 | Kuhnt, W | HTML | Text | Data |
| SO186 |
| 2005-10-29 | 2005-11-13 | Weinrebe, W | HTML | Text | Data |
| VIETNAM | SO187/1 |
| 2006-04-07 | 2006-04-10 | Wiesner, M | HTML | Text | Data |
| VIETNAM | SO187/2 |
| 2006-04-12 | 2006-04-22 | Voß, M | HTML | Text | Data |
| VIETNAM | SO187/3 |
| 2006-04-25 | 2006-05-12 | Stattegger, K | HTML | Text | Data |
| BengalSeaLevel | SO188 |
| 2006-06-07 | 2006-07-21 | Spieß, V & Kudrass, H | HTML | Text | Data |
| SUMATRA | SO189/1 |
| 2006-07-31 | 2006-09-03 | Neben, S & Gaedicke, C | HTML | Text | Data |
| SUMATRA | SO189/2 |
| 2006-09-04 | 2006-10-08 | Wiedicke-Hombach, M | HTML | Text | Data |
| SINDBAD | SO190/1 | Banda Sea | 2006-10-11 | 2006-11-07 | Müller | HTML | Text | Data |
| SINDBAD | SO190/2 |
| 2006-11-11 | 2007-01-09 | Kopp | HTML | Text | Data |
| NEW VENTS | SO191/1 |
| 2007-01-12 | 2007-02-01 | Bialas, J | HTML | Text | Data |
| NEW VENTS | SO191/2 |
| 2007-02-03 | 2007-02-25 | Linke, P | HTML | Text | Data |
| NEW VENTS | SO191/3 |
| 2007-02-27 | 2007-03-22 | Pfannkuche, O | HTML | Text | Data |
| MANGAO | SO192/1 |
| 2007-03-25 | 2007-04-22 | Koop | HTML | Text | Data |
| MANGAO | SO192/2 |
| 2007-04-26 | 2007-05-17 | Scholten | HTML | Text | Data |
| MANIHIKI | SO193 |
| 2007-05-20 | 2007-05-29 | Hoernle, K | HTML | Text | Data |
| BIOLUMINISZENZ | SO194 |
| 2007-07-02 | 2007-07-20 | Wagner | HTML | Text | Data |
| TOTAL | SO195 |
| 2008-01-08 | 2008-02-15 | Grevemeyer | HTML | Text | Data |
| SUMSUN | SO196 |
| 2008-02-17 | 2008-03-26 | Rehder, G | HTML | Text | Data |
| RISE | SO197 |
| 2008-03-30 | 2008-05-02 | Franke & Wiesner | HTML | Text | Data |
| OFEG1 | SO198 |
| 2008-05-05 | 2008-08-01 | Henstock | HTML | Text | Data |
| CHRISP | SO199 |
| 2008-08-04 | 2008-09-22 | Hoernle, K | HTML | Text | Data |