Campaign label	Optional label/name	Date/Time start	Location start	Date/Time end	Location end	Research locations	Chief scientists	Expedition program	Report	BSH ID	Report (preprint)	Weekly reports	Expedition map	Event list	Data	Mastertrack	Scientific report
MOSES_2025_Elbe-NorthSea_Inland	MOSES_2025_Elbe-NorthSea						Kamjunke, Norbert										
MOSES_2025_Elbe-NorthSea_L	MOSES_2025_Elbe-NorthSea																
MOSES_2025_Elbe-NorthSea_MYA2	MOSES_2025_Elbe-NorthSea																
MOSES_2025_Elbe-NorthSea_P	MOSES_2025_Elbe-NorthSea																
MOSES_2025_Elbe-NorthSea_Tidal	MOSES_2025_Elbe-NorthSea																
MOSES_2026_Svalbard	MOSES_2026_Svalbard, SJ-Land_2026_BayelvaDrilling, KOL-07_2026_AWIPEV	2026-02-18		2026-05-03			Boike, Julia; Miesner, Frederieke; Fischer, Philipp; Brix, Holger										
MOSES_2025_Alps	MOSES_2025_Alps	2025-05-20		2025-07-26			Wieser, Andreas; Dick, Galina										
HE653/2	MOSES_2025_Elbe-NorthSea, Sternfahrt 13, Nothilfe Uthörn	2025-02-09	Helgoland, Germany	2025-02-13	Helgoland, Germany	North Sea	Bussmann, Ingeborg			20250135			https://download.pangaea.de/reference/132237/attachments/HE653_2_nav.png	https://www.pangaea.de/expeditions/events/HE653%2F2	https://www.pangaea.de/?q=campaign:name:%22HE653%2F2%22	doi:10.1594/PANGAEA.979242	
MOSES_2024_Elbe-NorthSea2_MYA2	MOSES_2024_Elbe-NorthSea2, Sternfahrt 12	2024-09-11		2024-09-13		German Bight, Germany	Bussmann, Ingeborg		doi:10.57738/BZPM_0804_2025					https://www.pangaea.de/expeditions/events/MOSES_2024_Elbe-NorthSea2_MYA2	https://www.pangaea.de/?q=campaign:name:%22MOSES_2024_Elbe-NorthSea2_MYA2%22		
MOSES_2024_Elbe-NorthSea2_P	MOSES_2024_Elbe-NorthSea2, Sternfahrt 12	2024-09-02		2024-09-05		German Bight, Germany	Flöser, Götz		doi:10.57738/BZPM_0804_2025					https://www.pangaea.de/expeditions/events/MOSES_2024_Elbe-NorthSea2_P	https://www.pangaea.de/?q=campaign:name:%22MOSES_2024_Elbe-NorthSea2_P%22		
MOSES_2024_Elbe-NorthSea2_L	MOSES_2024_Elbe-NorthSea2, Sternfahrt 12	2024-08-23		2024-08-31					doi:10.57738/BZPM_0804_2025								
MOSES_2024_Elbe-NorthSea2_Tidal	MOSES_2024_Elbe-NorthSea2, Elbe low flow and flood	2024-08-19		2024-08-23			Sanders, Tina		doi:10.57738/BZPM_0804_2025								
MOSES_2024_Elbe-NorthSea2_Inland	MOSES_2024_Elbe-NorthSea2, Elbe low flow and flood	2024-07-01		2024-07-09		Elbe	Kamjunke, Norbert; Remmler, Paul		doi:10.57738/BZPM_0804_2025					https://www.pangaea.de/expeditions/events/MOSES_2024_Elbe-NorthSea2_Inland	https://www.pangaea.de/?q=campaign:name:%22MOSES_2024_Elbe-NorthSea2_Inland%22		
MOSES_2024_Svalbard	MOSES_2024_Svalbard, KOL-07_2024_AWIPEV_Underwaterobservatory	2024-05-23		2024-06-27			Fischer, Philipp; Schütze, Claudia; Brix, Holger										
MOSES_2024_Elbe-NorthSea1_L	MOSES_2024_Elbe-NorthSea1, Sternfahrt 11	2024-01-28		2024-01-29			Raupers, Björn		doi:10.57738/BZPM_0804_2025					https://www.pangaea.de/expeditions/events/MOSES_2024_Elbe-NorthSea1_L	https://www.pangaea.de/?q=campaign:name:%22MOSES_2024_Elbe-NorthSea1_L%22		
MOSES_2024_Elbe-NorthSea1_MYA2	MOSES_2024_Elbe-NorthSea1, Sternfahrt 11	2024-01-16		2024-01-18		German Bight, Germany	Bussmann, Ingeborg		doi:10.57738/BZPM_0804_2025					https://www.pangaea.de/expeditions/events/MOSES_2024_Elbe-NorthSea1_MYA2	https://www.pangaea.de/?q=campaign:name:%22MOSES_2024_Elbe-NorthSea1_MYA2%22		
MOSES_2024_Elbe-NorthSea1_Tidal	MOSES_2024_Elbe-NorthSea1, Elbe flood	2024-01-15		2024-01-26			Brix, Holger; Flöser, Götz										
MOSES_2024_Elbe-NorthSea1_F	MOSES_2024_Elbe-NorthSea1, Sternfahrt 11	2024-01-11		2024-01-11										https://www.pangaea.de/expeditions/events/MOSES_2024_Elbe-NorthSea1_F	https://www.pangaea.de/?q=campaign:name:%22MOSES_2024_Elbe-NorthSea1_F%22		
MOSES_2024_Elbe-NorthSea1_H	MOSES_2024_Elbe-NorthSea1, Sternfahrt 11	2024-01-10		2024-01-10													
MOSES_2024_Elbe-NorthSea1_Inland	MOSES_2024_Elbe-NorthSea1, Elbe flood	2023-12-28		2024-01-04		Elbe	Kamjunke, Norbert		doi:10.57738/BZPM_0804_2025					https://www.pangaea.de/expeditions/events/MOSES_2024_Elbe-NorthSea1_Inland	https://www.pangaea.de/?q=campaign:name:%22MOSES_2024_Elbe-NorthSea1_Inland%22		
MOSES_2023_Elbe-NorthSea_MYA2	MOSES_2023_Elbe-NorthSea	2023-09-12		2023-09-14		German Bight, Germany	Bussmann, Ingeborg		doi:10.57738/BzPM_0786_2024					https://www.pangaea.de/expeditions/events/MOSES_2023_Elbe-NorthSea_MYA2	https://www.pangaea.de/?q=campaign:name:%22MOSES_2023_Elbe-NorthSea_MYA2%22		
MOSES_2023_Elbe-NorthSea_L	MOSES_2023_Elbe-NorthSea	2023-09-04		2023-09-07		German Bight, Germany	Raupers, Björn		doi:10.57738/BzPM_0786_2024					https://www.pangaea.de/expeditions/events/MOSES_2023_Elbe-NorthSea_L	https://www.pangaea.de/?q=campaign:name:%22MOSES_2023_Elbe-NorthSea_L%22		
MOSES_2023_Elbe-NorthSea_P	MOSES_2023_Elbe-NorthSea	2023-08-29		2023-09-01		German Bight, Germany	Brix, Holger		doi:10.57738/BzPM_0786_2024					https://www.pangaea.de/expeditions/events/MOSES_2023_Elbe-NorthSea_P	https://www.pangaea.de/?q=campaign:name:%22MOSES_2023_Elbe-NorthSea_P%22		
MOSES_2023_Elbe-NorthSea_Inland	MOSES_2023_Elbe-NorthSea, Elbe low flow	2023-07-03		2023-07-11		Elbe	Kamjunke, Norbert; Koschorreck, Matthias; Remmler, Paul		doi:10.57738/BzPM_0786_2024					https://www.pangaea.de/expeditions/events/MOSES_2023_Elbe-NorthSea_Inland	https://www.pangaea.de/?q=campaign:name:%22MOSES_2023_Elbe-NorthSea_Inland%22		
MOSES_2023_Svalbard	MOSES_2023_Svalbard, KOL-07b_2023_AWIPEV, KOL-07a_2023_AWI	2023-05-03		2023-10-13			Boike, Julia; Fischer, Philipp; Brix, Holger; Dietrich, Peter										
MOSES_2023_Swabian	MOSES_2023_Swabian	2023-05-02		2023-08-31		Baden-Württemberg; Bonndorf, Baden-Württemberg, Southern Germany; Dettingen unter Teck, Baden-Württemberg, Southern Germany; Schönau Im Schwarzwald, Baden-Württemberg, Southern Germany; Villingen-Schwennigen, Germany; Weilheim, Baden-Württemberg, Southern Germany	Wieser, Andreas; Dietrich, Peter; Güntner, Andreas; Görgen, Klaus		https://www.atmohub.kit.edu/590.php					https://www.pangaea.de/expeditions/events/MOSES_2023_Swabian	https://www.pangaea.de/?q=campaign:name:%22MOSES_2023_Swabian%22		
MOSES_2022_Elbe-NorthSea_L	MOSES_2022_Elbe-NorthSea, Sternfahrt 9	2022-05-30		2022-06-02		German Bight, Germany	Raupers, Björn		doi:10.57738/BzPM_0778_2023					https://www.pangaea.de/expeditions/events/MOSES_2022_Elbe-NorthSea_L	https://www.pangaea.de/?q=campaign:name:%22MOSES_2022_Elbe-NorthSea_L%22		
MOSES_2022_Elbe-NorthSea_P	MOSES_2022_Elbe-NorthSea, Sternfahrt 9	2022-05-30		2022-06-02		German Bight, Germany	Brix, Holger; Sanders, Tina		doi:10.57738/BzPM_0778_2023					https://www.pangaea.de/expeditions/events/MOSES_2022_Elbe-NorthSea_P	https://www.pangaea.de/?q=campaign:name:%22MOSES_2022_Elbe-NorthSea_P%22		
MOSES_2022_Elbe-NorthSea_UT	MOSES_2022_Elbe-NorthSea, Sternfahrt 9	2022-05-30		2022-06-02		German Bight, Germany	Bussmann, Ingeborg		doi:10.57738/BzPM_0778_2023					https://www.pangaea.de/expeditions/events/MOSES_2022_Elbe-NorthSea_UT	https://www.pangaea.de/?q=campaign:name:%22MOSES_2022_Elbe-NorthSea_UT%22		
MOSES_2022_Elbe-NorthSea_Tidal	MOSES_2022_Elbe-NorthSea, Elbe low flow	2022-05-23		2022-05-25			Sanders, Tina		doi:10.57738/BzPM_0778_2023								
MOSES_2022_Elbe-NorthSea_Inland	MOSES_2022_Elbe-NorthSea, Elbe low flow	2022-04-25		2022-05-03		Elbe	Kamjunke, Norbert; Remmler, Paul		doi:10.57738/BzPM_0778_2023					https://www.pangaea.de/expeditions/events/MOSES_2022_Elbe-NorthSea_Inland	https://www.pangaea.de/?q=campaign:name:%22MOSES_2022_Elbe-NorthSea_Inland%22		
MOSES_2021_Elbe-NorthSea_L	MOSES_2021_Elbe-NorthSea, Research Vessel Littorina, Sternfahrt 8	2021-09-10		2021-09-16		German Bight, Germany	von der Esch, Elisabeth		doi:10.57738/BzPM_0763_2022					https://www.pangaea.de/expeditions/events/MOSES_2021_Elbe-NorthSea_L	https://www.pangaea.de/?q=campaign:name:%22MOSES_2021_Elbe-NorthSea_L%22		
MOSES_2021_Elbe-NorthSea_UT	MOSES_2021_Elbe-NorthSea, Sternfahrt 8	2021-09-10		2021-09-16			Bussmann, Ingeborg		doi:10.57738/BzPM_0763_2022					https://www.pangaea.de/expeditions/events/MOSES_2021_Elbe-NorthSea_UT	https://www.pangaea.de/?q=campaign:name:%22MOSES_2021_Elbe-NorthSea_UT%22		
MOSES_2021_Elbe-NorthSea_P	MOSES_2021_Elbe-NorthSea, Sternfahrt 7	2021-05-10		2021-05-12			Brix, Holger		doi:10.57738/BzPM_0763_2022								
MOSES_2021_Elbe-NorthSea_REY	MOSES_2021_Elbe-NorthSea, Sternfahrt 7	2021-05-10		2021-05-12			Bussmann, Ingeborg		doi:10.57738/BzPM_0763_2022								
MOSES_2021_Elbe-NorthSea_ZWE	MOSES_2021_Elbe-NorthSea, Sternfahrt 7	2021-05-04		2021-05-05			Rewrie, Louise		doi:10.57738/BzPM_0763_2022								
MOSES_2021_Swabian	MOSES_2021_Swabian	2021-05-03		2021-08-31		Baden-Württemberg	Wieser, Andreas; Gasch, Philipp; Dietrich, Peter; Güntner, Andreas; Rolf, Christian		https://www.atmohub.kit.edu/105.php					https://www.pangaea.de/expeditions/events/MOSES_2021_Swabian	https://www.pangaea.de/?q=campaign:name:%22MOSES_2021_Swabian%22		
MaGeCH_Helgoland_2021	MaGeCH	2021-04-26		2021-10-28			Bussmann, Ingeborg										
MOSES_2021_Elbe-NorthSea_Inland	MOSES_2021_Elbe-NorthSea	2021-04-19		2021-10-29		Elbe	Kamjunke, Norbert; Remmler, Paul		doi:10.57738/BzPM_0763_2022					https://www.pangaea.de/expeditions/events/MOSES_2021_Elbe-NorthSea_Inland	https://www.pangaea.de/?q=campaign:name:%22MOSES_2021_Elbe-NorthSea_Inland%22		
MaGeCH_Geesthacht_2021	MaGeCH	2021-04-14		2021-09-29			Bussmann, Ingeborg										
MaGeCH_Cuxhaven_2021	MaGeCH	2021-04-13		2021-08-19			Bussmann, Ingeborg										
MaGeCH_Magdeburg_2021	MaGeCH	2021-04-07		2021-05-05			Koschorreck, Matthias										
KON_stern_5	MOSES_2020_Elbe-NorthSea, Sternfahrt 5, LP20200831	2020-08-31	Cuxhaven, Germany	2020-09-03	Geesthacht, Germany	German Bight, Germany	Brix, Holger		doi:10.48433/BzPM_0751_2021					https://www.pangaea.de/expeditions/events/KON_stern_5	https://www.pangaea.de/?q=campaign:name:%22KON_stern_5%22		
L20_stern_5	MOSES_2020_Elbe-NorthSea, Sternfahrt 5	2020-08-31	Cuxhaven, Germany	2020-09-03	Kiel, Germany	German Bight, Germany	Geißler, Felix		doi:10.48433/BzPM_0751_2021					https://www.pangaea.de/expeditions/events/L20_stern_5	https://www.pangaea.de/?q=campaign:name:%22L20_stern_5%22		
MYA2020/08_stern_5	MOSES_2020_Elbe-NorthSea, Sternfahrt 5	2020-08-31	Cuxhaven, Germany	2020-09-03	List/Sylt, Germany	German Bight, Germany	Bussmann, Ingeborg		doi:10.48433/BzPM_0751_2021					https://www.pangaea.de/expeditions/events/MYA2020%2F08_stern_5	https://www.pangaea.de/?q=campaign:name:%22MYA2020%2F08_stern_5%22		
KON_stern_4	MOSES_2020_Elbe-NorthSea, Sternfahrt 4	2020-05-12	Cuxhaven, Germany	2020-05-12	Geesthacht, Germany		Brix, Holger		doi:10.48433/BzPM_0751_2021								
UT05/2020_stern_4	MOSES_2020_Elbe-NorthSea, Sternfahrt 4	2020-05-12	Cuxhaven, Germany	2020-05-12	Bremerhaven, Germany		Bussmann, Ingeborg		doi:10.48433/BzPM_0751_2021								
KON_stern_3	MOSES_2019_Elbe-NorthSea, Sternfahrt 3, KON	2019-09-09		2019-09-12		German Bight, Germany	Brix, Holger		doi:10.2312/BzPM_0741_2020					https://www.pangaea.de/expeditions/events/KON_stern_3	https://www.pangaea.de/?q=campaign:name:%22KON_stern_3%22		
L19-11_stern_3	MOSES_2019_Elbe-NorthSea, Sternfahrt 3, L19-11, 20190201	2019-09-09		2019-09-12		German Bight, Germany	Esposito, Mario		doi:10.2312/BzPM_0741_2020					https://www.pangaea.de/expeditions/events/L19-11_stern_3	https://www.pangaea.de/?q=campaign:name:%22L19-11_stern_3%22		
UT09_stern_3	MOSES_2019_Elbe-NorthSea, Sternfahrt 3, UT09	2019-09-09		2019-09-11		German Bight, Germany	Bussmann, Ingeborg		doi:10.2312/BzPM_0741_2020					https://www.pangaea.de/expeditions/events/UT09_stern_3	https://www.pangaea.de/?q=campaign:name:%22UT09_stern_3%22		
MOSES_2019-2022_EifelHarz	MOSES_2019-2022_EifelHarz	2019-07-01		2022-06-30			Rebmann, Corinna; Saathoff, Harald; Brüggemann, Nicolas; Chabrillat, Sabine										
UT05/2019_stern_2	MOSES_2019_Elbe-NorthSea, Sternfahrt 2, UT05/2019	2019-06-25		2019-06-26			Bussmann, Ingeborg		doi:10.2312/BzPM_0741_2020					https://www.pangaea.de/expeditions/events/UT05%2F2019_stern_2	https://www.pangaea.de/?q=campaign:name:%22UT05%2F2019_stern_2%22		
KON_stern_2	MOSES_2019_Elbe-NorthSea, Sternfahrt 2, KON, 20190244	2019-06-24		2019-06-27			Brix, Holger		doi:10.2312/BzPM_0741_2020					https://www.pangaea.de/expeditions/events/KON_stern_2	https://www.pangaea.de/?q=campaign:name:%22KON_stern_2%22		
MOSES_2019_MueglitzValley	MOSES_2019_MueglitzValley	2019-04-30		2019-07-22			Wieser, Andreas; Nixdorf, Erik; Schütze, Claudia; Güntner, Andreas; Rolf, Christian										
MYA2019/04_stern_1	MOSES_2019_Elbe-NorthSea, Sternfahrt 1, MYA2019/04	2019-04-17		2019-04-17			Bussmann, Ingeborg		doi:10.2312/BzPM_0741_2020					https://www.pangaea.de/expeditions/events/MYA2019%2F04_stern_1	https://www.pangaea.de/?q=campaign:name:%22MYA2019%2F04_stern_1%22		
L19-03_stern_1	MOSES_2019_Elbe-NorthSea, Sternfahrt 1, L19-03, 20190193	2019-04-15		2019-04-18			Achterberg, Eric Pieter; Esposito, Mario		doi:10.2312/BzPM_0741_2020					https://www.pangaea.de/expeditions/events/L19-03_stern_1	https://www.pangaea.de/?q=campaign:name:%22L19-03_stern_1%22		
KON_stern_1	MOSES_2019_Elbe-NorthSea, Sternfahrt 1, KON, 20190239	2019-04-14		2019-04-19			Brix, Holger		doi:10.2312/BzPM_0741_2020					https://www.pangaea.de/expeditions/events/KON_stern_1	https://www.pangaea.de/?q=campaign:name:%22KON_stern_1%22		
CA-Land_2018_TrailValleyCreek	MOSES_2018_Mackenzie, mCan2018	2018-08-12		2018-09-09		Inuvik-Tuktoyaktuk-Highway; Northwest Territories, Canada; Trail Valley Creek	Boike, Julia		doi:10.4095/315704					https://www.pangaea.de/expeditions/events/CA-Land_2018_TrailValleyCreek	https://www.pangaea.de/?q=campaign:name:%22CA-Land_2018_TrailValleyCreek%22		
