Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
64PE313/77		Mooring	MOOR		2009-01-11T08:59:00	42.45942	-10.65410	-1902					
64PE313/78		Video camera	VIDEO		2009-01-11T11:24:00	42.45517	-10.64610	-1907	2009-01-11T13:40:00	42.47575	-10.67740	-1896	
64PE313/79		Video camera	VIDEO		2009-01-11T16:41:00	42.34555	-10.56060	-2271	2009-01-11T18:32:00	42.35818	-10.57850	-2190	
64PE313/80		Mooring	MOOR		2009-02-11T08:08:00	41.66683	-10.75020	-3054					
64PE313/81		Video camera	VIDEO		2009-02-11T09:32:00	41.67330	-10.75710	-3042	2009-02-11T11:17:00	41.69545	-10.77440	-2957	
64PE313/82		ALBEX lander	NIOZL		2009-02-11T13:43:00	41.70672	-10.78330	-2908	2009-03-11T15:23:00	41.70545	-10.77820	-2939	
64PE313/83		Bottom lander	B_LANDER		2009-02-11T14:42:00	41.70683	-10.73820	-3030	2009-03-11T13:46:00	41.70847	-10.73450	-3036	
64PE313/84		Mooring	MOOR		2009-02-11T17:36:00	41.66137	-10.76050	-3054					
64PE313/85		Video camera	VIDEO		2009-02-11T18:52:00	41.66023	-10.78410	-3024	2009-02-11T19:58:00	41.65817	-10.80300	-2979	
64PE313/86		Beam trawl	BEAM		2009-03-11T08:20:00	41.66460	-10.74540	-3060	2009-03-11T11:02:00	41.68423	-10.78440	-2975	
64PE313/89		Video camera	VIDEO		2009-03-11T17:30:00	41.70478	-10.90190	-2768	2009-03-11T19:16:00	41.70575	-10.92940	-2713	
64PE313/90		MultiCorer	MUC		2009-04-11T14:54:00	39.34175	-10.21500	-1682					
64PE313/01-1		Multibeam	MB		2009-10-17T06:25:00	51.45103	-11.72500	-235	2009-10-17T06:44:00	51.45187	-11.77670	-235	
64PE313/01-3		Multibeam	MB		2009-10-17T07:17:00	51.47878	-11.74900	-235	2009-10-17T07:26:00	51.47868	-11.72520	-847	
64PE313/01-5		Multibeam	MB		2009-10-17T07:55:00	51.42552	-11.72440	-841	2009-10-17T10:38:00	51.50592	-11.77680	-917	
64PE313/02-1		CTD/Rosette	CTD-RO		2009-10-17T11:15:00	51.45157	-11.77660	-990	2009-10-17T13:32:00	51.45180	-11.77640	-996	
64PE313/02-4		CTD/Rosette	CTD-RO		2009-10-17T14:17:00	51.45155	-11.77660	-996	2009-10-17T15:08:00	51.45180	-11.77590	-990	
NIOZ-64PE313_2009-10-17T1548_Lander	Station=3&10; Lander deployment=1	Biogenic Reef Ichthyofauna Lander	BRIL		2009-10-17T15:48:00	51.45157	-11.75250		2009-10-18T14:57:00	51.45602	-11.74370		High density coral station; Lander was placed at the peak of Galway Mount. This area was identified in the 2008 video survey. Deployed piece by piece using a quick release, this worked well. Decent time=19min; Time to surface 16min; Float rack was lost during recovery may be just bad luck; Recovery needs to be worked on. Lack of tugger winch is a problem.
64PE313/03-1		Bottom lander	B_LANDER		2009-10-17T15:48:00	51.45157	-11.75250	-825	2009-10-18T14:57:00	51.45602	-11.74370	-932	
64PE313/03-2		ALBEX lander	NIOZL		2009-10-17T16:20:00	51.45185	-11.76440	-965	2009-10-18T14:06:00	51.45658	-11.75800	-878	
64PE313/03-3		Bottom Boundary Lander	BOBO		2009-10-17T19:17:00	51.45310	-11.72350	-898	2009-10-26T08:32:00	51.45437	-11.71710	-882	
64PE313/04		Multibeam	MB		2009-10-17T21:28:00	51.37367	-11.66410	-669	2009-10-18T07:27:00	51.51403	-11.79300	-921	
64PE313/05		Box corer	BC		2009-10-18T08:39:00	51.45433	-11.77640	-986					
64PE313/06		Box corer	BC		2009-10-18T09:47:00	51.45445	-11.77660	-986					
64PE313/07		Box corer	BC		2009-10-18T11:07:00	51.45438	-11.75320	-797					
64PE313/08		Box corer	BC		2009-10-18T11:54:00	51.45418	-11.75320	-826					
64PE313/11		Box corer	BC		2009-10-18T16:17:00	51.45493	-11.75290	-851					
64PE313/12		Box corer	BC		2009-10-18T17:42:00	51.45547	-11.75230	-816					
NIOZ-64PE313_2009-10-18T1909_Lander	Station=13&24; Lander deployment=2	Biogenic Reef Ichthyofauna Lander	BRIL		2009-10-18T19:09:00	51.45143	-11.76750		2009-10-21T08:43:00	51.45147	-11.76540		Was expected to be a coral free area but seabed was more complex than expected; Lander was placed on the lower slope of the Galway Mount; Was ready to deploy again in 2hrs: 18:57 start of deployment; 19:10 in water; Recovered after a period of bad weather; Flattened battery on SeaGuard.
64PE313/13		Bottom lander	B_LANDER		2009-10-18T19:09:00	51.45143	-11.76750	-978	2009-10-21T08:43:00	51.45147	-11.76540	-972	
64PE313/14		ALBEX lander	NIOZL		2009-10-18T19:50:00	51.45187	-11.75310	-786	2009-10-19T11:40:00	51.45000	-11.70670		
64PE313/15		Multibeam	MB		2009-10-18T20:46:00	51.50605	-11.79460	-932	2009-10-19T07:25:00	51.37632	-11.77490	-1075	
64PE313/16		Beam trawl	BEAM		2009-10-19T08:40:00	51.44118	-11.76990	-989	2009-10-19T09:18:00	51.43060	-11.77220	-868	
64PE313/18		CTD/Rosette	CTD-RO		2009-10-20T08:54:00	51.45435	-11.77670	-991	2009-10-20T09:41:00	51.45387	-11.77610	-989	
64PE313/19		CTD/Rosette	CTD-RO		2009-10-20T10:33:00	51.45495	-11.72420	-900	2009-10-20T11:13:00	51.45438	-11.72290	-900	
64PE313/20		CTD/Rosette	CTD-RO		2009-10-20T11:42:00	51.45547	-11.74200	-929	2009-10-20T12:22:00	51.45563	-11.74520	-924	
64PE313/21		CTD/Rosette	CTD-RO		2009-10-20T13:47:00	51.45553	-11.75430	-813	2009-10-20T14:37:00	51.46748	-11.76050	-972	
64PE313/22-1		CTD/Rosette	CTD-RO		2009-10-20T15:53:00	51.45513	-11.76450	-967	2009-10-20T16:41:00	51.45585	-11.76780	-975	
64PE313/22-2		Box corer	BC		2009-10-20T17:29:00	51.45382	-11.76560	-970					
64PE313/23		ALBEX lander	NIOZL		2009-10-20T19:58:00	51.42772	-11.77200	-1183	2009-10-21T13:56:00	51.42900	-11.77120	-916	
64PE313/25		Box corer	BC		2009-10-21T10:33:00	51.45435	-11.76480	-964					
64PE313/26		Box corer	BC		2009-10-21T11:05:00	51.45438	-11.76510	-964					
64PE313/27		Box corer	BC		2009-10-21T11:47:00	51.45420	-11.76510	-967					
NIOZ-64PE313_2009-10-21T1454_Lander	Station=29&35; Lander deployment=3	Biogenic Reef Ichthyofauna Lander	BRIL		2009-10-21T14:54:00	51.42780	-11.77250		2009-10-22T11:33:00	51.42662	-11.77060		Therese Mount. Small and well defined mount known to have high coral density; Seaguard sample rate was reduced to 1/5min to conserve battery life.
64PE313/29		Bottom lander	B_LANDER		2009-10-21T14:54:00	51.42780	-11.77250	-901	2009-10-22T11:33:00	51.42662	-11.77060	-942	
64PE313/30		Box corer	BC		2009-10-21T16:41:00	51.45430	-11.75320	-800					
64PE313/31		Box corer	BC		2009-10-21T16:49:00	51.45442	-11.75210	-830					
64PE313/32		Box corer	BC		2009-10-21T17:48:00	51.45440	-11.75340	-836					
64PE313/33		ALBEX lander	NIOZL		2009-10-21T20:15:00	51.42792	-11.78330	-1024	2009-10-22T13:48:00	51.42552	-11.78160	-1015	
64PE313/34		Multibeam	MB		2009-10-21T20:46:00	51.38485	-11.82130	-1156	2009-10-22T06:33:00	51.57652	-11.64210	-557	
64PE313/37		Video camera	VIDEO		2009-10-22T15:06:00	51.42745	-11.76340	-955	2009-10-22T16:36:00	51.42860	-11.78780	-1031	
64PE313/38		Box corer	BC		2009-10-22T17:49:00	51.45885	-11.74170	-932					
NIOZ-64PE313_2009-10-22T1945_Lander	Station=39&45; Lander deployment=4	Biogenic Reef Ichthyofauna Lander	BRIL		2009-10-22T19:45:00	51.42853	-11.78370		2009-10-23T16:25:00	51.42808	-11.78180		Open plain area 1/2NM from Therese Mount; Open sandy area; Deeper water; Delay in deployment as ballast was lost at the hook; Rope will need to be tightened.
64PE313/39		Bottom lander	B_LANDER		2009-10-22T19:45:00	51.42853	-11.78370	-1025	2009-10-23T16:25:00	51.42808	-11.78180	-1018	
64PE313/40		Multibeam	MB		2009-10-22T21:30:00	51.57697	-11.61980	-498	2009-10-23T07:47:00	51.50100	-11.72810	-857	
64PE313/41		ALBEX lander	NIOZL		2009-10-23T09:10:00	51.45668	-11.69990	-680	2009-10-23T17:41:00	51.45718	-11.69500	-695	
64PE313/42		Video camera	VIDEO		2009-10-23T10:40:00	51.46178	-11.76000	-948	2009-10-23T12:11:00	51.43368	-11.74470	-936	
64PE313/43		Box corer	BC		2009-10-23T13:52:00	51.45422	-11.74150	-924					
64PE313/44		Box corer	BC		2009-10-23T15:06:00	51.45658	-11.72340	-900					
64PE313/47		Video camera	VIDEO		2009-10-23T19:13:00	51.45970	-11.69440	-702	2009-10-23T20:36:00	51.44705	-11.71690	-846	
64PE313/48		Multibeam	MB		2009-10-23T21:38:00	51.50005	-11.75590	-912	2009-10-24T03:14:00	51.33063	-11.81940	-1136	
64PE313/49		CTD/Rosette	CTD-RO		2009-10-25T08:38:00	51.45428	-11.67960	-707	2009-10-25T09:09:00	51.45437	-11.67970	-712	
64PE313/50		CTD/Rosette	CTD-RO		2009-10-25T09:32:00	51.45430	-11.69150	-742	2009-10-25T10:02:00	51.45430	-11.69140	-742	
64PE313/51		CTD/Rosette	CTD-RO		2009-10-25T10:18:00	51.45415	-11.70190	-686	2009-10-25T10:49:00	51.45440	-11.70130	-686	
64PE313/52		CTD/Rosette	CTD-RO		2009-10-25T11:16:00	51.45438	-11.71150	-844	2009-10-25T11:47:00	51.45402	-11.71140	-844	
64PE313/53		CTD/Rosette	CTD-RO		2009-10-25T12:05:00	51.45445	-11.72270	-901	2009-10-25T12:37:00	51.45405	-11.72340	-901	
64PE313/54		CTD/Rosette	CTD-RO		2009-10-25T13:17:00	51.45385	-11.73340	-875	2009-10-25T13:55:00	51.45472	-11.73310	-860	
64PE313/55		CTD/Rosette	CTD-RO		2009-10-25T14:16:00	51.45422	-11.74170	-926	2009-10-25T15:02:00	51.45438	-11.75150	-844	
64PE313/56		CTD/Rosette	CTD-RO		2009-10-25T15:07:00	51.45427	-11.75310	-829	2009-10-25T15:40:00	51.45420	-11.75300	-829	
64PE313/57		CTD/Rosette	CTD-RO		2009-10-25T16:01:00	51.45397	-11.76520	-967	2009-10-25T16:42:00	51.45405	-11.76570	-967	
64PE313/58		Bottom lander	B_LANDER		2009-10-25T17:22:00	51.45662	-11.70020	-681	2009-10-26T09:21:00	51.45603	-11.69450	-717	
NIOZ-64PE313_2009-10-25T1722_Lander	Stations=58&61; Lander deployment=5	Biogenic Reef Ichthyofauna Lander	BRIL		2009-10-25T17:22:00	51.45662	-11.70020		2009-10-26T09:21:00	51.45603	-11.69450		Poseidon Mount; Shallowest area; Large mount without coral; Unsure if the area is unsuitable or if it has been trawled.
64PE313/59		Video camera	VIDEO		2009-10-25T19:19:00	51.45423	-11.74800	-870	2009-10-25T20:28:00	51.45432	-11.77810	-992	
64PE313/62		Plankton net	PLA		2009-10-26T10:33:00	51.42828	-11.77170	-863					
64PE313/63		Plankton net	PLA		2009-10-26T11:14:00	51.42843	-11.77200	-939					
64PE313/64		Video camera	VIDEO		2009-10-26T12:31:00	51.43663	-11.76010	-954	2009-10-26T13:53:00	51.42140	-11.78050	-1021	
64PE313/65		Box corer	BC		2009-10-26T15:05:00	51.45157	-11.75250	-786					
64PE313/66		Box corer	BC		2009-10-26T16:50:00	51.46679	-11.75030	-906					
64PE313/67		Beam trawl	BEAM		2009-10-26T17:24:00	51.45688	-11.74200	-933	2009-10-26T17:24:00	51.45688	-11.74200	-933	
64PE313/68		Bottom lander	B_LANDER		2009-10-26T20:32:00	51.45162	-11.75230	-784					
64PE313/69		Multibeam	MB		2009-10-26T20:54:00	51.45547	-11.80250	-1050	2009-10-26T21:09:00	51.45532	-11.84170	-1013	
64PE313/70		CTD/Rosette	CTD-RO		2009-10-28T07:05:00	48.99167	-11.19050	-985	2009-10-28T07:43:00	48.99125	-11.18940	-952	
64PE313/71		CTD/Rosette	CTD-RO		2009-10-28T12:33:00	48.73350	-11.16510	-2301	2009-10-28T14:01:00	48.73375	-11.16570	-2295	
64PE313/72		Multibeam	MB		2009-10-28T20:54:00	49.05513	-11.13560	-456	2009-10-29T07:46:00	48.98045	-11.23140	-575	
64PE313/73		Bottom Boundary Lander	BOBO		2009-10-29T08:44:00	48.91518	-11.15000	-1479					
64PE313/74		Multibeam	MB		2009-10-29T19:25:00	47.73555	-10.15530	-4181	2009-10-29T19:47:00	47.76810	-10.14950	-4151	
64PE313/75		Bottom Boundary Lander	BOBO		2009-10-29T20:09:00	47.75003	-10.14990	-4169					
64PE313/76		Video camera	VIDEO		2009-10-31T17:27:00	42.44755	-10.65510	-1891	2009-10-31T18:44:00	42.42945	-10.65730	-1885	
