Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
PS12/5-track		Underway cruise track measurements	CT		1988-03-18T09:00:00	-33.91186	18.43460		1988-04-09T06:00:00	53.56396	8.54813		
PS12/02412		Radiosonde	RADIO		1988-03-18T09:28:00	-33.58000	18.07000						
PS12/02413		Radiosonde	RADIO		1988-03-18T16:16:00	-32.37000	16.98000						
PS12/02414		Radiosonde	RADIO		1988-03-18T21:18:00	-31.50000	16.17000						
PS12/02415		Radiosonde	RADIO		1988-03-19T09:16:00	-29.35000	14.33000						
PS12/02416		Radiosonde	RADIO		1988-03-19T15:08:00	-28.32000	13.43000						
PS12/02453		Radiosonde	RADIO		1988-03-19T21:12:00	-27.27000	12.50000						
PS12/559		Multiple investigations	MULT		1988-03-20T08:00:00	-25.74167	11.23167	-4175					/INDAS/Wasserschöpfen 08.07 Boot z. W./25°44.1'S/11°13.9'E/-4175/INDAS/08.24 Boot a. D.
PS12/02417		Radiosonde	RADIO		1988-03-20T09:13:00	-25.32000	10.82000						
PS12/02418		Radiosonde	RADIO		1988-03-20T15:09:00	-24.32000	9.95000						
PS12/02454		Radiosonde	RADIO		1988-03-20T21:09:00	-23.32000	9.12000						
PS12/560		Multiple investigations	MULT		1988-03-21T08:06:00	-17.66667	4.43167	-5412					/INDAS/Windenerprobung, Winde EL 31/UK 1 Std: zurück/(UTC+1 Std:=15°E)/17°39.6'S/04°27.4'E/-5412/INDAS/11.50 Gewicht a. d. W./a. D./12:45/17°39.8'S/04°28.0'E/-5411/INDAS/Windenerprobung, Winde SE 32.2 12.50 Draht z. W./17°38.4'S/04°29.2'E/-5405/INDAS/16.15 Gewicht an Deck
PS12/02419		Radiosonde	RADIO		1988-03-21T09:08:00	-21.27000	7.40000						
PS12/02420		Radiosonde	RADIO		1988-03-21T15:09:00	-20.25000	6.53000						
PS12/02455		Radiosonde	RADIO		1988-03-21T21:06:00	-19.27000	5.72000						
PS12/561		Multiple investigations	MULT		1988-03-22T08:02:00	-15.14833	2.38333	-5499					/INDAS/Wasserschöpfen 08.02 Boot z. W./15°09.1'S/02°23.1'E/-5500/INDAS/08.17 Boot a. d. W./a. D./08:08/15°09.1'S/02°23.1'E/-5501/INDAS/Windenerprobung, Winde SE 32/1 08.08 Gewicht z. W./08.48 5500 m /15°09.7'S/02°23.3'E/-5525/INDAS/z. W./11.48 Gewicht a. D.
PS12/02421		Radiosonde	RADIO		1988-03-22T09:09:00	-17.67000	4.45000						
PS12/02422		Radiosonde	RADIO		1988-03-22T15:06:00	-17.63000	4.48000						
PS12/02456		Radiosonde	RADIO		1988-03-22T21:15:00	-16.75000	3.68000						
PS12/02423		Radiosonde	RADIO		1988-03-23T09:08:00	-15.17000	2.38000						
PS12/02424		Radiosonde	RADIO		1988-03-23T15:13:00	-14.47000	1.90000						
PS12/02457		Radiosonde	RADIO		1988-03-23T21:17:00	-13.47000	1.08000						
PS12/02425		Radiosonde	RADIO		1988-03-24T09:08:00	-11.48000	-0.53000						
PS12/02426		Radiosonde	RADIO		1988-03-24T15:09:00	-10.43000	-1.37000						
PS12/02458		Radiosonde	RADIO		1988-03-24T21:09:00	-9.38000	-2.18000						
PS12/02427		Radiosonde	RADIO		1988-03-25T09:08:00	-7.33000	-3.77000						
PS12/02428		Radiosonde	RADIO		1988-03-25T15:08:00	-6.35000	-4.55000						
PS12/02459		Radiosonde	RADIO		1988-03-25T21:10:00	-5.33000	-5.33000						
PS12/02429		Radiosonde	RADIO		1988-03-26T09:08:00	-3.40000	-6.83000						
PS12/02430		Radiosonde	RADIO		1988-03-26T15:07:00	-2.52000	-7.50000						
PS12/562		Multiple investigations	MULT		1988-03-26T16:00:00	-2.36167	-7.63667	-4461					/INDAS/SB z. W./02°22.8'S/07°38.4'W/-4467/INDAS/Schlauchboot an Deck
PS12/02460		Radiosonde	RADIO		1988-03-26T21:09:00	-1.57000	-8.27000						
PS12/02431		Radiosonde	RADIO		1988-03-27T09:09:00	0.52000	-9.88000						
PS12/02432		Radiosonde	RADIO		1988-03-27T15:20:00	1.57000	-10.70000						
PS12/02461		Radiosonde	RADIO		1988-03-27T21:08:00	2.62000	-11.48000						
PS12/02433		Radiosonde	RADIO		1988-03-28T09:08:00	4.69000	-13.10000						
PS12/02434		Radiosonde	RADIO		1988-03-28T15:24:00	5.85000	-14.02000						
PS12/02462		Radiosonde	RADIO		1988-03-28T21:12:00	6.90000	-14.83000						
PS12/02435		Radiosonde	RADIO		1988-03-29T09:13:00	8.93000	-16.45000						
PS12/02436		Radiosonde	RADIO		1988-03-29T15:06:00	9.98000	-17.27000						
PS12/563		Multiple investigations	MULT		1988-03-29T16:00:00	-10.14500	-17.39167	-631					/INDAS/SB z. W./10°08.7'S/17°23.5'E/-631/INDAS/SB a. B.
PS12/02463		Radiosonde	RADIO		1988-03-29T21:08:00	10.87000	-17.97000						
PS12/02437		Radiosonde	RADIO		1988-03-30T09:07:00	13.22000	-18.83000						
PS12/02438		Radiosonde	RADIO		1988-03-30T15:09:00	14.50000	-18.83000						
PS12/02464		Radiosonde	RADIO		1988-03-30T21:12:00	15.82000	-18.85000						
PS12/02439		Radiosonde	RADIO		1988-03-31T09:08:00	18.42000	-18.83000						
PS12/02440		Radiosonde	RADIO		1988-03-31T15:07:00	19.70000	-18.83000						
PS12/02465		Radiosonde	RADIO		1988-03-31T21:10:00	20.93000	-18.80000						
PS12/02441		Radiosonde	RADIO		1988-04-01T09:15:00	23.52000	-17.97000						
PS12/02442		Radiosonde	RADIO		1988-04-01T15:08:00	24.80000	-17.50000						
PS12/02466		Radiosonde	RADIO		1988-04-01T21:23:00	26.00000	-17.12000						
PS12/02467		Radiosonde	RADIO		1988-04-02T21:08:00	29.12000	-15.75000						
PS12/02443		Radiosonde	RADIO		1988-04-03T09:08:00	30.52000	-15.22000						
PS12/02444		Radiosonde	RADIO		1988-04-03T15:08:00	31.30000	-14.92000						
PS12/02468		Radiosonde	RADIO		1988-04-03T21:08:00	32.03000	-14.63000						
PS12/02445		Radiosonde	RADIO		1988-04-04T09:08:00	33.53000	-14.02000						
PS12/02446		Radiosonde	RADIO		1988-04-04T15:09:00	34.27000	-13.77000						
PS12/02469		Radiosonde	RADIO		1988-04-04T21:07:00	35.32000	-13.27000						
PS12/02447		Radiosonde	RADIO		1988-04-05T09:17:00	37.38000	-12.38000						
PS12/02448		Radiosonde	RADIO		1988-04-05T15:08:00	38.70000	-11.90000						
PS12/02470		Radiosonde	RADIO		1988-04-05T21:07:00	39.87000	-11.42000						
PS12/02449		Radiosonde	RADIO		1988-04-06T09:21:00	42.35000	-10.30000						
PS12/02450		Radiosonde	RADIO		1988-04-06T15:15:00	43.47000	-9.72000						
PS12/02471		Radiosonde	RADIO		1988-04-06T21:09:00	44.63000	-9.00000						
PS12/02451		Radiosonde	RADIO		1988-04-07T09:10:00	47.02000	-7.37000						
PS12/02452		Radiosonde	RADIO		1988-04-07T15:09:00	47.97000	-6.73000						
