Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
PS16/2-track		Underway cruise track measurements	CT		1989-09-06T18:00:00	-42.75000	-64.90000		1989-10-31T06:00:00	-33.91186	18.43460		
PS16/04649		Radiosonde	RADIO		1989-09-07T21:58:00	-46.50000	-63.28000						
PS16/04648		Radiosonde	RADIO		1989-09-08T09:40:00	-48.77000	-62.45000						
PS16/04647		Radiosonde	RADIO		1989-09-08T16:18:00	-49.90000	-62.20000						
PS16/04646		Radiosonde	RADIO		1989-09-08T22:49:00	-51.15000	-61.90000						
PS16/04645		Radiosonde	RADIO		1989-09-09T04:38:00	-52.36000	-61.50000						
PS16/04644		Radiosonde	RADIO		1989-09-09T10:30:00	-53.63000	-61.12000						
PS16/2_102		Expendable bathythermograph	XBT		1989-09-09T12:13:00	-54.18330	-60.95000					-86	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_104		Expendable bathythermograph	XBT		1989-09-09T14:45:00	-54.48330	-60.85000					-86	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_105		Expendable bathythermograph	XBT		1989-09-09T16:03:00	-54.73330	-60.76670					-194	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04643		Radiosonde	RADIO		1989-09-09T16:17:00	-54.73000	-60.76000						
PS16/2_106		Expendable bathythermograph	XBT		1989-09-09T18:58:00	-55.30000	-60.58330					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_107		Expendable bathythermograph	XBT		1989-09-09T19:34:00	-55.50000	-60.48330					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_108		Expendable bathythermograph	XBT		1989-09-09T20:48:00	-55.75000	-60.40000					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_109		Expendable bathythermograph	XBT		1989-09-09T22:06:00	-56.00000	-60.38330					-832	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04642		Radiosonde	RADIO		1989-09-09T22:22:00	-56.00000	-60.40000						
PS16/2_110		Expendable bathythermograph	XBT		1989-09-09T23:21:00	-56.25330	-60.28670					-844	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/126		Multiple investigations	MULT		1989-09-10T00:00:00	-59.50000	-59.23500	-4292					
PS16/2_112		Expendable bathythermograph	XBT		1989-09-10T01:28:00	-56.75000	-60.16670					-850	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_113		Expendable bathythermograph	XBT		1989-09-10T02:33:00	-57.00000	-60.10000					-836	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_114		Expendable bathythermograph	XBT		1989-09-10T03:40:00	-57.25000	-60.00000					-892	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_115		Expendable bathythermograph	XBT		1989-09-10T03:53:00	-57.25000	-60.00000					-854	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_116		Expendable bathythermograph	XBT		1989-09-10T04:45:00	-57.50000	-59.90000					-844	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04641		Radiosonde	RADIO		1989-09-10T04:54:00	-57.42000	-59.93000						
PS16/2_117		Expendable bathythermograph	XBT		1989-09-10T05:51:00	-57.75000	-59.81670					-850	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/119-1	06AQANTVIII_2/119-1	CTD/Rosette	CTD-RO		1989-09-10T07:28:00	-58.01670	-59.75000						Section SR04; P_max = 1024dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/119		Multiple investigations	MULT		1989-09-10T07:28:00	-58.01833	-59.75333	-4326					
PS16/2_118		Expendable bathythermograph	XBT		1989-09-10T09:11:00	-58.10330	-59.70670					-856	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_119		Expendable bathythermograph	XBT		1989-09-10T09:54:00	-58.25500	-59.63830					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04640		Radiosonde	RADIO		1989-09-10T10:43:00	-58.40000	-59.57000						
PS16/2_120		Expendable bathythermograph	XBT		1989-09-10T11:00:00	-58.49670	-59.56170					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_111		Expendable bathythermograph	XBT		1989-09-10T12:22:00	-56.50000	-60.25000					-846	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/124		Multiple investigations	MULT		1989-09-10T13:23:00	-59.00000	-59.42000	-4078					
PS16/124-1	06AQANTVIII_2/124-1	CTD/Rosette	CTD-RO		1989-09-10T13:23:00	-59.00000	-59.41670	-4046					Section SR04; P_max = 1022dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_122		Expendable bathythermograph	XBT		1989-09-10T14:29:00	-59.00000	-59.44330					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_123		Expendable bathythermograph	XBT		1989-09-10T15:39:00	-59.25000	-59.33330					-602	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04639		Radiosonde	RADIO		1989-09-10T16:27:00	-59.40000	-59.27000						
PS16/2_124		Expendable bathythermograph	XBT		1989-09-10T18:04:00	-59.50000	-59.23330					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_125		Expendable bathythermograph	XBT		1989-09-10T19:12:00	-59.75000	-59.16670					-824	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/129		Multiple investigations	MULT		1989-09-10T20:26:00	-59.99667	-59.00667	-3396					
PS16/129-1	06AQANTVIII_2/129-1	CTD/Rosette	CTD-RO		1989-09-10T20:26:00	-59.98330	-59.00000	-3352					Section SR04; P_max = 1022dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_126		Expendable bathythermograph	XBT		1989-09-10T21:34:00	-60.01330	-58.99170					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04638		Radiosonde	RADIO		1989-09-10T22:21:00	-60.01000	-58.95000						
PS16/2_127		Expendable bathythermograph	XBT		1989-09-10T23:49:00	-60.66670	-58.90000					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_129		Expendable bathythermograph	XBT		1989-09-11T01:10:00	-60.75000	-58.78330					-832	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_128		Expendable bathythermograph	XBT		1989-09-11T01:10:00	-60.75000	-58.78330					-832	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/134		Multiple investigations	MULT		1989-09-11T01:57:00	-61.00000	-58.70000	-5204					
PS16/134-1	06AQANTVIII_2/134-1	CTD/Rosette	CTD-RO		1989-09-11T01:57:00	-61.00000	-58.70000	-5184					Section SR04; P_max = 1016dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/2_130		Expendable bathythermograph	XBT		1989-09-11T04:41:00	-61.25000	-58.26670					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04637		Radiosonde	RADIO		1989-09-11T04:43:00	-61.15000	-58.18000						
PS16/2_131		Expendable bathythermograph	XBT		1989-09-11T07:43:00	-61.78330	-57.33330					-834	INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04636		Radiosonde	RADIO		1989-09-11T10:37:00	-62.13000	-57.50000						
PS16/137		Multiple investigations	MULT		1989-09-11T16:00:00	-62.01000	-56.99667	-687					
PS16/137-1	06AQANTVIII_2/137-1	CTD/Rosette	CTD-RO		1989-09-11T16:00:00	-62.00000	-57.00000	-702					Section SR04; P_max = 692dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04635		Radiosonde	RADIO		1989-09-11T16:11:00	-62.00000	-57.00000						
PS16/138-1	06AQANTVIII_2/138-1	CTD/Rosette	CTD-RO		1989-09-11T19:40:00	-62.16670	-56.53330	-1122					Section SR04; P_max = 1000dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/139-1	06AQANTVIII_2/139-1	CTD/Rosette	CTD-RO		1989-09-11T22:23:00	-62.33330	-56.16670	-424					Section SR04; P_max = 420dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04634		Radiosonde	RADIO		1989-09-11T22:29:00	-62.31000	-56.23000						
PS16/140		Multiple investigations	MULT		1989-09-12T00:51:00	-62.50000	-55.76167	-185					
PS16/140-1	06AQANTVIII_2/140-1	CTD/Rosette	CTD-RO		1989-09-12T00:51:00	-62.50000	-55.76170						Section SR04; P_max = 184dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/141-1	06AQANTVIII_2/141-1	CTD/Rosette	CTD-RO		1989-09-12T03:08:00	-62.66670	-55.35000	-180					Section SR04; P_max = 184dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04633		Radiosonde	RADIO		1989-09-12T04:54:00	-62.75000	-55.20000						
PS16/142-1	06AQANTVIII_2/142-1	CTD/Rosette	CTD-RO		1989-09-12T05:46:00	-62.83330	-54.90000	-190					Section SR04; P_max = 180dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/143-1	06AQANTVIII_2/143-1	CTD/Rosette	CTD-RO		1989-09-12T08:18:00	-63.00000	-54.51330						Section SR04; P_max = 310dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/143		Multiple investigations	MULT		1989-09-12T08:18:00	-63.00500	-54.51333	-311					
PS16/04632		Radiosonde	RADIO		1989-09-12T10:31:00	-63.13000	-54.17000						
PS16/144-1	06AQANTVIII_2/144-1	CTD/Rosette	CTD-RO		1989-09-12T11:53:00	-63.16670	-54.06670	-211					Section SR04; P_max = 210dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04631		Radiosonde	RADIO		1989-09-12T16:28:00	-63.29000	-53.23000						
n8225501	PS16/145	Sea ice corer	SEAICEC		1989-09-12T19:00:00	-63.21000	-52.55000						air temp: 1.5/ice thickn: 2.07/snow thickn: 0.75/snow temp: n.g./water temp: n.g./Flat floe, 30x20m in size; ridged to 1.5m height at the edges; located <> in loose pack through which swell still penetrates. <> 2. 0.0-0.04: porous <> 0.04-0.09: extremely porous - piece had to be discarded <> 0.09-0.245: porous <> 0.245-0.315: transition zone <> 0.47-0.57: brine pockets <> 0.68-0.73: small crystals (former bottom layer of floe)' <> 0.82-0.92: imtermediate porosity, small-sized pores <> 1.07-1.15: transition zone (2nd year) <> 1.29-1.37: brine pockets <> 1.435-1.48: fine-grained, irregular crystals, porous <> 1.545-1.565: brine-drainage features <> 1.565-1.61: brine pockets <> 1.7-1.825: brine pockets <> 1.825-1.92: small-scale pores throughout <> 2.175-2.24: transition zone <> 3. genetic ice class: mixed frazil/congelation (tranquil/disturbed) <> 4. no thin sections
n8225502	PS16/145	Sea ice corer	SEAICEC		1989-09-12T19:00:00	-63.21000	-52.55000						air temp: 1.5/ice thickn: 1.8/snow thickn: 0.75/snow temp: n.g./water temp: n.g.
PS16/145-1	06AQANTVIII_2/145-1	CTD/Rosette	CTD-RO		1989-09-12T19:20:00	-63.33330	-53.00000	-434					Section SR04; P_max = 436dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/145		Multiple investigations	MULT		1989-09-12T19:20:00	-63.34333	-53.03333	-461					
PS16/04630		Radiosonde	RADIO		1989-09-12T22:32:00	-63.04000	-52.93000						
PS16/146		Multiple investigations	MULT		1989-09-12T23:55:00	-63.43333	-52.58500	-506					
PS16/146-1	06AQANTVIII_2/146-1	CTD/Rosette	CTD-RO		1989-09-12T23:55:00	-63.43330	-52.58330	-490					Section SR04; P_max = 496dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/147-1	06AQANTVIII_2/147-1	CTD/Rosette	CTD-RO		1989-09-13T04:34:00	-63.50000	-52.10000	-989					Section SR04; P_max = 1000dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/147		Multiple investigations	MULT		1989-09-13T04:34:00	-63.50833	-52.06000	-1019					
PS16/04629		Radiosonde	RADIO		1989-09-13T10:29:00	-63.50000	-52.15000						
PS16/148-1	06AQANTVIII_2/148-1	CTD/Rosette	CTD-RO		1989-09-13T12:55:00	-63.46670	-52.06670	-932					Section SR04; P_max = 462dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
AWI206		Mooring (long time)	MOORY		1989-09-13T14:30:00	-63.49330	-52.12330	-927	1990-11-22T08:30:00				
PS16/149		Multiple investigations	MULT		1989-09-13T15:27:00	-63.49000	-51.71167	-1496					
PS16/149-1	06AQANTVIII_2/149-1	CTD/Rosette	CTD-RO		1989-09-13T15:27:00	-63.48330	-51.70000	-1461					Section SR04; P_max = 1474dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
n8225602	PS16/149	Sea ice corer	SEAICEC		1989-09-13T15:45:00	-63.29000	-51.43000						air temp: -3.5/ice thickn: 1.55/snow thickn: 0.07/snow temp: -4.5/water temp: -1.9
n8225601	PS16/149	Sea ice corer	SEAICEC		1989-09-13T15:45:00	-63.29000	-51.43000						air temp: -3.5/ice thickn: 1.55/snow thickn: 0.07/snow temp: -4.5/water temp: -1.9/TEMPERATURE AT 35 CM DEPTH -3.6<>TEMPERATURE SNOW/ICE -5.0<>TMPERATUR VOM KERN AN8225502
PS16/04628		Radiosonde	RADIO		1989-09-13T16:26:00	-63.49000	-51.71000						
PS16/150		Multiple investigations	MULT		1989-09-13T20:53:00	-63.48500	-51.39333	-2019					
PS16/150-1	06AQANTVIII_2/150-1	CTD/Rosette	CTD-RO		1989-09-13T20:53:00	-63.48330	-51.38330	-1973					Section SR04; P_max = 1996dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04627		Radiosonde	RADIO		1989-09-13T22:14:00	-63.49000	-51.40000						
n8228711	PS16/199	Sea ice corer	SEAICEC		1989-09-14T00:00:00	-68.59000	-7.56000						air temp: n.g./ice thickn: n.g./snow thickn: n.g./snow temp: n.g./water temp: n.g./Dieser Kern stammt aus einem Sechseck um die Kerne AN8228611, AN8228601, AN8228621<>Kerne des Sechsecks: AN8228661, AN8228651, AN8228641, AN8228631, AN8228701, AN8338711<>Entfernung zueinander 100 sm
n8228701	PS16/199	Sea ice corer	SEAICEC		1989-09-14T00:00:00	-68.59000	-7.56000						air temp: n.g./ice thickn: n.g./snow thickn: n.g./snow temp: n.g./water temp: n.g./Dieser Kern stammt aus einem Sechseck um die Kerne AN8228611, AN8228601, AN8228621<>Kerne des Sechsecks: AN8228661, AN8228651, AN8228641, AN8228631, AN8228701, AN8338711<>Entfernung zueinander 100 sm
PS16/151-1	06AQANTVIII_2/151-1	CTD/Rosette	CTD-RO		1989-09-14T03:09:00	-63.76670	-50.88330	-2450					Section SR04; P_max = 2482dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/151		Multiple investigations	MULT		1989-09-14T03:38:00	-63.77700	-50.89700	-2503					
PS16/04626		Radiosonde	RADIO		1989-09-14T10:29:00	-63.77000	-50.90000						
n8225701	PS16/151	Sea ice corer	SEAICEC		1989-09-14T12:20:00	-63.46000	-50.43000						air temp: -2.8/ice thickn: 2.41/snow thickn: 0.51/snow temp: -7.7/water temp: -1.9
n8225703	PS16/151	Sea ice corer	SEAICEC		1989-09-14T12:20:00	-63.46000	-50.43000						air temp: -2.8/ice thickn: 1/snow thickn: 0.57/snow temp: -7.7/water temp: -1.9/TEMPERATURE SNOW/ICE -2.9
n8225702	PS16/151	Sea ice corer	SEAICEC		1989-09-14T12:20:00	-63.46000	-50.43000						air temp: -2.8/ice thickn: 2.5/snow thickn: 0.57/snow temp: -7.7/water temp: -1.9
AWI207		Mooring (long time)	MOORY		1989-09-14T12:30:00	-63.76330	-50.90500	-2461	1990-11-23T00:30:00				
ANT-VIII/2_8059		Sea ice buoy	BUOY_SI		1989-09-14T16:14:00	-63.75300	-50.74000		1990-11-19T00:00:00	-53.83300	43.96700		
PS16/152-1	06AQANTVIII_2/152-1	CTD/Rosette	CTD-RO		1989-09-14T21:25:00	-63.86670	-49.95000	-2950					Section SR04; P_max = 2998dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/152		Multiple investigations	MULT		1989-09-14T21:25:00	-63.88167	-49.95500	-3004					
PS16/04625		Radiosonde	RADIO		1989-09-14T22:30:00	-63.88000	-49.95000						
PS16/153-1	06AQANTVIII_2/153-1	CTD/Rosette	CTD-RO		1989-09-15T02:11:00	-63.93330	-49.15000	-3477					Section SR04; P_max = 3530dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/153		Multiple investigations	MULT		1989-09-15T02:11:00	-63.95167	-49.15833	-3525					
PS16/04624		Radiosonde	RADIO		1989-09-15T10:30:00	-64.07000	-48.52000						
PS16/154		Multiple investigations	MULT		1989-09-15T15:57:00	-64.11667	-48.04833	-4066					
n8225802	PS16/154	Sea ice corer	SEAICEC		1989-09-15T16:00:00	-64.07000	-48.03000						air temp: 1.7/ice thickn: 1.47/snow thickn: 0.46/snow temp: 0/water temp: -2.1/BRINECORE 100 CM
ANT-VIII/2_8054		Sea ice buoy	BUOY_SI		1989-09-15T19:26:00	-63.50700	-47.30300		1990-02-15T00:00:00	-59.47200	-27.32500		
PS16/154-1	06AQANTVIII_2/154-1	CTD/Rosette	CTD-RO		1989-09-15T20:10:00	-64.11670	-47.95000	-4054					Section SR04; P_max = 4136dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
ANT-VIII/2_8061		Sea ice buoy	BUOY_SI		1989-09-15T21:07:00	-65.00200	-47.39600		1990-06-21T00:00:00	-58.50200	-26.30800		
PS16/04623		Radiosonde	RADIO		1989-09-15T21:55:00	-64.01000	-47.90000						
PS16/155-1	06AQANTVIII_2/155-1	CTD/Rosette	CTD-RO		1989-09-16T07:24:00	-64.30000	-46.70000	-4331					Section SR04; P_max = 4418dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/155		Multiple investigations	MULT		1989-09-16T07:24:00	-64.28000	-46.71000	-4378					
PS16/04622		Radiosonde	RADIO		1989-09-16T10:30:00	-64.32000	-46.70000						
ANT-VIII/2_8056		Sea ice buoy	BUOY_SI		1989-09-16T12:47:00	-64.36000	-46.35800		1990-09-27T00:00:00	-54.31900	2.69400		
PS16/156		Multiple investigations	MULT		1989-09-16T16:35:00	-64.47833	-45.59000	-4378					
n8225902	PS16/156	Sea ice corer	SEAICEC		1989-09-16T16:45:00	-64.29000	-45.35000						air temp: -2.8/ice thickn: 0.9/snow thickn: 0.17/snow temp: -3.9/water temp: -1.9/TEMPERATURE SNOW/ICE -2.9
n8225901	PS16/156	Sea ice corer	SEAICEC		1989-09-16T16:45:00	-64.29000	-45.35000						air temp: -2.8/ice thickn: 0.82/snow thickn: 0.16/snow temp: -3.9/water temp: -1.9/TEMPERATURE SNOW/ICE -2.9
n8225903	PS16/156	Sea ice corer	SEAICEC		1989-09-16T16:45:00	-64.29000	-45.35000						air temp: -2.8/ice thickn: n.g./snow thickn: 0.18/snow temp: -3.9/water temp: -1.9/TEMPERATURE SNOW/ICE -3.9
PS16/156-1	06AQANTVIII_2/156-1	CTD/Rosette	CTD-RO		1989-09-16T17:23:00	-64.46670	-45.56670	-4442					Section SR04; P_max = 4530dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
ANT-VIII/2_8057		Sea ice buoy	BUOY_SI		1989-09-16T17:26:00	-65.57200	-44.26800		1990-11-30T00:00:00	-55.09900	11.68500		
PS16/04621		Radiosonde	RADIO		1989-09-16T22:32:00	-64.48000	-45.52000						
n8226001	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: 1.39/snow thickn: 0.62/snow temp: -2.4/water temp: n.g./TEMPERATURE SNOW/ICE -3.9
n8226012	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: n.g./snow thickn: 0.64/snow temp: n.g./water temp: n.g.
n8226011	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: n.g./snow thickn: 0.64/snow temp: n.g./water temp: n.g./Teil einer Dreieckbohrung bestehend aus 9 Eiskernen<>Temperatur unter Kern n8226002<>Dieser Kern stammt aus dem mittleren Dreieck<>Entfernung 2m<>X AN8226007/08<>X AN8226009/10<>X AN8226011/12
n8226010	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.13000						air temp: -1.2/ice thickn: n.g./snow thickn: 0.61/snow temp: n.g./water temp: n.g.
n8226009	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: n.g./snow thickn: 0.61/snow temp: n.g./water temp: n.g./Teil einer Dreieckbohrung bestehend aus 9 Eiskernen<>Temperatur unter Kern n8226002<>X AN8226007/08<>X AN8226009/10<>X AN8226011/12<>Dieser Kern stammt aus dem mittleren Dreieck<>Entfernung 2m
n8226008	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: n.g./snow thickn: 0.62/snow temp: n.g./water temp: n.g.
n8226007	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: n.g./snow thickn: 0.62/snow temp: n.g./water temp: n.g./Teil eines Dreieckmusters bestehend aus 9 Eiskernen<>aeusseres Dreieck<>X AN822005/06<>X AN8226001/02<>X AN822003/04<>Entfernung zueinander 20m<>Temperatur unter Kern n8226002
n8226006	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: n.g./snow thickn: 0.62/snow temp: -2.4/water temp: n.g.
n8226005	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: 1.39/snow thickn: 0.62/snow temp: -2.4/water temp: n.g./Teil eines Dreieckmusters bestehend aus 9 Eiskernen<>aeusseres Dreieck<>X AN8226005/06<>X AN8226001/01<>X AN8226003/04<>Entfernung zueinander 20m<>Temperatur unter Kern n8226002
n8226004	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: n.g./snow thickn: 0.62/snow temp: -2.4/water temp: n.g.
n8226003	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: n.g./snow thickn: 0.65/snow temp: -2.4/water temp: n.g./Teil eines Dreieckmusters bestehend aus 9 Eiskernen<>Dieser Kern gehoert zum aeusseren Dreieck<>X AN8226005/06<>X AN8226001/02<>X AN8226003/04<>Entfernung zueinander ca. 20m<>Temperatur steht unter Kern AN8226002
n8226002	PS16/158	Sea ice corer	SEAICEC		1989-09-17T00:00:00	-64.38000	-44.16000						air temp: -1.2/ice thickn: 1.32/snow thickn: 0.62/snow temp: -2.4/water temp: n.g./BRINE CORE
PS16/157-1	06AQANTVIII_2/157-1	CTD/Rosette	CTD-RO		1989-09-17T06:04:00	-64.75000	-45.50000	-4518					Section SR04; P_max = 4614dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/157		Multiple investigations	MULT		1989-09-17T06:04:00	-64.76167	-44.51667	-4562					
ANT-VIII/2_8068		Sea ice buoy	BUOY_SI		1989-09-17T10:45:00	-64.71200	-44.42700		1990-12-31T21:08:00	-59.46700	27.29400		
PS16/04620		Radiosonde	RADIO		1989-09-17T11:03:00	-64.72000	-44.40000						
PS16/04619		Radiosonde	RADIO		1989-09-17T22:22:00	-64.63000	-44.21000						
n8226105	PS16/158	Sea ice corer	SEAICEC		1989-09-18T00:00:00	-64.38000	-44.16000						air temp: -0.7/ice thickn: 1.24/snow thickn: 0.59/snow temp: n.g./water temp: n.g./Teil einer Dreieckbohrung bestehend aus 9 Kernen<>Dieser Kern ist aus dem inneren Dreieck<>Abstand 0,2 m<>X AN8226103/04<>X AN8226101/02<>X AN8226105/06<>Temperatur unter Kern AN8226101
n8226104	PS16/158	Sea ice corer	SEAICEC		1989-09-18T00:00:00	-64.38000	-44.16000						air temp: -0.7/ice thickn: n.g./snow thickn: 0.59/snow temp: n.g./water temp: n.g.
n8226101	PS16/158	Sea ice corer	SEAICEC		1989-09-18T00:00:00	-64.38000	-44.16000						air temp: -0.7/ice thickn: 1.24/snow thickn: 0.59/snow temp: n.g./water temp: n.g./Teil einer Dreieckbohrung bestehend aus 9 Eiskernen<>Temperatur unter Kern n8226002
n8226102	PS16/158	Sea ice corer	SEAICEC		1989-09-18T00:00:00	-64.38000	-44.16000						air temp: -0.7/ice thickn: 1.15/snow thickn: 0.59/snow temp: n.g./water temp: n.g.
n8226106	PS16/158	Sea ice corer	SEAICEC		1989-09-18T00:00:00	-64.38000	-44.16000						air temp: -0.7/ice thickn: n.g./snow thickn: 0.59/snow temp: n.g./water temp: n.g.
n8226103	PS16/158	Sea ice corer	SEAICEC		1989-09-18T00:00:00	-64.38000	-44.16000						air temp: -0.7/ice thickn: 1.23/snow thickn: 0.59/snow temp: n.g./water temp: n.g./Teil einer Dreieckbohrung bestehend aus 9 Kernen<>Dieser Kern ist aus dem inneren Dreieck<>Abstand 0,2 m<>X AN8226103/04<>X AN8226101/02<>X AN8226105/06
PS16/04618		Radiosonde	RADIO		1989-09-18T04:27:00	-64.64000	-44.16000						
PS16/158		Multiple investigations	MULT		1989-09-18T06:10:00	-64.68330	-44.66330	-4582					
PS16/158-1		CTD/Rosette	CTD-RO		1989-09-18T09:03:00	-64.65000	-44.11670	-4620					P_max = 1014dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04617		Radiosonde	RADIO		1989-09-18T10:30:00	-64.67000	-44.12000						
PS16/158-2		CTD/Rosette	CTD-RO		1989-09-18T12:04:00	-64.66670	-44.10000	-4607					P_max = 1020dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/158-3		CTD/Rosette	CTD-RO		1989-09-18T14:56:00	-64.68330	-44.05000	-4605					P_max = 1022dbar; INST.:AWI; CTD-SN:1069; MOOR:no; operator: Gerd Rohardt
PS16/04616		Radiosonde	RADIO		1989-09-18T16:25:00	-64.67000	-44.12000						
