Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
PS35/5-track		Underway cruise track measurements	CT		1995-05-15T12:00:00	-53.14470	-70.90910		1995-06-11T06:00:00	53.56396	8.54813		
PS35/12888		Radiosonde	RADIO		1995-05-17T10:07:00	-46.67000	-60.17000						
PS35/12889		Radiosonde	RADIO		1995-05-18T10:01:00	-42.40000	-55.00000						
PS35/12890		Radiosonde	RADIO		1995-05-19T10:05:00	-38.17000	-50.33000						
PS35/12891		Radiosonde	RADIO		1995-05-20T09:55:00	-34.08000	-46.00000						
PS35/12892		Radiosonde	RADIO		1995-05-21T10:06:00	-29.88000	-41.77000						
PS35/12893		Radiosonde	RADIO		1995-05-22T10:03:00	-25.50000	-37.58000						
PS35/12894		Radiosonde	RADIO		1995-05-23T09:55:00	-20.33000	-35.00000						
PS35/12895		Radiosonde	RADIO		1995-05-24T10:04:00	-15.12000	-34.83000						
PS35/12896		Radiosonde	RADIO		1995-05-26T09:52:00	-5.17000	-34.27000						
PS35/12897		Radiosonde	RADIO		1995-05-27T09:56:00	-0.68000	-33.45000						
PS35/12898		Radiosonde	RADIO		1995-05-28T09:51:00	4.17000	-32.53000						
PS35/12899		Radiosonde	RADIO		1995-05-29T09:50:00	9.00000	-31.62000						
PS35/12900		Radiosonde	RADIO		1995-05-30T09:48:00	13.77000	-30.72000						
PS35/12901		Radiosonde	RADIO		1995-05-31T09:52:00	18.42000	-29.80000						
PS35/12902		Radiosonde	RADIO		1995-06-01T09:56:00	23.17000	-28.83000						
PS35/12903		Radiosonde	RADIO		1995-06-02T09:50:00	27.83000	-27.88000						
PS35/12904		Radiosonde	RADIO		1995-06-03T09:51:00	32.38000	-26.88000						
PS35/12905		Radiosonde	RADIO		1995-06-05T09:54:00	39.93000	-21.52000						
PS35/12906		Radiosonde	RADIO		1995-06-06T09:44:00	42.95000	-16.35000						
PS35/12907		Radiosonde	RADIO		1995-06-07T09:53:00	45.78000	-11.33000						
PS35/12908		Radiosonde	RADIO		1995-06-08T09:59:00	48.17000	-6.85000						
PS35/12909		Radiosonde	RADIO		1995-06-09T09:53:00	50.22000	-0.67000						
