Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
PS46/1-track		Underway cruise track measurements	CT		1997-10-15T09:00:00	53.56396	8.54813		1997-11-07T12:00:00	-33.91186	18.43460		
PS46/16407		Radiosonde	RADIO		1997-10-16T10:10:00	52.25000	3.08000						
PS46/16408		Radiosonde	RADIO		1997-10-17T10:08:00	49.77000	-3.36000						
PS46/001		HydroSweep	HS		1997-10-18T00:00:00	45.00000	-2.05167	0				0	teststation for calibration of HydroSweep
PS46/16409		Radiosonde	RADIO		1997-10-18T09:56:00	46.00000	-6.46000						
PS46/16418		Radiosonde	RADIO		1997-10-18T12:59:00	45.85000	-6.50000						
PS46/002		HydroSweep	HS		1997-10-19T00:00:00	45.33333	-1.33833	0				0	teststation for calibration of HydroSweep
PS46/16410		Radiosonde	RADIO		1997-10-19T10:01:00	45.98000	-4.35000						
PS46/16419		Radiosonde	RADIO		1997-10-19T12:56:00	46.11000	-4.20000						
PS46/16420		Radiosonde	RADIO		1997-10-20T09:45:00	43.69000	-10.03000						
PS46/16421		Radiosonde	RADIO		1997-10-21T09:45:00	38.49000	-11.95000						
PS46/16422		Radiosonde	RADIO		1997-10-22T09:43:00	32.85000	-13.87000						
PS46/16423		Radiosonde	RADIO		1997-10-23T13:49:00	27.21000	-16.13000						
PS46/16424		Radiosonde	RADIO		1997-10-24T09:45:00	23.69000	-19.57000						
PS46/16425		Radiosonde	RADIO		1997-10-25T09:57:00	17.80000	-20.84000						
PS46/16426		Radiosonde	RADIO		1997-10-26T09:58:00	12.10000	-20.19000						
PS46/16427		Radiosonde	RADIO		1997-10-27T10:02:00	7.08000	-17.48000						
PS46/16428		Radiosonde	RADIO		1997-10-28T10:01:00	2.33000	-14.08000						
PS46/16429		Radiosonde	RADIO		1997-10-29T09:32:00	-2.03000	-10.64000						
PS46/16430		Radiosonde	RADIO		1997-10-30T09:59:00	-6.49000	-7.04000						
PS46/16431		Radiosonde	RADIO		1997-10-30T13:07:00	-7.00000	-6.60000						
PS46/16411		Radiosonde	RADIO		1997-10-31T09:51:00	-10.35000	-3.89000						
PS46/16432		Radiosonde	RADIO		1997-10-31T12:42:00	-10.57000	-3.70000						
PS46/16412		Radiosonde	RADIO		1997-11-01T09:52:00	-13.94000	-0.95000						
PS46/16433		Radiosonde	RADIO		1997-11-01T12:55:00	-14.40000	-0.55000						
PS46/16413		Radiosonde	RADIO		1997-11-02T09:51:00	-17.75000	2.24000						
PS46/16434		Radiosonde	RADIO		1997-11-02T13:04:00	-18.26000	2.67000						
PS46/16414		Radiosonde	RADIO		1997-11-03T09:52:00	-21.74000	5.65000						
PS46/16435		Radiosonde	RADIO		1997-11-03T12:39:00	-22.21000	6.07000						
PS46/16415		Radiosonde	RADIO		1997-11-04T09:39:00	-25.42000	8.88000						
PS46/16436		Radiosonde	RADIO		1997-11-04T14:54:00	-26.30000	9.65000						
PS46/16416		Radiosonde	RADIO		1997-11-05T09:41:00	-28.71000	11.86000						
PS46/16437		Radiosonde	RADIO		1997-11-05T12:33:00	-29.05000	12.17000						
PS46/16438		Radiosonde	RADIO		1997-11-06T07:20:00	-30.91000	14.40000						
PS46/16417		Radiosonde	RADIO		1997-11-06T09:47:00	-31.23000	14.83000						
