Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
PS44/2-track		Underway cruise track measurements	CT		1997-06-24T12:00:00	69.67800	18.98980		1997-08-12T12:00:00	69.67800	18.98980		
PS44/040-1		CTD/Rosette	CTD-RO		1997-06-26T00:00:00	76.33330	33.48170	-262					
PS44/042-1		CTD/Rosette	CTD-RO		1997-06-26T00:00:00	76.65330	33.55000	-117					
PS44/039-1		CTD/Rosette	CTD-RO		1997-06-26T00:00:00	75.99830	32.96670	-298					
PS44/041-1		CTD/Rosette	CTD-RO		1997-06-26T00:00:00	76.50170	33.58500	-183					
PS44/16177		Radiosonde	RADIO		1997-06-26T10:01:00	72.05000	23.88000						
ARK-XIII/2-1PhC		Aerosol sampler	AEROS		1997-06-26T16:40:00	73.14000	26.00833						
ARK-XIII/2-2PhC		Aerosol sampler	AEROS		1997-06-26T20:00:00	73.70167	27.44667						
ARK-XIII/2-3PhC		Aerosol sampler	AEROS		1997-06-26T21:50:00	74.03000	28.16333						
PS44/043-1		CTD/Rosette	CTD-RO		1997-06-27T00:00:00	76.83670	33.77500	-90					
ARK-XIII/2-4PhC		Aerosol sampler	AEROS		1997-06-27T00:30:00	74.49833	29.26167						
ARK-XIII/2-5PhC		Aerosol sampler	AEROS		1997-06-27T09:15:00	75.99667	32.99167						
PS44/16178		Radiosonde	RADIO		1997-06-27T09:54:00	76.00000	32.98000						
PS44/039-3	PS44/039	Multiple opening/closing net	MSN		1997-06-27T10:59:00	75.98500	32.98167	-290					
PS44/039-2	PS44/039	Apstein plankton net	APN		1997-06-27T11:05:00	75.98500	32.98167						
PS44/039-4	PS44/039	Bongo net	BONGO		1997-06-27T11:30:00	75.98167	32.97500	-150					
ARK-XIII/2_1AFA-XA		Aerosol sampler	AEROS		1997-06-27T14:35:00	76.30667	33.47167		1997-06-27T23:45:00	76.83667	33.76500		
ARK-XIII/2-6PhC		Aerosol sampler	AEROS		1997-06-27T15:15:00	76.33333	33.48333						
ARK-XIII/2-7PhC		Aerosol sampler	AEROS		1997-06-27T16:20:00	76.45333	33.58833						
PS2822-1	PS44/042	CTD/Rosette	CTD-RO		1997-06-27T18:34:00	76.65333	33.55000	-119					
PS2822-2	PS44/042	Multiple opening/closing net	MSN		1997-06-27T19:02:00	76.65000	33.56667	-110					
PS2822-3	PS44/042	Multiple opening/closing net	MSN		1997-06-27T19:23:00	76.64833	33.57000	-120					
PS2822-4	PS44/042	Bongo net	BONGO		1997-06-27T19:46:00	76.64667	33.56833	-100					
PS2822-5	PS44/042	Giant box corer	GKG		1997-06-27T20:12:00	76.64500	33.56333	-153					Biology
PS2822-6	PS44/042	MultiCorer	MUC		1997-06-27T20:50:00	76.63833	33.57667	-152					
ARK-XIII/2-8PhC		Aerosol sampler	AEROS		1997-06-27T22:25:00	76.70167	33.59667						
PS44/048-1		CTD/Rosette	CTD-RO		1997-06-28T00:00:00	77.99170	32.98000	-132					
PS44/044-1		CTD/Rosette	CTD-RO		1997-06-28T00:00:00	76.99670	33.99170	-141					
PS44/045-1		CTD/Rosette	CTD-RO		1997-06-28T00:00:00	77.26670	33.58330	-134					
PS44/046-1		CTD/Rosette	CTD-RO		1997-06-28T00:00:00	77.36330	34.62330	-167					
PS44/047-1		CTD/Rosette	CTD-RO		1997-06-28T00:00:00	77.57330	34.68330	-192					
ARK-XIII/2_1		Ice station	ICE		1997-06-28T00:00:00	77.91917	33.34900						
PS2823-1	PS44/045	CTD/Rosette	CTD-RO		1997-06-28T03:45:00	77.27000	33.57833	-137					
PS2823-2	PS44/045	Multiple opening/closing net	MSN		1997-06-28T04:09:00	77.27167	33.57333	-120					
PS2823-3	PS44/045	Bongo net	BONGO		1997-06-28T04:31:00	77.27333	33.57167	-120					
PS2823-4	PS44/045	van Veen Grab	VGRAB		1997-06-28T04:35:00	77.27500	33.57333	-145					
PS2823-5	PS44/045	van Veen Grab	VGRAB		1997-06-28T05:09:00	77.27667	33.57333	-140					
PS2823-6	PS44/045	van Veen Grab	VGRAB		1997-06-28T05:25:00	77.27833	33.57333	-142					
PS2823-7	PS44/045	MultiCorer	MUC		1997-06-28T05:47:00	77.28000	33.57000	-145					
ARK-XIII/2-9PhC		Aerosol sampler	AEROS		1997-06-28T08:30:00	77.36333	34.64500						
PS44/16179		Radiosonde	RADIO		1997-06-28T09:45:00	77.47000	34.70000						
PS2824-1	PS44/047	CTD/Rosette	CTD-RO		1997-06-28T10:25:00	77.57333	34.68333	-195					
PS2824-2	PS44/047	Multiple opening/closing net	MSN		1997-06-28T11:04:00	77.57000	34.68000	-190					
ARK-XIII/2-10PhC		Aerosol sampler	AEROS		1997-06-28T11:15:00	77.57000	34.67500						
PS2824-3	PS44/047	Multiple opening/closing net	MSN		1997-06-28T11:30:00	77.56833	34.66833	-190					
PS2824-4	PS44/047	Bongo net	BONGO		1997-06-28T12:10:00	77.56833	34.65833	-190					
PS2824-5	PS44/047	Giant box corer	GKG		1997-06-28T12:40:00	77.56983	34.64300	-213					Biology
PS2824-6	PS44/047	MultiCorer	MUC		1997-06-28T13:12:00	77.57167	34.67183	-212					Biology
PS2824-7	PS44/047	Epibenthic sledge	EBS		1997-06-28T13:49:00	77.57167	34.63167		1997-06-28T13:59:00	77.56833	34.61167		
PS2824-8	PS44/047	Photo sledge	FTS		1997-06-28T14:55:00	77.57333	34.66833	-211	1997-06-28T14:58:00	77.57500	34.66333		
PS44/047-2	PS44/047	Ice station	ICE		1997-06-28T21:21:00	77.92000	33.33667						
PS44/048-2	PS44/048	Bongo net	BONGO		1997-06-28T23:28:00	77.99500	32.96333	-135					
PS2825-1	PS44/048	van Veen Grab	VGRAB		1997-06-28T23:47:00	77.99333	32.96167	-137					Biology
PS44/049-1		CTD/Rosette	CTD-RO		1997-06-29T00:00:00	78.26170	33.01500	-150					
PS44/050-1		CTD/Rosette	CTD-RO		1997-06-29T00:00:00	78.62000	34.36500	-277					
PS44/051-1		CTD/Rosette	CTD-RO		1997-06-29T00:00:00	78.99500	31.33170	-186					
PS44/052-1		CTD/Rosette	CTD-RO		1997-06-29T00:00:00	79.44670	30.49330	-306					
PS2825-2	PS44/048	van Veen Grab	VGRAB		1997-06-29T00:09:00	77.99333	32.96167	-137					Biology
PS2826-1	PS44/050	CTD/Rosette	CTD-RO		1997-06-29T07:08:00	78.62000	32.13667	-281					
PS2826-2	PS44/050	Water sample	WS		1997-06-29T08:21:00	78.61833	32.13333	-286					Metall cast
PS2826-3	PS44/050	CTD/Rosette	CTD-RO		1997-06-29T08:59:00	78.61667	32.12500	-280					
PS2826-4	PS44/050	Multiple opening/closing net	MSN		1997-06-29T09:36:00	78.61500	32.11667	-280					
PS44/16180		Radiosonde	RADIO		1997-06-29T09:44:00	78.62000	32.12000						
PS2826-5	PS44/050	Bongo net	BONGO		1997-06-29T10:00:00	78.61333	32.09833	-260					
PS2826-6	PS44/050	CTD/Rosette	CTD-RO		1997-06-29T10:36:00	78.61333	32.09500	-278					
PS2826-7	PS44/050	van Veen Grab	VGRAB		1997-06-29T11:16:00	78.61167	32.08500	-260					Biology
PS2826-8	PS44/050	van Veen Grab	VGRAB		1997-06-29T11:56:00	78.61167	32.07833	-286					Biology
PS2826-9	PS44/050	MultiCorer	MUC		1997-06-29T12:54:00	78.61083	32.06250	-290					
PS2826-10	PS44/050	Epibenthic sledge	EBS		1997-06-29T13:46:00	78.62000	32.06167		1997-06-29T14:51:00	78.62333	32.06167		
ARK-XIII/2-11PhC		Aerosol sampler	AEROS		1997-06-29T16:40:00	78.88167	31.29000						
ARK-XIII/2_2AFA-XA		Aerosol sampler	AEROS		1997-06-29T16:40:00	78.88167	31.29000		1997-07-01T23:15:00	80.75000	24.98333		
ARK-XIII/2-12PhC		Aerosol sampler	AEROS		1997-06-29T19:00:00	79.11667	31.57333						
ARK-XIII/2-13PhC		Aerosol sampler	AEROS		1997-06-29T22:00:00	79.44500	30.55500						
PS2827-1	PS44/052	CTD/Rosette	CTD-RO		1997-06-29T22:27:00	79.44667	30.49333	-310					
PS2827-2	PS44/052	Multiple opening/closing net	MSN		1997-06-29T23:02:00	79.44333	30.49333	-310					
PS44/054-1		CTD/Rosette	CTD-RO		1997-06-30T00:00:00	80.34670	29.05500	-328					
PS44/053-1		CTD/Rosette	CTD-RO		1997-06-30T00:00:00	79.91500	29.97500	-233					
PS44/055-1		CTD/Rosette	CTD-RO		1997-06-30T00:00:00	80.72670	29.48670	-449					
ARK-XIII/2_4		Ice station	ICE		1997-06-30T00:00:00	80.71667	29.49033						helicopter
ARK-XIII/2_3		Ice station	ICE		1997-06-30T00:00:00	80.19267	28.89967						helicopter
ARK-XIII/2_2		Ice station	ICE		1997-06-30T00:00:00	80.18050	28.76133						helicopter
PS2827-4	PS44/052	Multiple opening/closing net	MSN		1997-06-30T00:29:00	79.44000	30.48833	-309					
PS2827-5	PS44/052	Giant box corer	GKG		1997-06-30T01:38:00	79.43733	30.47050	-335					Biology
ARK-XIII/2-14PhC		Aerosol sampler	AEROS		1997-06-30T02:00:00	79.44667	30.45167						
PS44/16181		Radiosonde	RADIO		1997-06-30T09:51:00	80.22000	29.20000						
ARK-XIII/2-15PhC		Aerosol sampler	AEROS		1997-06-30T10:05:00	80.24167	29.17833						
PS2828-1	PS44/054	CTD/Rosette	CTD-RO		1997-06-30T12:20:00	80.34667	29.05167	-332					
PS2828-2	PS44/054	Multiple opening/closing net	MSN		1997-06-30T13:13:00	80.34500	29.05000	-330					
PS2828-3	PS44/054	Multiple opening/closing net	MSN		1997-06-30T13:50:00	80.34500	29.04167	-320					
PS2828-4	PS44/054	Bongo net	BONGO		1997-06-30T14:31:00	80.34667	29.03333	-301					
PS2828-5	PS44/054	van Veen Grab	VGRAB		1997-06-30T15:10:00	80.34750	29.02250	-375					Biology
PS2828-6	PS44/054	van Veen Grab	VGRAB		1997-06-30T15:35:00	80.34950	29.01833	-375					Biology
PS2828-7	PS44/054	MultiCorer	MUC		1997-06-30T16:01:00	80.35000	29.01500	-353					Biology
ARK-XIII/2-16PhC		Aerosol sampler	AEROS		1997-06-30T20:30:00	80.68667	29.51667						
PS2827-3	PS44/052	Multiple opening/closing net	MSN		1997-06-30T23:35:00	79.44167	30.49167	-309					
PS2829-6	PS44/055	MultiCorer	MUC		1997-07-01T00:00:00	80.71170	29.47500	-450					
PS2829-2	PS44/055	Multiple opening/closing net	MSN		1997-07-01T00:18:00	80.72000	29.49167	-430					
PS2829-3	PS44/055	Multiple opening/closing net	MSN		1997-07-01T01:05:00	80.71667	29.49000	-420					
PS44/055-2	PS44/055	Bongo net	BONGO		1997-07-01T01:45:00	80.70000	29.48667	-401					
PS2829-4	PS44/055	van Veen Grab	VGRAB		1997-07-01T02:30:00	80.71233	29.48167	-453					
PS2829-5	PS44/055	van Veen Grab	VGRAB		1997-07-01T02:59:00	80.71167	29.48017	-452					
PS2829-7	PS44/055	Epibenthic sledge	EBS		1997-07-01T05:23:00	80.71500	29.35333		1997-07-01T05:31:00	80.71500	29.35667		
PS2829-8	PS44/055	Ocean Floor Observation System	OFOS		1997-07-01T07:16:00	80.69000	29.40667	-410	1997-07-01T09:00:00	80.70667	29.39333		
PS44/16182		Radiosonde	RADIO		1997-07-01T09:43:00	80.70000	29.32000						
ARK-XIII/2-17PhC		Aerosol sampler	AEROS		1997-07-01T12:30:00	80.71000	27.75000						
ARK-XIII/2-18PhC		Aerosol sampler	AEROS		1997-07-01T18:00:00	80.70333	26.00833						
PS2829-1	PS44/055	CTD/Rosette	CTD-RO		1997-07-01T22:10:00	80.72667	29.48833	-452					
ARK-XIII/2_7		Ice station	ICE		1997-07-02T00:00:00	80.84467	21.08150						helicopter
PS44/056-1		CTD/Rosette	CTD-RO		1997-07-02T00:00:00	81.06330	20.12330	-165					
ARK-XIII/2_5		Ice station	ICE		1997-07-02T00:00:00	80.75517	21.51767						helicopter
ARK-XIII/2_6		Ice station	ICE		1997-07-02T00:00:00	80.74217	21.47017						helicopter
PS44/16183		Radiosonde	RADIO		1997-07-02T09:53:00	80.88000	23.42000						
ARK-XIII/2-19PhC		Aerosol sampler	AEROS		1997-07-02T18:46:00	81.00000	20.90333						
ARK-XIII/2-20PhC		Aerosol sampler	AEROS		1997-07-02T21:10:00	81.05500	20.19000						
ARK-XIII/2_8		Ice station	ICE		1997-07-03T00:00:00	80.98483	18.52633						PS2830
PS44/057-1		CTD/Rosette	CTD-RO		1997-07-03T00:00:00	80.97670	17.42670	-500					
PS44/16184		Radiosonde	RADIO		1997-07-03T05:39:00	80.98000	18.73000						
PS44/16185		Radiosonde	RADIO		1997-07-03T11:07:00	80.98000	18.53000						
ARK-XIII/2-21PhC		Aerosol sampler	AEROS		1997-07-03T19:02:00	80.97333	17.61333						
PS2830-1	PS44/057	CTD/Rosette	CTD-RO		1997-07-03T19:41:00	80.97833	17.41867	-503					
PS44/057-2	PS44/057	Water sample	WS		1997-07-03T20:17:00	80.97833	17.41500	-507					Metall cast
ARK-XIII/2-22PhC		Aerosol sampler	AEROS		1997-07-03T21:30:00	80.97833	17.41667						
PS2830-2	PS44/057	Multiple opening/closing net	MSN		1997-07-03T21:59:00	80.97500	17.45833	-500					
PS2830-3	PS44/057	Multiple opening/closing net	MSN		1997-07-03T22:32:00	80.97500	17.46167	-500					
PS2830-4	PS44/057	Bongo net	BONGO		1997-07-03T23:25:00	80.97500	17.45167	-450					
PS2830-10	PS44/057	MultiCorer	MUC		1997-07-04T00:00:00	80.97830	17.55830	-488					
PS44/058-1		CTD/Rosette	CTD-RO		1997-07-04T00:00:00	81.10170	16.90000	-959					
PS2830-5	PS44/057	Gravity corer (Kiel type)	SL		1997-07-04T00:55:00	80.97433	17.48017	-513					
PS2830-6	PS44/057	Giant box corer	GKG		1997-07-04T01:36:00	80.97567	17.49450	-517					Biology
PS2830-7	PS44/057	Giant box corer	GKG		1997-07-04T02:14:00	80.97617	17.50833	-509					Biology
PS2830-8	PS44/057	Giant box corer	GKG		1997-07-04T02:49:00	80.97683	17.51950	-500					
PS2830-9	PS44/057	MultiCorer	MUC		1997-07-04T03:51:00	80.97800	17.54267	-494					Biology
PS44/16186		Radiosonde	RADIO		1997-07-04T05:45:00	81.00000	17.33000						
PS2831-1	PS44/058	CTD/Rosette	CTD-RO		1997-07-04T08:15:00	81.10333	16.90333	-965					
ARK-XIII/2-23PhC		Aerosol sampler	AEROS		1997-07-04T09:15:00	81.10167	16.92167						
PS2831-2	PS44/058	Multiple opening/closing net	MSN		1997-07-04T09:18:00	81.10167	16.92167	-960					
PS44/16187		Radiosonde	RADIO		1997-07-04T09:53:00	81.10000	16.92000						
PS2831-3	PS44/058	Multiple opening/closing net	MSN		1997-07-04T10:32:00	81.10000	16.93667	-500					
PS2831-4	PS44/058	Bongo net	BONGO		1997-07-04T12:25:00	81.09667	16.95167	-900					
PS2831-5	PS44/058	Giant box corer	GKG		1997-07-04T13:24:00	81.09433	16.96600	-942					Biology
PS2831-6	PS44/058	Giant box corer	GKG		1997-07-04T14:15:00	81.09417	16.96867	-937					Biology
PS2831-7	PS44/058	Giant box corer	GKG		1997-07-04T15:02:00	81.09400	16.97266	-934					
PS2831-8	PS44/058	Photo sledge	FTS		1997-07-04T15:53:00	81.09433	16.97350	-932	1997-07-04T16:14:00	81.09500	16.97500		
PS2831-9	PS44/058	MultiCorer	MUC		1997-07-04T17:07:00	81.09500	16.97667	-917					Biology
PS2831-10	PS44/058	MultiCorer	MUC		1997-07-04T18:08:00	81.09500	16.97667	-917					
PS2831-11	PS44/058	Epibenthic sledge	EBS		1997-07-04T19:52:00	81.06667	17.14000		1997-07-04T19:57:00	81.07000	17.13500		
PS2831-12	PS44/058	Gravity corer (Kiel type)	SL		1997-07-04T21:49:00	81.10000	16.86667	-1024					
ARK-XIII/2-24PhC		Aerosol sampler	AEROS		1997-07-04T23:45:00	81.08333	16.41833						
PS44/059-1		CTD/Rosette	CTD-RO		1997-07-05T00:00:00	81.10000	16.19830	-2037					
ARK-XIII/2_9		Ice station	ICE		1997-07-05T00:00:00	81.10667	16.24533						PS2832
PS2832-1	PS44/059	CTD/Rosette	CTD-RO		1997-07-05T01:09:00	81.10000	16.19333	-2044					
ARK-XIII/2-25PhC		Aerosol sampler	AEROS		1997-07-05T02:45:00	81.10500	16.24667						
PS2832-2	PS44/059	Water sample	WS		1997-07-05T03:07:00	81.10500	16.23833	-2027					Metall cast
PS2832-3	PS44/059	CTD/Rosette	CTD-RO		1997-07-05T04:19:00	81.10833	16.26833	-200					
PS2832-4	PS44/059	In situ pump	ISP		1997-07-05T05:21:00	81.11000	16.29333	-2001					
PS44/16188		Radiosonde	RADIO		1997-07-05T05:47:00	81.12000	16.30000						
ARK-XIII/2-26PhC		Aerosol sampler	AEROS		1997-07-05T09:25:00	81.11167	16.29833						
PS2832-5	PS44/059	Multiple opening/closing net	MSN		1997-07-05T09:51:00	81.11167	16.30167	-2000					
PS44/16189		Radiosonde	RADIO		1997-07-05T09:55:00	81.12000	16.30000						
PS2832-6	PS44/059	Multiple opening/closing net	MSN		1997-07-05T11:09:00	81.11000	16.28500	-300					
PS2832-7	PS44/059	Multiple opening/closing net	MSN		1997-07-05T11:40:00	81.11000	16.28167	-500					
PS2832-8	PS44/059	Bongo net	BONGO		1997-07-05T14:01:00	81.10500	16.25167	-1500					
ARK-XIII/2-27PhC		Aerosol sampler	AEROS		1997-07-05T15:00:00	81.10500	16.24000						
PS2832-9	PS44/059	Multiple opening/closing net	MSN		1997-07-05T15:53:00	81.10833	16.25167	-500					
ARK-XIII/2-28PhC		Aerosol sampler	AEROS		1997-07-05T17:15:00	81.11000	16.24500						
PS2832-10	PS44/059	Giant box corer	GKG		1997-07-05T17:16:00	81.11000	16.24333	-2048					
PS2832-11	PS44/059	Giant box corer	GKG		1997-07-05T18:29:00	81.11000	16.23000	-2054					Biology
PS2832-12	PS44/059	Giant box corer	GKG		1997-07-05T19:44:00	81.11167	16.21833	-2065					Biology
PS2832-13	PS44/059	MultiCorer	MUC		1997-07-05T21:25:00	81.11333	16.19667	-2070					
ARK-XIII/2-29PhC		Aerosol sampler	AEROS		1997-07-05T22:00:00	81.11333	16.17333						
PS2832-14	PS44/059	MultiCorer	MUC		1997-07-05T23:05:00	81.11333	16.17167	-2042					Biology
ARK-XIII/2_10		Ice station	ICE		1997-07-06T00:00:00	80.99167	11.98617						helicopter
ARK-XIII/2_11		Ice station	ICE		1997-07-06T00:00:00	81.00433	12.38750						helicopter
ARK-XIII/2_12		Ice station	ICE		1997-07-06T00:00:00	81.04067	12.77100						helicopter
PS44/059-3		Trap, shorttime	TRAPST		1997-07-06T00:00:00	81.10000	16.18000	-2077					
PS44/060-1		CTD/Rosette	CTD-RO		1997-07-06T00:00:00	80.97170	11.87330	-1945					
PS44/059-2		Mooring	MOOR		1997-07-06T00:16:00	81.11167	16.14000						Recovery of trap
PS44/16190		Radiosonde	RADIO		1997-07-06T09:48:00	80.97000	12.32000						
PS2833-1	PS44/060	CTD/Rosette	CTD-RO		1997-07-06T12:48:00	80.97167	11.87000	-1950					
ARK-XIII/2-30PhC		Aerosol sampler	AEROS		1997-07-06T14:10:00	80.96833	11.86167						
PS2833-2	PS44/060	Water sample	WS		1997-07-06T14:38:00	80.96833	11.86333	-1945					Metall cast
ARK-XIII/2-31PhC		Aerosol sampler	AEROS		1997-07-06T15:00:00	80.96833	11.85500						
PS2833-3	PS44/060	CTD/Rosette	CTD-RO		1997-07-06T15:51:00	80.96833	11.85167	-300					
PS2833-4	PS44/060	Multiple opening/closing net	MSN		1997-07-06T16:31:00	80.97000	11.84667	-500					
PS2833-5	PS44/060	Giant box corer	GKG		1997-07-06T17:30:00	80.97167	11.83333	-1964					
ARK-XIII/2-32PhC		Aerosol sampler	AEROS		1997-07-06T18:15:00	80.97167	11.82667						
PS2833-6	PS44/060	Gravity corer (Kiel type)	SL		1997-07-06T18:47:00	80.97333	11.81833	-1969					
PS2833-7	PS44/060	MultiCorer	MUC		1997-07-06T20:33:00	80.97500	11.79000	-1976					Biology
PS2833-8	PS44/060	Ocean Floor Observation System	OFOS		1997-07-06T21:40:00	80.97667	11.77333	-1972	1997-07-07T00:22:00	80.97833	11.75833		
PS44/060-2		Ocean Floor Observation System	OFOS		1997-07-06T22:15:00	80.97724	11.76691	-2200	1997-07-06T23:31:27	80.97810	11.76191	-2200	
ARK-XIII/2-33PhC		Aerosol sampler	AEROS		1997-07-06T23:50:00	80.97833	11.76000						
PS44/061-1		CTD/Rosette	CTD-RO		1997-07-07T00:00:00	80.17170	10.36000	-506					
PS44/16191		Radiosonde	RADIO		1997-07-07T05:50:00	80.75000	11.85000						
ARK-XIII/2-34PhC		Aerosol sampler	AEROS		1997-07-07T08:25:00	80.59333	11.70167						
PS44/16192		Radiosonde	RADIO		1997-07-07T09:53:00	80.55000	11.77000						
ARK-XIII/2-35PhC		Aerosol sampler	AEROS		1997-07-07T11:25:00	80.39833	11.68000						
PS44/061-2		Mooring	MOOR		1997-07-07T15:20:00	80.16333	10.39167		1997-07-07T16:42:00	80.17450	10.40800		Multisampler
PS44/061-3	PS44/061	Apstein plankton net	APN		1997-07-07T17:30:00	80.17333	10.36500						
PS44/061-4	PS44/061	Multiple opening/closing net	MSN		1997-07-07T17:57:00	80.17667	10.38167	-520					
ARK-XIII/2_3AFA-XA		Aerosol sampler	AEROS		1997-07-07T19:50:00	80.31667	10.33667		1997-07-11T11:10:00	81.14000	5.65667		
ARK-XIII/2-36PhC		Aerosol sampler	AEROS		1997-07-07T19:50:00	80.31667	10.33667						
PS44/062-1		CTD/Rosette	CTD-RO		1997-07-08T00:00:00	80.90500	9.88670	-992	1997-07-09T00:00:00				
ARK-XIII/2_13		Ice station	ICE		1997-07-08T00:00:00	80.91350	9.82200						PS2834
PS44/16193		Radiosonde	RADIO		1997-07-08T09:53:00	80.70000	10.42000						
PS2834-1	PS44/062	CTD/Rosette	CTD-RO		1997-07-08T15:07:00	80.90333	9.88500	-996					
PS2834-2	PS44/062	In situ pump	ISP		1997-07-08T18:22:00	80.90333	9.87500	-980	1997-07-08T19:15:00	80.90833	9.85000		
ARK-XIII/2-38PhC		Aerosol sampler	AEROS		1997-07-08T20:00:00	80.90333	9.83833						
ARK-XIII/2-37PhC		Aerosol sampler	AEROS		1997-07-08T20:00:00	80.90333	9.87000						
PS2834-3	PS44/062	Multiple opening/closing net	MSN		1997-07-08T20:10:00	80.90833	9.84500	-500					
PS2834-4	PS44/062	Bongo net	BONGO		1997-07-08T20:18:00	80.91000	9.83500	-950					
PS2834-5	PS44/062	Kasten corer	KAL		1997-07-08T22:30:00	80.91333	9.82333	-1024					
PS2834-6	PS44/062	Giant box corer	GKG		1997-07-08T23:25:00	80.91500	9.82333	-1001					
ARK-XIII/2-39PhC		Aerosol sampler	AEROS		1997-07-08T23:50:00	80.91500	9.82167						
PS2834-7	PS44/062	MultiCorer	MUC		1997-07-09T00:35:00	80.91667	9.82333	-1029					Biology
PS44/062-2		Ocean Floor Observation System	OFOS		1997-07-09T01:59:00	80.91893	9.83846	-1050	1997-07-09T04:30:00	80.92418	9.88555	-1050	
ARK-XIII/2-40PhC		Aerosol sampler	AEROS		1997-07-09T02:30:00	80.92000	9.84667						
ARK-XIII/2-41PhC		Aerosol sampler	AEROS		1997-07-09T04:25:00	80.92333	9.88333						
PS44/16194		Radiosonde	RADIO		1997-07-09T09:53:00	81.00000	9.33000						
PS2835-1	PS44/063	MultiCorer	MUC		1997-07-09T20:55:00	81.05667	7.28833	-891					
PS44/063-2		Ocean Floor Observation System	OFOS		1997-07-09T22:22:00	81.06588	7.28033	-900	1997-07-10T00:05:48	81.07353	7.28620	-900	
PS2835-2	PS44/063	Ocean Floor Observation System	OFOS		1997-07-09T22:24:00	81.06500	7.28000	-896	1997-07-10T00:09:00	81.07333	7.28833		
PS44/063-1		CTD/Rosette	CTD-RO		1997-07-10T00:00:00	81.09000	6.99670	-828					
PS44/064-1		CTD/Rosette	CTD-RO		1997-07-10T00:00:00	81.12330	5.59170	-628					
ARK-XIII/2_14		Ice station	ICE		1997-07-10T00:00:00	81.12800	5.56850						PS2835
PS44/064-4		Trap, shorttime	TRAPST		1997-07-10T00:00:00	81.12000	5.57000	-649					
PS2835-3	PS44/063	CTD/Rosette	CTD-RO		1997-07-10T02:24:00	81.09000	6.99667	-833					
PS2835-4	PS44/063	Multiple opening/closing net	MSN		1997-07-10T03:23:00	81.09333	7.01000	-500					
PS44/16195		Radiosonde	RADIO		1997-07-10T09:57:00	81.10000	7.07000						
PS2835-5	PS44/063	Giant box corer	GKG		1997-07-10T10:04:00	81.10167	7.06667	-847					Biology
PS2835-6	PS44/063	Gravity corer (Kiel type)	SL		1997-07-10T11:05:00	81.10167	7.06833	-855					
PS2836-1	PS44/064	CTD/Rosette	CTD-RO		1997-07-10T19:18:00	81.12833	5.58500	-632					
PS2836-2	PS44/064	Water sample	WS		1997-07-10T19:46:00	81.12833	5.57833	-640					Metall cast
PS2836-3	PS44/064	CTD/Rosette	CTD-RO		1997-07-10T20:59:00	81.12833	5.56833	-200					
PS2836-4	PS44/064	In situ pump	ISP		1997-07-10T21:18:00	81.12833	5.56833	-630					
PS44/064-2	PS44/064	In situ pump	ISP		1997-07-11T00:12:00	81.12833	5.60000						
PS2836-5	PS44/064	Multiple opening/closing net	MSN		1997-07-11T01:14:00	81.12833	5.61500	-501					
PS2836-6	PS44/064	Giant box corer	GKG		1997-07-11T02:03:00	81.13100	5.64767	-657					
PS2836-7	PS44/064	Giant box corer	GKG		1997-07-11T02:42:00	81.13217	5.66867	-647					
PS2836-8	PS44/064	MultiCorer	MUC		1997-07-11T03:23:00	81.13350	5.69300	-647					
PS2836-9	PS44/064	MultiCorer	MUC		1997-07-11T04:17:00	81.13500	5.72833	-635					
PS44/064-3	PS44/064	Ocean Floor Observation System	OFOS		1997-07-11T05:17:00	81.13667	5.77167	-638	1997-07-11T08:00:00	81.14000	5.87333		
ARK-XIII/2-42PhC		Aerosol sampler	AEROS		1997-07-11T10:00:00	81.13500	5.77833						
ARK-XIII/2_17		Ice station	ICE		1997-07-12T00:00:00	81.26117	2.28967						helicopter
PS44/065-3		Trap, shorttime	TRAPST		1997-07-12T00:00:00	81.23000	2.40000	-1038					
ARK-XIII/2_15		Ice station	ICE		1997-07-12T00:00:00	81.41550	2.52533						helicopter
ARK-XIII/2_16		Ice station	ICE		1997-07-12T00:00:00	81.32733	1.50867						helicopter
PS44/066-1		CTD/Rosette	CTD-RO		1997-07-12T00:00:00	81.27170	1.51830	-1376					
PS44/065-1		CTD/Rosette	CTD-RO		1997-07-12T00:00:00	81.22500	2.18670	-1050					
PS2837-1	PS44/065	CTD/Rosette	CTD-RO		1997-07-12T07:24:00	81.22500	2.19167	-1056					
PS2837-2	PS44/065	Water sample	WS		1997-07-12T09:00:00	81.22833	2.24167	-1033					Metall cast
ARK-XIII/2-43PhC		Aerosol sampler	AEROS		1997-07-12T09:50:00	81.23167	2.31333						
ARK-XIII/2_4AFA-XA		Aerosol sampler	AEROS		1997-07-12T09:50:00	81.23167	2.31333		1997-07-12T18:30:00	81.22500	2.62000		
PS2837-3	PS44/065	CTD/Rosette	CTD-RO		1997-07-12T09:52:00	81.23333	2.30667	-300					
PS44/16196		Radiosonde	RADIO		1997-07-12T09:54:00	81.23000	2.30000						
PS2837-4	PS44/065	Multiple opening/closing net	MSN		1997-07-12T10:16:00	81.23167	2.33333	-500					
PS2837-5	PS44/065	Kasten corer	KAL		1997-07-12T11:22:00	81.23333	2.38167	-1023					
