Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
PS64/2-track		Underway cruise track measurements	CT		2003-04-24T09:00:00	78.30000	15.65000		2003-05-14T06:00:00	53.56396	8.54813		
PS64/23149		Radiosonde	RADIO		2003-04-25T09:36:00	76.52000	12.44000						
PS64/138-1		CTD/Rosette	CTD-RO		2003-04-25T14:23:00	75.92540	13.86840	-832					
PS64/138-2		Optics CTD	CTD-O		2003-04-25T14:47:00	75.93430	13.85900	-853	2003-04-25T00:00:00				
PS64/138-3		Radiometer	RM		2003-04-25T15:03:00	75.94010	13.85300	-862	2003-04-25T00:00:00				
PS64/139-1		CTD/Rosette	CTD-RO		2003-04-25T22:47:00	74.99940	15.84420	-265					
PS64/140-1		CTD/Rosette	CTD-RO		2003-04-26T00:45:00	74.99900	15.13020	-1058					
PS64/141-1		CTD/Rosette	CTD-RO		2003-04-26T02:52:00	75.00750	14.48620	-1467					
PS64/142-1		CTD/Rosette	CTD-RO		2003-04-26T05:06:00	75.00030	13.86930	-1810					
PS64/142-2		Bongo net	BONGO		2003-04-26T05:50:00	75.00070	13.87570	-1811	2003-04-26T00:00:00				
PS64/142-3		Nansen closing net	NN		2003-04-26T06:20:00	75.00020	13.88590	-1808	2003-04-26T00:00:00				
PS64/143-1		CTD/Rosette	CTD-RO		2003-04-26T08:52:00	74.99980	13.23680	-2019					
PS64/23150		Radiosonde	RADIO		2003-04-26T09:31:00	75.00000	13.24000						
PS64/144-1		CTD/Rosette	CTD-RO		2003-04-26T11:32:00	75.00030	12.59970	-2189					
PS64/144-2		Optics CTD	CTD-O		2003-04-26T12:23:00	75.00320	12.60530	-2185	2003-04-26T00:00:00				
PS64/144-3		Radiometer	RM		2003-04-26T12:34:00	75.00380	12.60370	-2184	2003-04-26T00:00:00				
PS64/144-4		CTD/Rosette	CTD-RO		2003-04-26T13:08:00	75.00600	12.59570	-2181					
PS64/145-2		Optics CTD	CTD-O		2003-04-26T14:40:00	75.00170	11.93180	-2344	2003-04-26T00:00:00				
PS64/145-1		CTD/Rosette	CTD-RO		2003-04-26T15:18:00	75.00870	11.93580	-2341					
PS64/145-3		Nansen closing net	NN		2003-04-26T16:11:00	75.01990	11.94250	-2333	2003-04-26T00:00:00				
PS64/145-4		Multiple opening/closing net	MSN		2003-04-26T18:39:00	75.05360	11.93580	-2315					
PS64/146-1		CTD/Rosette	CTD-RO		2003-04-26T23:11:00	75.00000	11.31430	-2463					
PS64/147-1		CTD/Rosette	CTD-RO		2003-04-27T02:15:00	75.00340	10.63860	-2547					
PS64/148-1		CTD/Rosette	CTD-RO		2003-04-27T05:04:00	75.00080	10.02110	-2589					
PS64/149-1		CTD/Rosette	CTD-RO		2003-04-27T08:01:00	75.01200	9.38140	-2615					
PS64/149-2		Optics CTD	CTD-O		2003-04-27T08:23:00	75.01640	9.37940	-2624	2003-04-27T00:00:00				
PS64/149-3		Nansen closing net	NN		2003-04-27T08:47:00	75.02230	9.37950	-2636	2003-04-27T00:00:00				
PS64/149-4		Bongo net	BONGO		2003-04-27T09:21:00	75.03190	9.38590	-2647	2003-04-27T00:00:00				
PS64/23151		Radiosonde	RADIO		2003-04-27T09:31:00	75.03000	9.38000						
PS64/150-1		CTD/Rosette	CTD-RO		2003-04-27T12:11:00	75.00650	8.75350	-2685					
PS64/150-2		Optics CTD	CTD-O		2003-04-27T12:53:00	75.01070	8.76270	-2684	2003-04-27T00:00:00				
PS64/150-3		Radiometer	RM		2003-04-27T13:09:00	75.01240	8.77320	-2687	2003-04-27T00:00:00				
PS64/151-1		CTD/Rosette	CTD-RO		2003-04-27T15:46:00	74.99400	8.05480	-3485					
PS64/151-2		Optics CTD	CTD-O		2003-04-27T16:16:00	74.99140	8.04270	-3460	2003-04-27T00:00:00				
PS64/152-1		CTD/Rosette	CTD-RO		2003-04-27T18:35:00	75.00050	7.40060	-2497					
PS64/153-1		CTD/Rosette	CTD-RO		2003-04-27T21:07:00	75.00760	6.78320	-2230					
PS64/154-1		CTD/Rosette	CTD-RO		2003-04-27T23:45:00	75.00200	6.13060	-2856					
PS64/155-1		CTD/Rosette	CTD-RO		2003-04-28T02:28:00	74.99940	5.50480	-3140					
PS64/156-1		CTD/Rosette	CTD-RO		2003-04-28T05:33:00	74.99750	4.85970	-3272					
PS64/156-2		Optics CTD	CTD-O		2003-04-28T06:05:00	74.99650	4.86010	-3268	2003-04-28T00:00:00				
PS64/156-3		Nansen closing net	NN		2003-04-28T06:28:00	74.99600	4.86320	-3256	2003-04-28T00:00:00				
PS64/156-4		Bongo net	BONGO		2003-04-28T06:59:00	74.99520	4.87070	-3243	2003-04-28T00:00:00				
PS64/23152		Radiosonde	RADIO		2003-04-28T09:31:00	75.00000	4.24000						
PS64/157-1		CTD/Rosette	CTD-RO		2003-04-28T09:42:00	74.99610	4.23400	-3168					
PS64/157-2		Optics CTD	CTD-O		2003-04-28T10:31:00	74.99680	4.23380	-3149	2003-04-28T00:00:00				
PS64/157-3		Radiometer	RM		2003-04-28T10:53:00	74.99520	4.22440	-3135	2003-04-28T00:00:00				
PS64/158-1		CTD/Rosette	CTD-RO		2003-04-28T13:22:00	74.99380	3.55510	-3480					
PS64/158-2		Optics CTD	CTD-O		2003-04-28T13:40:00	74.99290	3.55380	-3478	2003-04-28T00:00:00				
PS64/159-1		CTD/Rosette	CTD-RO		2003-04-28T16:24:00	74.99440	2.91130	-2587					
PS64/160-1		CTD/Rosette	CTD-RO		2003-04-28T19:45:00	74.99740	2.26020	-2958					
PS64/161-1		CTD/Rosette	CTD-RO		2003-04-28T22:41:00	75.00110	1.61370	-3333					
PS64/162-1		CTD/Rosette	CTD-RO		2003-04-29T01:41:00	75.00220	0.97540	-3792					
PS64/163-2		Optics CTD	CTD-O		2003-04-29T05:04:00	74.99350	0.33470	-3789	2003-04-29T00:00:00				
PS64/163-1		CTD/Rosette	CTD-RO		2003-04-29T05:10:00	74.99300	0.33300	-3796					
PS64/163-3		Nansen closing net	NN		2003-04-29T06:20:00	74.98830	0.33430	-3797	2003-04-29T00:00:00				
PS64/163-4		Bongo net	BONGO		2003-04-29T06:45:00	74.98610	0.33720	-3796	2003-04-29T00:00:00				
PS64/23153		Radiosonde	RADIO		2003-04-29T09:31:00	75.00000	-0.31000						
PS64/164-1		CTD/Rosette	CTD-RO		2003-04-29T09:43:00	75.00630	-0.32000	-3790					
PS64/164-2		Multiple investigations	MULT		2003-04-29T10:46:00	75.00600	-0.32990	-3783	2003-04-29T00:00:00				
PS64/164-3		Radiometer	RM		2003-04-29T11:05:00	75.00500	-0.33270	-3790	2003-04-29T00:00:00				
PS64/164-4		CTD/Rosette	CTD-RO		2003-04-29T12:41:00	74.99940	-0.50080	-3783					
PS64/165-1		CTD/Rosette	CTD-RO		2003-04-29T15:27:00	74.99820	-0.92150	-3772					
PS64/165-2		Optics CTD	CTD-O		2003-04-29T16:25:00	74.99690	-0.91190	-3773	2003-04-29T00:00:00				
PS64/166-1		Expendable bathythermograph	XBT		2003-04-29T17:28:00	74.99970	-1.25010	-3660					
PS64/166-2		Expendable bathythermograph	XBT		2003-04-29T18:14:00	74.99910	-1.25490	-3652					
PS64/166-3		Expendable bathythermograph	XBT		2003-04-29T19:07:00	74.90080	-1.47230	-3777					
PS64/166-4		Expendable bathythermograph	XBT		2003-04-29T20:02:00	74.90020	-1.03240	-3780					
PS64/166-5		Expendable bathythermograph	XBT		2003-04-29T20:50:00	74.90030	-0.58180	-3782					
PS64/166-6		Expendable bathythermograph	XBT		2003-04-29T21:37:00	74.90030	-0.12190	-3792					
PS64/166-7		Expendable bathythermograph	XBT		2003-04-29T22:22:00	74.90010	0.33020	-3793					
PS64/166-8		Expendable bathythermograph	XBT		2003-04-29T23:10:00	74.90020	0.77600	-3801					
PS64/166-9		Expendable bathythermograph	XBT		2003-04-30T00:00:00	74.89980	1.21950	-3794					
PS64/166-10		Expendable bathythermograph	XBT		2003-04-30T00:54:00	74.80230	1.00460	-3799					
PS64/166-11		Expendable bathythermograph	XBT		2003-04-30T01:45:00	74.79990	0.55120	-3797					
PS64/166-12		Expendable bathythermograph	XBT		2003-04-30T02:31:00	74.79980	0.10490	-3795					
PS64/166-13		Expendable bathythermograph	XBT		2003-04-30T02:55:00	74.80000	-0.11690	-3792					
PS64/166-14		Expendable bathythermograph	XBT		2003-04-30T03:20:00	74.80000	-0.34620	-3795					
PS64/166-15		Expendable bathythermograph	XBT		2003-04-30T03:26:00	74.80030	-0.38920	-3796					
PS64/166-16		Expendable bathythermograph	XBT		2003-04-30T03:48:00	74.80030	-0.57510	-3776					
PS64/166-17		Expendable bathythermograph	XBT		2003-04-30T04:13:00	74.80000	-0.79700	-3757					
PS64/166-18		Expendable bathythermograph	XBT		2003-04-30T05:11:00	74.70050	-0.57510	-3710					
PS64/166-19		Expendable bathythermograph	XBT		2003-04-30T06:05:00	74.70030	-0.12390	-3797					
PS64/166-20		Expendable bathythermograph	XBT		2003-04-30T06:54:00	74.70010	0.33380	-3785					
PS64/167-1		CTD/Rosette	CTD-RO		2003-04-30T09:04:00	74.73200	-0.14890	-3607					
PS64/23154		Radiosonde	RADIO		2003-04-30T09:31:00	74.73000	-0.15000						
PS64/167-2		Nansen closing net	NN		2003-04-30T10:02:00	74.72930	-0.16340	-3601	2003-04-30T00:00:00				
PS64/168-1		CTD/Rosette	CTD-RO		2003-04-30T12:42:00	74.77100	-0.15580	-3781					
PS64/168-2		Optics CTD	CTD-O		2003-04-30T13:34:00	74.77290	-0.16300	-3763	2003-04-30T00:00:00				
PS64/169-1		CTD/Rosette	CTD-RO		2003-04-30T15:46:00	74.79800	-0.15880	-3737					
PS64/169-2		Optics CTD	CTD-O		2003-04-30T15:54:00	74.79870	-0.16300	-3723	2003-04-30T00:00:00				
PS64/170-1		CTD/Rosette	CTD-RO		2003-04-30T18:45:00	74.84050	-0.12940	-3792					
PS64/171-1		CTD/Rosette	CTD-RO		2003-04-30T21:48:00	74.86560	-0.12450	-3789					
PS64/172-1		CTD/Rosette	CTD-RO		2003-05-01T00:51:00	74.90050	-0.10020	-3798					
PS64/173-1		CTD/Rosette	CTD-RO		2003-05-01T03:50:00	74.93120	-0.12040	-3788					
PS64/174-1		CTD/Rosette	CTD-RO		2003-05-01T07:09:00	74.83710	0.43650	-3794					
PS64/174-2		Optics CTD	CTD-O		2003-05-01T07:39:00	74.83680	0.42580	-3794	2003-05-01T00:00:00				
PS64/174-3		Nansen closing net	NN		2003-05-01T08:09:00	74.83370	0.41440	-3794	2003-05-01T00:00:00				
PS64/174-4		Bongo net	BONGO		2003-05-01T08:37:00	74.83120	0.40630	-3796	2003-05-01T00:00:00				
PS64/23155		Radiosonde	RADIO		2003-05-01T09:31:00	74.83000	0.38000						
PS64/175-1		CTD/Rosette	CTD-RO		2003-05-01T10:46:00	74.83800	0.29920	-3791					
PS64/175-2		Optics CTD	CTD-O		2003-05-01T11:42:00	74.83640	0.30300	-3792	2003-05-01T00:00:00				
PS64/176-1		CTD/Rosette	CTD-RO		2003-05-01T13:56:00	74.83960	0.19090	-3793					
PS64/177-1		CTD/Rosette	CTD-RO		2003-05-01T16:39:00	74.83680	0.01890	-3791					
PS64/178-1		CTD/Rosette	CTD-RO		2003-05-01T19:08:00	74.84360	-0.10120	-3789					
PS64/179-1		CTD/Rosette	CTD-RO		2003-05-01T21:44:00	74.84610	-0.22900	-3787					
PS64/180-1		CTD/Rosette	CTD-RO		2003-05-02T00:18:00	74.84830	-0.30740	-3790					
PS64/181-1		CTD/Rosette	CTD-RO		2003-05-02T03:01:00	74.83890	-0.44470	-3785					
PS64/182-1		CTD/Rosette	CTD-RO		2003-05-02T07:26:00	74.99440	-1.59780	-3741					
PS64/182-2		Optics CTD	CTD-O		2003-05-02T07:40:00	74.99320	-1.60160	-3741	2003-05-02T00:00:00				
PS64/23156		Radiosonde	RADIO		2003-05-02T09:36:00	74.91000	-2.10000						
PS64/183-1		Mooring	MOOR		2003-05-02T12:46:00	74.82890	-2.46420	-3715					
PS64/183-2		Mooring	MOOR		2003-05-02T13:42:00	74.83410	-2.50330	-3713	2003-05-02T00:00:00				
PS64/184-1		CTD/Rosette	CTD-RO		2003-05-02T18:25:00	74.99560	-2.23270	-3685					
PS64/184-2		Bongo net	BONGO		2003-05-02T19:30:00	74.99600	-2.25710	-3689	2003-05-02T00:00:00				
PS64/184-3		Nansen closing net	NN		2003-05-02T20:02:00	74.99740	-2.26950	-3687	2003-05-02T00:00:00				
PS64/185-1		CTD/Rosette	CTD-RO		2003-05-02T22:48:00	74.99980	-2.85280	-3708					
PS64/186-1		CTD/Rosette	CTD-RO		2003-05-03T02:13:00	75.00110	-3.52340	-3681					
PS64/187-1		Mooring	MOOR		2003-05-03T04:27:00	75.08140	-3.46060	-3685	2003-05-03T00:00:00				
PS64/187-2		Mooring	MOOR		2003-05-03T06:31:00	75.08310	-3.45720	-3684	2003-05-03T00:00:00				
PS64/23157		Radiosonde	RADIO		2003-05-03T09:37:00	74.99000	-4.12000						
PS64/188-1		Mooring	MOOR		2003-05-03T11:41:00	74.91310	-4.63500	-3629					
PS64/188-2		Mooring	MOOR		2003-05-03T12:51:00	74.91680	-4.63520	-3629	2003-05-03T00:00:00				
J017	PS64/188-2	Mooring	MOOR		2003-05-03T14:00:00	74.91630	-4.63270	-3631	2003-08-21T14:00:00				Gear 1: CTD, SN2378
J019	PS64/183-2	Mooring	MOOR		2003-05-03T15:00:00	74.83530	-2.50770	-3715	2004-05-20T15:00:00				Gear 1: CTD, SN2027
PS64/189-1		Multiple investigations	MULT		2003-05-03T17:16:00	74.98970	-4.16200	-3655					
PS64/189-2		Multiple investigations	MULT		2003-05-03T19:38:00	74.98570	-4.18070	-3657	2003-05-03T00:00:00				
PS64/189-4		Optics CTD	CTD-O		2003-05-03T20:51:00	75.00010	-4.12160	-3655	2003-05-03T00:00:00				
PS64/189-3		CTD/Rosette	CTD-RO		2003-05-03T21:34:00	74.99720	-4.11990	-3657					
PS64/189-5		Optics CTD	CTD-O		2003-05-03T22:41:00	74.99780	-4.11390	-3657	2003-05-03T00:00:00				
PS64/189-6		Radiometer	RM		2003-05-03T23:01:00	74.99780	-4.11730	-3659	2003-05-03T00:00:00				
PS64/189-7		CTD/Rosette	CTD-RO		2003-05-04T00:13:00	75.00050	-4.13030	-3657					
PS64/190-1		CTD/Rosette	CTD-RO		2003-05-04T03:21:00	75.00200	-4.79390	-3627					
PS64/191-1		CTD/Rosette	CTD-RO		2003-05-04T06:32:00	75.00120	-5.42590	-3594					
PS64/191-2		Optics CTD	CTD-O		2003-05-04T07:05:00	75.00420	-5.42910	-3590	2003-05-04T00:00:00				
PS64/191-3		Nansen closing net	NN		2003-05-04T07:41:00	75.00440	-5.42850	-3589	2003-05-04T00:00:00				
PS64/191-4		Bongo net	BONGO		2003-05-04T08:16:00	75.00510	-5.42940	-3589	2003-05-04T00:00:00				
PS64/23158		Radiosonde	RADIO		2003-05-04T09:33:00	75.00000	-5.68000						
PS64/192-1		CTD/Rosette	CTD-RO		2003-05-04T11:12:00	75.00510	-6.06180	-3542					
PS64/192-2		Optics CTD	CTD-O		2003-05-04T11:18:00	75.00540	-6.06190	-3544	2003-05-04T00:00:00				
PS64/192-3		Optics CTD	CTD-O		2003-05-04T12:13:00	75.00880	-6.06370	-3545	2003-05-04T00:00:00				
PS64/192-4		Radiometer	RM		2003-05-04T12:36:00	75.00770	-6.06300	-3545	2003-05-04T00:00:00				
PS64/193-2		Optics CTD	CTD-O		2003-05-04T14:58:00	74.99190	-6.72090	-3505	2003-05-04T00:00:00				
PS64/193-1		CTD/Rosette	CTD-RO		2003-05-04T15:24:00	74.98700	-6.71950	-3506					
PS64/193-3		Optics CTD	CTD-O		2003-05-04T15:58:00	74.98130	-6.72270	-3504	2003-05-04T00:00:00				
PS64/194-1		CTD/Rosette	CTD-RO		2003-05-04T18:44:00	75.00000	-7.35280	-3462					
PS64/195-1		CTD/Rosette	CTD-RO		2003-05-04T22:12:00	75.00000	-8.02820	-3412					
PS64/196-1		CTD/Rosette	CTD-RO		2003-05-05T01:48:00	74.99960	-8.64280	-3373					
PS64/197-1		CTD/Rosette	CTD-RO		2003-05-05T05:17:00	74.99240	-9.31570	-3310					
PS64/197-2		Nansen closing net	NN		2003-05-05T06:18:00	74.98850	-9.31540	-3309	2003-05-05T00:00:00				
PS64/197-3		Bongo net	BONGO		2003-05-05T06:47:00	74.98760	-9.31490	-3309	2003-05-05T00:00:00				
PS64/23159		Radiosonde	RADIO		2003-05-05T09:34:00	75.00000	-9.93000						
PS64/198-1		CTD/Rosette	CTD-RO		2003-05-05T10:27:00	75.00560	-9.88760	-3227					
PS64/198-2		Optics CTD	CTD-O		2003-05-05T10:33:00	75.00600	-9.88340	-3226	2003-05-05T00:00:00				
PS64/198-3		Optics CTD	CTD-O		2003-05-05T11:26:00	75.00660	-9.84710	-3233	2003-05-05T00:00:00				
PS64/198-4		Radiometer	RM		2003-05-05T11:58:00	75.00580	-9.82250	-3237	2003-05-05T00:00:00				
PS64/199-1		CTD/Rosette	CTD-RO		2003-05-05T15:56:00	74.99560	-10.58990	-3094					
PS64/199-2		Optics CTD	CTD-O		2003-05-05T16:05:00	74.99520	-10.59070	-3095	2003-05-05T00:00:00				
PS64/200-1		CTD/Rosette	CTD-RO		2003-05-05T19:23:00	74.99830	-11.04140	-2745					
PS64/201-1		CTD/Rosette	CTD-RO		2003-05-05T23:33:00	75.00230	-11.48300	-2321					
PS64/202-1		CTD/Rosette	CTD-RO		2003-05-06T02:30:00	75.00120	-11.87720	-1899					
PS64/203-1		CTD/Rosette	CTD-RO		2003-05-06T05:24:00	74.96290	-12.32360	-1476					
PS64/204-2		Optics CTD	CTD-O		2003-05-06T07:45:00	74.97830	-12.49050	-1146	2003-05-06T00:00:00				
PS64/204-1		CTD/Rosette	CTD-RO		2003-05-06T08:01:00	74.97850	-12.49840	-1130					
PS64/204-3		Optics CTD	CTD-O		2003-05-06T08:05:00	74.97850	-12.49990	-1129	2003-05-06T00:00:00				
PS64/204-4		Nansen closing net	NN		2003-05-06T08:36:00	74.97920	-12.51290	-1105	2003-05-06T00:00:00				
PS64/204-5		Bongo net	BONGO		2003-05-06T09:06:00	74.97990	-12.52730	-1089	2003-05-06T00:00:00				
PS64/23160		Radiosonde	RADIO		2003-05-06T09:31:00	74.98000	-12.53000						
PS64/205-1		CTD/Rosette	CTD-RO		2003-05-06T10:34:00	74.99000	-12.64150	-848					
PS64/205-2		Optics CTD	CTD-O		2003-05-06T11:00:00	74.99020	-12.65300	-832	2003-05-06T00:00:00				
PS64/205-3		Radiometer	RM		2003-05-06T11:24:00	74.99050	-12.66280	-819	2003-05-06T00:00:00				
PS64/206-1		CTD/Rosette	CTD-RO		2003-05-06T12:11:00	74.99070	-12.78130	-561					
PS64/207-2		Optics CTD	CTD-O		2003-05-06T17:07:00	74.95450	-13.25030	-274	2003-05-06T00:00:00				
PS64/207-1		CTD/Rosette	CTD-RO		2003-05-06T17:11:00	74.95430	-13.25140	-273					
PS64/208-1		CTD/Rosette	CTD-RO		2003-05-06T18:51:00	75.00430	-13.67040	-204					
PS64/209-1		CTD/Rosette	CTD-RO		2003-05-06T21:10:00	75.01320	-14.30760	-168					
PS64/209-2		CTD/Rosette	CTD-RO		2003-05-06T21:56:00	75.01200	-14.31930	-167					
PS64/210-1		CTD/Rosette	CTD-RO		2003-05-07T01:07:00	74.98360	-14.98750	-118					
PS64/211-2		Optics CTD	CTD-O		2003-05-07T08:27:00	75.00340	-15.66740	-201	2003-05-07T00:00:00				
PS64/211-1		CTD/Rosette	CTD-RO		2003-05-07T08:33:00	75.00360	-15.67120	-205					
PS64/211-3		Nansen closing net	NN		2003-05-07T08:59:00	75.00320	-15.67110	-202	2003-05-07T00:00:00				
PS64/211-4		Bongo net	BONGO		2003-05-07T09:25:00	75.00330	-15.67850	-209	2003-05-07T00:00:00				
PS64/23161		Radiosonde	RADIO		2003-05-07T09:31:00	75.00000	-15.68000						
PS64/211-5		Optics CTD	CTD-O		2003-05-07T09:57:00	75.00400	-15.67910	-207	2003-05-07T00:00:00				
PS64/212-1		CTD/Rosette	CTD-RO		2003-05-07T13:20:00	74.99790	-16.33390	-328					
PS64/212-2		Optics CTD	CTD-O		2003-05-07T13:38:00	74.99710	-16.33300	-328	2003-05-07T00:00:00				
PS64/212-3		Ice station	ICE		2003-05-07T14:06:00	74.99660	-16.33280	-328	2003-05-07T00:00:00				
PS64/213-1		CTD/Rosette	CTD-RO		2003-05-07T15:55:00	74.99750	-16.00440	-266					
PS64/213-2		Optics CTD	CTD-O		2003-05-07T16:09:00	74.99600	-16.00510	-267	2003-05-07T00:00:00				
PS64/213-3		Radiometer	RM		2003-05-07T16:39:00	74.99370	-16.00280	-267	2003-05-07T00:00:00				
PS64/214-2		Optics CTD	CTD-O		2003-05-07T17:44:00	74.98270	-15.69460	-208	2003-05-07T00:00:00				
PS64/214-1		CTD/Rosette	CTD-RO		2003-05-07T17:47:00	74.98260	-15.69470	-207					
PS64/215-2		Optics CTD	CTD-O		2003-05-07T21:02:00	74.97030	-15.35350	-162	2003-05-07T00:00:00				
PS64/215-1		CTD/Rosette	CTD-RO		2003-05-07T21:04:00	74.97060	-15.35360	-161					
PS64/216-2		Optics CTD	CTD-O		2003-05-07T22:40:00	74.92200	-14.95990	-144	2003-05-07T00:00:00				
PS64/216-1		CTD/Rosette	CTD-RO		2003-05-07T22:42:00	74.92200	-14.96110	-142					
PS64/217-2		Optics CTD	CTD-O		2003-05-07T23:30:00	74.92960	-14.68030	-183	2003-05-07T00:00:00				
PS64/217-1		CTD/Rosette	CTD-RO		2003-05-07T23:34:00	74.92950	-14.68080	-183					
PS64/218-1		CTD/Rosette	CTD-RO		2003-05-08T00:22:00	74.93770	-14.42470	-177					
PS64/219-2		Optics CTD	CTD-O		2003-05-08T01:17:00	74.93540	-14.11760	-177	2003-05-08T00:00:00				
PS64/219-1		CTD/Rosette	CTD-RO		2003-05-08T01:21:00	74.93540	-14.11720	-177					
PS64/220-2		Optics CTD	CTD-O		2003-05-08T02:11:00	74.90720	-13.85320	-194	2003-05-08T00:00:00				
PS64/220-1		CTD/Rosette	CTD-RO		2003-05-08T02:15:00	74.90720	-13.85390	-191					
PS64/221-2		Optics CTD	CTD-O		2003-05-08T03:10:00	74.85440	-13.61790	-270	2003-05-08T00:00:00				
PS64/221-1		CTD/Rosette	CTD-RO		2003-05-08T03:16:00	74.85440	-13.61890	-269					
PS64/222-2		Optics CTD	CTD-O		2003-05-08T04:37:00	74.80370	-13.22790	-606	2003-05-08T00:00:00				
PS64/222-1		CTD/Rosette	CTD-RO		2003-05-08T04:49:00	74.80320	-13.23020	-603					
PS64/223-2		Optics CTD	CTD-O		2003-05-08T05:34:00	74.78670	-13.17010	-858	2003-05-08T00:00:00				
PS64/223-1		CTD/Rosette	CTD-RO		2003-05-08T05:50:00	74.78670	-13.17050	-855					
PS64/223-3		Nansen closing net	NN		2003-05-08T06:19:00	74.78500	-13.17770	-853	2003-05-08T00:00:00				
PS64/223-4		Bongo net	BONGO		2003-05-08T07:03:00	74.78010	-13.19040	-879	2003-05-08T00:00:00				
PS64/224-2		Optics CTD	CTD-O		2003-05-08T08:04:00	74.77090	-13.13510	-1043	2003-05-08T00:00:00				
PS64/224-1		CTD/Rosette	CTD-RO		2003-05-08T08:21:00	74.77050	-13.14290	-1031					
PS64/225-2		Optics CTD	CTD-O		2003-05-08T09:23:00	74.75480	-13.06270	-1290	2003-05-08T00:00:00				
PS64/23162		Radiosonde	RADIO		2003-05-08T09:31:00	74.75000	-13.06000						
PS64/225-1		CTD/Rosette	CTD-RO		2003-05-08T09:44:00	74.75410	-13.06880	-1282					
PS64/225-3		Radiometer	RM		2003-05-08T10:34:00	74.74680	-13.09080	-1284	2003-05-08T00:00:00				
PS64/226-1		CTD/Rosette	CTD-RO		2003-05-08T11:53:00	74.77880	-12.81830	-1520					
PS64/226-2		Optics CTD	CTD-O		2003-05-08T12:06:00	74.77760	-12.82120	-1521	2003-05-08T00:00:00				
PS64/226-3		CTD/Rosette	CTD-RO		2003-05-08T12:29:00	74.77550	-12.82980	-1517					
PS64/227-2		Optics CTD	CTD-O		2003-05-08T14:10:00	74.72090	-12.69620	-1918	2003-05-08T00:00:00				
PS64/227-1		CTD/Rosette	CTD-RO		2003-05-08T14:34:00	74.71990	-12.70560	-1916					
PS64/227-3		CTD/Rosette	CTD-RO		2003-05-08T16:02:00	74.71280	-12.73340	-1926					
PS64/227-4		Optics CTD	CTD-O		2003-05-08T16:40:00	74.71030	-12.74410	-1931	2003-05-08T00:00:00				
PS64/227-5		CTD/Rosette	CTD-RO		2003-05-08T18:06:00	74.70600	-12.76240	-1937					
PS64/228-1		CTD/Rosette	CTD-RO		2003-05-08T19:42:00	74.66130	-12.48140	-2316					
PS64/228-2		Optics CTD	CTD-O		2003-05-08T20:03:00	74.66000	-12.48680	-2318	2003-05-08T00:00:00				
PS64/229-1		CTD/Rosette	CTD-RO		2003-05-08T22:09:00	74.62700	-12.20850	-2582					
PS64/229-2		Optics CTD	CTD-O		2003-05-08T22:13:00	74.62640	-12.20840	-2585	2003-05-08T00:00:00				
PS64/230-2		Optics CTD	CTD-O		2003-05-09T01:09:00	74.58370	-11.89110	-2853	2003-05-09T00:00:00				
PS64/230-1		CTD/Rosette	CTD-RO		2003-05-09T01:58:00	74.58250	-11.89180	-2852					
PS64/231-1		CTD/Rosette	CTD-RO		2003-05-09T05:23:00	74.49790	-11.38580	-3076					
PS64/231-2		Optics CTD	CTD-O		2003-05-09T05:54:00	74.49660	-11.38300	-3076	2003-05-09T00:00:00				
PS64/232-2		Optics CTD	CTD-O		2003-05-09T08:06:00	74.39560	-10.86490	-3133	2003-05-09T00:00:00				
PS64/232-3		Optics CTD	CTD-O		2003-05-09T08:39:00	74.39660	-10.86850	-3131	2003-05-09T00:00:00				
PS64/232-1		CTD/Rosette	CTD-RO		2003-05-09T08:58:00	74.39690	-10.87120	-3133					
PS64/23163		Radiosonde	RADIO		2003-05-09T09:38:00	74.40000	-10.88000						
J018	PS64/187-2	Mooring	MOOR		2003-05-09T14:00:00	75.08550	-3.45720	-3685	2004-05-30T14:00:00				Gear 1: CTD, SN2377
PS64/23164		Radiosonde	RADIO		2003-05-10T09:30:00	69.45000	-6.19000						
PS64/23165		Radiosonde	RADIO		2003-05-11T09:31:00	64.65000	-2.21000						
PS64/23166		Radiosonde	RADIO		2003-05-12T09:38:00	60.61000	0.68000						
PS64/23167		Radiosonde	RADIO		2003-05-13T09:31:00	56.95000	4.76000						
PS64/233-1		Calibration	CAL		2003-05-14T04:09:00	54.08330	7.34100	-24	2003-05-14T00:00:00				
