Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
GS2016109A-01-CTD-01		CTD/Rosette	CTD-RO		2016-06-20T07:59:00	73.64826	7.87893	-2463					
GS2016109A-03-EM302-02		EM302 multibeam echosounder	EM302		2016-06-20T12:00:00	73.84455	7.61265		2016-06-20T13:53:00	73.79243	7.47738		
GS2016109A-02-05-EM302-all		EM302 multibeam echosounder	EM302		2016-06-20T13:01:00	73.78988	7.49823		2016-06-20T15:05:00	73.79927	7.43352		
GS2016109A-02-EM302-01		EM302 multibeam echosounder	EM302		2016-06-20T13:01:00	73.78988	7.49823			73.84118	7.63167		
GS2016109A-04-EM302-03		EM302 multibeam echosounder	EM302		2016-06-20T13:57:00	73.79578	7.45728		2016-06-20T14:26:00	73.84658	7.59255		
GS2016109A-05-EM302-04		EM302 multibeam echosounder	EM302		2016-06-20T14:33:00	73.85097	7.57317		2016-06-20T15:05:00	73.79927	7.43352		
GS2016109A-06-ROV-01		Remote operated vehicle	ROV		2016-06-20T15:34:00	73.81565	7.51917	-717	2016-06-21T00:10:00	73.98265	7.52370	-640	4 transects on summit (approx 900 m long and 100-120 m between lines)
GS2016109A-07-LAN-01		Bottom lander	B_LANDER		2016-06-20T22:25:00	73.81600	7.52347	-669					deployment
GS2016109A-08-AUV-01		Autonomous underwater vehicle	AUV		2016-06-21T02:43:00	73.78917	7.46067		2016-06-21T09:49:00	73.83712	7.54457		Several emergency ascents
GS2016109A-09-BC-01		Box corer	BC		2016-06-21T11:00:00	73.81175	7.51397	-773	2016-06-21T12:00:00	73.81175	7.51397	-773	penetrated 16 cm
GS2016109A-10-BC-02		Box corer	BC		2016-06-21T12:20:00	73.81172	7.51393	-765	2016-06-21T13:15:00	73.81173	7.51397	-770	penetrated 10 cm
GS2016109A-11-ROV-02		Remote operated vehicle	ROV		2016-06-21T14:05:00	73.75052	7.68065	-2590	2016-06-22T01:40:00	73.76497	7.64743	-2470	Traverse going from ~2330 m depth and ending at ~2000 m depth.
GS2016109A-21-BC-05		Box corer	BC		2016-06-22T00:00:00	73.81172	7.51392	-774	2016-06-22T00:00:00	73.81175	7.51397	-774	8cm
GS2016109A-19-BC-03		Box corer	BC		2016-06-22T00:00:00	73.81172	7.51392	-774	2016-06-22T00:00:00	73.81175	7.51397	-774	7cm
GS2016109A-20-BC-04		Box corer	BC		2016-06-22T00:00:00	73.81172	7.51392	-774	2016-06-22T00:00:00	73.81175	7.51397	-774	5cm (partly torn surface)
GS2016109A-12-GC-01		Gravity corer	GC		2016-06-22T02:45:00	73.79963	7.40122	-1075	2016-06-22T03:30:00	73.79963	7.40122	-1075	
GS2016109A-14-CTD-02		CTD/Rosette	CTD-RO		2016-06-22T04:02:00	73.80195	7.57232	-1234	2016-06-22T04:49:00	73.80197	7.57230	-1236	
GS2016109A-13-GC-02		Gravity corer	GC		2016-06-22T04:15:00	73.84897	7.61667	-1362	2016-06-22T05:00:00	73.84897	7.61667	-1362	
GS2016109A-15-CTD-03		CTD/Rosette	CTD-RO		2016-06-22T05:45:00	73.81103	7.54805	-928	2016-06-22T06:20:00	73.81103	7.54805	-929	Cast only, no water samples taken.
GS2016109A-16-CTD-04		CTD/Rosette	CTD-RO		2016-06-22T06:30:00	73.81618	7.52410	-670	2016-06-22T07:04:00	73.81618	7.52410	-665	
GS2016109A-17-CTD-05		CTD/Rosette	CTD-RO		2016-06-22T07:36:00	73.82055	7.50297	-781	2016-06-22T08:06:00	73.82057	7.50303	-786	Cast only, no water samples taken.
GS2016109A-18-CTD-06		CTD/Rosette	CTD-RO		2016-06-22T08:27:00	73.82563	7.47797	-999	2016-06-22T09:06:00	73.82563	7.47797	-1000	
GS2016109A-22-ROV-03		Remote operated vehicle	ROV		2016-06-22T17:00:00	73.76935	7.62692	-1925	2016-06-22T00:00:00	74.31317	7.97533	-1327	Traverse continuation from ROV-02 going from ~2000 m depth and ending at m depth
GS2016109A-23-AUV-02		Autonomous underwater vehicle	AUV		2016-06-23T00:41:00	73.78800	7.58533		2016-06-23T08:24:00	73.83017	7.56233		Emergency ascent
GS2016109A-24-CTD-07		CTD/Rosette	CTD-RO		2016-06-23T07:18:00	73.84678	7.59260	-1078	2016-06-23T08:01:00	73.84678	7.59260	-1085	
GS2016109A-25-CTD-08		CTD/Rosette	CTD-RO		2016-06-23T08:31:00	73.83732	7.56438	-682	2016-06-23T08:58:00	73.83732	7.56437	-681	Cast only, no water samples taken.
GS2016109A-26-CTD-09		CTD/Rosette	CTD-RO		2016-06-23T09:14:00	73.82962	7.54182	-602	2016-06-23T09:41:00	73.82960	7.54170	-598	
GS2016109A-27-CTD-10		CTD/Rosette	CTD-RO		2016-06-23T10:09:00	73.82112	7.52722	-720	2016-06-23T10:42:00	73.82112	7.52718	-720	
GS2016109A-28-CTD-11		CTD/Rosette	CTD-RO		2016-06-23T11:10:00	73.81142	7.50960	-770	2016-06-23T11:41:00	73.81140	7.50960	-769	
GS2016109A-29-ROV-04		Remote operated vehicle	ROV		2016-06-23T11:45:00	74.31367	7.97550	-1314	2016-06-23T22:00:00	73.81310	7.52650	-652	Continuation from ROV 3. Upslope to start of ROV 4
GS2016109A-30-AUV-03		Autonomous underwater vehicle	AUV		2016-06-23T23:00:00	73.82817	7.61367		2016-06-24T09:32:00	73.84567	7.56233		
GS2016109A-35-ROV-06		Remote operated vehicle	ROV		2016-06-24T00:00:00	74.27433	7.11667	-2559	2016-06-25T07:00:00	73.72980	7.51890	-2447	Lower part of slope - along sedimentary plain. 3 target areas.
GS2016109A-33-AGT-01		Agassiz Trawl	AGT		2016-06-24T00:00:00	73.49690	7.33020	-570	2016-06-24T00:00:00	73.49450	7.31790	-690	Along same track as trawl in 2014. Approx 500 kg of sponges. 2 min bottom time. Top Schultz
GS2016109A-32-ROV-05		Remote operated vehicle	ROV		2016-06-24T00:00:00	74.36050	7.52440	-677	2016-06-24T00:00:00	74.36050	7.52440	-677	
GS2016109A-31-LAN-02		Bottom lander	B_LANDER		2016-06-24T10:20:00	73.81600	7.52347	-669					recovery
GS2016109A-34-LAN-03		Bottom lander	B_LANDER		2016-06-24T18:50:00	73.81600	7.52347	-669					deployment for 1 year timeseries
