Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
58GS20180728-track		Underway cruise track measurements	CT		2018-07-28T12:44:24	69.86620	18.86210		2018-08-14T06:22:43	69.67970	18.99700		
GS2018108-01-ROV-01		Remote operated vehicle	ROV		2018-07-28T19:40:00	70.78690	18.05770	-220	2018-07-29T00:21:00	70.78710	18.05610	-223	Collection of live material for experiments (G. barretti, Phakellia and Hymedesmia paupertas)
GS2018108-02-CTD-01		CTD/Rosette	CTD-RO		2018-07-29T10:09:00	69.49470	15.66020	-1599	2018-07-29T11:08:00	69.49470	15.66020	-1599	Water samples for nutrients, SPOM, microbial DNA, ex situ experiments
GS2018108-03-ROV-02		Remote operated vehicle	ROV		2018-07-29T12:45:00	69.49530	15.64940	-1502	2018-07-29T18:22:00	69.46370	15.56590	-731	Deeper part sedimented and dominated by anthozoans, Comm shift around 700 m
GS2018108-04-ROV-03		Remote operated vehicle	ROV		2018-07-30T00:34:00	69.46390	15.56640	-726	2018-07-30T04:00:00	69.45030	15.54870	-550	More rocky and G. barretti-dominated in upper part
GS2018108-05-CTD-02		CTD/Rosette	CTD-RO		2018-07-31T10:08:00	73.82470	7.55920	-584	2018-07-31T10:35:00	73.82470	7.55920	-584	CTD primarily for SVP for ROV-MBES work on Schultz summit. Samples for nutrients, DOC, SPOM, microbial DNA and counts
GS2018108-06-ROV-04		Remote operated vehicle	ROV		2018-07-31T12:16:00	73.83010	7.56130	-579	2018-07-31T12:26:00	73.83010	7.56130	-580	Deployment of pump
GS2018108-07-ROV-05		Remote operated vehicle	ROV		2018-07-31T13:51:00	73.82990	7.56180	-580	2018-07-31T16:33:00	73.83000	7.56150	-580	Deployment of Furu/Jasper - failed. Manuel chamber for testing at 15.09. Collection of Schaudinnia for pop gen and Stelletta + epifauna for food web
GS2018108-08-ROV-06		Remote operated vehicle	ROV		2018-07-31T20:32:00	73.82990	7.56080	-579	2018-07-31T21:10:00	73.82990	7.56080	-579	J and F chambers deployed, niskin collected
GS2018108-09-ROV-07		Remote operated vehicle	ROV		2018-07-31T23:41:00	73.83060	7.55490	-579	2018-08-01T08:31:00	73.82990	7.56100	-579	2 trawl tracks (2014 & 2016) and 2 control lines were surveyed twice each: (1) multibeam at 4m; (2) close up at 2m.
GS2018108-10-ROV-08		Remote operated vehicle	ROV		2018-08-01T11:24:00	73.83670	7.53450	-580	2018-08-01T14:15:00	73.82990	7.56120	-571	Manuel chambers deployed (x4), profile pump retrieved (26h), first Manuel chamber retrieved (after 23h)
GS2018108-11-ROV-09		Remote operated vehicle	ROV		2018-08-01T16:33:00	73.82990	7.56190	-580	2018-08-01T17:31:00	73.82990	7.56190	-580	Deployment of F and J chambers
GS2018108-12-CTD-03		CTD/Rosette	CTD-RO		2018-08-01T18:41:00	73.82740	7.64230	-1056	2018-08-01T19:20:00	73.82740	7.64230	-1119	Start of CTD transect to the E of Schultz. Samples for nutrients, SPOM, microbial DNA
GS2018108-13-CTD-04		CTD/Rosette	CTD-RO		2018-08-01T20:10:00	73.82740	7.96500	-2057	2018-08-01T21:20:00	73.82740	7.96500	-2056	CTD transect station. Samples for nutrients, SPOM, microbial DNA
GS2018108-14-CTD-05		CTD/Rosette	CTD-RO		2018-08-01T22:05:00	73.82730	8.28490	-2190	2018-08-01T23:50:00	73.82730	8.28490	-2190	CTD transect station. Samples for nutrients, SPOM, microbial DNA
GS2018108-16-ROV-10		Remote operated vehicle	ROV		2018-08-02T00:00:00	73.83020	7.56240	-580	2018-08-02T07:00:00	73.83020	7.56240	-580	Recovery of J and F chambers, marked, to be collected after 96h, profile pump deployed
GS2018108-17-AGT-01		Agassiz Trawl	AGT		2018-08-02T00:00:00	73.83000	7.56200						Positions approximate
GS2018108-15-CTD-06		CTD/Rosette	CTD-RO		2018-08-02T00:11:00	73.82650	8.60500	-3000	2018-08-02T01:45:00	73.82650	8.60500	-3000	CTD transect station. No samples
GS2018108-18-ROV-11		Remote operated vehicle	ROV		2018-08-02T11:50:00	73.83020	7.56150	-576	2018-08-02T14:43:00	73.82980	7.55990	-578	Deployment of J and F chambers, deployment of Manuel (2), coll for Erik's exp (fauna)
GS2018108-19-ROV-12		Remote operated vehicle	ROV		2018-08-02T19:31:00	73.83800	7.60490	-835	2018-08-02T22:12:00	73.83600	7.58520	-680	Dive in eastern flank of seamount
GS2018108-20-ROV-13		Remote operated vehicle	ROV		2018-08-03T00:03:00	73.83000	7.56130	-580	2018-08-03T01:28:00	73.83000	7.56130	-580	Pickup of J and F chambers, suction of incubated material
GS2018108-21-ROV-14		Remote operated vehicle	ROV		2018-08-03T08:00:00	73.83020	7.56290	-577	2018-08-03T09:32:00	73.82990	7.56200	-577	Deployment of J and F chambers and Manuel (x2), pickup of profile pump
GS2018108-22-CTD-07		CTD/Rosette	CTD-RO		2018-08-03T11:10:00	73.82990	7.56240	-582	2018-08-03T11:36:00	73.82990	7.56240	-582	CTD to complete water column profiles about profile pump. Samples for nutrients, metabolomics, microbial DNA, bacterial counts, SPOM
GS2018108-23-ROV-15		Remote operated vehicle	ROV		2018-08-03T13:00:00	73.82780	7.54510	-600		73.82780	7.54510	-625	Trawl transect 2016 low altitude + blade corers inside 2014 and 2016 marks
GS2018108-24-ROV-16		Remote operated vehicle	ROV		2018-08-03T20:36:00	73.83030	7.56280	-580	2018-08-03T21:32:00	73.83030	7.56280	-580	Pickup of J and F Cchambers
GS2018108-25-ROV-17		Remote operated vehicle	ROV		2018-08-03T23:58:00	73.78700	7.50690	-1490	2018-08-04T06:45:00	73.80110	7.50370	-695	SW side of Schultz
GS2018108-29-CTD-09		CTD/Rosette	CTD-RO		2018-08-04T02:20:00	73.82730	6.83920	-2972	2018-08-05T00:05:00	73.82730	6.83920	-2972	CTD transect W of Schultz Massif. Samples for nuts, bacterial counts, microbial DNA, SPOM
GS2018108-26-ROV-18		Remote operated vehicle	ROV		2018-08-04T08:50:00	73.83030	7.56220	-580	2018-08-04T09:28:00	73.83030	7.56220	-580	Pick-up Manuel chambers (2)
GS2018108-27-ROV-19		Remote operated vehicle	ROV		2018-08-04T12:00:00	73.81590	7.44350	-1100	2018-08-04T18:00:00	73.81260	7.43480	-1100	Surveyed deep 2014 trawl mark and adjacent control lines: (1) high altitude Mbeam (2) low altitude for video annotation. In addition 2 boxcores (inside and outside mark)
GS2018108-28-CTD-08		CTD/Rosette	CTD-RO		2018-08-04T20:15:00	73.82680	6.51620	-2479	2018-08-04T21:37:00	73.82680	7.51620	-2479	CTD transect W of Schultz Massif. No samples.
GS2018108-30-CTD-10		CTD/Rosette	CTD-RO		2018-08-05T00:58:00	73.82750	7.16200	-2111	2018-08-05T02:06:00	73.82750	7.16200	-2111	CTD transect W of Schultz Massif. Samples for nuts, bacterial counts, microbial DNA, SPOM
GS2018108-31-CTD-11		CTD/Rosette	CTD-RO		2018-08-05T02:50:00	73.82730	7.48270	-994	2018-08-05T03:31:00	73.82730	7.48270	-994	CTD transect W of Schultz Massif. Samples for nuts, bacterial counts, microbial DNA, SPOM
GS2018108-32-ROV-20		Remote operated vehicle	ROV		2018-08-05T07:15:00	73.82990	7.56250	-574	2018-08-05T08:07:00	73.82970	7.56220	-580	Deployment of profile pump, amphipod trap and 2xManuel chambers
GS2018108-33-ROV-21		Remote operated vehicle	ROV		2018-08-05T09:15:00	73.82990	7.56140	-572	2018-08-05T10:47:00	73.83000	7.56080	-578	Recovery/suction of first 96h incubation
GS2018108-34-ROV-22		Remote operated vehicle	ROV		2018-08-05T14:22:00	73.77020	6.99820	-1730	2018-08-05T19:12:00	73.77360	7.04870	-1675	Deep dive, coll
GS2018108-35-ROV-23		Remote operated vehicle	ROV		2018-08-06T06:08:00	73.83000	7.56240	-580	2018-08-06T07:10:00	73.83000	7.56200	-580	Recovery/suction of first 96h incubation
GS2018108-36-ROV-24		Remote operated vehicle	ROV		2018-08-06T08:41:00	73.82970	7.56070	-574	2018-08-06T11:06:00	73.82990	7.56260	-580	Recovery of M chambers, amphipod trap, profile pump
GS2018108-37-CTD-12		CTD/Rosette	CTD-RO		2018-08-06T11:57:00	73.83000	7.56090	-580	2018-08-06T12:20:00	73.83000	7.56090	-580	CTD to complete water column profiles about profile pump. Samples for nutrients, metabolomics, microbial DNA, bacterial counts, SPOM
GS2018108-38-ROV-25		Remote operated vehicle	ROV		2018-08-06T13:25:00	73.83250	7.53460	-600	2018-08-06T15:32:00	73.82880	7.53510	-564	Mapping of AGT1-2018 trawl mark
GS2018108-39-ROV-26		Remote operated vehicle	ROV		2018-08-06T20:18:00	73.68500	8.46310	-3014	2018-08-07T02:32:00	73.69400	8.41610	-3060	Volcano in rift valley
GS2018108-40-ROV-27		Remote operated vehicle	ROV		2018-08-07T21:02:00	72.00590	14.71290	-1260	2018-08-07T23:30:00	72.00580	14.71270	-1260	Haakon Mosby Mud Volcano, 4x blade corers
GS2018108-41-ROV-28		Remote operated vehicle	ROV		2018-08-08T13:52:00	71.58890	21.37530	-331	2018-08-08T14:28:00	71.58880	21.37530	-331	Non trawled site. Deployment profile pump and 1x Chamber Manuel
GS2018108-42-ROV-29		Remote operated vehicle	ROV		2018-08-08T15:25:00	71.58900	21.37650	-330	2018-08-08T16:47:00	71.58890	21.37670	-330	Deployment of 3 manuel chambers, collection of G. barretti for experiments
GS2018108-43-ROV-30		Remote operated vehicle	ROV		2018-08-08T17:54:00	71.58900	21.37610	-330	2018-08-08T19:43:00	71.58720	21.37350	-330	Collection for food web, reprod of Asconema and tax
GS2018108-44-ROV-31		Remote operated vehicle	ROV		2018-08-09T00:01:00	71.58690	21.38390	-330	2018-08-09T03:53:00	71.58650	21.37010	-334	Video survey of trawl transect (low-pressure area) and 3 adjacent control lines + picking up Geodia
GS2018108-45-ROV-32		Remote operated vehicle	ROV		2018-08-09T06:03:00	71.58670	21.37060	-330	2018-08-09T06:38:00	71.58670	21.37060	-330	Deployment of J and F chambers
GS2018108-46-ROV-33		Remote operated vehicle	ROV		2018-08-09T08:05:00	71.58610	21.37080	-330	2018-08-09T12:39:00	71.58680	21.37070	-333	Collection dive, food web and biodiv/reprod
GS2018108-47-ROV-34		Remote operated vehicle	ROV		2018-08-09T14:02:00	71.58770	21.37130	-330	2018-08-09T14:44:00	71.58900	21.37570	-330	Recovery of profile pump and 1 M chamber
GS2018108-48-CTD-13		CTD/Rosette	CTD-RO		2018-08-09T15:10:00	71.58930	21.37590	-332	2018-08-09T00:00:00	71.58930	21.37590	-332	CTD to complete water column profiles about profile pump. Samples for nutrients, metabolomics, microbial DNA, bacterial counts, SPOM
GS2018108-49-ROV-35		Remote operated vehicle	ROV		2018-08-09T16:16:00	71.58910	21.37500	-330	2018-08-09T18:15:00	71.58890	21.37660	-330	Deployment of 2 M chambers and pickup of 3
GS2018108-50-ROV-36		Remote operated vehicle	ROV		2018-08-09T19:17:00	71.58920	21.37450	-330	2018-08-09T19:49:00	71.58920	21.37450	-330	Deployment of J and F chambers
GS2018108-51-ROV-37		Remote operated vehicle	ROV		2018-08-09T20:38:00	71.58900	21.37650	-330	2018-08-09T21:41:00	71.58930	21.37630	-333	Deployment of 2 x Manuel chambers and profile pump
GS2018108-52-ROV-38		Remote operated vehicle	ROV		2018-08-09T22:33:00	71.58920	21.37600	-330	2018-08-09T23:36:00	71.59000	21.37630	-333	Deployment of 1 x Manuel chamber, collection of Geodia barretti
GS2018108-53-ROV-39		Remote operated vehicle	ROV		2018-08-10T04:33:00	71.58920	21.37470	-330	2018-08-10T05:00:00	71.58920	21.37470	-330	Pickup J and F chambers
GS2018108-54-ROV-40		Remote operated vehicle	ROV		2018-08-10T06:11:00	71.58900	21.37640	-330	2018-08-10T06:28:00	71.58900	21.37650	-330	Pickup profile pump
GS2018108-55-CTD-14		CTD/Rosette	CTD-RO		2018-08-10T06:55:00	71.58930	21.37500	-330	2018-08-10T07:12:00	71.58930	21.37500	-330	CTD to complete water column profiles about profile pump. Samples for nutrients, metabolomics, microbial DNA, bacterial counts, SPOM
GS2018108-56-ROV-41		Remote operated vehicle	ROV		2018-08-10T08:53:00	71.58640	21.36820	-330					ROV multibeam
GS2018108-57-ROV-42		Remote operated vehicle	ROV		2018-08-10T13:32:00	71.58920	21.37500	-331	2018-08-10T14:21:00	71.58920	21.37500	-331	Deployment of F and J chambers
GS2018108-58-ROV-43		Remote operated vehicle	ROV		2018-08-10T15:07:00	71.58930	21.37480	-330	2018-08-10T17:18:00	71.58910	21.37500	-330	Deployment Profile pump, pickup Manuel chambers (2)
GS2018108-59-ROV-44		Remote operated vehicle	ROV		2018-08-10T20:00:00	71.58920	21.37470	-330	2018-08-10T20:29:00	71.58910	21.37440	-330	Pickup of J and M chambers
GS2018108-60-ROV-45		Remote operated vehicle	ROV		2018-08-10T21:19:00	71.58930	21.37640	-331	2018-08-10T21:57:00	71.58930	21.37640	-331	Recovery of Manuel chambers (2) and amphipod trap.
GS2018108-61-ROV-46		Remote operated vehicle	ROV		2018-08-10T23:25:00	71.58920	21.37510	-330	2018-08-10T23:59:00	71.58930	21.37570	-331	Recovery of Manuel chamber (1) and Profile pump. Test of Geodia pumping.
GS2018108-62-CTD-15		CTD/Rosette	CTD-RO		2018-08-11T00:48:00	71.58130	21.37980	-333	2018-08-11T01:05:00	71.58130	21.37980	-333	CTD to complete water column profiles about profile pump. Niskin 5 did not fire.
GS2018108-63-ROV-47		Remote operated vehicle	ROV		2018-08-11T10:45:00	70.25500	22.50770	-404	2018-08-11T13:00:00	70.25780	22.49390	-334	Collection dive Stjernsund
GS2018108-64-ROV-48		Remote operated vehicle	ROV		2018-08-11T14:05:00	70.26060	22.49660	-344	2018-08-11T18:23:00	70.26220	22.47580	-223	Collection dive Stjernsund
GS2018108-65-ROV-49		Remote operated vehicle	ROV		2018-08-11T19:51:00	70.26230	22.47600	-223	2018-08-12T11:19:00	70.26230	22.47600	-223	Deployment of profile pump, start ROV transect surveys, sub-sea transfer to collect profile pump.
GS2018108-69-Multibeam-1		EM302 multibeam echosounder	EM302		2018-08-12T00:00:00	70.27000	22.45000						Covering the entire Stjernsund reef, position given here approximate
GS2018108-66-CTD-16		CTD/Rosette	CTD-RO		2018-08-12T12:01:00	70.26220	22.47710	-227	2018-08-12T12:17:00	70.26220	22.47710	-227	CTD to complete water column profiles about profile pump. Samples for nutrients, metabolomics, microbial DNA, bacterial counts, SPOM. Niskin 5 did not fire.
GS2018108-67-CTD-17		CTD/Rosette	CTD-RO		2018-08-12T12:45:00	70.24970	22.53330	-465	2018-08-12T13:03:00	70.24970	22.53330	-465	Deep station to characterise water masses. Southeast of sill. No water samples collected.
GS2018108-68-CTD-18		CTD/Rosette	CTD-RO		2018-08-12T13:40:00	70.27480	22.42020	-387	2018-08-12T13:55:00	70.27480	22.42020	-387	Deep station to characterise water masses. Northwest of sill. No water samples collected. Used for SVP for Ship-based MBES to follow.
GS2018108-70-ROV-50		Remote operated vehicle	ROV		2018-08-12T19:23:00	70.26230	22.47630	-222	2018-08-12T21:56:00	70.26640	22.46800	-274	Deploy profile pump and carry out collection dive.
GS2018108-71-CTD-19		CTD/Rosette	CTD-RO		2018-08-12T23:20:00	70.27500	22.41970	-387	2018-08-12T23:41:00	70.27500	22.41970	-387	CTD transect over Stjernsund CWC reef ridge/sill. SPM (surf. and bottom), NUTS/Si all depths.
GS2018108-72-CTD-20		CTD/Rosette	CTD-RO		2018-08-13T00:03:00	70.26880	22.44850	-356	2018-08-13T00:16:00	70.26880	22.44850	-356	CTD transect over Stjernsund CWC reef ridge/sill. No water sampling.
GS2018108-73-CTD-21		CTD/Rosette	CTD-RO		2018-08-13T00:36:00	70.26260	22.47640	-226	2018-08-13T00:53:00	70.26260	22.47640	-226	CTD transect over Stjernsund CWC reef ridge/sill. SPM (surf. and bottom), NUTS/Si all depths.
GS2018108-74-CTD-22		CTD/Rosette	CTD-RO		2018-08-13T01:14:00	70.25620	22.50510	-377	2018-08-13T01:29:00	70.25620	22.50510	-377	CTD transect over Stjernsund CWC reef ridge/sill. No water sampling.
GS2018108-75-CTD-23		CTD/Rosette	CTD-RO		2018-08-13T01:50:00	70.24990	22.53300	-467	2018-08-13T02:14:00	70.24990	22.53300	-467	CTD transect over Stjernsund CWC reef ridge/sill. SPM (surf. and bottom), NUTS/Si all depths.
GS2018108-76-ROV-51		Remote operated vehicle	ROV		2018-08-13T03:12:00	70.26720	22.46650	-305	2018-08-13T06:53:00	70.26230	22.47630	-222	Video survey; recovery of profile pump
GS2018108-77-CTD-24		CTD/Rosette	CTD-RO		2018-08-13T07:13:00	70.26310	22.47550	-222	2018-08-13T07:28:00	70.26310	22.47550	-222	CTD above profile pump
GS2018108-78-ROV-52		Remote operated vehicle	ROV		2018-08-13T08:36:00	70.26560	22.46390	-302	2018-08-13T13:07:00	70.27650	22.48910	-194	Western side along reef
GS2018108-79-ROV-53		Remote operated vehicle	ROV		2018-08-13T14:52:00	70.25890	22.54960	-448	2018-08-13T17:10:00	70.26140	22.56170	-65	Collection dive Stjernsund
