Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
HE600-track		Underway cruise track measurements	CT		2022-05-31T07:15:00	53.52310	8.58042		2022-06-10T15:00:00	53.52310	8.58043		Bremerhaven - Bremerhaven
HE600_0_Underway-5		Ship Weather Station	SWEAS	https://registry.o2a-data.de/items/583	2022-05-31T07:59:58	53.53248	8.57838		2022-06-10T12:44:47	53.53485	8.57776	-2	
HE600_0_Underway-3		Thermosalinograph	TSG	https://registry.o2a-data.de/items/8561	2022-05-31T11:04:39	53.84018	8.11967	-9	2022-06-10T09:15:57	53.91068	8.00701	-14	
HE600_1-1		Bongo net	BONGO		2022-05-31T12:57:00	54.08612	7.89681	-37	2022-05-31T13:01:23	54.08385	7.90084	-38	
HE600_1-2		Dredge	DRG		2022-05-31T13:42:55	54.08490	7.90335	-38	2022-05-31T13:55:54	54.07497	7.90779	-36	Isaacs-Kidd midwater trawl
HE600_1-3		WP-2 towed closing plankton net	WP2		2022-05-31T14:15:24	54.08384	7.89975	-38					
HE600_1-4		WP-2 towed closing plankton net	WP2		2022-05-31T14:24:34	54.08433	7.89891	-38					
HE600_1-5		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-05-31T15:42:38	54.08377	7.89736	-37					
HE600_2-1		Bird observation	BIRDOBS		2022-05-31T16:00:58	54.08336	7.89622	-36	2022-05-31T19:01:44	54.28737	7.21904	-35	
HE600_3-1		Bird observation	BIRDOBS		2022-06-01T04:00:13	54.23269	5.98851	-34	2022-06-01T05:58:00	54.28209	6.53253	-32	
HE600_4-1		Bongo net	BONGO		2022-06-01T06:07:11	54.28296	6.55300	-33	2022-06-01T06:15:26	54.27988	6.55969	-33	
HE600_4-2		Dredge	DRG		2022-06-01T06:23:28	54.27876	6.54394	-33	2022-06-01T06:59:27	54.30324	6.58889	-33	Isaacs-Kidd midwater trawl
HE600_4-3		WP-2 towed closing plankton net	WP2		2022-06-01T07:21:27	54.28391	6.55368	-33					
HE600_4-4		WP-2 towed closing plankton net	WP2		2022-06-01T07:31:58	54.28372	6.55446	-33					
HE600_4-5		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-01T07:45:31	54.28479	6.55855	-33					
HE600_5-1		Bird observation	BIRDOBS		2022-06-01T07:59:32	54.28300	6.56038	-33	2022-06-01T09:59:18	54.50058	7.00149	-34	
HE600_6-1		Bongo net	BONGO		2022-06-01T10:05:58	54.49896	7.00374	-34	2022-06-01T10:15:49	54.49942	6.99114	-35	
HE600_6-2		Dredge	DRG		2022-06-01T10:19:57	54.50069	6.98858	-35	2022-06-01T10:53:05	54.51087	6.94755	-35	Isaacs-Kidd midwater trawl
HE600_6-3		WP-2 towed closing plankton net	WP2		2022-06-01T11:15:38	54.50001	6.99968	-35					
HE600_6-4		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-01T11:35:21	54.49998	6.99917	-35					
HE600_7-1		Bird observation	BIRDOBS		2022-06-01T11:48:24	54.49894	6.99295	-35	2022-06-01T13:21:53	54.66661	7.31611	-21	EK80 Transekt
HE600_8-1		Bongo net	BONGO		2022-06-01T13:26:29	54.66932	7.31463	-20	2022-06-01T13:29:49	54.67023	7.31003	-21	
HE600_8-2		Dredge	DRG		2022-06-01T13:35:07	54.67173	7.30234	-22	2022-06-01T14:37:04	54.69177	7.20985	-23	Isaacs-Kidd midwater trawl
HE600_8-3		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-01T14:52:14	54.69343	7.20301	-23					
HE600_9-1		Bird observation	BIRDOBS		2022-06-01T16:35:18	54.66577	7.31783	-19	2022-06-01T18:05:21	54.83328	7.63321	-16	
HE600_10-1		Bird observation	BIRDOBS		2022-06-01T18:05:58	54.83437	7.63533	-17	2022-06-01T20:03:47	55.05269	8.05626	-12	
HE600_11-1		Bird observation	BIRDOBS		2022-06-02T04:00:10	54.89243	8.01951	-12	2022-06-02T06:03:15	54.66258	7.69602	-16	
HE600_12-1		Bongo net	BONGO		2022-06-02T06:08:23	54.66098	7.69207	-17	2022-06-02T06:14:47	54.66066	7.68516	-16	
HE600_12-2		WP-2 towed closing plankton net	WP2		2022-06-02T06:15:23	54.66058	7.68506	-18	2022-06-02T06:19:23	54.66005	7.68425	-16	
HE600_12-3		WP-2 towed closing plankton net	WP2		2022-06-02T06:26:19	54.65950	7.68563	-17	2022-06-02T06:29:45	54.65948	7.68518	-18	
HE600_12-4		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-02T06:36:09	54.65916	7.68467	-18					
HE600_12-5		Bottom trawl	BT		2022-06-02T07:12:40	54.66420	7.73108	-15	2022-06-02T08:00:37	54.66343	7.65777	-17	Tow direction 290°
HE600_13-1		Bird observation	BIRDOBS		2022-06-02T08:35:08	54.67512	7.67969	-16	2022-06-02T11:11:58	54.35525	7.26822	-38	EK80
HE600_14-1		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-02T11:27:10	54.35294	7.26036	-40					
HE600_14-2		Bongo net	BONGO		2022-06-02T11:39:25	54.35260	7.25903	-41	2022-06-02T11:47:31	54.35164	7.24775	-42	
HE600_14-3		WP-2 towed closing plankton net	WP2		2022-06-02T11:52:28	54.35164	7.24632	-41	2022-06-02T12:06:33	54.35136	7.24567	-41	
HE600_14-4		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-02T12:16:32	54.35145	7.24511	-41					
HE600_14-5		Dredge	DRG		2022-06-02T12:41:33	54.35248	7.24326	-40	2022-06-02T13:18:25	54.36358	7.19507	-40	Isaacs-Kidd midwater trawl
HE600_15-1		Bird observation	BIRDOBS		2022-06-02T13:40:03	54.35349	7.25935	-39	2022-06-02T17:24:54	54.18318	7.95263	-18	EK80
HE600_16-1		Bird observation	BIRDOBS		2022-06-03T13:07:15	54.25843	7.84344		2022-06-03T18:09:17	55.09744	7.82773	-15	EK80
HE600_17-1		Bird observation	BIRDOBS		2022-06-04T04:00:27	55.13200	7.56417	-16	2022-06-04T05:52:24	54.92927	7.15383	-25	
HE600_18-1		Bongo net	BONGO		2022-06-04T05:56:44	54.92979	7.15210	-26	2022-06-04T06:10:48	54.93140	7.15354	-24	
HE600_18-2		WP-2 towed closing plankton net	WP2		2022-06-04T06:15:17	54.93000	7.15364	-25	2022-06-04T06:18:52	54.93054	7.15208	-26	
HE600_18-3		WP-2 towed closing plankton net	WP2		2022-06-04T06:25:22	54.93109	7.15035	-25	2022-06-04T06:29:57	54.93137	7.14931	-26	
HE600_18-4		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-04T06:55:51	54.93156	7.14856	-25					
HE600_18-5		Dredge	DRG		2022-06-04T07:11:08	54.93318	7.14810	-26	2022-06-04T07:45:49	54.96300	7.13238	-24	Isaacs-Kidd midwater trawl
HE600_19-1		Bird observation	BIRDOBS		2022-06-04T08:08:58	54.93114	7.15649	-25	2022-06-04T09:55:08	54.74744	6.81020	-36	EK80
HE600_20-1		Bongo net	BONGO		2022-06-04T09:58:12	54.74724	6.80844	-37	2022-06-04T10:07:25	54.75163	6.79863	-37	
HE600_20-2		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-04T10:18:33	54.75156	6.79775	-38					
HE600_20-3		Dredge	DRG		2022-06-04T10:28:19	54.75213	6.79714	-38	2022-06-04T11:04:45	54.77771	6.77615	-39	Isaacs-Kidd midwater trawl
HE600_21-1		Bird observation	BIRDOBS		2022-06-04T11:25:14	54.75225	6.81348	-37	2022-06-04T13:00:23	54.57485	6.47628	-35	
HE600_22-1		Bongo net	BONGO		2022-06-04T13:08:52	54.56676	6.46574	-35	2022-06-04T13:16:48	54.56704	6.45496	-37	
HE600_22-2		WP-2 towed closing plankton net	WP2		2022-06-04T13:21:42	54.56700	6.45386	-36					
HE600_22-3		WP-2 towed closing plankton net	WP2		2022-06-04T13:36:33	54.56748	6.45281	-36					
HE600_22-4		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-04T13:48:41	54.56780	6.45272	-37					
HE600_22-5		Dredge	DRG		2022-06-04T14:01:49	54.56867	6.45163	-37	2022-06-04T14:38:18	54.59782	6.45636	-37	Isaacs-Kidd midwater trawl
HE600_23-1		Bird observation	BIRDOBS		2022-06-04T15:35:55	54.56872	6.43934	-35	2022-06-04T19:14:15	54.56696	7.46373	-22	
HE600_24-1		Bird observation	BIRDOBS		2022-06-05T04:02:05	54.81643	5.98665	-37	2022-06-05T06:05:14	54.81727	6.57848	-37	
HE600_25-1		Bongo net	BONGO		2022-06-05T06:10:25	54.81731	6.58460	-37	2022-06-05T06:20:34	54.81642	6.58620	-37	
HE600_25-2		WP-2 towed closing plankton net	WP2		2022-06-05T06:25:41	54.81662	6.58099	-37	2022-06-05T06:29:57	54.81623	6.58190	-38	
HE600_25-3		WP-2 towed closing plankton net	WP2		2022-06-05T06:35:23	54.81639	6.58220	-37	2022-06-05T06:40:04	54.81569	6.58298	-37	
HE600_25-4		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-05T06:47:45	54.81583	6.58331	-37					
HE600_25-5		Dredge	DRG		2022-06-05T07:00:02	54.81755	6.58542	-37	2022-06-05T07:33:37	54.83961	6.61547	-38	Isaacs-Kidd midwater trawl
HE600_26-1		Bird observation	BIRDOBS		2022-06-05T08:03:26	54.81664	6.54446	-36	2022-06-05T09:52:57	54.81617	7.05515	-27	
HE600_27-1		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-05T10:03:38	54.81365	7.06087	-28					
HE600_27-2		Bongo net	BONGO		2022-06-05T10:17:30	54.81510	7.06017	-29	2022-06-05T10:24:34	54.82006	7.06218	-29	
HE600_27-3		Dredge	DRG		2022-06-05T10:28:42	54.82136	7.06332	-29	2022-06-05T11:04:41	54.84545	7.08787	-24	Isaacs-Kidd midwater trawl
HE600_28-1		Bird observation	BIRDOBS		2022-06-05T11:25:05	54.81973	7.05759	-28	2022-06-05T13:10:09	54.81567	7.57253	-19	EK80
HE600_29-1		Bongo net	BONGO		2022-06-05T13:16:04	54.81540	7.57690	-19	2022-06-05T13:20:14	54.81749	7.57223	-19	
HE600_29-2		WP-2 towed closing plankton net	WP2		2022-06-05T13:24:14	54.81804	7.57122	-20					
HE600_29-3		WP-2 towed closing plankton net	WP2		2022-06-05T13:33:53	54.81813	7.57149	-20					
HE600_29-4		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-05T13:44:16	54.81851	7.57168	-19					
HE600_29-5		Dredge	DRG		2022-06-05T13:52:55	54.81990	7.57157	-20	2022-06-05T14:28:06	54.85159	7.57890	-19	Isaacs-Kidd midwater trawl
HE600_30-1		Bird observation	BIRDOBS		2022-06-05T15:48:47	54.81873	7.58222	-18	2022-06-05T19:17:54	54.22236	7.58351	-35	
HE600_31-1		Bird observation	BIRDOBS		2022-06-06T04:02:20	55.00094	7.60143	-21	2022-06-06T05:55:48	54.74138	7.83771	-12	
HE600_32-1		Bottom trawl	BT		2022-06-06T06:20:29	54.70967	7.83978	-12	2022-06-06T07:04:51	54.67324	7.86292	-11	Tow direction 160°
HE600_32-2		Bongo net	BONGO		2022-06-06T07:30:56	54.66634	7.86481	-11	2022-06-06T07:35:01	54.66384	7.86446	-12	
HE600_32-3		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-06T07:40:40	54.66333	7.86429	-2					
HE600_33-1		Bird observation	BIRDOBS		2022-06-08T12:59:47	54.20252	7.76219	-34	2022-06-08T15:30:43	54.49807	7.25337	-30	EK80
HE600_34-1		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-08T15:59:24	54.49908	7.24920	-31					
HE600_34-2		Bongo net	BONGO		2022-06-08T16:16:06	54.49945	7.24261	-31	2022-06-08T16:20:52	54.50057	7.23732	-32	
HE600_35-1		Bird observation	BIRDOBS		2022-06-08T16:39:33	54.49659	7.24910	-30	2022-06-08T19:25:38	54.83549	6.66289	-38	
HE600_36-1		Bird observation	BIRDOBS		2022-06-09T04:00:10	55.00741	7.59531	-21	2022-06-09T06:00:07	54.77834	7.15521	-23	
HE600_37-2		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-09T06:08:48	54.77871	7.15099	-23					
HE600_37-1		Bongo net	BONGO		2022-06-09T06:20:08	54.78056	7.14863	-23	2022-06-09T06:25:22	54.78295	7.14380	-23	
HE600_37-3		WP-2 towed closing plankton net	WP2		2022-06-09T06:33:07	54.77979	7.14849	-23	2022-06-09T06:35:04	54.77942	7.14895	-23	
HE600_37-4		WP-2 towed closing plankton net	WP2		2022-06-09T06:41:31	54.77839	7.15035	-23	2022-06-09T06:45:31	54.77804	7.15096	-23	
HE600_37-5		Dredge	DRG		2022-06-09T06:47:54	54.77629	7.15300	-23	2022-06-09T07:24:00	54.75153	7.18157	-25	Isaacs-Kidd midwater trawl
HE600_38-1		Bird observation	BIRDOBS		2022-06-09T07:38:57	54.77509	7.14573	-23	2022-06-09T08:51:07	54.60910	7.00098	-35	
HE600_39-1		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-09T09:50:10	54.60602	7.00190	-36					
HE600_39-2		Bottom trawl	BT		2022-06-09T10:19:35	54.60556	7.05456	-35	2022-06-09T11:12:47	54.58606	6.98205	-34	Tow direction 244°
HE600_40-1		Bird observation	BIRDOBS		2022-06-09T12:30:22	54.57664	6.98186	-33	2022-06-09T13:21:44	54.44202	7.00767	-34	
HE600_41-1		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-09T13:53:25	54.44103	7.00540	-33					
HE600_41-2		WP-2 towed closing plankton net	WP2		2022-06-09T14:03:45	54.44060	7.00509	-35					
HE600_41-3		WP-2 towed closing plankton net	WP2		2022-06-09T14:13:12	54.44028	7.00543	-35					
HE600_41-4		Dredge	DRG		2022-06-09T14:19:33	54.43965	7.00232	-34	2022-06-09T14:21:33	54.43948	6.99964	-34	Isaacs-Kidd midwater trawl
HE600_41-5		Bongo net	BONGO		2022-06-09T15:51:33	54.43639	6.93744	-34					
HE600_41-6		Bongo net	BONGO		2022-06-09T16:12:11	54.43705	6.91536	-35	2022-06-09T16:32:19	54.44030	6.88737	-35	Calibration of flow meters
HE600_42-1		Bird observation	BIRDOBS		2022-06-09T16:44:14	54.43945	6.91194	-34	2022-06-09T20:50:17	54.18543	7.83193	-22	
HE600_43-1		Bird observation	BIRDOBS		2022-06-10T04:00:18	54.59926	8.05641	-11	2022-06-10T06:06:06	54.25396	8.04780	-15	
HE600_44-1		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-10T06:16:23	54.25553	8.05179	-15					
HE600_44-2		Bongo net	BONGO		2022-06-10T06:26:35	54.25334	8.05056	-15	2022-06-10T06:29:58	54.25044	8.05001	-15	
HE600_45-1		Bird observation	BIRDOBS		2022-06-10T06:41:53	54.25675	8.04871	-15	2022-06-10T07:35:37	54.10868	8.05090	-22	
HE600_46-1		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/2361	2022-06-10T07:43:00	54.10829	8.05097	-22					
HE600_46-2		Bongo net	BONGO		2022-06-10T07:50:44	54.10653	8.05161	-22	2022-06-10T08:08:21	54.08908	8.05262	-22	Calibration of flow meters
HE600_47-1		Bird observation	BIRDOBS		2022-06-10T08:09:02	54.08833	8.05264	-22	2022-06-10T08:30:22	54.03284	8.04597	-23	EK80
