Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
155-930		Composite Core	COMPCORE		1994-04-01T00:00:00	5.01540	-47.59570	-3144	1994-04-04T00:00:00				49 cores; 458.9 m cored; 0 m drilled; 87.6% recovery
155-930A		Drilling/drill rig	DRILL		1994-04-01T15:15:00	5.01490	-47.59570	-3144	1994-04-02T00:00:00				1 core; 9.5 m cored; 0 m drilled; 105.8 % recovery
155-930B		Drilling/drill rig	DRILL		1994-04-02T00:00:00	5.01490	-47.59570	-3144	1994-04-03T08:32:00				24 cores; 225.3 m cored; 0 m drilled; 90.2 % recovery
155-930C		Drilling/drill rig	DRILL		1994-04-03T08:32:00	5.01510	-47.59570	-3144	1994-04-04T06:06:00				18 cores; 172.6 m cored; 0 m drilled; 78.5 % recovery
155-930D		Drilling/drill rig	DRILL		1994-04-04T06:06:00	5.01670	-47.59570	-3144	1994-04-04T19:25:00				6 cores; 51.5 m cored; 0 m drilled; 103.4 % recovery
155-931		Composite Core	COMPCORE		1994-04-05T00:00:00	5.14197	-46.63303	-3474.7	1994-04-10T00:00:00				55 cores; 507.5 m cored; 0 m drilled; 76.3% recovery
155-931A		Drilling/drill rig	DRILL		1994-04-05T12:03:00	5.14180	-46.63300	-3473	1994-04-05T23:10:00				6 cores; 53.6 m cored; 0 m drilled; 106.3 % recovery
155-931B		Drilling/drill rig	DRILL		1994-04-05T23:10:00	5.14200	-46.63300	-3476	1994-04-10T02:35:00				45 cores; 421.3 m cored; 0 m drilled; 70.3 % recovery
155-931C		Drilling/drill rig	DRILL		1994-04-10T02:35:00	5.14210	-46.63310	-3475	1994-04-10T14:25:00				4 cores; 32.6 m cored; 0 m drilled; 105.6 % recovery
155-932		Composite Core	COMPCORE		1994-04-11T00:00:00	5.21140	-47.02950	-3335	1994-04-12T00:00:00				24 cores; 220.8 m cored; 0 m drilled; 94.6% recovery
155-932A		Drilling/drill rig	DRILL		1994-04-11T01:31:00	5.21130	-47.02950	-3334	1994-04-12T04:25:00				18 cores; 168.3 m cored; 0 m drilled; 91.9 % recovery
155-933		Composite Core	COMPCORE		1994-04-12T00:00:00	5.09660	-46.81230	-3366	1994-04-15T00:00:00				27 cores; 254.2 m cored; 0 m drilled; 69.8% recovery
155-932B		Drilling/drill rig	DRILL		1994-04-12T04:25:00	5.21150	-47.02950	-3336	1994-04-12T16:40:00				6 cores; 52.5 m cored; 0 m drilled; 103 % recovery
155-933A		Drilling/drill rig	DRILL		1994-04-12T19:04:00	5.09660	-46.81230	-3366	1994-04-15T13:10:00				27 cores; 254.2 m cored; 0 m drilled; 69.8 % recovery
155-934		Composite Core	COMPCORE		1994-04-15T00:00:00	5.48385	-47.68095	-3421.5	1994-04-17T00:00:00				24 cores; 217.6 m cored; 0 m drilled; 100% recovery
155-934A		Drilling/drill rig	DRILL		1994-04-15T23:21:00	5.48410	-47.68090	-3422	1994-04-16T18:10:00				12 cores; 108.8 m cored; 0 m drilled; 102.6 % recovery
155-934B		Drilling/drill rig	DRILL		1994-04-16T18:10:00	5.48360	-47.68100	-3421	1994-04-17T17:50:00				12 cores; 108.8 m cored; 0 m drilled; 97.4 % recovery
155-935		Composite Core	COMPCORE		1994-04-18T00:00:00	5.42680	-47.56480	-3486	1994-04-22T00:00:00				40 cores; 372 m cored; 0 m drilled; 72.2% recovery
155-935A		Drilling/drill rig	DRILL		1994-04-18T03:45:00	5.42680	-47.56480	-3486	1994-04-22T08:55:00				40 cores; 372 m cored; 0 m drilled; 72.2 % recovery
155-936		Composite Core	COMPCORE		1994-04-22T00:00:00	5.63220	-47.73560	-3575	1994-04-27T00:00:00				46 cores; 433.8 m cored; 0 m drilled; 63.3% recovery
155-936A		Drilling/drill rig	DRILL		1994-04-22T14:01:00	5.63220	-47.73560	-3575	1994-04-27T01:35:00				46 cores; 433.8 m cored; 0 m drilled; 63.3 % recovery
155-937		Composite Core	COMPCORE		1994-04-27T00:00:00	4.59595	-47.20740	-2758.2	1994-04-28T00:00:00				31 cores; 273.7 m cored; 0 m drilled; 94.2% recovery
155-937A		Drilling/drill rig	DRILL		1994-04-27T11:07:00	4.59580	-47.20740	-2760	1994-04-27T16:45:00				1 core; 0.2 m cored; 0 m drilled; 105 % recovery
155-937B		Drilling/drill rig	DRILL		1994-04-27T16:45:00	4.59580	-47.20740	-2760	1994-04-28T11:35:00				19 cores; 180.3 m cored; 0 m drilled; 88.6 % recovery
155-937C		Drilling/drill rig	DRILL		1994-04-28T11:35:00	4.59600	-47.20740	-2756	1994-04-28T19:15:00				9 cores; 76.5 m cored; 0 m drilled; 105.3 % recovery
155-937D		Drilling/drill rig	DRILL		1994-04-28T19:15:00	4.59620	-47.20740	-2757	1994-04-28T20:45:00				2 cores; 16.7 m cored; 0 m drilled; 103.4 % recovery
155-938		Composite Core	COMPCORE		1994-04-29T00:00:00	4.65840	-47.31235	-2765	1994-05-01T00:00:00				43 cores; 391.5 m cored; 0 m drilled; 82.2% recovery
155-938A		Drilling/drill rig	DRILL		1994-04-29T03:30:00	4.65840	-47.31230	-2815	1994-04-30T18:10:00				34 cores; 310.2 m cored; 0 m drilled; 78.1 % recovery
155-938B		Drilling/drill rig	DRILL		1994-04-30T18:10:00	4.65840	-47.31240	-2715	1994-05-01T06:50:00				9 cores; 81.3 m cored; 0 m drilled; 97.8 % recovery
155-939		Composite Core	COMPCORE		1994-05-01T00:00:00	4.72173	-47.50043	-2800.3	1994-05-02T00:00:00				26 cores; 238.2 m cored; 0 m drilled; 98.3% recovery
155-939A		Drilling/drill rig	DRILL		1994-05-01T09:21:00	4.72180	-47.50330	-2795	1994-05-02T00:00:00				11 core; 102.7 m cored; 0 m drilled; 95 % recovery
155-939B		Drilling/drill rig	DRILL		1994-05-02T00:00:00	4.72170	-47.49900	-2804	1994-05-02T12:25:00				11 core; 99.4 m cored; 0 m drilled; 100.1 % recovery
155-939C		Drilling/drill rig	DRILL		1994-05-02T12:25:00	4.72170	-47.49900	-2802	1994-05-02T20:55:00				4 cores; 36.1 m cored; 0 m drilled; 102.4 % recovery
155-940		Composite Core	COMPCORE		1994-05-03T00:00:00	5.14320	-47.52880	-3203	1994-05-05T00:00:00				27 cores; 248.6 m cored; 0 m drilled; 84.1% recovery
155-940A		Drilling/drill rig	DRILL		1994-05-03T01:14:00	5.14320	-47.52880	-3203	1994-05-05T19:55:00				27 cores; 248.6 m cored; 0 m drilled; 84.1 % recovery
155-941		Composite Core	COMPCORE		1994-05-06T00:00:00	5.37300	-48.02880	-3390.5	1994-05-08T00:00:00				31 cores; 262.8 m cored; 0 m drilled; 83.3% recovery
155-941A		Drilling/drill rig	DRILL		1994-05-06T02:20:00	5.37300	-48.02880	-3392	1994-05-07T23:50:00				19 cores; 177.7 m cored; 0 m drilled; 69.1 % recovery
155-941B		Drilling/drill rig	DRILL		1994-05-07T23:50:00	5.37300	-48.02880	-3389	1994-05-08T21:55:00				12 cores; 85.1 m cored; 0 m drilled; 113 % recovery
155-942		Composite Core	COMPCORE		1994-05-09T00:00:00	5.74250	-49.09093	-3354.3	1994-05-11T00:00:00				33 cores; 293.9 m cored; 0 m drilled; 86.3% recovery
155-942A		Drilling/drill rig	DRILL		1994-05-09T07:25:00	5.74250	-49.09080	-3346	1994-05-10T12:50:00				20 cores; 177.6 m cored; 0 m drilled; 85.9 % recovery
155-942B		Drilling/drill rig	DRILL		1994-05-10T12:50:00	5.74260	-49.09100	-3357	1994-05-10T19:25:00				8 cores; 74 m cored; 0 m drilled; 76.9 % recovery
155-942C		Drilling/drill rig	DRILL		1994-05-10T19:25:00	5.74240	-49.09100	-3360	1994-05-11T07:23:00				5 cores; 42.3 m cored; 0 m drilled; 104.1 % recovery
155-943A		Drilling/drill rig	DRILL		1994-05-11T17:56:00	5.94680	-47.78050	-3739	1994-05-12T18:35:00				12 cores; 106.3 m cored; 0 m drilled; 62.5 % recovery
155-944		Composite Core	COMPCORE		1994-05-12T00:00:00	5.93925	-47.75725	-3715.8	1994-05-17T00:00:00				53 cores; 486.2 m cored; 0 m drilled; 63.3% recovery
155-943		Composite Core	COMPCORE		1994-05-12T00:00:00	5.94680	-47.78050	-3739	1994-05-12T00:00:00				12 cores; 106.3 m cored; 0 m drilled; 62.5% recovery
155-944A		Drilling/drill rig	DRILL		1994-05-12T22:00:00	5.93890	-47.75780	-3713	1994-05-16T08:24:00				41 core; 384.2 m cored; 0 m drilled; 54.1 % recovery
155-944B		Drilling/drill rig	DRILL		1994-05-16T08:24:00	5.93760	-47.76010	-3708	1994-05-16T15:45:00				6 cores; 47.8 m cored; 0 m drilled; 97.9 % recovery
155-944C		Drilling/drill rig	DRILL		1994-05-16T15:45:00	5.94020	-47.75560	-3722	1994-05-16T19:00:00				1 core; 9.6 m cored; 0 m drilled; 100 % recovery
155-944D		Drilling/drill rig	DRILL		1994-05-16T19:00:00	5.93580	-47.75550	-3720	1994-05-17T08:23:00				5 cores; 44.6 m cored; 0 m drilled; 97.2 % recovery
155-945		Composite Core	COMPCORE		1994-05-17T00:00:00	6.95030	-47.92880	-4148	1994-05-18T00:00:00				8 cores; 75.5 m cored; 0 m drilled; 99% recovery
155-945A		Drilling/drill rig	DRILL		1994-05-17T16:05:00	6.95030	-47.92880	-4148	1994-05-18T08:23:00				8 cores; 75.5 m cored; 0 m drilled; 99 % recovery
155-946		Composite Core	COMPCORE		1994-05-18T00:00:00	6.94960	-47.91930	-4100	1994-05-21T00:00:00				29 cores; 275 m cored; 0 m drilled; 62.6% recovery
155-946A		Drilling/drill rig	DRILL		1994-05-18T10:24:00	6.94960	-47.91930	-4100	1994-05-21T02:42:00				29 cores; 275 m cored; 0 m drilled; 62.6 % recovery
