Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
186-1150		Composite Core	COMPCORE		1999-06-22T00:00:00	39.18193	143.33188	-2680.8	1999-07-28T00:00:00				126 cores; 1200.9 m cored; 2893.1 m drilled; 69.6% recovery
186-1150A		Drilling/drill rig	DRILL		1999-06-22T18:30:00	39.18191	143.33191	-2680.8	1999-06-26T22:15:00				76 cores; 722.6 m cored; 0 m drilled; 78.4 % recovery
186-1150B		Drilling/drill rig	DRILL		1999-06-26T22:15:00	39.18190	143.33245	-2680.8	1999-07-03T13:30:00				50 cores; 478.3 m cored; 703.3 m drilled; 56.3 % recovery
186-1150C		Drilling/drill rig	DRILL		1999-07-23T15:30:00	39.18195	143.33156	-2680.7	1999-07-23T22:30:00				0 cores; 0 m cored; 1050 m drilled
186-1150D		Drilling/drill rig	DRILL		1999-07-23T22:30:00	39.18195	143.33156	-2680.7	1999-07-28T19:00:00				0 cores; 0 m cored; 1139.8 m drilled
186-1151		Composite Core	COMPCORE		1999-07-28T00:00:00	38.75117	143.33402	-2177.5	1999-08-12T00:00:00				129 cores; 1225.8 m cored; 1894 m drilled; 73.9% recovery
186-1151A		Drilling/drill rig	DRILL		1999-07-28T22:00:00	38.75198	143.33440	-2182.2	1999-08-02T17:45:00				108 cores; 1035.6 m cored; 0 m drilled; 68.3 % recovery
186-1151B		Drilling/drill rig	DRILL		1999-08-02T17:45:00	38.75208	143.33356	-2181.6	1999-08-09T17:45:00				0 cores; 0 m cored; 1113 m drilled
186-1151C		Drilling/drill rig	DRILL		1999-08-09T17:45:00	38.75033	143.33405	-2174.2	1999-08-10T09:45:00				11 core; 97.2 m cored; 0 m drilled; 104.7 % recovery
186-1151D		Drilling/drill rig	DRILL		1999-08-10T09:45:00	38.75023	143.33408	-2171.9	1999-08-12T23:30:00				10 cores; 93 m cored; 781 m drilled; 103.4 % recovery
