Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
188-1165		Composite Core	COMPCORE		2000-01-28T00:00:00	-64.37958	67.21873	-3537.4	2000-02-14T00:00:00				112 cores; 1023.3 m cored; 663.4 m drilled; 69.3% recovery
188-1165A		Drilling/drill rig	DRILL		2000-01-28T15:00:00	-64.37965	67.21905	-3537	2000-01-29T05:15:00				1 core; 5.4 m cored; 0 m drilled; 100.6 % recovery
188-1165B		Drilling/drill rig	DRILL		2000-01-29T05:15:00	-64.37965	67.21905	-3537.6	2000-02-04T05:30:00				76 cores; 682.2 m cored; 0 m drilled; 63.6 % recovery
188-1165C		Drilling/drill rig	DRILL		2000-02-04T05:30:00	-64.37945	67.21806	-3537.5	2000-02-14T20:30:00				35 cores; 335.7 m cored; 663.4 m drilled; 80.2 % recovery
188-1166		Composite Core	COMPCORE		2000-02-16T00:00:00	-67.69628	74.78733	-475.4	2000-02-22T00:00:00				40 cores; 381.3 m cored; 42.5 m drilled; 18.7% recovery
188-1166A		Drilling/drill rig	DRILL		2000-02-16T01:30:00	-67.69616	74.78693	-475.4	2000-02-21T16:00:00				40 cores; 381.3 m cored; 0 m drilled; 18.7 % recovery
188-1166B		Drilling/drill rig	DRILL		2000-02-21T16:00:00	-67.69640	74.78775	-475.4	2000-02-22T13:30:00				0 cores; 0 m cored; 42.5 m drilled
188-1167		Composite Core	COMPCORE		2000-02-22T00:00:00	-66.40000	72.28383	-1639.9	2000-02-29T00:00:00				49 cores; 447.5 m cored; 261.8 m drilled; 42.8% recovery
188-1167A		Drilling/drill rig	DRILL		2000-02-22T22:00:00	-66.40018	72.28418	-1639.9	2000-02-28T08:25:00				49 cores; 447.5 m cored; 0 m drilled; 42.8 % recovery
188-1167B		Drilling/drill rig	DRILL		2000-02-28T08:25:00	-66.39983	72.28346	-1639.9	2000-02-29T17:30:00				0 cores; 0 m cored; 261.8 m drilled
