Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
77-535		Drilling/drill rig	DRILL		1980-12-29T00:00:00	23.70800	-84.51620	-3450					78 cores; 704.5 m cored; 9.5 m drilled; 71.6 % recovery
77-535_Site		Composite Core	COMPCORE		1980-12-29T00:00:00	23.70800	-84.51620	-3450					78 cores; 704.5 m cored; 9.5 m drilled; 71.6% recovery
77-536_Site		Composite Core	COMPCORE		1981-01-09T00:00:00	23.48980	-85.20970	-2790					23 cores; 213 m cored; 0 m drilled; 30.7% recovery
77-536		Drilling/drill rig	DRILL		1981-01-09T00:00:00	23.48980	-85.20970	-2790					23 cores; 213 m cored; 0 m drilled; 30.7 % recovery
77-537		Drilling/drill rig	DRILL		1981-01-11T00:00:00	23.93350	-85.46030	-3123					16 cores; 144.5 m cored; 9 m drilled; 11 % recovery
77-537_Site		Composite Core	COMPCORE		1981-01-11T00:00:00	23.93350	-85.46030	-3123					16 cores; 144.5 m cored; 9 m drilled; 11% recovery
77-538A		Drilling/drill rig	DRILL		1981-01-14T00:00:00	23.84920	-85.16550	-2742					36 cores; 332.5 m cored; 0 m drilled; 41.4 % recovery
77-538_Site		Composite Core	COMPCORE		1981-01-14T00:00:00	23.84945	-85.16825	-2781					37 cores; 338.5 m cored; 0 m drilled; 42.2% recovery
77-538		Drilling/drill rig	DRILL		1981-01-14T00:00:00	23.84970	-85.17100	-2820					1 cores; 6 m cored; 0 m drilled; 85.8 % recovery
77-539A		Drilling/drill rig	DRILL		1981-01-18T00:00:00	23.78670	-84.41980	-3076					1 cores; 7.5 m cored; 0 m drilled; 96.4 % recovery
77-539		Drilling/drill rig	DRILL		1981-01-18T00:00:00	23.78900	-84.41980	-3089					2 cores; 7 m cored; 0 m drilled; 62.9 % recovery
77-539_Site		Composite Core	COMPCORE		1981-01-18T00:00:00	23.78785	-84.41980	-3082.5					3 cores; 14.5 m cored; 0 m drilled; 80.2% recovery
77-540_Site		Composite Core	COMPCORE		1981-01-19T00:00:00	23.82880	-84.37080	-2926					79 cores; 745.5 m cored; 0 m drilled; 44.9% recovery
77-540		Drilling/drill rig	DRILL		1981-01-19T00:00:00	23.82880	-84.37080	-2926					79 cores; 745.5 m cored; 0 m drilled; 44.9 % recovery
