Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
95-612_Site		Composite Core	COMPCORE		1983-08-26T00:00:00	38.82020	-72.77380						72 cores; 674.7 m cored; 0 m drilled; 85.9% recovery
95-612		Drilling/drill rig	DRILL		1983-08-26T00:00:00	38.82020	-72.77380	-1386					72 cores; 674.7 m cored; 0 m drilled; 85.9 % recovery
95-603B		Drilling/drill rig	DRILL		1983-09-01T00:00:00	35.49520	-70.02850	-4633					MECHANICAL OR EQUIP FAILURE
95-603C		Drilling/drill rig	DRILL		1983-09-01T00:00:00	35.49630	-70.03100	-4633					TIME CONSTRAINTS
95-603D		Drilling/drill rig	DRILL		1983-09-01T00:00:00	38.49980	-70.02350	-4641					1 cores; 9.6 m cored; 0 m drilled; 98.6 % recovery
95-603E		Drilling/drill rig	DRILL		1983-09-01T00:00:00	35.49970	-70.02280	-4641					1 cores; 9.6 m cored; 0 m drilled; 6 % recovery
95-603F		Drilling/drill rig	DRILL		1983-09-01T00:00:00	35.49780	-70.02270	-4640					3 cores; 24.1 m cored; 0 m drilled; 73.9 % recovery
95-603_Site		Composite Core	COMPCORE		1983-09-01T00:00:00	36.49910	-70.02300						5 cores; 43.3 m cored; 0 m drilled; 64.3% recovery
95-603		Drilling/drill rig	DRILL		1983-09-01T00:00:00	35.49430	-70.02830	-4633					OBJECTIVE REACHED
95-603A		Drilling/drill rig	DRILL		1983-09-01T00:00:00	35.49480	-70.02820	-4633					MECHANICAL OR EQUIP FAILURE
95-613		Drilling/drill rig	DRILL		1983-09-17T00:00:00	38.77100	-72.52380	-2309					48 cores; 455.3 m cored; 28.8 m drilled; 78.6 % recovery
95-613_Site		Composite Core	COMPCORE		1983-09-17T00:00:00	38.77100	-72.52380						48 cores; 455.3 m cored; 28.8 m drilled; 78.6% recovery
