Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
M136-track		Underway cruise track measurements	CT		2017-04-11T00:00:00	-12.06000	-77.15000		2017-05-03T00:00:00	-12.06000	-77.15000		
M136_335-1		CTD-Rapid Cast	CTD-RCST		2017-04-12T00:33:00	-12.72267	-76.86383	-134	2017-04-12T10:18:00	-13.86367	-76.46150	-52	surface
M136_336-1	CTD 001	CTD/Rosette	CTD-RO		2017-04-12T13:15:00	-13.86500	-76.46833	-88					
M136_337-1		Micro structure probe	MSS		2017-04-12T13:44:00	-13.86533	-76.46833	-87	2017-04-12T14:31:00	-13.88317	-76.47267	-103.3	surface
M136_338-1		Multicorer with television	TVMUC		2017-04-12T15:20:00	-13.89483	-76.51083	-166	2017-04-12T15:46:00	-13.89400	-76.51017	-164.3	surface
M136_339-1	CTD 002	CTD/Rosette	CTD-RO		2017-04-12T16:04:00	-13.89400	-76.51017	-165					
M136_340-1		Micro structure probe	MSS		2017-04-12T17:15:00	-13.89683	-76.51067	-164	2017-04-12T17:50:00	-13.92250	-76.51117	-180.1	surface
M136_341-1	CTD 003	CTD/Rosette	CTD-RO		2017-04-12T18:32:00	-13.89517	-76.51033	-165					
M136_342-1		Multicorer with television	TVMUC		2017-04-12T20:15:00	-13.95600	-76.59383	-307	2017-04-12T20:40:00	-13.95583	-76.59383	-308.6	surface
M136_343-1		Mooring	MOOR		2017-04-12T22:22:00	-13.98350	-76.79933	-1095	2017-04-12T23:37:00	-13.97317	-76.79933	-979.8	information
M136_343-2		CTD-Rapid Cast	CTD-RCST		2017-04-13T00:00:00	-13.97383	-76.79200	-957	2017-04-13T00:12:00	-13.97133	-76.75850	-826.5	surface
M136_344-1	CTD 004	CTD/Rosette	CTD-RO		2017-04-13T01:37:00	-13.95633	-76.59400	-309					
M136_345-1		Micro structure probe	MSS		2017-04-13T02:14:00	-13.95667	-76.59350	-306	2017-04-13T03:21:00	-13.97800	-76.57667	-292.2	surface
M136_346-1	CTD 005	CTD/Rosette	CTD-RO		2017-04-13T04:31:00	-13.98950	-76.65000	-509					
M136_347-1		Micro structure probe	MSS		2017-04-13T05:09:00	-13.98967	-76.65000	-505	2017-04-13T06:01:00	-14.00850	-76.64883	-528.2	surface
M136_348-1	CTD 006	CTD/Rosette	CTD-RO		2017-04-13T07:09:00	-14.03933	-76.72067	-1055					
M136_349-1		Micro structure probe	MSS		2017-04-13T07:56:00	-14.03967	-76.72083	-1056	2017-04-13T08:50:00	-14.05617	-76.72583	-1167.1	surface
M136_350-1	CTD 007	CTD/Rosette	CTD-RO		2017-04-13T09:05:00	-14.05683	-76.72633	-1170					
M136_351-1	CTD 008	CTD/Rosette	CTD-RO		2017-04-13T10:48:00	-14.09133	-76.79150	-1989					
M136_352-1		Micro structure probe	MSS		2017-04-13T11:56:00	-14.09983	-76.79950	-1991	2017-04-13T12:55:00	-14.12133	-76.80383	-2091.1	surface
M136_353-1	CTD 009	CTD/Rosette	CTD-RO		2017-04-13T14:17:00	-14.13367	-76.86117	-2312					
M136_354-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-13T16:22:00	-14.13783	-76.85600	-2340					
M136_355-1		Micro structure probe	MSS		2017-04-13T17:10:00	-14.14150	-76.85167	-2356	2017-04-13T17:46:00	-14.14867	-76.84283	-2395.4	surface
M136_356-1		In situ pump	ISP		2017-04-13T18:14:00	-14.13433	-76.86283	-2315	2017-04-13T20:38:00	-14.13933	-76.85833	-2352.6	into water
M136_357-1		Micro structure probe	MSS		2017-04-13T21:23:00	-14.16317	-76.93867	-2985	2017-04-13T22:12:00	-14.18150	-76.93117	-3017	surface
M136_358-1	CTD 010	CTD/Rosette	CTD-RO		2017-04-13T23:05:00	-14.18600	-76.93083	-3042					
M136_359-1		Micro structure probe	MSS		2017-04-14T00:37:00	-14.23550	-77.03317	-3824	2017-04-14T01:35:00	-14.25917	-77.03833	-3897.9	surface
M136_360-1	CTD 011	CTD/Rosette	CTD-RO		2017-04-14T02:50:00	-14.25933	-77.03833	-3897					
M136_361-1		Micro structure probe	MSS		2017-04-14T05:06:00	-14.30183	-77.13817	-4802	2017-04-14T06:00:00	-14.32317	-77.14283	-4792.7	surface
M136_362-1	CTD 012	CTD/Rosette	CTD-RO		2017-04-14T06:47:00	-14.32617	-77.14267	-4798					
M136_363-1		CTD-Rapid Cast	CTD-RCST		2017-04-14T07:28:00	-14.32633	-77.14267	-4795	2017-04-14T08:10:00	-14.36667	-77.24317	-5200.3	surface
M136_364-1		Micro structure probe	MSS		2017-04-14T08:17:00	-14.36950	-77.24617	-5148	2017-04-14T09:39:00	-14.38717	-77.25000	-5011.5	surface
M136_365-1		Marine snow catcher	MSC		2017-04-14T11:02:00	-14.39717	-77.24750	-5104	2017-04-14T11:15:00	-14.39717	-77.24750	-5106.9	into water
M136_366-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-14T11:53:00	-14.39717	-77.24767	-4994	2017-04-14T12:21:00	-14.39700	-77.24933	-5096.9	surface
M136_367-1		Mooring	MOOR		2017-04-14T13:58:00	-14.39717	-77.24800	-5130	2017-04-14T16:07:00	-14.39750	-77.24717	-5127.7	Mooring weight to water
M136_368-1	CTD 013	CTD/Rosette	CTD-RO		2017-04-14T17:39:00	-14.39883	-77.23883	-5150					
M136_369-1		CTD-Rapid Cast	CTD-RCST		2017-04-14T18:23:00	-14.39900	-77.23917	-5147	2017-04-14T18:59:00	-14.45317	-77.32317	-4786.5	surface
M136_370-1	CTD 014	CTD/Rosette	CTD-RO		2017-04-14T19:57:00	-14.46867	-77.35617	-4685					
M136_371-1		Marine snow catcher	MSC		2017-04-14T22:52:00	-14.56500	-77.49600	-4423	2017-04-14T23:07:00	-14.56500	-77.49617	-4425.6	into water
M136_372-1	CTD 015	CTD/Rosette	CTD-RO		2017-04-15T00:03:00	-14.56500	-77.49617	-4425					
M136_373-1		Micro structure probe	MSS		2017-04-15T00:54:00	-14.56617	-77.49550	-4425	2017-04-15T01:50:00	-14.57967	-77.48767	-4404.6	surface
M136_374-1	CTD 016	CTD/Rosette	CTD-RO		2017-04-15T02:29:00	-14.56483	-77.49633	-4425					
M136_375-1	CTD 017	CTD/Rosette	CTD-RO		2017-04-15T05:24:00	-14.70783	-77.70717	-4198					
M136_376-1		CTD-Rapid Cast	CTD-RCST		2017-04-15T06:10:00	-14.71017	-77.70667	-4192	2017-04-15T13:15:00	-15.60683	-77.05783	-2872.4	surface
M136_377-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-15T13:27:00	-15.60700	-77.05767	-2881	2017-04-15T13:53:00	-15.60833	-77.05733	-2876.5	surface
M136_378-1	CTD 018	CTD/Rosette	CTD-RO		2017-04-15T15:23:00	-15.51200	-77.10250	-2925					
M136_379-1	CTD 019	CTD/Rosette	CTD-RO		2017-04-15T16:27:00	-15.43583	-77.13400	-2960					
M136_380-1	CTD 020	CTD/Rosette	CTD-RO		2017-04-15T17:40:00	-15.36100	-77.16750	-3064					
M136_381-1	CTD 021	CTD/Rosette	CTD-RO		2017-04-15T18:55:00	-15.28433	-77.19783	-3237					
M136_382-1	CTD 022	CTD/Rosette	CTD-RO		2017-04-15T19:54:00	-15.21050	-77.22850	-3406					
M136_383-1	CTD 023	CTD/Rosette	CTD-RO		2017-04-15T20:57:00	-15.13250	-77.26067	-3468					
M136_384-1	CTD 024	CTD/Rosette	CTD-RO		2017-04-15T21:58:00	-15.05883	-77.29167	-3777					
M136_385-1	CTD 025	CTD/Rosette	CTD-RO		2017-04-15T23:04:00	-14.98417	-77.32150	-3811					
M136_386-1	CTD 026	CTD/Rosette	CTD-RO		2017-04-16T00:08:00	-14.90933	-77.35250	-3851					
M136_387-1	CTD 027	CTD/Rosette	CTD-RO		2017-04-16T01:08:00	-14.83700	-77.38350	-4088					
M136_388-1	CTD 028	CTD/Rosette	CTD-RO		2017-04-16T02:11:00	-14.75783	-77.41567	-4186					
M136_389-1	CTD 029	CTD/Rosette	CTD-RO		2017-04-16T03:12:00	-14.68150	-77.44783	-4309					
M136_390-1	CTD 030	CTD/Rosette	CTD-RO		2017-04-16T04:26:00	-14.56433	-77.49550	-4426					
M136_391-1		CTD-Rapid Cast	CTD-RCST		2017-04-16T04:58:00	-14.57000	-77.49233	-4419	2017-04-16T11:59:00	-15.44500	-76.86200	-2974.7	surface
M136_392-1	CTD 031	CTD/Rosette	CTD-RO		2017-04-16T12:20:00	-15.44667	-76.86067	-2972					
M136_393-1	CTD 032	CTD/Rosette	CTD-RO		2017-04-16T13:47:00	-15.35000	-76.93017	-3202					
M136_394-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-16T14:30:00	-15.35000	-76.93017	-3202	2017-04-16T15:00:00	-15.35083	-76.93083	-3198.1	surface
M136_395-1	CTD 033	CTD/Rosette	CTD-RO		2017-04-16T15:33:00	-15.35083	-76.93083	-3199					
M136_396-1	CTD 034	CTD/Rosette	CTD-RO		2017-04-16T18:09:00	-15.10833	-77.07150	-3531					
M136_397-1	CTD 035	CTD/Rosette	CTD-RO		2017-04-16T19:45:00	-15.00000	-77.12500	-3772					
M136_398-1	CTD 036	CTD/Rosette	CTD-RO		2017-04-16T21:46:00	-14.79417	-77.19783	-4209					
M136_399-1	CTD 037	CTD/Rosette	CTD-RO		2017-04-16T23:20:00	-14.63367	-77.22483	-4488					
M136_400-1	CTD 038	CTD/Rosette	CTD-RO		2017-04-17T01:24:00	-14.39667	-77.24850	-5127					
M136_401-1		In situ pump	ISP		2017-04-17T03:37:00	-14.57583	-77.27067	-4455	2017-04-17T06:18:00	-14.57583	-77.27067	-4455.2	into water
M136_402-1	CTD 039	CTD/Rosette	CTD-RO		2017-04-17T06:44:00	-14.57583	-77.27067	-4593					
M136_403-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-17T07:20:00	-14.57583	-77.27067	-4593	2017-04-17T07:50:00	-14.57617	-77.27167	-4578.8	surface
M136_404-1	CTD 040	CTD/Rosette	CTD-RO		2017-04-17T08:13:00	-14.57633	-77.27167	-4433					
M136_405-1		Marine snow catcher	MSC		2017-04-17T10:11:00	-14.57833	-77.27167	-4569	2017-04-17T10:41:00	-14.58117	-77.27050	-4592.4	into water
M136_406-1		Mooring	MOOR		2017-04-17T13:00:00	-14.63317	-77.26717	-4507	2017-04-17T15:27:00	-14.63783	-77.26967	-4501.6	surface
M136_407-1		CTD-Rapid Cast	CTD-RCST		2017-04-17T18:16:00	-14.31967	-76.97567	-4002	2017-04-17T20:28:00	-14.03783	-76.71400	-980.2	surface
M136_408-1		Multicorer with television	TVMUC		2017-04-17T20:42:00	-14.03350	-76.70500	-865	2017-04-17T21:25:00	-14.03350	-76.70500	-865.3	surface
M136_409-1		Multicorer with television	TVMUC		2017-04-17T21:29:00	-14.03350	-76.70500	-865	2017-04-17T22:10:00	-14.03350	-76.70500	-862.5	surface
M136_410-1		Glider	GLD		2017-04-17T23:03:00	-13.96483	-76.64833	-470	2017-04-17T23:23:00	-13.97000	-76.64967	-570.5	Recovery
M136_411-1		Glider	GLD		2017-04-18T05:45:00	-13.66817	-77.67733	-4484	2017-04-18T06:01:00	-13.66683	-77.67583	-4455.5	Recovery
M136_412-1		Multicorer with television	TVMUC		2017-04-18T13:38:00	-12.38833	-77.40300	-242	2017-04-18T14:00:00	-12.38833	-77.40300	-242	surface
M136_413-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-18T14:20:00	-12.38833	-77.40300	-242	2017-04-18T14:48:00	-12.38817	-77.40383	-242.2	surface
M136_414-1		Mooring	MOOR		2017-04-18T16:43:00	-12.36183	-77.36133	-196	2017-04-18T17:00:00	-12.36517	-77.36367	-199.2	surface
M136_415-1		Biogeochemical observatory	BIGO		2017-04-18T20:14:00	-12.38850	-77.40283	-243	2017-04-18T20:39:00	-12.38850	-77.40283	-242.6	surface
M136_416-1		Mooring	MOOR		2017-04-18T21:30:00	-12.37300	-77.34833	-197	2017-04-18T21:50:00	-12.37383	-77.34733	-198.1	information
M136_417-1	CTD 041	CTD/Rosette	CTD-RO		2017-04-19T03:16:00	-12.41500	-77.43767	-302					
M136_418-1		Micro structure probe	MSS		2017-04-19T03:53:00	-12.41617	-77.43767	-303	2017-04-19T04:56:00	-12.43883	-77.43767	-320	surface
M136_419-1		Micro structure probe	MSS		2017-04-19T05:39:00	-12.37567	-77.41950	-245	2017-04-19T06:18:00	-12.38833	-77.41750	-254.4	surface
M136_420-1	CTD 042	CTD/Rosette	CTD-RO		2017-04-19T06:33:00	-12.38867	-77.41750	-255					
M136_421-1		Micro structure probe	MSS		2017-04-19T07:05:00	-12.37583	-77.40350	-229	2017-04-19T07:47:00	-12.38800	-77.40300	-241	surface
M136_422-1	CTD 043	CTD/Rosette	CTD-RO		2017-04-19T08:04:00	-12.38850	-77.40300	-265					
M136_423-1	CTD 044	CTD/Rosette	CTD-RO		2017-04-19T09:23:00	-12.38850	-77.40167	-241					
M136_424-1		Marine snow catcher	MSC		2017-04-19T11:08:00	-12.38833	-77.39967	-239	2017-04-19T11:54:00	-12.38883	-77.39533	-236	into water
M136_425-1		Mooring	MOOR		2017-04-19T12:20:00	-12.36567	-77.36117	-200	2017-04-19T12:38:00	-12.37150	-77.36300	-204.2	information
M136_426-1		Multicorer with television	TVMUC		2017-04-19T13:45:00	-12.27833	-77.24867	-127	2017-04-19T14:07:00	-12.27800	-77.24917	-128.3	surface
M136_427-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-19T16:29:00	-12.38850	-77.40150	-242					
M136_428-1	CTD 045	CTD/Rosette	CTD-RO		2017-04-19T16:55:00	-12.38850	-77.40150	-241					
M136_429-1		In situ pump	ISP		2017-04-19T17:50:00	-12.38850	-77.40150	-241	2017-04-19T19:48:00	-12.38850	-77.40150	-239.8	into water
M136_430-1		Biogeochemical observatory	BIGO		2017-04-19T20:42:00	-12.41483	-77.43817	-302	2017-04-19T21:10:00	-12.41483	-77.43817	-302.2	surface
M136_431-1		Mooring	MOOR		2017-04-19T22:59:00	-12.29983	-77.62200	-471	2017-04-20T00:20:00	-12.29983	-77.62183	-471.6	information
M136_432-1	CTD 046	CTD/Rosette	CTD-RO		2017-04-20T01:12:00	-12.30400	-77.61600	-474					
M136_433-1		CTD-Rapid Cast	CTD-RCST		2017-04-20T01:57:00	-12.30300	-77.59500	-504	2017-04-20T03:45:00	-12.26217	-77.27350	-131.3	surface
M136_434-1		Micro structure probe	MSS		2017-04-20T04:02:00	-12.26350	-77.25233	-129	2017-04-20T04:56:00	-12.27767	-77.24933	-130.1	surface
M136_435-1	CTD 047	CTD/Rosette	CTD-RO		2017-04-20T05:10:00	-12.27850	-77.24917	-130					
M136_436-1		Micro structure probe	MSS		2017-04-20T06:25:00	-12.34250	-77.36233	-186	2017-04-20T07:28:00	-12.35683	-77.36417	-195.3	surface
M136_437-1	CTD 048	CTD/Rosette	CTD-RO		2017-04-20T07:46:00	-12.35683	-77.36417	-195					
M136_438-1		Micro structure probe	MSS		2017-04-20T08:24:00	-12.37583	-77.39233	-224	2017-04-20T09:45:00	-12.38767	-77.40600	-245.8	surface
M136_439-1	CTD 049	CTD/Rosette	CTD-RO		2017-04-20T10:15:00	-12.38800	-77.40217	-243					
M136_440-1		Biogeochemical observatory	BIGO		2017-04-20T13:00:00	-12.38400	-77.40367	-240	2017-04-20T13:26:00	-12.38550	-77.40333	-241.8	transducer into water
M136_441-1		Biogeochemical observatory	BIGO		2017-04-20T14:50:00	-12.38850	-77.40300	-242	2017-04-20T15:40:00	-12.38850	-77.40300	-242.2	surface
M136_442-1		Glider	GLD		2017-04-20T17:32:00	-12.52300	-77.58300	-749	2017-04-20T18:09:00	-12.52300	-77.58317	-749.8	Deployment
M136_443-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-20T18:30:00	-12.52283	-77.58300	-750	2017-04-20T19:14:00	-12.52283	-77.58333	-749.1	surface
M136_444-1		Multicorer with television	TVMUC		2017-04-20T19:24:00	-12.52283	-77.58350	-752	2017-04-20T20:04:00	-12.52283	-77.58333	-750.8	surface
M136_445-1	CTD 050	CTD/Rosette	CTD-RO		2017-04-20T20:43:00	-12.52283	-77.58333	-751					
M136_446-1	CTD 051	CTD/Rosette	CTD-RO		2017-04-20T22:07:00	-12.52283	-77.58333	-750					
M136_447-1		Micro structure probe	MSS		2017-04-20T23:20:00	-12.44167	-77.51267	-417	2017-04-21T00:24:00	-12.45967	-77.51667	-478.1	surface
M136_Trap3	Trap 3	Sediment trap	ST		2017-04-21T00:00:00	-12.50000	-78.50000						
M136_448-1	CTD 052	CTD/Rosette	CTD-RO		2017-04-21T02:40:00	-12.45950	-77.51700	-480					
M136_449-1		Micro structure probe	MSS		2017-04-21T03:35:00	-12.42200	-77.49217	-359	2017-04-21T04:40:00	-12.43967	-77.49183	-418	surface
M136_450-1	CTD 053	CTD/Rosette	CTD-RO		2017-04-21T05:21:00	-12.45283	-77.49233	-432					
M136_451-1		Micro structure probe	MSS		2017-04-21T06:23:00	-12.38283	-77.42600	-259	2017-04-21T08:35:00	-12.41500	-77.43817	-302	surface
M136_452-1	CTD 054	CTD/Rosette	CTD-RO		2017-04-21T08:50:00	-12.41500	-77.43800	-303					
M136_453-1		Marine snow catcher	MSC		2017-04-21T09:21:00	-12.41500	-77.43800	-302	2017-04-21T09:44:00	-12.41500	-77.43817	-302.4	into water
M136_454-1		Mooring	MOOR		2017-04-21T13:00:00	-12.40900	-77.40767	-270	2017-04-21T14:22:00	-12.42817	-77.42833	-301.9	information
M136_455-1		Biogeochemical observatory	BIGO		2017-04-21T14:57:00	-12.41150	-77.43933	-303	2017-04-21T15:23:00	-12.41283	-77.44067	-304.2	transducer into water
M136_456-1	CTD 055	CTD/Rosette	CTD-RO		2017-04-21T16:42:00	-12.41367	-77.44250	-308					
M136_457-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-21T17:41:00	-12.45300	-77.49167	-438	2017-04-21T18:12:00	-12.45267	-77.49267	-406.6	surface
M136_458-1	CTD 056	CTD/Rosette	CTD-RO		2017-04-21T18:38:00	-12.45233	-77.49383	-407					
M136_459-1		In situ pump	ISP		2017-04-21T19:11:00	-12.45233	-77.49383	-408	2017-04-21T21:14:00	-12.45233	-77.49383	-406.9	into water
M136_460-1		Biogeochemical observatory	BIGO		2017-04-21T22:25:00	-12.52250	-77.58317	-749	2017-04-21T23:12:00	-12.52250	-77.58317	-748	surface
M136_461-1	CTD 057	CTD/Rosette	CTD-RO		2017-04-21T23:48:00	-12.52250	-77.58317	-749					
M136_462-1		Micro structure probe	MSS		2017-04-22T01:03:00	-12.52317	-77.58400	-754	2017-04-22T01:49:00	-12.53417	-77.59650	-835.2	surface
M136_463-1	CTD 058	CTD/Rosette	CTD-RO		2017-04-22T04:48:00	-12.72200	-77.85017	-2030					
M136_464-1		Micro structure probe	MSS		2017-04-22T06:14:00	-12.72267	-77.85017	-2151	2017-04-22T07:15:00	-12.73167	-77.85567	-2070.7	surface
M136_465-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-22T10:30:00	-12.98533	-78.23017	-5259	2017-04-22T12:14:00	-12.98300	-78.23900	-5288.7	surface
M136_466-1		Mooring	MOOR		2017-04-22T13:05:00	-12.98233	-78.24000	-5289	2017-04-22T15:12:00	-12.98233	-78.24083	-5296.3	surface
M136_467-1	CTD 059	CTD/Rosette	CTD-RO		2017-04-22T16:03:00	-12.98750	-78.24700	-5413					
M136_468-1	CTD 060	CTD/Rosette	CTD-RO		2017-04-22T19:23:00	-12.94000	-78.28933	-5822					
M136_469-1		Biogeochemical observatory	BIGO		2017-04-23T14:03:00	-12.51833	-77.58467	-736	2017-04-23T14:35:00	-12.51900	-77.58717	-753.9	transducer into water
M136_470-1	ifm07_depl10	Glider	GLD		2017-04-23T18:50:00	-12.35850	-77.36183	-194	2017-04-23T19:14:00	-12.35850	-77.36183	-193.3	Deployment
M136_471-1		Biogeochemical observatory	BIGO		2017-04-23T20:47:00	-12.35850	-77.36183	-194	2017-04-23T21:10:00	-12.35850	-77.36183	-193.4	surface
M136_472-1	CTD 061	CTD/Rosette	CTD-RO		2017-04-23T23:23:00	-12.21700	-77.61000	-464					
M136_Trap2	Trap 2	Sediment trap	ST		2017-04-24T00:00:00	-12.20000	-77.60000						
M136_473-1		Mooring	MOOR		2017-04-24T00:10:00	-12.21533	-77.61167	-402	2017-04-24T01:20:00	-12.21533	-77.61167	-403.2	on deck
M136_474-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-24T01:44:00	-12.21500	-77.61233	-404	2017-04-24T02:30:00	-12.21600	-77.61533	-480.9	surface
M136_475-1	CTD 062	CTD/Rosette	CTD-RO		2017-04-24T02:53:00	-12.21600	-77.61533	-483					
M136_476-1		In situ pump	ISP		2017-04-24T03:36:00	-12.21600	-77.61533	-482	2017-04-24T05:29:00	-12.21600	-77.61533	-481.4	into water
M136_477-1		Marine snow catcher	MSC		2017-04-24T05:52:00	-12.21600	-77.61533	-481	2017-04-24T06:01:00	-12.21600	-77.61533	-482	into water
M136_478-1		CTD-Rapid Cast	CTD-RCST		2017-04-24T06:11:00	-12.21817	-77.61717	-508	2017-04-24T08:48:00	-12.21183	-77.17467	-66.4	surface
M136_479-1		Micro structure probe	MSS		2017-04-24T08:57:00	-12.21400	-77.17083	-68	2017-04-24T09:48:00	-12.22217	-77.17733	-72.9	surface
M136_480-1	CTD 063	CTD/Rosette	CTD-RO		2017-04-24T10:08:00	-12.22567	-77.17983	-75					
M136_481-1		Micro structure probe	MSS		2017-04-24T11:02:00	-12.23033	-77.20233	-89	2017-04-24T11:44:00	-12.24200	-77.20917	-96.8	surface
M136_482-1	CTD 064	CTD/Rosette	CTD-RO		2017-04-24T12:05:00	-12.25233	-77.21467	-105					
M136_483-1		Multicorer with television	TVMUC		2017-04-24T12:47:00	-12.22533	-77.17983	-75	2017-04-24T13:02:00	-12.22533	-77.17983	-75.9	surface
M136_484-1		SML Mini-Lander	SMLL		2017-04-24T14:23:00	-12.22533	-77.17983	-75	2017-04-24T14:37:00	-12.22533	-77.17983	-75.2	surface
M136_485-1		Lander	LANDER		2017-04-24T16:25:00	-12.27817	-77.24983	-128	2017-04-24T16:43:00	-12.27817	-77.24983	-127.3	0
M136_486-1	CTD 065	CTD/Rosette	CTD-RO		2017-04-24T17:04:00	-12.27950	-77.25067	-128					
M136_487-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-24T19:24:00	-12.27950	-77.25067	-128	2017-04-24T19:44:00	-12.27967	-77.25033	-129	surface
M136_488-1		Biogeochemical observatory	BIGO		2017-04-24T20:55:00	-12.27967	-77.25017	-130	2017-04-24T21:13:00	-12.27983	-77.25000	-127.8	surface
M136_489-1		Micro structure probe	MSS		2017-04-24T21:24:00	-12.28050	-77.25033	-128	2017-04-24T22:14:00	-12.29117	-77.25500	-130	surface
M136_490-1		Micro structure probe	MSS		2017-04-24T23:22:00	-12.34317	-77.35583	-181	2017-04-25T00:14:00	-12.35850	-77.36300	-194.6	surface
M136_491-1	CTD 066	CTD/Rosette	CTD-RO		2017-04-25T00:41:00	-12.35867	-77.36217	-193					
M136_492-1	CTD 067	CTD/Rosette	CTD-RO		2017-04-25T03:14:00	-12.39033	-77.63500	-577					
M136_493-1		CTD-Rapid Cast	CTD-RCST		2017-04-25T03:33:00	-12.39200	-77.65083	-636	2017-04-25T06:51:00	-12.32700	-78.16700	-2495.6	surface
M136_494-1	CTD 068	CTD/Rosette	CTD-RO		2017-04-25T07:12:00	-12.32417	-78.17233	-2546					
M136_495-1	CTD 069	CTD/Rosette	CTD-RO		2017-04-25T08:29:00	-12.33083	-78.08900	-2063					
M136_496-1		CTD-Rapid Cast	CTD-RCST		2017-04-25T08:47:00	-12.33283	-78.09267	-2060	2017-04-25T13:05:00	-12.35733	-77.38417	-403.6	surface
M136_497-1		Biogeochemical observatory	BIGO		2017-04-25T13:16:00	-12.35467	-77.36133	-384	2017-04-25T13:42:00	-12.35717	-77.36200	-194.1	transducer into water
M136_498-1		Biogeochemical observatory	BIGO		2017-04-25T14:56:00	-12.27817	-77.24983	-128	2017-04-25T15:29:00	-12.27817	-77.24983	-128.7	surface
M136_499-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-25T15:42:00	-12.27817	-77.24983	-127	2017-04-25T16:07:00	-12.27800	-77.25017	-127.2	surface
M136_500-1		Biogeochemical observatory	BIGO		2017-04-25T16:24:00	-12.27817	-77.25033	-127	2017-04-25T16:58:00	-12.27817	-77.25033	-128.1	surface
M136_501-1		Biogeochemical observatory	BIGO		2017-04-25T17:17:00	-12.27817	-77.25033	-127	2017-04-25T17:48:00	-12.27833	-77.25017	-127.7	surface
M136_502-1		Glider	GLD		2017-04-25T19:16:00	-12.37550	-77.37717	-213	2017-04-25T19:49:00	-12.37550	-77.37717	-212.6	Deployment
M136_503-1		Biogeochemical observatory	BIGO		2017-04-25T22:00:00	-12.31183	-77.29650	-144	2017-04-25T22:19:00	-12.31183	-77.29650	-143.2	surface
M136_504-1		Biogeochemical observatory	BIGO		2017-04-25T22:44:00	-12.31100	-77.29633	-144	2017-04-25T23:16:00	-12.31083	-77.29633	-142.8	surface
M136_505-1	CTD 070	CTD/Rosette	CTD-RO		2017-04-25T23:36:00	-12.31083	-77.29633	-143					
M136_506-1		Micro structure probe	MSS		2017-04-26T00:23:00	-12.31117	-77.29650	-143	2017-04-26T01:31:00	-12.32217	-77.29950	-150.1	surface
M136_507-1		Micro structure probe	MSS		2017-04-26T03:10:00	-12.43283	-77.48450	-371	2017-04-26T04:19:00	-12.44200	-77.48683	-385.5	surface
M136_508-1	CTD 071	CTD/Rosette	CTD-RO		2017-04-26T04:52:00	-12.45333	-77.49183	-404					
M136_509-1		Micro structure probe	MSS		2017-04-26T05:56:00	-12.39800	-77.43400	-280	2017-04-26T06:53:00	-12.40383	-77.44017	-295.6	surface
M136_510-1	CTD 072	CTD/Rosette	CTD-RO		2017-04-26T07:08:00	-12.40383	-77.44117	-296					
M136_511-1		Micro structure probe	MSS		2017-04-26T07:54:00	-12.38100	-77.39700	-230	2017-04-26T09:13:00	-12.38850	-77.40383	-242.7	surface
M136_512-1	CTD 073	CTD/Rosette	CTD-RO		2017-04-26T09:27:00	-12.38867	-77.40417	-244					
M136_513-1		Biogeochemical observatory	BIGO		2017-04-26T13:00:00	-12.27517	-77.24883	-128	2017-04-26T13:21:00	-12.27967	-77.25017	-125.3	transducer into water
M136_514-1		CTD-Rapid Cast	CTD-RCST		2017-04-26T14:41:00	-12.27217	-77.40500	-220	2017-04-26T17:46:00	-12.33200	-77.96333	-1701.7	surface
M136_515-1		Mooring	MOOR		2017-04-26T18:41:00	-12.33283	-78.05317	-1967	2017-04-26T20:49:00	-12.33267	-78.05300	-1971.1	information
M136_516-1	CTD 074	CTD/Rosette	CTD-RO		2017-04-26T21:28:00	-12.33817	-78.05117	-1970					
M136_517-1		CTD/Rosette, ultra clean	CTD-UC		2017-04-26T22:06:00	-12.33817	-78.05117	-1971	2017-04-26T23:53:00	-12.33917	-78.05500	-1985.8	surface
