Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
MSM37_322-1		Transponder	TRANSPO		2014-03-28T13:02:00	22.80417	-46.05267	-4461.2	2014-03-29T10:32:00	22.80750	-46.05467	-4414.2	Transponder ROV/AUV
MSM37_323-1		Multibeam	MB		2014-03-29T04:01:00	22.78883	-46.03950	-4155.8	2014-03-29T06:13:00	22.78833	-46.04133	-4326.6	EM122
MSM37_324-1		CTD/Rosette	CTD-RO		2014-03-29T11:03:00	22.78866	-46.06116	-4468.6					CTD1, Sea-Bird SBE 9
MSM37_325-1		Multibeam	MB		2014-03-29T13:39:00	22.79117	-46.04617	-4458.8	2014-04-06T04:59:00	22.58717	-45.91300	-3361.8	Multibeam and Parasound
MSM37_326-1		Remote operated vehicle Jason II	ROVJ		2014-03-30T09:24:00	22.80233	-46.05267	-4416.3	2014-03-30T09:36:00	22.80233	-46.05267	-4415.9	
MSM37_326-2		Remote operated vehicle Jason II	ROVJ		2014-03-30T10:15:00	22.80233	-46.05250	-4416.5	2014-03-30T10:41:00	22.80250	-46.05217	-4415.5	
MSM37_327-1		Remote operated vehicle Jason II	ROVJ		2014-03-31T08:09:00	22.80233	-46.05267	-4416.3	2014-03-31T22:20:00	22.78983	-46.11567	-4478.9	Dive J2-764
MSM37_328-1		Mooring (short time)	MOORST		2014-04-01T07:33:00	22.80883	-46.06850	-4422.1	2014-04-02T04:16:00	22.79233	-46.05117	-4472.5	
MSM37_329-1		Remote operated vehicle Jason II	ROVJ		2014-04-01T08:39:00	22.80417	-46.05267	-4415.3	2014-04-01T19:44:00	22.79783	-46.05300	-4454.1	Dive J2-765
MSM37_330-1		Remote operated vehicle Jason II	ROVJ		2014-04-02T08:34:00	22.80233	-46.05267	-4415.2	2014-04-02T20:49:00	22.80200	-46.05250	-4417.5	Dive J2-766
MSM37_331-1		Remote operated vehicle Jason II	ROVJ		2014-04-03T08:29:00	22.80650	-46.10967	-4366.6	2014-04-04T19:52:00	22.82050	-46.14717	-3908	Dive J2-767
MSM37_332-1		Remote operated vehicle Jason II	ROVJ		2014-04-05T08:30:00	22.75783	-46.08150	-4485.6	2014-04-05T19:55:00	22.75600	-46.08033	-4486.2	Dive J2-768
MSM37_333-1		Remote operated vehicle Jason II	ROVJ		2014-04-06T08:32:00	22.75567	-46.08217	-4484.8	2014-04-06T18:48:00	22.75517	-46.08383	-4483.9	Dive J2-769
MSM37_334-1		Multibeam	MB		2014-04-06T23:04:00	22.43100	-46.41950	-3806	2014-04-07T05:50:00	22.39550	-46.01967	-3663.2	Multibeam and Parasound
MSM37_335-1		Remote operated vehicle Jason II	ROVJ		2014-04-07T08:30:00	22.63783	-46.08550	-3013.6	2014-04-07T20:13:00	22.63767	-46.07533	-2959.5	Dive J2-770
MSM37_336-1		Multibeam	MB		2014-04-07T21:10:00	22.60050	-45.99717	-3931.5	2014-04-09T06:24:00	22.73333	-46.19317	-4548.5	Multibeam and Parasound
MSM37_337-1		Remote operated vehicle Jason II	ROVJ		2014-04-08T08:33:00	22.80233	-46.05250	-4415.9	2014-04-08T20:17:00	22.80567	-46.05017	-4414.5	Dive J2-771
MSM37_338-1		Remote operated vehicle Jason II	ROVJ		2014-04-09T08:30:00	22.82133	-46.15450	-3835.7	2014-04-10T19:42:00	22.83500	-46.09550	-4325.6	Dive J2-772
MSM37_339-1		CTD/Rosette	CTD-RO		2014-04-10T20:27:00	22.78866	-46.06133	-4462.6					CTD2, Sea-Bird SBE 9
MSM37_339-2		Multibeam	MB		2014-04-10T23:14:00	22.79833	-46.05633	-4344.1	2014-04-11T01:43:00	22.80883	-46.04633	-4393.5	Multibeam and Parasound
MSM37_340-1		Remote operated vehicle Jason II	ROVJ		2014-04-11T08:31:00	22.82067	-46.11050	-4149.1	2014-04-12T16:16:00	22.79617	-46.10167	-4471.8	Dive J2-773
MSM37_341-1		Multibeam	MB		2014-04-12T17:03:00	22.77833	-46.10817	-4484.6	2014-04-12T18:10:00	22.82083	-46.12117	-4185.3	Multibeam and Parasound
NorthPond		Multibeam	MB			23.00000	-46.00000						includes MSM20/5 bathymetry
