Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
POS189/4-track		Underway cruise track measurements	CT		1992-03-27T00:00:00	38.19451	15.56268		1992-04-13T00:00:00	38.19451	15.56268		Messina - Messina
POS189/4_273	273BG	Boomerang-Grab	BG		1992-03-28T00:00:00	37.01217	12.65567	-198					
POS189/4_277	277BG	Boomerang-Grab	BG		1992-03-28T00:00:00	36.98850	12.65283	-223					
POS189/4_275	275BG	Boomerang-Grab	BG		1992-03-28T00:00:00	36.99650	12.65233	-236					
POS189/4_272	272GF	Go-Flo bottles	GOFLO		1992-03-28T08:53:00	37.10150	12.65350	-183					
POS189/4_274	274GF	Go-Flo bottles	GOFLO		1992-03-28T12:02:00	36.99666	12.64833	-236					
POS189/4_276	276GF	Go-Flo bottles	GOFLO		1992-03-28T15:32:00	36.99333	12.65166	-225					
POS189/4_278	278MS	Multisonde	MS		1992-03-30T13:00:00	36.35883	17.64866	-3480					
POS189/4_279	279MS	Multisonde	MS		1992-03-31T12:00:00	36.17383	21.18850	-4300					
POS189/4_284	284BG	Boomerang-Grab	BG		1992-04-04T00:00:00	36.44945	25.40175	-340					
POS189/4_282	282OFOS	Ocean Floor Observation System	OFOS		1992-04-04T00:00:00	36.44450	25.40967	-350					
POS189/4_285	285BG	Boomerang-Grab	BG		1992-04-04T00:00:00	36.45078	25.41193	-340					
POS189/4_281	281OFOS	Ocean Floor Observation System	OFOS		1992-04-04T00:00:00	36.44367	25.40817	-350					
POS189/4_280	280MS	Multisonde	MS		1992-04-04T06:15:00	36.44400	25.40533	-354					
POS189/4_283	283MS	Multisonde	MS		1992-04-04T12:48:00	36.45016	25.40050	-341					
POS189/4_296	296BG	Boomerang-Grab	BG		1992-04-05T00:00:00	36.38523	25.38845	-216					
POS189/4_291	291XP	Transponder	TRANSPO		1992-04-05T00:00:00	36.42833	25.38000	-379					
POS189/4_293	293BG	Boomerang-Grab	BG		1992-04-05T00:00:00	36.41058	25.38173	-191					
POS189/4_294	294OFOS	Ocean Floor Observation System	OFOS		1992-04-05T00:00:00	36.39033	25.35517	-260					
POS189/4_287	287XP	Transponder	TRANSPO		1992-04-05T00:00:00	36.41700	25.37667	-329					
POS189/4_288	288XP	Transponder	TRANSPO		1992-04-05T00:00:00	36.44250	25.40117	-379					
POS189/4_289	289XP	Transponder	TRANSPO		1992-04-05T00:00:00	36.44483	25.37567	-378					
POS189/4_290	290XP	Transponder	TRANSPO		1992-04-05T00:00:00	36.43033	25.36500	-379					
POS189/4_286	286MS	Multisonde	MS		1992-04-05T05:53:00	36.41816	25.40633	-162					
POS189/4_292	292MS	Multisonde	MS		1992-04-05T09:45:00	36.41000	25.38133	-216					
POS189/4_295	295MS	Multisonde	MS		1992-04-05T13:50:00	36.38666	25.38750	-218					
POS189/4_304	304GF	Go-Flo bottles	GOFLO		1992-04-06T00:00:00	36.41982	25.40690	-218					
POS189/4_306	306BG	Boomerang-Grab	BG		1992-04-06T00:00:00	36.41823	25.40678	-219					
POS189/4_303	303OFOS	Ocean Floor Observation System	OFOS		1992-04-06T00:00:00	36.40333	25.36883	-245					
POS189/4_302	302BG	Boomerang-Grab	BG		1992-04-06T00:00:00	36.40792	25.37517	-190					
POS189/4_300	300GF	Go-Flo bottles	GOFLO		1992-04-06T00:00:00	36.40808	25.37588	-240					
POS189/4_299	299BG	Boomerang-Grab	BG		1992-04-06T00:00:00	36.39027	25.43072	-222					
POS189/4_297	297GF	Go-Flo bottles	GOFLO		1992-04-06T00:00:00	36.39125	25.39840	-202					
POS189/4_301	301MS	Multisonde	MS		1992-04-06T10:05:00	36.40950	25.37683	-242					
POS189/4_305	305MS	Multisonde	MS		1992-04-06T14:08:00	36.41866	25.40666	-212					
POS189/4_298	298MS	Multisonde	MS		1992-04-06T14:08:00	36.39133	25.43150	-298					
POS189/4_320	320BG	Boomerang-Grab	BG		1992-04-07T00:00:00	36.39017	25.37337	-226					
POS189/4_312	312BG	Boomerang-Grab	BG		1992-04-07T00:00:00	36.45113	25.41237	-184					
POS189/4_313	313BG	Boomerang-Grab	BG		1992-04-07T00:00:00	36.45348	25.41053	-177					
POS189/4_314	314BG	Boomerang-Grab	BG		1992-04-07T00:00:00	36.45385	25.40848	-205					
POS189/4_315	315BG	Boomerang-Grab	BG		1992-04-07T00:00:00	36.45393	25.40430	-250					
POS189/4_316	316BG	Boomerang-Grab	BG		1992-04-07T00:00:00	36.45380	25.39962	-280					
POS189/4_317	317GF	Go-Flo bottles	GOFLO		1992-04-07T00:00:00	36.45142	25.41098	-199					
POS189/4_318	318GF	Go-Flo bottles	GOFLO		1992-04-07T00:00:00	36.39062	25.37002	-204					
POS189/4_321	321XP	Transponder	TRANSPO		1992-04-07T00:00:00	36.41583	25.37167	-115					
POS189/4_311	311BG	Boomerang-Grab	BG		1992-04-07T00:00:00	36.45087	25.41102	-213					
POS189/4_310	310BG	Boomerang-Grab	BG		1992-04-07T00:00:00	36.41035	25.37978	-223					
POS189/4_309	309GF	Go-Flo bottles	GOFLO		1992-04-07T00:00:00	36.41033	25.37917	-238					
POS189/4_307	307GF	Go-Flo bottles	GOFLO		1992-04-07T00:00:00	36.41107	25.38085	-223					
POS189/4_308	308MS	Multisonde	MS		1992-04-07T05:45:00	36.41133	25.37883	-239					
POS189/4_319	319MS	Multisonde	MS		1992-04-07T10:27:00	36.39066	25.37116	-215					
POS189/4_329	329DR	Dredge	DRG		1992-04-08T00:00:00	36.51880	25.45210	-287					
POS189/4_324	324BG	Boomerang-Grab	BG		1992-04-08T00:00:00	36.51698	25.49823	-202					
POS189/4_325	325DR	Dredge	DRG		1992-04-08T00:00:00	36.51040	25.50313	-274					
POS189/4_331	331XP	Transponder	TRANSPO		1992-04-08T00:00:00	36.44650	25.37117	-376					
POS189/4_322	322GF	Go-Flo bottles	GOFLO		1992-04-08T00:00:00	36.51228	25.49555	-206					
POS189/4_328	328BG	Boomerang-Grab	BG		1992-04-08T00:00:00	36.51803	25.46070	-214					
POS189/4_326	326GF	Go-Flo bottles	GOFLO		1992-04-08T00:00:00	36.51878	25.46153	-208					
POS189/4_323	323MS	Multisonde	MS		1992-04-08T06:56:00	36.51283	25.49600	-207					
POS189/4_327	327MS	Multisonde	MS		1992-04-08T10:00:00	36.51700	25.46066	-205					
POS189/4_330	330MS	Multisonde	MS		1992-04-08T12:10:00	36.51016	25.38383	-240					
POS189/4_332	332GF	Go-Flo bottles	GOFLO		1992-04-09T00:00:00	36.43343	25.27562	-238					
POS189/4_334	334BG	Boomerang-Grab	BG		1992-04-09T00:00:00	36.43267	25.27448	-231					
POS189/4_335	335OFOS	Ocean Floor Observation System	OFOS		1992-04-09T00:00:00	36.40600	25.37117	-180					
POS189/4_336	336OFOS	Ocean Floor Observation System	OFOS		1992-04-09T00:00:00	36.40800	25.37300	-275					
POS189/4_333	333MS	Multisonde	MS		1992-04-09T06:21:00	36.43516	25.27600	-222					
POS189/4_337	337MS	Multisonde	MS		1992-04-09T11:53:00	36.41050	25.38033	-221					
POS189/4_338	338MS	Multisonde	MS		1992-04-12T06:02:00	37.92383	18.68067	-3240					
