Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
POS248-track		Underway cruise track measurements	CT		1999-02-15T00:00:00	28.13230	-15.42190		1999-02-26T00:00:00	28.13230	-15.42190		Las Palmas - Las Palmas
GeoB5601-1	51	Trap, shorttime	TRAPST		1999-02-16T06:32:00	29.12930	-15.50370	-3609					Trap I-1 deployed
GeoB5602-1	52	CTD/Rosette	CTD-RO		1999-02-16T07:02:00	29.13330	-15.45170	-3605					200, 175, 150, 100, 75, 50, 25, 10 Chl, 150, 75, 10 Chl fractionation
GeoB5603-1	53	CTD/Rosette	CTD-RO		1999-02-16T13:00:00	29.16650	-15.49880	-3610					3662, 3000, 2500, 2000, 1100, 1000 POC, 3000, 1200 d15NNO3-
GeoB5604-1	54	CTD/Rosette	CTD-RO		1999-02-16T17:27:00	28.14730	-15.48530	-3610					800, 600, 400, 200, 100, 50, 10 POC, 600, 400, 200 d15NNO3-
GeoB5605-1	55	CTD/Rosette	CTD-RO		1999-02-16T19:32:00	29.14150	-15.49350	-3608					75, 25 Dilution-experiment, 100, 75, 25 10 Chl
GeoB5606-1	56	Multiple opening/closing net	MSN		1999-02-16T20:42:00	29.14080	-15.49630	-3608					2000-1200, 1200-800, 800-500, 500-200, 200-0m
GeoB5607-1	57	CTD/Rosette	CTD-RO		1999-02-17T05:35:00	29.11720	-15.92100	-3625					150, 116, 93, 83, 53, 39, 21, 8m 15N-uptake
POS248_CSD_Profile_1		Nv-Shuttle	NVSHUTTLE		1999-02-17T08:39:00	28.97790	-15.65500		1999-02-17T13:58:00	28.93830	-15.71800		
GeoB5608-1	59	Trap, shorttime	TRAPST		1999-02-17T14:25:00	28.92220	-15.71430	-3613					Trap I-1 recovered
GeoB5608-2	59	CTD/Rosette	CTD-RO		1999-02-17T14:47:00	28.91850	-15.71350	-3612					200, 150, 125, 100, 75, 50, 25, 10 Chl
GeoB5609-1	60	CTD/Rosette	CTD-RO		1999-02-18T14:41:00	30.15580	-12.27880	-1922					250, 200, 150, 125, 100, 75, 50, 25 Chl, water for traps
GeoB5610-1	61	CTD/Rosette	CTD-RO		1999-02-19T04:38:00	30.49900	-10.60320	-2236					200, 150, 125, 100, 75, 50, 25 Chl, 2000, 1500, 1200, 1000, 800, 400, 200, 100, 50, 10 POC
GeoB5610-2	61	Trap, shorttime	TRAPST		1999-02-19T07:14:00	30.49500	-10.61330	-2257					Trap I-2 deployed
GeoB5611-1	62	Trap, shorttime	TRAPST		1999-02-19T09:05:00	30.49330	-10.37170	-1901					Trap I-3 deployed
GeoB5611-2	62	CTD/Rosette	CTD-RO		1999-02-19T09:26:00	30.48980	-10.36430	-1957					200, 150, 125, 100, 75, 50, 25 Chl, 1900, 1500, 1200, 1000, 800, 400, 200, 100, 50, 10 POC, 150, 100, 50, 25, 10m Mic
GeoB5612-1	63	Trap, shorttime	TRAPST		1999-02-19T12:55:00	30.49980	-10.14570	-636					Trap I-4 deployed
GeoB5612-2	63	CTD/Rosette	CTD-RO		1999-02-19T13:05:00	30.50230	-10.13130	-527					200, 150, 125, 100, 75, 50, 25 Chl, 484, 400, 200, 100, 50, 10 POC, 150, 100, 50, 25, 10m Mic
POS248_CSD_Profile_2		Nv-Shuttle	NVSHUTTLE		1999-02-19T14:28:00	30.45850	-10.07300		1999-02-19T17:36:00	30.50270	-10.60600		
GeoB5613-1	64	Trap, shorttime	TRAPST		1999-02-19T20:24:00	30.51300	-10.11120	-479					Trap I-4 recovered
GeoB5613-2	64	CTD/Rosette	CTD-RO		1999-02-19T20:39:00	30.51050	-10.10870	-447					200, 150, 125, 100, 75, 50, 25, 10m Chl a
GeoB5614-1	65	Multiple opening/closing net	MSN		1999-02-20T06:22:00	30.50870	-10.11820	-462					400-200, 200-100, 100-50, 50-10, 10-0m
POS248_CSD_Profile_3		Nv-Shuttle	NVSHUTTLE		1999-02-20T08:05:00	30.50950	-10.12000		1999-02-20T15:37:00	30.64720	-10.46600		
GeoB5615-2	68	Multiple opening/closing net	MSN		1999-02-22T07:59:00	30.22900	-10.76250	-1857					400-200, 200-100, 100-50, 50-10, 10-0m
GeoB5615-3	68	CTD/Rosette	CTD-RO		1999-02-22T09:11:00	30.22820	-10.75780	-1805					1772, 1500, 1150, 1000, 800, 400, 200, 100, 50, 10m TOC, 200, 150, 125, 100, 75, 50, 25, 10m Chl a, 150, 100, 50, 25, 10m Mic
GeoB5615-4	68	Trap, shorttime	TRAPST		1999-02-22T12:10:00	30.15670	-10.78670	-1722					Trap I-3 recovered
GeoB5615-5	68	Trap, shorttime	TRAPST		1999-02-22T12:30:00	30.15170	-10.78330	-1720					Trap I-5 deployed
GeoB5616-1	69	Trap, shorttime	TRAPST		1999-02-22T14:24:00	29.90000	-10.97330	-1724					Trap I-2 recovered, only top buoy, rest lost
GeoB5617-1	70	Trap, shorttime	TRAPST		1999-02-22T20:20:00	30.24830	-10.11520	-464					Trap I-6 deployed
GeoB5617-2	70	CTD/Rosette	CTD-RO		1999-02-22T20:34:00	30.25880	-10.11930	-489					464, 200, 150, 100, 75, 50, 25, 10m POC, 200, 150, 125, 100, 75, 50, 25, 10m Chl, 150, 100, 50, 25,10m Mic, 200, 125, 100, 75, 50, 25, 10m HPLC
GeoB5617-3	70	CTD/Rosette	CTD-RO		1999-02-22T21:56:00	30.26280	-10.10820	-477					50, 10m Incubation
GeoB5617-4	70	Multiple opening/closing net	MSN		1999-02-22T22:42:00	30.26620	-10.10080	-458					350-200, 200-100, 100-50, 50-10, 10-0m
GeoB5618-1	71	Trap, shorttime	TRAPST		1999-02-23T06:00:00	30.23850	-10.09970	-435					Trap I-6 recovered
GeoB5618-2	71	CTD/Rosette	CTD-RO		1999-02-23T06:15:00	30.23850	-10.09970	-435					15N-Incubation, 200, 150, 125, 100, 75, 50, 25, 10m Chl a
GeoB5619-1	72	Trap, shorttime	TRAPST		1999-02-23T11:33:00	29.92080	-10.66450	-1441					Trap I-5 recovered
GeoB5619-2	72	CTD/Rosette	CTD-RO		1999-02-23T11:44:00	29.91800	-10.66230	-1434					200, 150, 125, 100, 75, 50, 25, 10m Chl a
POS248_CSD_Profile_4		Nv-Shuttle	NVSHUTTLE		1999-02-23T12:25:00	29.91770	-10.65600		1999-02-23T17:42:00	30.06200	-11.33000		
GeoB5620-1	73	CTD/Rosette	CTD-RO		1999-02-23T17:52:00	30.06020	-11.32950	-2032					2039, 1800, 1300, 1100, 800, 400, 200, 100, 50, 10 POC, 150, 100, 50, 25, 10 Mic, 200, 150, 125, 100, 75, 50, 25, 10m Chl a
GeoB5621-1	74	CTD/Rosette	CTD-RO		1999-02-24T03:30:00	29.76080	-12.72880	-1612					1623, 1300, 1100, 800, 600, 400, 200, 100, 50, 10m POC, 200, 150, 125, 100, 75, 50, 25, 10m Chl a
GeoB5622-1	75	CTD/Rosette	CTD-RO		1999-02-24T12:37:00	29.46020	-14.14120	-3370					3000, 2000, 1500, 1150, 800, 400, 200, 100, 50, 10m POC, 200, 150, 125, 100, 75, 50, 25, 10m Chl a
GeoB5623-1	76	Trap, shorttime	TRAPST		1999-02-24T23:13:00	29.16530	-15.48770	-3609					Trap I-7 deployed
GeoB5623-2	76	CTD/Rosette	CTD-RO		1999-02-25T03:46:00	29.16820	-15.50000	-3608					200, 150, 125, 100, 75, 50, 25, 10m Chl a, 25m Dilution experiment
GeoB5623-3	76	Multiple opening/closing net	MSN		1999-02-25T04:44:00	29.16820	-15.49770	-3607					400-200, 200-100, 100-50, 50-10, 10-0m
POS248_CSD_Profile_5		Nv-Shuttle	NVSHUTTLE		1999-02-25T08:04:00	29.16670	-15.50700		1999-02-25T14:09:00	29.19570	-15.54300		
GeoB5624-1	77	Trap, shorttime	TRAPST		1999-02-25T17:30:00	29.15950	-15.49700	-3608					Trap I-7 recovered
GeoB5615-1	68	CTD/Rosette	CTD-RO		1999-06-22T06:42:00	30.22850	-10.76470	-1863					150, 116, 93, 83, 53, 39, 21, 8m 15N-uptake, water for traps
