Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
POS257-track		Underway cruise track measurements	CT		2000-03-13T00:00:00	28.13230	-15.42190		2000-03-21T00:00:00	28.13230	-15.42190		Las Palmas - Las Palmas
POS257_1-1		CTD, FSI	ICTD		2000-03-15T08:17:00	29.16700	-15.49933	-3610					
POS257_1-2		NOAA-Drifter	NOA-DRI		2000-03-15T13:15:00	29.16717	-15.49233	-3610					launch drifter No.20312
POS257_2		Expendable bathythermograph	XBT		2000-03-15T15:05:00	29.00083	-15.25200	-3589					460m
POS257_3		Expendable bathythermograph	XBT		2000-03-15T16:12:00	28.83333	-15.25000	-3588					460m
POS257_4		CTD, FSI	ICTD		2000-03-15T17:20:00	28.66650	-15.24900	-3577					
POS257_5		Expendable bathythermograph	XBT		2000-03-15T21:40:00	28.49450	-15.24450	-3454					460m
POS257_6		Expendable bathythermograph	XBT		2000-03-15T22:36:00	28.33500	-15.25367	-2900					460m
POS257_7		CTD, FSI	ICTD		2000-03-15T23:38:00	28.16650	-15.24983	-1837					
POS257_8		CTD, FSI	ICTD		2000-03-16T04:52:00	27.66550	-15.25017	-2004					
POS257_9		CTD, FSI	ICTD		2000-03-16T10:09:00	27.16550	-15.25183	-2951					
POS257_10		CTD, FSI	ICTD		2000-03-16T16:55:00	27.16717	-15.81050	-3350					
POS257_11		CTD, FSI	ICTD		2000-03-16T22:17:00	27.16617	-16.38250	-3535					
POS257_12-1		CTD, FSI	ICTD		2000-03-17T04:53:00	27.16733	-16.91733	-3612					
POS257_12-2		CTD, FSI	ICTD		2000-03-17T08:35:00	27.17250	-16.91433	-3606					
POS257_13		CTD, FSI	ICTD		2000-03-17T13:31:00	27.16300	-17.50167	-3689					
POS257_14		CTD, FSI	ICTD		2000-03-17T19:17:00	27.16733	-18.00017	-3724					
POS257_15		CTD, FSI	ICTD		2000-03-18T01:30:00	26.66650	-18.00017	-3690					
POS257_16		CTD, FSI	ICTD		2000-03-18T07:38:00	26.16633	-17.99950	-3532					
POS257_17		CTD, FSI	ICTD		2000-03-18T15:15:00	26.38367	-17.35033	-3600					
POS257_18		CTD, FSI	ICTD		2000-03-19T03:17:00	26.63283	-16.08467	-3459					
POS257_19		CTD, FSI	ICTD		2000-03-19T12:28:00	26.83367	-15.25067	-3014					
POS257_20		CTD, FSI	ICTD		2000-03-19T20:58:00	27.41750	-14.41367	-2298					
POS257_21		CTD, FSI	ICTD		2000-03-20T05:10:00	28.00000	-13.58400	-1307					
POS257_22		CTD, FSI	ICTD		2000-03-20T09:46:00	27.99917	-14.16600	-1742					
POS257_23-1		CTD, FSI	ICTD		2000-03-20T15:37:00	28.00000	-15.00000	-1511					
POS257_23-2		CTD/Rosette	CTD-RO		2000-03-20T17:20:00	27.98500	-14.99850	-1560					test ICCM CTD
