Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
PS122/3_28-43		Particle size magnifier	PSM	https://registry.o2a-data.de/items/4294	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-122		Buoy, GNSS	BUOY_GNSS	https://registry.o2a-data.de/items/5528	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					Recovered from Balloon Town.
PS122/3_28-138		Atmospheric Surface Flux Station	ASFS	https://registry.o2a-data.de/items/5192	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					
PS122/3-track		Underway cruise track measurements	CT		2020-02-24T09:00:00	88.59106	55.58557		2020-06-04T06:30:00	78.23412	15.62407		
PS122/3_28-36		Aerosol sampler	AEROS	https://registry.o2a-data.de/items/4288	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-44		Particle size magnifier	PSM	https://registry.o2a-data.de/items/4284	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_29-80		Tap	TAP	https://registry.o2a-data.de/items/6180	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					Bowman filter
PS122/3_28-32		Condensation particle counter	CPC	https://registry.o2a-data.de/items/4286	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-27		Aethalometer	AETH	https://registry.o2a-data.de/items/4291	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-41		Mass spectrometer	MSPEC	https://registry.o2a-data.de/items/4285	2020-02-24T09:00:00	88.59106	55.58564						continue recording
PS122/3_28-28		Mass spectrometer	MSPEC	https://registry.o2a-data.de/items/6151	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-25		Aerodynamic Particle Sizer	APS	https://registry.o2a-data.de/items/4292	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					container C10; continue recording
PS122/3_28-42		Neutral cluster and air ion spectrometer	NEUT_AIR	https://registry.o2a-data.de/items/4283	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-31		Flux tower	FLUX_TOWER	https://registry.o2a-data.de/items/5026	2020-02-24T09:00:00	88.59106	55.58564		2020-05-10T08:29:00	83.68138	13.57515		continue recording of leg 2; Picarro turned off.; Picarro turned on.; Shut down for take down of the flux tower
PS122/3_28-120		Buoy, GNSS	BUOY_GNSS	https://registry.o2a-data.de/items/5524	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					Removed from logistics area. Tried to redeploy at ROV hut, but the instrument was shorted and did not start recording. SP_S1 is broken and not deployed for the rest of leg 3.
PS122/3_28-73		Underwater membrane inlet mass spectrometer	UW-MIMS	https://registry.o2a-data.de/items/3204	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					Recording continued from Leg 2
PS122/3_28-40		Wideband integrated bioaerosol sensor	WIBS	https://registry.o2a-data.de/items/4293	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-2		Acoustic Doppler Current Profiler	ADCP	https://registry.o2a-data.de/items/6299	2020-02-24T09:00:00	88.59106	55.58564	-4412.4	2020-06-03T19:44:00	78.13261	10.59401		
PS122/3_28-26		Aerosol Mass Spectrometer	AMS	https://registry.o2a-data.de/items/4290	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-37		Trace gas monitor	TGM	https://registry.o2a-data.de/items/4297	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-39		Valve	VALVE	https://registry.o2a-data.de/items/4296	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-33		Hygrometer	HYGRO	https://registry.o2a-data.de/items/6152	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-45		Mass spectrometer	MSPEC	https://registry.o2a-data.de/items/6151	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-38		Trace gas monitor	TGM	https://registry.o2a-data.de/items/4299	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-137		Atmospheric Surface Flux Station	ASFS	https://registry.o2a-data.de/items/5039	2020-02-24T09:00:00	88.59106	55.58564	-4412.4	2020-05-07T11:39:00	83.93394	16.69437	-4070	Deployed at Balloon Town; Deployed at BGC1
PS122/3_28-157		Floe navigation system	FLOE_NAVI	https://registry.o2a-data.de/items/5985	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					Recording continued from Leg 2
PS122/3_28-35		Ozone monitor	O3_MONITOR	https://registry.o2a-data.de/items/4298	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-30		Condensation particle counter	CPC	https://registry.o2a-data.de/items/4287	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-34		Hygrometer	HYGRO	https://registry.o2a-data.de/items/6153	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_28-29		Cloud Condensation Nuclei Counter	CCNC	https://registry.o2a-data.de/items/4289	2020-02-24T09:00:00	88.59106	55.58564	-4412.4					continue recording
PS122/3_0_Underway-27		Panomax 360 Camera	PANOMAX	https://registry.o2a-data.de/items/5081	2020-02-24T09:00:00	88.59106	55.58557		2020-06-04T06:30:00	78.23412	15.62407		
PS122/3_0_Underway-17		High volume air sampler	HVAIR	https://registry.o2a-data.de/items/3169	2020-02-24T09:09:00	88.59099	55.52128	-4412.4	2020-06-03T19:44:00	78.13261	10.59401	-223	
PS122/3_0_Underway-35		Thermosalinograph	TSG	https://registry.o2a-data.de/items/87	2020-02-24T09:10:00	88.59098	55.51485	-4412.4	2020-06-03T19:44:00	78.13261	10.59401		Keel 1
PS122/3_0_Underway-36		Thermosalinograph	TSG	https://registry.o2a-data.de/items/1337	2020-02-24T09:10:00	88.59098	55.51817	-4412.4	2020-06-03T19:44:00	78.13261	10.59401		Keel 2
PS122/3_0_Underway-34		Sound velocity probe	SNDVELPR	https://registry.o2a-data.de/items/1396	2020-02-24T09:11:00	88.59097	55.51133	-4412.4	2020-06-03T19:44:00	78.13261	10.59401		
PS122/3_0_Underway-29		pCO2 sensor	pCO2	https://registry.o2a-data.de/items/74	2020-02-24T09:11:00	88.59096	55.50633	-4412.4	2020-06-03T19:44:00	78.13261	10.59401		Ice in system
PS122/3_0_Underway-21		Gravimetry	GRAV	https://registry.o2a-data.de/items/1406	2020-02-24T09:12:00	88.59096	55.50101	-4412.4	2020-06-03T19:44:00	78.13261	10.59401		System Error
PS122/3_0_Underway-28		pCO2 sensor	pCO2	https://registry.o2a-data.de/items/1398	2020-02-24T09:12:00	88.59096	55.50321	-4412.4	2020-06-03T19:44:00	78.13261	10.59401		Ice in system
PS122/3_0_Underway-20		Magnetometer	MAG	https://registry.o2a-data.de/items/1407	2020-02-24T09:13:00	88.59095	55.49758	-4412.4	2020-06-03T13:55:00	78.66406	9.58897	-183	
PS122/3_29-7		Surface water sample	SWS	https://registry.o2a-data.de/items/6141	2020-02-24T09:14:00	88.59095	55.49222	-4412.4					
PS122/3_0_Underway-11		FerryBox	FBOX	https://registry.o2a-data.de/items/61	2020-02-24T09:14:00	88.59095	55.49200	-4412.4	2020-06-03T19:44:00	78.13261	10.59401		Ice in system
PS122/3_0_Underway-3		Acoustic Doppler Current Profiler	ADCP	https://registry.o2a-data.de/items/625	2020-02-24T09:14:00	88.59094	55.48703	-4412.4	2020-06-03T19:44:00	78.13261	10.59401		
PS122/3_0_Underway-42		Ship Weather Station	SWEAS	https://registry.o2a-data.de/items/22	2020-02-24T09:15:00	88.59094	55.48259	-4412.4	2020-06-03T19:44:00	78.13261	10.59401		
PS122/3_29-3		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-24T10:31:00	88.58990	54.98380						
PS122/3_29-1		Microstructure Profiler	MSSP	https://registry.o2a-data.de/items/4512	2020-02-24T11:44:00	88.58752	54.39585						mss46: mss
PS122/3_28-7		Cavity ring-down greenhouse gas flux analyzer	CRDGFA	https://registry.o2a-data.de/items/3882	2020-02-24T12:00:00	88.58853	54.40384	-4413					Close of Leg 2, beginning of Leg 3.
PS122/3_99-89		GNSS Receiver	GNSS	https://registry.o2a-data.de/items/4185	2020-02-24T12:00:00	88.58855	54.40851						
PS122/3_99-91		GNSS Receiver	GNSS	https://registry.o2a-data.de/items/4186	2020-02-24T12:00:00	88.58855	54.40851						
PS122/3_99-50		Strain Monitoring System	STRAINMS	https://registry.o2a-data.de/items/4664	2020-02-24T12:00:00	88.58853	54.40374		2020-06-03T20:36:00	78.12992	10.99309		
PS122/3_99-53		Temperature logger	TLOG	https://registry.o2a-data.de/items/8043	2020-02-24T12:00:00	88.58853	54.40374		2020-06-03T20:35:00	78.12999	10.98570		
PS122/3_28-23		Remote sensing (Light detection and ranging, LiDAR)	LiDAR	https://registry.o2a-data.de/items/4243	2020-02-24T12:00:00	88.58853	54.40384						Continued measurements from previous legs; Measurement end at Met City due to power cut; Start recordings at new location between Ocean City & Balloon Town; Instrument taken from the ice at the end of Leg 3; Instrument redeployed on P-Deck of Polarstern (19.5 m height; only temporarily until Leg 4 takes it back on the ice)
PS122/3_0_Underway-46		Water Vapour Isotopes Analyser	WVIA	https://hdl.handle.net/10013/sensor.6067d528-3967-42a0-a070-0d56ea913144	2020-02-24T12:00:00	88.59000	54.18000		2020-06-04T11:00:00	78.23000	15.63000		
PS122/3_28-9		Open path CO2 / H2O analyzer	OP_ANALYZER	https://registry.o2a-data.de/items/3881	2020-02-24T12:00:00	88.58853	54.40384	-4413					Close of Leg 2, beginning of Leg 3
PS122/3_28-14		2D ultrasonic anemometer	2D-UA	https://registry.o2a-data.de/items/3880	2020-02-24T12:00:00	88.58853	54.40384	-4413					Close of Leg 2, beginning of Leg 3
PS122/3_28-11		Air sampler	AIRS	https://registry.o2a-data.de/items/6349	2020-02-24T12:00:00	88.58853	54.40384	-4413					Close of Leg 2, beginning of Leg 3
PS122/3_28-21		Flux tower	FLUX_TOWER	https://registry.o2a-data.de/items/4869	2020-02-24T12:00:00	88.58853	54.40384	-4413	2020-05-09T06:45:00	83.79406	14.16284	-4072.8	Continued measurements from previous Legs; Tower shut off. Line power removed due to shearing lead stretching the cable.; Deployed in BGC1. ; Shut down so the mast could be taken down.
PS122/3_28-24		Acoustic backscatter sensor (ABS)	ABS	https://registry.o2a-data.de/items/4242	2020-02-24T12:00:00	88.58853	54.40384	-4413	2020-05-10T13:00:00	83.65257	13.43630	-4071.5	Continued measurements from previous legs; Instrument shut off & taken down after power-line cut at Met City; Start of measurements at new location at Met City (had been deployed on the 24 MAR 2020 but with network issues and hence no data aquisition); Instrument shut off & taken down (stored on the ship for later redeployment on the ice) due to general Met City take-down at the end of Leg 3
PS122/3_28-13		Ozone analyzer	OZA	https://registry.o2a-data.de/items/4929	2020-02-24T12:00:00	88.58853	54.40384	-4413					Close of Leg 2, beginning of Leg 3.
PS122/3_28-17		Gas chromatograph-mass spectrometer	GC-MS	https://registry.o2a-data.de/items/4930	2020-02-24T12:00:00	88.58853	54.40384	-4413					Close of Leg 2, beginning of Leg 3
PS122/3_28-15		3D ultrasonic anemometer	3D-UA	https://registry.o2a-data.de/items/3879	2020-02-24T12:00:00	88.58853	54.40384	-4413					Close of Leg 2, beginning of Leg 3.
PS122/3_28-10		Chemiluminescence nitrogen oxides analyzer	CNOA	https://registry.o2a-data.de/items/4931	2020-02-24T12:00:00	88.58853	54.40384	-4413					Close of Leg 2, beginning of Leg 3
PS122/3_28-12		Chemiluminescence fast ozone analyzer	CFOA	https://registry.o2a-data.de/items/4924	2020-02-24T12:00:00	88.58853	54.40384	-4413					Close of Leg 2, beginning of Leg 3
PS122/3_28-20		Doppler Wind-LiDAR	W-LiDAR	https://registry.o2a-data.de/items/4231	2020-02-24T12:00:00	88.58853	54.40384						End of Leg 2, start of Leg 3
PS122/3_28-22		Remote sensing (Light detection and ranging, LiDAR)	LiDAR	https://registry.o2a-data.de/items/4244	2020-02-24T12:00:00	88.58853	54.40384	-4413					Continued measurements from previous legs
PS122/3_28-16		Hygrometer and RTD temperature sensor	HYGRO_TEMP	https://registry.o2a-data.de/items/4933	2020-02-24T12:00:00	88.58853	54.40384	-4413					
PS122/3_28-8		Gaseous mercury analyzer	HG-ANAL	https://registry.o2a-data.de/items/4932	2020-02-24T12:00:00	88.58853	54.40384	-4413					Close of Leg 2, beginning of Leg 3
PS122/3_29-4		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-24T16:33:00	88.58480	52.72280						
PS122/3_28-18	DTC10	Digital thermistor chain	DTC	https://registry.o2a-data.de/items/4737	2020-02-24T22:00:00	88.58012	50.70014	-4414					
PS122/3_29-10		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-24T22:29:00	88.57960	50.52190						
PS122/3_0_Underway-45		Ice radar	ICERAD	https://hdl.handle.net/10013/sensor.998eea17-7647-4523-a696-d8d448b92aa6	2020-02-25T00:00:02	88.57793	49.95616		2020-06-04T23:59:52	78.23315	15.62757		
PS122/3_29-11		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-25T04:56:00	88.57160	48.17230						
PS122/3_29-5		Microstructure Profiler	MSSP	https://registry.o2a-data.de/items/4512	2020-02-25T08:10:00	88.56585	46.96167						20200225: ocean city
PS122/3_28-56		Stress logger	STRESS_LOG	https://registry.o2a-data.de/items/4663	2020-02-25T09:00:00	88.56629	46.77259	-4414.4					Logger recovered. Stress panels 1 through 2 recovered on 29.03.2020
PS122/3_29-6		Surface water sample	SWS	https://registry.o2a-data.de/items/6141	2020-02-25T09:25:00	88.56562	46.62977	-4414.5					
PS122/3_29-14		Remotely operated sensor platform BEAST	BEAST	https://registry.o2a-data.de/items/650	2020-02-25T10:28:00	88.56377	46.27442	-4414.4					Start work; launch vehicle; start survey; end survey; recover ROV
PS122/3_29-12		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-25T10:32:00	88.56360	46.25200						
PS122/3_29-9		Snow pit	SNOWPIT	https://registry.o2a-data.de/items/5347	2020-02-25T12:17:00	88.55653	45.53208						
PS122/3_29-8		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/5475	2020-02-25T12:23:00	88.55834	45.55598						ctd: bgc eco
PS122/3_29-18		Trap, shorttime	TRAPST	https://registry.o2a-data.de/items/6783	2020-02-25T13:30:00	88.55752	45.31536	-4414.5					Recovered sediment trap from 15 m depth on mooring in ROV city
PS122/3_29-17		Trap, shorttime	TRAPST	https://registry.o2a-data.de/items/6091	2020-02-25T13:30:00	88.55752	45.31536	-4414.5					Recovered sediment trap at 5 m depth on mooring in ROV city
PS122/3_29-19		Trap, shorttime	TRAPST	https://registry.o2a-data.de/items/6784	2020-02-25T13:30:00	88.55752	45.31536	-4414.5					Recovered sediment trap from 50 m depth on mooring in ROV city
PS122/3_29-15		Trap, shorttime	TRAPST	https://registry.o2a-data.de/items/6092	2020-02-25T14:00:00	88.55636	45.17175	-4414.6					Recovered sediment trap from SYI flank of SIRO ridge
PS122/3_29-16		Trap, shorttime	TRAPST	https://registry.o2a-data.de/items/6782	2020-02-25T14:30:00	88.55520	45.03054	-4414.6					Recovered sediment trap from FYI flank of SIRO ridge
PS122/3_29-13		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-25T16:33:00	88.55010	44.47890						
PS122/3_28-3		Acoustic backscatter sensor (ABS)	ABS	https://registry.o2a-data.de/items/3591	2020-02-25T17:09:00	88.54857	44.32138	-4414.7					continuous measurement from leg 2
PS122/3_28-4		Microwave Radiometer	MRA	https://registry.o2a-data.de/items/3535	2020-02-25T17:19:00	88.54813	44.27914		2020-05-02T08:24:52				continued measurement from leg 2
PS122/3_28-5		Radar dual Ka- and Ku-band altimeter	KUKA-RADAR	https://registry.o2a-data.de/items/3537	2020-02-25T17:19:00	88.54811	44.27673	-4414.7					continuous measurements
PS122/3_29-32		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-25T22:53:00	88.53070	42.85030						
PS122/3_29-33		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-26T04:32:00	88.51290	41.53120						
PS122/3_29-28		Snow pit	SNOWPIT	https://registry.o2a-data.de/items/5347	2020-02-26T06:25:00	88.50452	41.27640						
PS122/3_29-88		Acoustic Doppler Current Profiler	ADCP	https://registry.o2a-data.de/items/6639	2020-02-26T06:29:00	88.50693	41.13464	-4413.5					Ocean City; File: OCS07
PS122/3_29-30		Dynamic chamber surface flux system	DCSFS	https://registry.o2a-data.de/items/4926	2020-02-26T06:36:00	88.50079	40.62796						g: windblown snow around 8cm deep
PS122/3_29-26		Snow sampler metal	SSM	https://registry.o2a-data.de/items/6144	2020-02-26T06:59:00	88.49932	40.62903						snow halo: 2 profiles, DS lead (old); snow be: old DS lead, 1 bulk; snow for Lei: old Ds lead, 1 sample
PS122/3_29-20		Microstructure Profiler	MSSP	https://registry.o2a-data.de/items/4512	2020-02-26T07:10:00	88.50290	40.90830						mss: mss
PS122/3_29-27		Ice corer	IC	https://registry.o2a-data.de/items/5065	2020-02-26T07:22:00	88.49809	40.55301						halo core: ds lead; bromo core: ds lead; ch4 core: ds lead; iso core: ds lead; bio core: ds lead
PS122/3_29-93		Ice corer	IC	https://registry.o2a-data.de/items/5065	2020-02-26T08:00:00	88.50253	40.81512						Ice coring at DTC010 (PS). Texture.
PS122/3_29-92		Ice corer	IC	https://registry.o2a-data.de/items/5065	2020-02-26T08:00:00	88.50253	40.81512						Ice coring at DTC010 (PS), Salinity.
PS122/3_29-31		Snow sampler metal	SSM	https://registry.o2a-data.de/items/6144	2020-02-26T08:16:00	88.50121	40.77887	-4413.4					Snow Be7 bulk, BGC2
PS122/3_29-21		Surface water sample	SWS	https://registry.o2a-data.de/items/6141	2020-02-26T09:13:00	88.49806	40.58886	-4413.6					
PS122/3_29-66		Broadband electromagnetic sensor	BES	https://registry.o2a-data.de/items/3716	2020-02-26T10:13:00	88.49475	40.38732	-4413.6	2020-02-26T12:03:00	88.48867	40.02072	-4413.7	some short stuff and recon towards KD landing site
PS122/3_29-29		Snow pit	SNOWPIT	https://registry.o2a-data.de/items/5347	2020-02-26T10:20:00	88.48469	40.39987						
PS122/3_29-34		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-26T10:29:00	88.49380	40.33320						
PS122/3_29-67		Magnaprobe	MAGNA	https://registry.o2a-data.de/items/4889	2020-02-26T10:51:00	88.49267	40.25916	-4413.7					very short transect near KD landing site
PS122/3_29-38		Snow pit	SNOWPIT	https://registry.o2a-data.de/items/5347	2020-02-26T11:00:00	88.49664	40.53894						random locations around planned Lead d18O transect SMP and BC surface sample
PS122/3_29-48		Mobile Eddy Covariance System	MECS	https://registry.o2a-data.de/items/3538	2020-02-26T12:42:00	88.48700	40.18010		2020-02-29T22:58:00	88.21778	31.46129		
PS122/3_29-35		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-26T16:32:00	88.47370	39.27510						
PS122/3_29-44		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-26T22:17:00	88.45470	38.43460						
PS122/3_29-45		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-27T04:33:00	88.43400	37.58720						
PS122/3_29-36		Tap	TAP	https://registry.o2a-data.de/items/6180	2020-02-27T06:29:00	88.42789	37.37707	-4412.7					Bowman filter
PS122/3_29-42		Microstructure Profiler	MSSP	https://registry.o2a-data.de/items/4512	2020-02-27T07:17:00	88.42326	37.20889						20200227: ocean city
PS122/3_29-41		Microstructure Profiler	MSSP	https://registry.o2a-data.de/items/4511	2020-02-27T07:17:00	88.42332	37.20864						20200227: ocean city
PS122/3_29-37		Dynamic chamber surface flux system	DCSFS	https://registry.o2a-data.de/items/4926	2020-02-27T07:18:00	88.42248	37.50522						r: r
PS122/3_29-39		Surface water sample	SWS	https://registry.o2a-data.de/items/6141	2020-02-27T09:16:00	88.41897	37.04964	-4370.4					
PS122/3_29-68		Broadband electromagnetic sensor	BES	https://registry.o2a-data.de/items/3716	2020-02-27T10:14:00	88.41590	36.92489	-4296.9	2020-02-27T12:52:00	88.40771	36.57235	-4412.3	
PS122/3_29-43		Snow pit	SNOWPIT	https://registry.o2a-data.de/items/5347	2020-02-27T10:49:00	88.41062	36.86696						
PS122/3_29-70		Magnaprobe	MAGNA	https://registry.o2a-data.de/items/4889	2020-02-27T10:51:00	88.41394	36.84446	-4335.9					
PS122/3_28-6		Atmospheric Observatory	ATMOBS	https://registry.o2a-data.de/items/3210	2020-02-27T10:57:00	88.41359	36.82990						
PS122/3_29-46		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-27T11:05:00	88.41320	36.81350						
PS122/3_29-49	20200227_01	Helicopter	HELI	https://registry.o2a-data.de/items/4332	2020-02-27T11:43:00	88.41121	36.72816	-4385.6	2020-02-27T13:14:24	88.40042	36.35765		CO floe grid slightly reduced, plus high altitude (2000 ft) IR towards Dranitsyn
PS122/3_29-40		Longline deployment	LLDEP	https://registry.o2a-data.de/items/5649	2020-02-27T12:12:00	88.40951	36.55535						deploy: 200 - 400 m (rov); retrieval: 200 - 400 m (rov)
PS122/3_29-69		Broadband electromagnetic sensor	BES	https://registry.o2a-data.de/items/3716	2020-02-27T12:58:00	88.40741	36.55874	-4412.4	2020-02-27T13:06:00	88.40702	36.54068	-4412.6	
PS122/3_29-47		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-27T16:35:00	88.39720	36.08600						
PS122/3_29-56		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-27T22:25:00	88.38040	35.33890						
PS122/3_29-57		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-28T04:33:00	88.36340	34.58760						
PS122/3_29-52		Microstructure Profiler	MSSP	https://registry.o2a-data.de/items/4511	2020-02-28T06:15:00	88.35657	34.34833						20200228: oceancity
PS122/3_29-50		Snow pit	SNOWPIT	https://registry.o2a-data.de/items/5347	2020-02-28T06:30:00	88.35809	34.23151						GPS coordinates from SMP
PS122/3_29-71		Broadband electromagnetic sensor	BES	https://registry.o2a-data.de/items/3716	2020-02-28T06:39:00	88.35752	34.38202	-4415.2	2020-02-28T08:27:00	88.35240	34.20940	-4414.8	runway recon
PS122/3_29-53		Microstructure Profiler	MSSP	https://registry.o2a-data.de/items/4512	2020-02-28T07:33:00	88.35270	34.22246						20200228: ocean city
PS122/3_29-51		Surface water sample	SWS	https://registry.o2a-data.de/items/6141	2020-02-28T09:09:00	88.35034	34.13867	-4414.7					
PS122/3_29-58		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-28T10:30:00	88.34630	33.99820						
PS122/3_29-83		Terrestrial laser scanner	TLS	https://registry.o2a-data.de/items/4678	2020-02-28T10:42:00	88.34357	33.98659		2020-06-03T19:44:00	78.13261	10.59401		Scans at Snow1, MET City, Southern Transect, core CO after high winds, snow redistribution; Started scan at scan pos 001; Started scan at scan pos 002; Started scan at scan pos 004; Started scan at scan pos 005; Started scan at scan pos 006; Started scan at scan pos 007
PS122/3_29-72		Broadband electromagnetic sensor	BES	https://registry.o2a-data.de/items/3716	2020-02-28T10:58:00	88.34502	33.94954	-4414.7	2020-02-28T12:08:00	88.34179	33.82977	-4414.7	Alli's ridge
PS122/3_29-73		Magnaprobe	MAGNA	https://registry.o2a-data.de/items/4889	2020-02-28T11:04:00	88.34473	33.93944	-4414.7					Alli's Ridge
PS122/3_29-55		Microstructure Profiler	MSSP	https://registry.o2a-data.de/items/4512	2020-02-28T11:28:00	88.34146	33.82229						20200228: OC
PS122/3_29-91		Bucket water sampling	BUCKET	https://registry.o2a-data.de/items/3150	2020-02-28T14:30:00	88.33552	33.61041	-4414.8					surface water sampling in CTD hole next to PS
PS122/3_29-59		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-28T16:33:00	88.33000	33.44560						
PS122/3_29-61		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-28T22:17:00	88.31360	32.96520						
PS122/3_29-62		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-29T04:31:00	88.29580	32.39120						
PS122/3_29-74		CTD/Rosette	CTD-RO	https://registry.o2a-data.de/items/5475	2020-02-29T06:45:00	88.28742	32.16380						20200229: ocean city
PS122/3_29-63		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-29T10:37:00	88.27890	31.97450						
PS122/3_29-76		Microstructure Profiler	MSSP	https://registry.o2a-data.de/items/4512	2020-02-29T10:53:00	88.27629	31.88725						20200229: ocean city
PS122/3_29-77		Tap	TAP	https://registry.o2a-data.de/items/6180	2020-02-29T10:55:00	88.27814	31.95275	-4416.3					
PS122/3_29-60		Surface water sample	SWS	https://registry.o2a-data.de/items/6141	2020-02-29T12:01:00	88.27513	31.87887	-4416.3					
PS122/3_29-65		Remotely operated sensor platform BEAST	BEAST	https://registry.o2a-data.de/items/650	2020-02-29T12:13:00	88.27457	31.86579	-4416.4	2020-02-29T13:03:00	88.27232	31.81320	-4416.5	Handover; Launch Vehicle; Start survey; end survey; recover ROV
PS122/3_29-78		Tap	TAP	https://registry.o2a-data.de/items/6180	2020-02-29T12:45:00	88.27307	31.83133	-4416.4					DNA, CHL
PS122/3_28-47		L-Band Microwave Radiometer	L-MRA	https://registry.o2a-data.de/items/4179	2020-02-29T13:07:00	88.27214	31.80884	-4416.5					continuous measurements Leg3, data are written in leg 2 folder; Sky calibration at 135°; 55°; Back to continues measurement at 45°; Sky calibration at 150°. Unsure about this angle, maybe it was 135°. Will be checked next time; Major lead developed in the field of view. GOPRO started 15:52.
PS122/3_29-82		Fishing rod	FR	https://registry.o2a-data.de/items/6470	2020-02-29T13:20:00	88.27155	31.73643						handover
PS122/3_29-75		Laser Particle Sizer (LPS)	LPSIZ	https://registry.o2a-data.de/items/6023	2020-02-29T14:08:00	88.26722	31.67762						20200229: ocean
PS122/3_28-48		Autoanalyzer	AA	https://registry.o2a-data.de/items/4068	2020-02-29T14:46:00	88.29000	32.25000		2020-06-03T19:44:00	78.13261	10.59401		
PS122/3_29-64		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-29T16:45:00	88.26240	31.64490						
PS122/3_29-79		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-02-29T22:21:00	88.24890	31.52760						
PS122/3_28-123		Radon counter	RADC	https://registry.o2a-data.de/items/4130	2020-03-01T00:52:00	88.24232	31.47320	-4417.1					Measurements continued from Leg 2
PS122/3_30-2		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-03-01T04:32:00	88.23390	31.42160						
PS122/3_28-19		Cavity ring-down spectroscopy	CRDS	https://registry.o2a-data.de/items/4502	2020-03-01T07:05:00	88.22934	31.41723	-4417.1					
PS122/3_29-84		Vertical microstructure profiler	VMP	https://registry.o2a-data.de/items/4541	2020-03-01T07:51:00	88.22590	31.34979						vmp: first vmp test for leg 3
PS122/3_29-85		Microstructure Profiler	MSSP	https://registry.o2a-data.de/items/4512	2020-03-01T07:53:00	88.22591	31.34972						20200301: ocean city
PS122/3_29-81		Surface water sample	SWS	https://registry.o2a-data.de/items/6141	2020-03-01T09:12:00	88.22601	31.41096	-4417					
PS122/3_30-3		Radiosonde	RADIO	https://registry.o2a-data.de/items/4200	2020-03-01T10:32:00	88.22380	31.40470						
