Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
LD18VP021		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.37501	126.49877		2018-09-15T00:00:00				
LD18VP017		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.38738	126.47911		2018-09-15T00:00:00				
LD18VP018		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.36700	126.25506		2018-09-15T00:00:00				
LD18VP019		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.36234	126.26669		2018-09-15T00:00:00				
LD18VP022		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.32693	126.04797		2018-09-15T00:00:00				
RU-Land_2018_Lena_Olenekskaya		Sampling river	RIVER		2018-04-05T00:00:00	72.36798	126.45955		2018-09-15T00:00:00				
LD18VP020		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.32450	126.27312		2018-09-15T00:00:00				
LD18VP027		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.34431	126.19079		2018-09-15T00:00:00				
LD18VP026		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.37673	126.50387		2018-09-15T00:00:00				
LD18VP025		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.32832	126.03971		2018-09-15T00:00:00				
LD18VP024		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.32923	126.04394		2018-09-15T00:00:00				
LD18VP023		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.32604	126.05444		2018-09-15T00:00:00				
LD18VP001		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.29210	126.16066		2018-09-15T00:00:00				
LD18VP002		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.29113	126.16512		2018-09-15T00:00:00				
LD18VP003		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.28395	126.19558		2018-09-15T00:00:00				
LD18VP004		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.28179	126.19420		2018-09-15T00:00:00				
LD18VP005		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.32295	126.25539		2018-09-15T00:00:00				
LD18VP006		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.32288	126.25833		2018-09-15T00:00:00				
LD18VP007		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.32434	126.26331		2018-09-15T00:00:00				
LD18VP008		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.32655	126.26380		2018-09-15T00:00:00				
LD18VP009		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.30572	126.25064		2018-09-15T00:00:00				
LD18VP010		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.30429	126.25112		2018-09-15T00:00:00				
LD18VP011		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.33303	126.28154		2018-09-15T00:00:00				
LD18VP012		Vegetation survey	VEGSUR		2018-04-05T00:00:00	71.96727	127.09283		2018-09-15T00:00:00				
LD18VP013		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.36794	126.25732		2018-09-15T00:00:00				
LD18VP014		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.36578	126.27312		2018-09-15T00:00:00				
LD18VP015		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.37949	126.38921		2018-09-15T00:00:00				
LD18VP016		Vegetation survey	VEGSUR		2018-04-05T00:00:00	72.37286	126.47023		2018-09-15T00:00:00				
SAM18-01		Drilling/drill rig	DRILL		2018-04-13T00:00:00	72.37697	126.48056		2018-04-20T00:00:00				URB2-4T drilling rig
KUR-TLC-3A		Time Lapse Camera Brino	BRINO	https://registry.o2a-data.de/items/7824	2018-04-19T05:40:34	72.33397	126.27685	38.6	2018-06-24T04:40:32				
KUR-TLC-4A		Time Lapse Camera Brino	BRINO	https://registry.o2a-data.de/items/7824	2018-04-19T06:45:14	72.33201	126.28027	41.2	2018-08-08T03:39:59				
KUR-TLC-4B		Time Lapse Camera Brino	BRINO	https://registry.o2a-data.de/items/7824	2018-04-19T06:45:36	72.33201	126.28027	41.2	2018-05-06T07:41:13				
KUR-TLC-1A		Time Lapse Camera Brino	BRINO	https://registry.o2a-data.de/items/7824	2018-04-20T03:19:06	72.36462	126.25537	37.7	2018-06-24T04:19:07				
Lena_Vert3		Ice drill	ICEDRILL		2018-04-21T00:00:00	72.37480	126.75250						
KUR-TLC-0A		Time Lapse Camera Brino	BRINO	https://registry.o2a-data.de/items/7824	2018-04-21T08:58:21	72.37296	126.24855	21.4	2018-08-16T04:58:22				
SAM-TLC-1B		Time Lapse Camera Brino	BRINO	https://registry.o2a-data.de/items/7824	2018-04-22T01:38:03	72.37930	126.39009	27.8	2018-08-13T00:38:04				
KUR-TLC-2B		Time Lapse Camera Brino	BRINO	https://registry.o2a-data.de/items/7824	2018-04-22T07:50:11	72.35117	126.17661	0	2018-08-22T14:50:13				
KUR-TLC-5B		Time Lapse Camera Brino	BRINO	https://registry.o2a-data.de/items/7824	2018-04-23T09:34:06	72.33277	126.05894	8.2	2018-08-22T05:34:06				
KUR-TLC-6B		Time Lapse Camera Brino	BRINO	https://registry.o2a-data.de/items/7824	2018-04-23T11:48:02	72.29420	126.15120	13.9	2018-08-01T04:48:02				
KUR-TLC-3IIA		Time Lapse Camera Brino	BRINO	https://registry.o2a-data.de/items/7824	2018-04-25T03:01:02	72.33359	126.27782	44.5	2018-06-24T05:01:04				
LD18-BH-8	LE08	Ice corer	IC		2018-05-04T00:00:00	72.36755	126.46824						
Lena_TD_SubSam_2018		Metal probe	MPROBE		2018-06-18T00:00:00	72.36972	126.47758		2018-09-07T00:00:00				
Lena_TD_Sam_2018_1		Caliper/tape measure	C/T measure		2018-07-16T00:00:00	72.37103	126.46987		2018-07-27T00:00:00				measurement tape in soil pit
Lena_TD_Kur_2018_1		Caliper/tape measure	C/T measure		2018-07-20T00:00:00	72.28893	126.17970		2018-07-25T00:00:00				measurement tape in soil pit
Lena_TD_Khar_2018		Caliper/tape measure	C/T measure		2018-07-22T00:00:00	72.39439	126.76143		2018-07-22T00:00:00				measurement tape in soil pit
Lena_TD_Kur_2018_2		Metal probe	MPROBE		2018-08-01T00:00:00	72.28180	126.04770		2018-08-25T00:00:00				
Lena_TD_Sam_2018_2		Metal probe	MPROBE		2018-08-02T00:00:00	72.37030	126.48224		2019-08-19T00:00:00				
SAM18-SP-001		Sampling/measurement on land	LAND		2018-08-06T11:17:00	72.37820	126.45566	4.9	2018-08-06T11:51:00				
SAM18-SP-002		Sampling/measurement on land	LAND		2018-08-06T13:13:00	72.38270	126.46969	8.5	2018-08-06T14:08:00				
KUR18-SP-003		Sampling/measurement on land	LAND		2018-08-07T15:00:00	72.30572	126.25064	0	2018-08-07T15:30:00				
KUR18-SP-004		Sampling/measurement on land	LAND		2018-08-07T15:30:00	72.30429	126.25112	0	2018-08-07T16:00:00				
KUR18-SP-005		Sampling/measurement on land	LAND		2018-08-08T11:20:00	72.32302	126.25545	51.3	2018-08-08T11:45:00				
KUR18-SP-006		Sampling/measurement on land	LAND		2018-08-08T12:00:00	72.32287	126.25827	57.1	2018-08-08T12:20:00				
KUR18-SP-007		Sampling/measurement on land	LAND		2018-08-08T13:53:00	72.32435	126.26338	101.9	2018-08-08T14:19:00				
KUR18-SP-008		Sampling/measurement on land	LAND		2018-08-09T11:16:00	72.29213	126.16062	43.4	2018-08-09T11:37:00				
KUR18-SP-009		Sampling/measurement on land	LAND		2018-08-09T12:20:00	72.29108	126.16535	36.2	2018-08-09T12:45:00				
KUR18-SP-010		Sampling/measurement on land	LAND		2018-08-09T14:18:00	72.28394	126.19560	30.9	2018-08-09T14:45:00				
KUR18-SP-011		Sampling/measurement on land	LAND		2018-08-09T15:05:00	72.28178	126.19417	-2	2018-08-09T15:30:00				
KUR18-SP-012		Sampling/measurement on land	LAND		2018-08-09T16:17:00	72.28243	126.19426	11.9	2018-08-09T16:47:00				
KUR18-SP-013		Sampling/measurement on land	LAND		2018-08-10T12:16:00	72.36581	126.27317	50.8	2018-08-10T12:38:00				
KUR18-SP-014		Sampling/measurement on land	LAND		2018-08-10T13:41:00	72.36233	126.26669	27.6	2018-08-10T14:08:00				
KUR18-SP-015		Sampling/measurement on land	LAND		2018-08-10T15:03:00	72.36797	126.25732	36.2	2018-08-10T15:25:00				
KUR18-P14-SLU	14	Soil sample	SOILS		2018-08-11T00:00:00	72.32860	126.23050						
KUR18-P13-YED	13	Soil sample	SOILS		2018-08-11T00:00:00	72.32920	126.23270						
KUR18-P15-YED-7	P15-F	SIPRE Auger	SA		2018-08-13T00:00:00	72.35545	126.31237	13				15	
KUR18-P15-YED	15	Soil sample	SOILS		2018-08-13T00:00:00	72.35550	126.31240						
KUR18-P16-SLO	16	Soil sample	SOILS		2018-08-13T00:00:00	72.35600	126.31460						
KUR18-P15-YED-4	P15-A	Fixed volume cylinder (250 cm3)			2018-08-13T00:00:00	72.35545	126.31237	13				15	
KUR18-P16-SLO-3	P16-A	Fixed volume cylinder (250 cm3)			2018-08-13T00:00:00	72.35597	126.31461	8				10	
KUR18-P16-SLO-7	P16-F	SIPRE Auger	SA		2018-08-13T00:00:00	72.35597	126.31461	8				10	
KUR18-P17-FLO-2	P17-A	Fixed volume cylinder (250 cm3)			2018-08-13T00:00:00	72.35658	126.31696	3				5	
KUR18-P17-FLO-7	P17-F	SIPRE Auger	SA		2018-08-13T00:00:00	72.35658	126.31696	3				5	
KUR18-P18-SAN	18	Soil sample	SOILS		2018-08-15T00:00:00	72.35780	126.32120						
KUR18-P17-FLO	17	Soil sample	SOILS		2018-08-15T00:00:00	72.35660	126.31700						
KUR18-P19-GRA	19	Soil sample	SOILS		2018-08-15T00:00:00	72.35720	126.31920						
KUR18-SP-016		Sampling/measurement on land	LAND		2018-08-15T12:30:00	72.35656	126.31743	13.6	2018-08-15T12:45:00				
KUR18-SP-017		Sampling/measurement on land	LAND		2018-08-15T13:52:00	72.35835	126.32170	10.7	2018-08-15T14:02:00				
Lena_TD_Sam_2018_3		Metal probe	MPROBE		2018-08-16T00:00:00	72.37000	126.45570		2018-08-29T00:00:00				
SAM18-P20-LSH	20	Soil sample	SOILS		2018-08-16T00:00:00	72.38270	126.46970						
SAM18-P21-HST	21	Soil sample	SOILS		2018-08-17T00:00:00	72.38740	126.47910						
SAM18-P22-SAN	22	Soil sample	SOILS		2018-08-17T00:00:00	72.37820	126.45570						
SAM18-P25-ABC	25	Soil sample	SOILS		2018-08-20T00:00:00	72.35650	126.47540						
SAM18-P24-NEI	24	Soil sample	SOILS		2018-08-20T00:00:00	72.35500	126.48000						
Lena_TD_Kho_2018		Metal probe	MPROBE		2018-08-20T00:00:00	72.35500	126.47540		2018-08-20T00:00:00				
SAM18-SP-018		Sampling/measurement on land	LAND		2018-08-26T09:35:00	72.38738	126.47912	8.1	2018-08-26T09:55:00				
SAM18-SP-019		Sampling/measurement on land	LAND		2018-08-26T10:57:00	72.37284	126.47029	17.6	2018-08-26T11:25:00				
SAM18-SP-020		Sampling/measurement on land	LAND		2018-08-26T12:18:00	72.37368	126.47911	13.6	2018-08-26T12:53:00				
SAM18-SP-021		Sampling/measurement on land	LAND		2018-08-26T14:26:00	72.37092	126.47875	18.6	2018-08-26T14:50:00				
18-LD-VP012-Tit-Ary		Vegetation survey	VEGSUR		2018-08-27T00:00:00	71.96727	127.09283	261					
KUR18-SP-022		Sampling/measurement on land	LAND		2018-08-27T10:55:00	72.28178	126.19417	-2	2018-08-27T11:17:00				
KUR18-SP-023		Sampling/measurement on land	LAND		2018-08-27T11:50:00	72.28355	126.19807	15.7	2018-08-27T12:25:00				
KUR18-SP-024		Sampling/measurement on land	LAND		2018-08-27T13:46:00	72.28543	126.19228	27.5	2018-08-27T14:10:00				
KUR18-SP-025		Sampling/measurement on land	LAND		2018-08-27T15:05:00	72.28538	126.18834	8.1	2018-08-27T15:37:00				
KUR18-SP-026		Sampling/measurement on land	LAND		2018-08-28T11:27:00	72.32657	126.26369	48.9	2018-08-28T11:50:00				
KUR18-SP-027		Sampling/measurement on land	LAND		2018-08-28T12:33:00	72.32302	126.25545	51.3	2018-08-28T13:10:00				
KUR18-SP-028		Sampling/measurement on land	LAND		2018-08-28T14:53:00	72.32340	126.27845	1.9	2018-08-28T15:30:00				
Lena_TD_SubKur_2018		Metal probe	MPROBE		2018-09-10T00:00:00	72.29136	126.15439		2018-09-10T00:00:00				
RU-Land_2018_LenaDelta		Multiple investigations	MULT			72.60000	126.55000						
