Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
SO110/1b-track		Underway cruise track measurements	CT		1996-07-17T00:00:00	48.42480	-123.38730		1996-08-05T00:00:00	57.78340	-152.41250		Victoria B.C. - Kodiak
SO110/1b_19-1	19-1	Echosounder	ECHO		1996-07-18T19:47:00	49.16000	-128.82750	-2423	1996-07-18T20:47:00	49.20108	-129.01830	-2434	
SO110/1b_19-2	19-2	Echosounder	ECHO		1996-07-18T20:47:00	49.20108	-129.01830	-2434	1996-07-18T22:35:00	49.27467	-129.37537	-2462	
SO110/1b_19-3	19-3	Echosounder	ECHO		1996-07-18T22:35:00	49.27467	-129.37537	-2462	1996-07-18T23:30:00	49.32238	-129.54392	-2379	
SO110/1b_20-1	20-1	Echosounder	ECHO		1996-07-21T21:31:00	57.43357	-147.99903	-4944	1996-07-21T21:57:00	57.50067	-148.04017	-4677	
SO110/1b_21-1	21-1	CTD/Rosette	CTD-RO		1996-07-22T01:16:00	57.43600	-148.02233	-4974	1996-07-22T02:10:00				CTD down to 600 m 12 bottles
SO110/1b_22-1	22-1	Photo/Video	PV		1996-07-22T02:42:00	57.48540	-148.06653	-4662	1996-07-22T11:30:00	57.42527	-148.03537	-4991	
SO110/1b_23-1	23-1	Remote operated vehicle	ROV		1996-07-23T00:28:00	57.45527	-147.99553	-4947	1996-07-24T01:30:00	57.44385	-148.02202	-4919	ROPOS Dive #344
SO110/1b_24-1	24-1	Television-Grab	TVG		1996-07-24T03:17:00	57.45468	-148.01555	-4743	1996-07-24T09:43:00	57.45657	-148.00022	-4890	dropped at 57:27.394 / 148:00.013 4890m 50%, vent site
SO110/1b_25-1	25-1	Vent sampler	VESP		1996-07-24T13:20:00	57.45648	-148.00783	-4876	1996-07-24T19:33:00				5 bottles
SO110/1b_26-1	26-1	Television-Grab	TVG		1996-07-24T20:01:00	57.45585	-148.00895	-4774	1996-07-24T00:49:00	57.45560	-147.99635	-4796	camera/ hydraulic problems not dropped
SO110/1b_27-1	27-1	CTD/Rosette	CTD-RO		1996-07-25T01:47:00	57.42017	-148.13350	-4958	1996-07-25T06:58:00				12 bottles
SO110/1b_28-1	28-1	Television-Grab	TVG		1996-07-27T23:43:00	57.45742	-148.00243	-4752	1996-07-27T05:03:00	57.45518	-147.98152	-4954	not dropped
SO110/1b_28-2	28-2	Television-Grab	TVG		1996-07-28T05:06:00	57.45297	-147.99375	-4954	1996-07-28T10:10:00	57.45415	-147.99447	-4867	at 57:27.249 / 147:59.668 4867m (fall over) 25%, vent site
SO110/1b_29-1	29-1	Vent sampler	VESP		1996-07-28T11:30:00	57.45622	-148.00538	-4487	1996-07-28T15:00:00				no bottom contact
SO110/1b_30-1	30-1	CTD/Rosette	CTD-RO		1996-07-28T15:10:00	57.45633	-148.00067	-4770	1996-07-28T19:46:00				12 bottles
SO110/1b_31-1a	31-1	Photo/Video	PV		1996-07-28T20:34:00	57.45638	-148.00318	-4761	1996-07-28T00:30:00				
SO110/1b_31-1	31-1	Giant box corer	GKG		1996-07-28T20:34:00	57.45638	-148.00318	-4761	1996-07-28T00:30:00				telemetry problems no bottom contact
SO110/1b_32-1	32-1	Photo/Video	PV		1996-07-29T06:19:00	57.52030	-148.00780	-4693	1996-07-29T14:39:00	57.47940	-147.93280	-5004	
SO110/1b_33-1	33-1	Vent sampler	VESP		1996-07-29T16:00:00	57.45437	-147.99983	-4844	1996-07-29T03:30:00				5 bottles
SO110/1b_34-1	34-1	Echosounder	ECHO		1996-07-30T06:28:00	57.36333	-148.54667	-4837	1996-07-30T12:50:00	56.71333	150.15000	-4188	
SO110/1b_34-2	34-2	Echosounder	ECHO		1996-07-30T13:05:00	56.71333	150.15000	-3815	1996-07-30T13:55:00	56.56667	-150.15000	-5157	
SO110/1b_34-3	34-3	Echosounder	ECHO		1996-07-30T14:18:00	56.60000	-150.05000	-5145	1996-07-30T15:00:00	56.70000	-150.14500	-4611	
SO110/1b_35-1	35-1	Photo/Video	PV		1996-07-30T15:18:00	56.67367	-150.17633	-4844	1996-07-30T01:47:00	56.61183	-150.12633	-5229	
SO110/1b_36-1	36-1	Echosounder	ECHO		1996-07-31T02:15:00	56.71233	-150.26000	-4161	1996-08-01T05:26:00	54.29133	-157.02033	-5073	VESP-Y tested
SO110/1b_37-1	37-1	Photo/Video	PV		1996-08-01T06:13:00	54.26692	-157.24467	-4889	1996-08-01T16:12:00	54.21822	-157.21430	-5405	
SO110/1b_38-1	38-1	Television-Grab	TVG		1996-08-01T17:51:00	54.30463	-157.21342	-4556	1996-08-01T18:57:00	54.30487	-157.21418	-4536	camera flooded no bottom contact
SO110/1b_38-2a	38-2	Photo/Video	PV		1996-08-01T20:33:00	54.30630	-157.21277	-4576	1996-08-01T02:02:00	54.30162	-157.20313	-4647	
SO110/1b_38-2	38-2	Giant box corer	GKG		1996-08-01T20:33:00	54.30630	-157.21277	-4576	1996-08-01T02:02:00	54.30162	-157.20313	-4647	not closed
SO110/1b_39-1	39-1	CTD/Rosette	CTD-RO		1996-08-02T03:06:00	54.30462	-157.19213	-4952	1996-08-02T07:31:00				12 bottles
SO110/1b_40-1a	40-1	Photo/Video	PV		1996-08-02T08:07:00	54.30283	-157.19700	-4583	1996-08-02T16:34:00	54.30283	-157.19700	-4808	
SO110/1b_40-1	40-1	Giant box corer	GKG		1996-08-02T08:07:00	54.30283	-157.19700	-4583	1996-08-02T16:34:00	54.30283	-157.19700	-4808	dropped at 54:18.17 / 157:11.82 4808m 5 cm, vent site, (TV-GKG)
SO110/1b_42-1	42-1	Giant box corer	GKG		1996-08-03T05:56:00	54.30092	-157.19337	-4845	1996-08-03T17:46:00	54.29820	-157.19595	-4813	not closed
SO110/1b_42-1a	42-1	Photo/Video	PV		1996-08-03T05:56:00	54.30092	-157.19337	-4845	1996-08-03T17:46:00	54.29820	-157.19595	-4813	
SO110/1b_43-1	43-1	Television-Grab	TVG		1996-08-03T18:23:00	54.30473	-157.20850	-4591	1996-08-03T02:05:00	54.30327	-157.19893	-4810	dropped at 54:18.196 / 157:11.936 4810m 100%, vent site
SO110/1b_41-1	41-1	Vent sampler	VESP		1996-08-03T18:30:00	54.30108	-157.19357	-4839	1996-08-03T04:09:00				3 bottles
SO110/1b_44-1	44-1	Vent sampler	VESP		1996-08-04T04:45:00	54.30935	-157.19845	-4865	1996-08-04T16:06:00				still on the bottom
