Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
TARA_20101003Z_UDW_EVENT_BATOS	[day/night] [atmospheric boundary layer]	Meteo France Voluntary Observing Ships meteorological station	[BATOS]		2010-10-03T00:00:00	-7.92280	-14.45309		2010-10-22T00:00:00	-19.74014	-34.32240		
TARA_20101003Z_UDW_EVENT_CSSS	[day/night] [surface water layer (ENVO:00002042)]	Continuous Surface Sampling System	[CSSS]		2010-10-03T00:00:00	-7.92280	-14.45309		2010-10-22T00:00:00	-19.74014	-34.32240		Device: equipped with [AC-S] spectrophotometer (Wetlabs), [FLUO] chlorophyll fluorometer (WETLabs), [TSG] temperature and conductivity sensor (SeaBird) and [FRRF] Fast Repetition Rate Fluorometry (flow through model)]
TARA_072		Research vessel	RV		2010-10-04T00:00:00	-8.69090	-18.00560		2010-10-06T00:00:00				
TARA_20101004T1707Z_072_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [neust	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2010-10-04T17:07:00	-8.81180	-17.91260		2010-10-04T17:17:00	-8.80850	-17.91470		
TARA_20101004T1735Z_072_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2010-10-04T17:29:35	-8.76880	-17.91890		2010-10-04T18:16:00	-8.76320	-17.92370		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Jamet, Dimier, Searson) no samples] [Engineer: ISUS stopped started at depth/ unknown reason. 2x files merged]
TARA_20101004T1959Z_072_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2010-10-04T19:59:00	-8.73440	-17.92670		2010-10-04T20:48:00	-8.72360	-17.93340		
TARA_20101004T2105Z_072_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2010-10-04T21:05:00	-8.71760	-17.93840		2010-10-04T21:49:00	-8.70910	-17.94400		
TARA_20101004T2200Z_072_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2010-10-04T22:00:00	-8.70530	-17.94700		2010-10-04T22:15:00	-8.70130	-17.95020		
TARA_20101004T2222Z_072_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2010-10-04T22:22:00	-8.69940	-17.95190		2010-10-04T22:35:00	-8.69620	-17.95460		
TARA_20101004T2246Z_072_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2010-10-04T22:46:00	-8.69320	-17.95700		2010-10-04T22:57:00	-8.69080	-17.95930		
TARA_20101005T0800Z_072_EVENT_PUMP	[day] [surface water layer (ENVO:00002042)]	High Volume Peristaltic Pump	[HVP-PUMP]		2010-10-05T08:00:00	-8.77890	-17.90990		2010-10-05T09:23:00	-8.77880	-17.90980		
TARA_20101005T0810Z_072_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2010-10-05T08:10:13	-8.77640	-17.91270		2010-10-05T08:57:00	-8.76310	-17.91640		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20101005T0820Z_072_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [proti	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2010-10-05T08:20:00	-8.77260	-17.91500		2010-10-05T08:30:00	-8.78260	-17.91600		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30] [Logsheet: (Romagnan, Dimier, Searson) no jar because no 2000mm bcs nothing (no organism) fraction > 2mm in the sieve]
TARA_20101005T0902Z_072_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2010-10-05T09:02:00	-8.76080	-17.91640		2010-10-05T09:39:00	-8.75070	-17.91860		
TARA_20101005T0948Z_072_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [proti	Plankton net+sieve, type=Double, mesh(µm)=20, mouth(m^2)=0.192442, length(m)=2.5	[NET-DOUBLE-20]+[SIEVE-180]		2010-10-05T09:48:00	-8.74840	-17.91790		2010-10-05T10:05:00	-8.74340	-17.91740		Device: material from the net was poured through a [SIEVE-180] type=metal, shape=pan, mesh size (µm)=180, diameter (cm)=30]
TARA_20101005T1014Z_072_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2010-10-05T10:14:00	-8.74070	-17.91860		2010-10-05T10:28:00	-8.73620	-17.92000		
TARA_20101005T1037Z_072_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2010-10-05T10:37:00	-8.73380	-17.92100		2010-10-05T10:51:00	-8.73000	-17.92240		
TARA_20101005T1100Z_072_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [proti	Plankton net+sieve, type=single, mesh(µm)=5, mouth(m^2)=0.196349, length(m)=2.5	[NET-SINGLE-5]+[SIEVE-20]		2010-10-05T11:00:00	-8.72770	-17.92350		2010-10-05T11:15:00	-8.72360	-17.92610		Device: material from the net was poured through a [SIEVE-20] type=metal, shape=pan, mesh size (µm)=20, diameter (cm)=30]
TARA_20101005T1127Z_072_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2010-10-05T11:27:00	-8.72060	-17.92780		2010-10-05T12:05:00	-8.71290	-17.93320		
TARA_20101005T1212Z_072_EVENT_TSRB	[day] [surface water layer (ENVO:00002042)]	Tethered Spectral Radiometre Buoy	[RADIOMETRE-TSRB]		2010-10-05T12:12:00	-8.71030	-17.93470		2010-10-05T12:27:00	-8.70770	-17.93670		Logsheet: (Searson, Romagnan) last 3 minutes are good]
TARA_20101005T1244Z_072_EVENT_SECCHI	[day] [water layer with no specific feature]	Secchi disk, diameter_(cm)=20	[SECCHI-20]		2010-10-05T12:42:17	-8.70260	-17.93980						
TARA_20101005T1244Z_072_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2010-10-05T12:42:17	-8.70260	-17.93980		2010-10-05T13:00:00	-8.69730	-17.94320		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20101005T1406Z_072_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2010-10-05T14:06:00	-8.75700	-17.92450		2010-10-05T14:25:00	-8.75220	-17.92970		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30]
TARA_20101005T1535Z_072_EVENT_PUMP	[day] [deep chlorophyll maximum layer (ENVO:010003	High Volume Peristaltic Pump	[HVP-PUMP]		2010-10-05T15:35:00	-8.72960	-17.96040		2010-10-05T15:42:00	-8.70060	-17.99150		Device: equipped with [ECOTriplet] sensors that measure temperature, CDOM and chlorophyll fluorescence ]
TARA_20101005T1745Z_072_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Double, mesh(µm)=20, mouth(m^2)=0.192442, length(m)=2.5	[NET-DOUBLE-20]+[SIEVE-180]		2010-10-05T17:45:00	-8.69960	-17.99260		2010-10-05T18:06:00	-8.69260	-18.00020		Device: material from the net was poured through a [SIEVE-180] type=metal, shape=pan, mesh size (µm)=180, diameter (cm)=30]
TARA_20101005T1828Z_072_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=single, mesh(µm)=5, mouth(m^2)=0.196349, length(m)=2.5	[NET-SINGLE-5]+[SIEVE-20]		2010-10-05T18:28:00	-8.68310	-18.00950		2010-10-05T18:50:00	-8.67460	-18.01800		Device: material from the net was poured through a [SIEVE-20] type=metal, shape=pan, mesh size (µm)=20, diameter (cm)=30] [Logsheet: (Searson, Romagnan) PROTIST NET/ s/ DCM]
TARA_20101005T2025Z_072_EVENT_NET	[night] [water layer with no specific feature]	Multiple opening/closing net, 300 µm meshsize	MSN300		2010-10-05T20:25:00	-8.62870	-18.05800		2010-10-05T13:06:00	-8.56990	-18.10780		
TARA_20101006T0759Z_072_Combined-EVENTS_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2010-10-06T07:58:54	-8.79860	-17.90340		2010-10-06T12:45:00	-8.78870	-17.91420		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Curator: Multiple casts were made to collect large volumes of water from a discrete depth. The following casts were used:TARA_20101006T0759Z_072_EVENT_CAST, TARA_20101006T0911Z_072_EVENT_CAST, TARA_20101006T1052Z_072_EVENT_CAST, TARA_20101006T1203Z_072_EVENT_CAST*]
TARA_20101006T0759Z_072_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2010-10-06T07:58:54	-8.79860	-17.90340		2010-10-06T08:44:00	-8.79160	-17.91120		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Hingamp) Mesop. water -> all bottles for BGV] [Engineer: meso #1 - processed data starts at 13m. Hex file edited minus 2 lines OK ]
TARA_20101006T0911Z_072_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2010-10-06T09:09:57	-8.79740	-17.90450		2010-10-06T09:58:00	-8.79380	-17.91480		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Dimier) Mesop. water or protists/ 1 bottle for chief scientist sampling] [Engineer: meso #2]
TARA_20101006T1052Z_072_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2010-10-06T10:47:34	-8.79600	-17.90730		2010-10-06T11:29:00	-8.79420	-17.91510		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Jamet, Dimier, Searson) Mesop. water -> all bottles for BGV] [Engineer: meso #3]
TARA_20101006T1203Z_072_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2010-10-06T12:02:17	-8.79530	-17.90660		2010-10-06T12:45:00	-8.78870	-17.91420		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Dimier) Mesop. water or protists] [Engineer: meso #4]
TARA_20101006T1415Z_072_EVENT_NET	[day] [water layer with no specific feature]	Multiple opening/closing net, 300 µm meshsize	MSN300		2010-10-06T14:15:00	-8.75420	-17.94270		2010-10-06T16:42:00	-8.70200	-18.01330		
TARA_073		Research vessel	RV		2010-10-09T00:00:00	-12.50350	-24.43450		2010-10-09T00:00:00				
TARA_20101009T0907Z_073_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2010-10-09T09:05:07	-12.50670	-24.33390		2010-10-09T10:29:00	-12.50120	-24.35380		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: No ISUS]
TARA_20101009T1051Z_073_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2010-10-09T10:51:00	-12.49970	-24.36440		2010-10-09T11:32:00	-12.49730	-24.37790		
TARA_20101009T1145Z_073_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [neust	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2010-10-09T11:45:00	-12.49660	-24.38410		2010-10-09T11:56:00	-12.49580	-24.39140		
TARA_20101009T1205Z_073_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2010-10-09T12:05:00	-12.49510	-24.39570		2010-10-09T12:35:00	-12.49350	-24.40840		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30] [Logsheet: (Dimier, Searson) 180µ net > 2000µ fraction]
TARA_20101009T1308Z_073_EVENT_SECCHI	[day] [water layer with no specific feature]	Secchi disk, diameter_(cm)=20	[SECCHI-20]		2010-10-09T13:08:00	-12.49990	-24.41600						
TARA_20101009T1308Z_073_EVENT_TSRB	[day] [surface water layer (ENVO:00002042)]	Tethered Spectral Radiometre Buoy	[RADIOMETRE-TSRB]		2010-10-09T13:08:00	-12.49990	-24.41600		2010-10-09T13:43:00	-12.50520	-24.43500		Logsheet: (Searson, Jamet) Big Drift/ Some swell ~2m]
TARA_20101009T1442Z_073_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2010-10-09T14:42:00	-12.51150	-24.39930		2010-10-09T15:33:00	-12.50970	-24.42030		
TARA_20101009T1542Z_073_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Double, mesh(µm)=20, mouth(m^2)=0.192442, length(m)=2.5	[NET-DOUBLE-20]+[SIEVE-180]		2010-10-09T15:42:00	-12.50990	-24.42490		2010-10-09T16:12:00	-12.50960	-24.43960		Device: material from the net was poured through a [SIEVE-180] type=metal, shape=pan, mesh size (µm)=180, diameter (cm)=30] [Logsheet: (Searson, Romagnan) Double 20µ NET > 180µ fraction]
TARA_20101009T1621Z_073_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2010-10-09T16:21:00	-12.50980	-24.44500		2010-10-09T16:34:00	-12.50990	-24.45150		
TARA_20101009T1647Z_073_EVENT_SECCHI	[day] [water layer with no specific feature]	Secchi disk, diameter_(cm)=20	[SECCHI-20]		2010-10-09T16:44:58	-12.51030	-24.45970						
TARA_20101009T1647Z_073_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2010-10-09T16:44:58	-12.51030	-24.45970		2010-10-09T17:09:00	-12.51000	-24.46900		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: ISUS stopped started again at depth. 2x files merged]
TARA_20101009T1717Z_073_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=single, mesh(µm)=5, mouth(m^2)=0.196349, length(m)=2.5	[NET-SINGLE-5]+[SIEVE-20]		2010-10-09T17:17:00	-12.51020	-24.47330		2010-10-09T17:58:00	-12.51140	-24.49660		Device: material from the net was poured through a [SIEVE-20] type=metal, shape=pan, mesh size (µm)=20, diameter (cm)=30]
TARA_20101009T1809Z_073_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2010-10-09T18:09:00	-12.51180	-24.50340		2010-10-09T18:34:00	-12.51170	-24.51650		
TARA_20101009T1844Z_073_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2010-10-09T18:44:00	-12.51220	-24.52230		2010-10-09T19:07:00	-12.51340	-24.53500		
TARA_074		Research vessel	RV		2010-10-12T00:00:00	-16.03570	-28.95730		2010-10-12T00:00:00				
TARA_20101012T0900Z_074_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2010-10-12T08:58:38	-16.04020	-28.89170		2010-10-12T09:48:00	-16.04560	-28.90590		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20101012T1001Z_074_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2010-10-12T10:01:00	-16.04760	-28.91080		2010-10-12T10:49:00	-16.05390	-28.92690		
TARA_20101012T1058Z_074_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [neust	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2010-10-12T10:58:00	-16.05550	-28.93130		2010-10-12T11:11:00	-16.05800	-28.93730		
TARA_20101012T1119Z_074_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2010-10-12T11:19:00	-16.05990	-28.94170		2010-10-12T11:58:00	-15.93390	-28.95530		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30] [Logsheet: (Searson, Romagnan) Bongo 180µ > 2000µ fraction]
TARA_20101012T1221Z_074_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2010-10-12T12:21:00	-16.07160	-28.95590		2010-10-12T13:02:00	-16.07920	-28.97740		
TARA_20101012T1312Z_074_EVENT_SECCHI	[day] [water layer with no specific feature]	Secchi disk, diameter_(cm)=20	[SECCHI-20]		2010-10-12T13:12:00	-16.08130	-28.98140						
TARA_20101012T1312Z_074_EVENT_TSRB	[day] [surface water layer (ENVO:00002042)]	Tethered Spectral Radiometre Buoy	[RADIOMETRE-TSRB]		2010-10-12T13:12:00	-16.08130	-28.98140		2010-10-12T13:30:00	-16.08740	-28.99140		
TARA_20101012T1439Z_074_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Double, mesh(µm)=20, mouth(m^2)=0.192442, length(m)=2.5	[NET-DOUBLE-20]+[SIEVE-180]		2010-10-12T14:39:00	-16.05140	-28.95140		2010-10-12T15:24:00	-16.06650	-28.96560		Device: material from the net was poured through a [SIEVE-180] type=metal, shape=pan, mesh size (µm)=180, diameter (cm)=30] [Logsheet: (Searson, Romagnan) Double 20µ > 180µ fraction]
TARA_20101012T1515Z_074_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2010-10-12T15:15:00	-16.07250	-28.97100		2010-10-12T15:55:00	-16.07930	-28.97690		
TARA_20101012T1615Z_074_EVENT_SECCHI	[day] [water layer with no specific feature]	Secchi disk, diameter_(cm)=20	[SECCHI-20]		2010-10-12T16:25:05	-16.09610	-28.99090						
TARA_20101012T1615Z_074_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2010-10-12T16:25:05	-16.09610	-28.99090		2010-10-12T16:43:00	-16.09790	-28.99220		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: Thar she blows. RUN FLASH INITIALIZE. Lost last 5m only]
TARA_20101012T1658Z_074_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=single, mesh(µm)=5, mouth(m^2)=0.196349, length(m)=2.5	[NET-SINGLE-5]+[SIEVE-20]		2010-10-12T16:58:00	-16.10170	-28.99560		2010-10-12T17:39:00	-16.11670	-29.00730		Device: material from the net was poured through a [SIEVE-20] type=metal, shape=pan, mesh size (µm)=20, diameter (cm)=30]
TARA_20101012T1756Z_074_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2010-10-12T17:56:00	-16.12280	-29.01200		2010-10-12T18:14:00	-16.12850	-29.01620		Logsheet: (Searson, Romagnan) FORMOL]
TARA_20101012T1827Z_074_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2010-10-12T18:27:00	-16.13300	-29.01970		2010-10-12T18:43:00	-16.13750	-29.02290		Logsheet: (Searson, Romagnan) ETOH]
TARA_075		Research vessel	RV		2010-10-14T00:00:00	-18.00040	-32.71830		2010-10-14T00:00:00				
TARA_20101014T1005Z_075_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2010-10-14T10:05:14	-18.05610	-32.68010		2010-10-14T11:00:00	-18.04470	-32.69370		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: Barracuda!]
TARA_20101014T1109Z_075_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2010-10-14T11:09:00	-18.04130	-32.71310		2010-10-14T12:04:00	-18.02860	-32.71220		
TARA_20101014T1220Z_075_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [neust	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2010-10-14T12:20:00	-18.02290	-32.71830		2010-10-14T12:34:00	-18.01800	-32.72330		Logsheet: (Searson, Romagnan) Surface few]
TARA_20101014T1247Z_075_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2010-10-14T12:47:00	-18.01340	-32.72760		2010-10-14T13:28:00	-18.00240	-32.74000		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30] [Logsheet: (Searson, Romagnan) Bongo 180µ > 2000µ fraction]
TARA_20101014T1354Z_075_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2010-10-14T13:54:00	-17.99580	-32.74680		2010-10-14T14:31:00	-17.98870	-32.75640		
TARA_20101014T1556Z_075_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Double, mesh(µm)=20, mouth(m^2)=0.192442, length(m)=2.5	[NET-DOUBLE-20]+[SIEVE-180]		2010-10-14T15:56:00	-18.03400	-32.69360		2010-10-14T16:38:00	-18.02240	-32.70510		Device: material from the net was poured through a [SIEVE-180] type=metal, shape=pan, mesh size (µm)=180, diameter (cm)=30] [Logsheet: (Searson, Romagnan) Double 20µ > 180µ fraction]
TARA_20101014T1649Z_075_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2010-10-14T16:49:00	-18.01830	-32.70860		2010-10-14T17:06:00	-18.01310	-32.71290		
TARA_20101014T1722Z_075_EVENT_SECCHI	[day] [water layer with no specific feature]	Secchi disk, diameter_(cm)=20	[SECCHI-20]		2010-10-14T17:22:51	-18.00630	-32.71670						
TARA_20101014T1722Z_075_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2010-10-14T17:22:51	-18.00630	-32.71670		2010-10-14T17:52:00	-17.99750	-32.72240		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: Wetlabs Deck Darks after cast]
