Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
TARA_20110509Z_UDW_EVENT_BATOS	[day/night] [atmospheric boundary layer]	Meteo France Voluntary Observing Ships meteorological station	[BATOS]		2011-05-09T00:00:00	-0.75909	-90.29414		2011-05-16T00:00:00	-2.59395	-80.73263		
TARA_20110509Z_UDW_EVENT_CSSS	[day/night] [surface water layer (ENVO:00002042)]	Continuous Surface Sampling System	[CSSS]		2011-05-09T00:00:00	-0.75909	-90.29414		2011-05-16T00:00:00	-2.59395	-80.73263		Device: equipped with [AC-S] spectrophotometer (Wetlabs), [FLUO] chlorophyll fluorometer (WETLabs), [TSG] temperature and conductivity sensor (SeaBird) and [FRRF] Fast Repetition Rate Fluorometry (flow through model)]
TARA_107		Research vessel	RV		2011-05-11T00:00:00	0.48850	-84.58060		2011-05-11T00:00:00				
TARA_108		Research vessel	RV		2011-05-11T00:00:00	1.01340	-84.58340		2011-05-11T00:00:00				
TARA_20110511T1525Z_107_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-11T15:21:10	0.48310	-84.57910		2011-05-11T16:17:00	0.49390	-84.58210		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: Equatorial Transect CTD #4]
TARA_20110511T2028Z_108_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-11T20:25:55	1.00570	-84.58440		2011-05-11T21:25:00	1.02110	-84.58240		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: Equatorial Transect CTD #5. NO UVP: pwr ext. cable bad connections?]
TARA_109		Research vessel	RV		2011-05-12T00:00:00	1.80040	-84.54540		2011-05-13T00:00:00				
TARA_20110512T0138Z_109_EVENT_CAST	[night] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-12T01:36:22	1.49190	-84.58240		2011-05-12T02:44:00	1.50270	-84.57650		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Searson) no sapmples/ EQ transect CTD only. same stationnumber as next long station ] [Engineer: Equatorial Transect CTD #6]
TARA_20110512T1345Z_109_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-12T13:38:22	1.99280	-84.57660		2011-05-12T14:48:00	2.00390	-84.57180		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: Long Station/ same number as last CTD]
TARA_20110512T1400Z_109_EVENT_PUMP	[day] [surface water layer (ENVO:00002042)]	High Volume Peristaltic Pump	[HVP-PUMP]		2011-05-12T14:00:00	1.99280	-84.57660		2011-05-12T17:50:00	2.05960	-84.55300		
TARA_20110512T1400Z_109_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [proti	Plankton net+sieve, type=Double, mesh(µm)=20, mouth(m^2)=0.192442, length(m)=2.5	[NET-DOUBLE-20]+[SIEVE-180]		2011-05-12T14:00:00	1.99580	-84.57600		2011-05-12T14:13:00	2.00390	-84.57180		Device: material from the net was poured through a [SIEVE-180] type=metal, shape=pan, mesh size (µm)=180, diameter (cm)=30]
TARA_20110512T1501Z_109_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2011-05-12T15:01:00	2.00940	-84.57000		2011-05-12T15:58:00	2.02600	-84.56440		[Logsheet: (Searson) not kept/back on water]
TARA_20110512T1601Z_109_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2011-05-12T16:01:00	2.02900	-84.56390		2011-05-12T16:26:00	2.03750	-84.56080		
TARA_20110512T1631Z_109_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [proti	Plankton net+sieve, type=single, mesh(µm)=5, mouth(m^2)=0.196349, length(m)=2.5	[NET-SINGLE-5]+[SIEVE-20]		2011-05-12T16:31:00	2.03990	-84.55990		2011-05-12T16:44:00	2.04550	-84.55730		Device: material from the net was poured through a [SIEVE-20] type=metal, shape=pan, mesh size (µm)=20, diameter (cm)=30]
TARA_20110512T1655Z_109_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2011-05-12T16:55:00	2.04750	-84.55640		2011-05-12T17:35:00	2.06130	-84.55070		
TARA_20110512T1750Z_109_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2011-05-12T17:50:00	2.05960	-84.55300		2011-05-12T18:43:00	2.04470	-84.57010		[Logsheet: (Searson) TM divided in two]
TARA_20110512T1755Z_109_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [proti	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2011-05-12T17:55:00	2.05740	-84.55460		2011-05-12T18:03:00	2.05550	-84.55730		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30]
TARA_20110512T1855Z_109_EVENT_SECCHI	[day] [water layer with no specific feature]	Secchi disk, diameter_(cm)=20	[SECCHI-20]		2011-05-12T18:52:24	2.04220	-84.57000						
TARA_20110512T1855Z_109_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-12T18:52:24	2.04220	-84.57000		2011-05-12T19:32:00	2.05590	-84.55430		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Searson) Incubator is not working]
TARA_20110512T2215Z_109_EVENT_PUMP	[day] [deep chlorophyll maximum layer (ENVO:010003	High Volume Peristaltic Pump	[HVP-PUMP]		2011-05-12T22:15:00	2.02990	-84.55460		2011-05-12T23:30:00	2.06630	-84.53040		Device: equipped with [ECOTriplet] sensors that measure temperature, CDOM and chlorophyll fluorescence ]
TARA_20110513T0014Z_109_EVENT_CAST	[night] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-13T00:00:49	2.07670	-84.52030		2011-05-13T01:05:00	2.09330	-84.50220		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Searson) not bottles closed] [Engineer: Night Cast]
TARA_20110513T0255Z_109_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2011-05-13T02:55:00	2.01850	-84.55660		2011-05-13T04:01:00	2.03120	-84.54680		[Logsheet: (Searson) 1 technical stop - 4 pyrosomes + 1 holoturie not kept/back in water]
TARA_20110513T0415Z_109_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2011-05-13T04:15:00	2.03680	-84.54340		2011-05-13T04:40:00	2.04550	-84.53800		
TARA_20110513T0447Z_109_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2011-05-13T04:47:00	2.04600	-84.53900		2011-05-13T05:35:00	2.03120	-84.52950		[Logsheet: (Searson) 2 pyrosomes not kept/back in the water]
TARA_20110513T1408Z_109_EVENT_NET	[day] [water layer with no specific feature]	Multiple opening/closing net, 300 µm meshsize	MSN300		2011-05-13T14:08:00	1.99820	-84.58850		2011-05-13T15:58:00	2.05390	-84.56040		[Logsheet: (Searson) Star oddie max press = 722.8/ multinet max press. = 720.0]
TARA_20110513T1617Z_109_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-05-13T16:08:58	2.06490	-84.55460		2011-05-13T16:40:00	2.07370	-84.54960		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Searson) Meso #1] [Engineer: Meso #1 - FLASH ERRORS - Data GOOD until 70m UPCAST]
TARA_20110513T1617Z_109_Combined-EVENTS_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-05-13T16:08:58	2.06490	-84.55460		2011-05-13T23:08:00	2.10080	-84.51070		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Curator: Multiple casts were made to collect large volumes of water from a discrete depth. The following casts were used:TARA_20110513T1617Z_109_EVENT_CAST, TARA_20110513T1719Z_109_EVENT_CAST, TARA_20110513T2056Z_109_EVENT_CAST, TARA_20110513T2216Z_109_EVENT_CAST]
TARA_20110513T1719Z_109_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-05-13T17:19:00	2.09730	-84.53430		2011-05-13T17:48:00	2.10880	-84.52430		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Searson) Meso #2/ downcast: no CTD data ""flash initialise"" errors/ upcast: from 376m up/ not bottle data]
TARA_20110513T1940Z_109_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2011-05-13T19:40:00	2.00290	-84.57740		2011-05-13T19:55:00	2.00960	-84.57230		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30] [Logsheet: (Searson) Zoo fraction < 2mm of 180 µmBongo/ only fraction of the sample]
TARA_20110513T2014Z_109_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Double, mesh(µm)=20, mouth(m^2)=0.192442, length(m)=2.5	[NET-DOUBLE-20]+[SIEVE-180]		2011-05-13T20:14:00	2.02180	-84.56520		2011-05-13T20:38:00	2.03610	-84.55650		Device: material from the net was poured through a [SIEVE-180] type=metal, shape=pan, mesh size (µm)=180, diameter (cm)=30] [Logsheet: (Searson) only fraction of the sample zooplankzon < 180 (20µnet)was used]
TARA_20110513T2056Z_109_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-05-13T20:49:59	2.04750	-84.54910		2011-05-13T21:42:00	2.06440	-84.53520		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Searson) Meso #3] [Engineer: Meso #3]
TARA_20110513T2216Z_109_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-05-13T22:14:20	2.08410	-84.52360		2011-05-13T23:08:00	2.10080	-84.51070		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Logsheet: (Searson) Meso #4] [Engineer: Meso #4 - UVP starts 15m on downcast/ soak as usual?]
