Event label	Optional label	Method/Device	Abbreviation	O2A Registry URI	Date/Time	Latitude	Longitude	Elevation	Date/Time end	Latitude end	Longitude end	Elevation end	Comment
TARA_20110520Z_UDW_EVENT_BATOS	[day/night] [atmospheric boundary layer]	Meteo France Voluntary Observing Ships meteorological station	[BATOS]		2011-05-20T00:00:00	-2.60972	-80.81546		2011-06-19T00:00:00	-23.12901	-135.01513		
TARA_20110520Z_UDW_EVENT_CSSS	[day/night] [surface water layer (ENVO:00002042)]	Continuous Surface Sampling System	[CSSS]		2011-05-20T00:00:00	-2.60972	-80.81546		2011-06-19T00:00:00	-23.12901	-135.01513		Device: equipped with [AC-S] spectrophotometer (Wetlabs), [FLUO] chlorophyll fluorometer (WETLabs), [TSG] temperature and conductivity sensor (SeaBird) and [FRRF] Fast Repetition Rate Fluorometry (flow through model)]
TARA_110		Research vessel	RV		2011-05-21T00:00:00	-1.91300	-84.61630		2011-05-23T00:00:00				
TARA_20110521T1227Z_110_EVENT_PUMP	[day] [surface water layer (ENVO:00002042)]	High Volume Peristaltic Pump	[HVP-PUMP]		2011-05-21T12:27:00	-2.01330	-84.58900		2011-05-21T18:06:00	-1.97200	-84.60100		
TARA_20110521T1240Z_110_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-21T12:37:45	-2.00900	-84.58970		2011-05-21T14:01:00	-1.98880	-84.59650		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: Winch stopped 25 minutes at 245m. 2x ISUS files merged]
TARA_20110521T1404Z_110_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2011-05-21T14:04:00	-1.98720	-84.59680		2011-05-21T14:50:00	-1.97200	-84.60100		[Logsheet: (Marinesque) rinced with unfiltered seawater (pump not working)]
TARA_20110521T1432Z_110_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [proti	Plankton net+sieve, type=Double, mesh(µm)=20, mouth(m^2)=0.192442, length(m)=2.5	[NET-DOUBLE-20]+[SIEVE-180]		2011-05-21T14:32:00	-1.97780	-84.59920		2011-05-21T14:45:00	-1.96670	-84.60010		Device: material from the net was poured through a [SIEVE-180] type=metal, shape=pan, mesh size (µm)=180, diameter (cm)=30] [Logsheet: (Marinesque) rinced with unfiltered seawater (pump not working)]
TARA_20110521T1514Z_110_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2011-05-21T15:14:00	-1.96220	-84.60390		2011-05-21T15:20:00	-1.95960	-84.60470		[Logsheet: (Marinesque) rinced with unfiltered seawater (pump not working)]
TARA_20110521T1538Z_110_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2011-05-21T15:38:00	-1.95170	-84.60710		2011-05-21T15:51:00	-1.96280	-84.60900		[Logsheet: (Marinesque) rinced with unfiltered seawater (pump not working)]
TARA_20110521T1606Z_110_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2011-05-21T16:06:00	-1.93890	-84.61100		2011-05-21T18:06:00	-1.88780	-84.61820		[Logsheet: (Marinesque) rinced with unfiltered seawater (pump not working)/ standby 425 min a 16:29h]
TARA_20110521T1607Z_110_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [proti	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2011-05-21T16:07:00	-1.93890	-84.61100		2011-05-21T16:15:00	-1.93440	-84.61210		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30] [Logsheet: (Marinesque) rinced with unfiltered seawater (pump not working)]
TARA_20110521T1825Z_110_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [plast	Neuston net, type=Manta (ALGALITA), mesh(µm)=500, width(m)=0.70, length(m)=2.5	[NET-MANTA-ST-500]		2011-05-21T18:25:00	-1.87680	-84.62990		2011-05-21T19:42:00	-1.93280	-84.61820		
TARA_20110521T2002Z_110_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-21T19:58:51	-1.92450	-84.61820		2011-05-21T20:25:00	-1.91640	-84.62200		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110521T2100Z_110_EVENT_PUMP	[day] [deep chlorophyll maximum layer (ENVO:010003	High Volume Peristaltic Pump	[HVP-PUMP]		2011-05-21T21:00:00	-1.90020	-84.62650		2011-05-21T23:02:00	-1.85050	-84.63180		Device: equipped with [ECOTriplet] sensors that measure temperature, CDOM and chlorophyll fluorescence ]
TARA_20110521T2329Z_110_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-21T23:21:11	-1.83780	-84.63230		2011-05-22T00:11:00	-1.82440	-84.63260		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110522T0212Z_110_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2011-05-22T02:12:00	-1.90200	-84.62120		2011-05-22T03:00:00	-1.88240	-84.62120		
TARA_20110522T0315Z_110_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2011-05-22T03:15:00	-1.90690	-84.62790		2011-05-22T03:21:00	-1.87080	-84.62850		
TARA_20110522T0331Z_110_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2011-05-22T03:31:00	-1.86500	-84.62950		2011-05-22T03:48:00	-1.85670	-84.63130		
TARA_20110522T0355Z_110_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2011-05-22T03:55:00	-1.85330	-84.63170		2011-05-22T04:11:00	-1.84490	-84.63460		
TARA_20110522T0424Z_110_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2011-05-22T04:24:00	-1.83890	-84.63600		2011-05-22T05:04:00	-1.82500	-84.63830		
TARA_20110522T1320Z_110_EVENT_NET	[day] [water layer with no specific feature]	Multiple opening/closing net, 300 µm meshsize	MSN300		2011-05-22T13:20:00	-2.13490	-84.57750		2011-05-22T15:48:00	-2.01680	-84.59600		
TARA_20110522T1320Z_110_Combined-EVENTS_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-05-22T13:20:00	-1.89020	-84.61410		2011-05-22T20:46:00	-1.81910	-84.62840		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Curator: Multiple casts were made to collect large volumes of water from a discrete depth. The following casts were used:TARA_20110521T2329Z_110_EVENT_CAST, TARA_20110522T1320Z_110_EVENT_CAST, TARA_20110522T1707Z_110_EVENT_CAST, TARA_20110522T1907Z_110_EVENT_CAST, TARA_20110522T2005Z_110_EVENT_CAST]
TARA_20110522T1320Z_110_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-05-22T15:55:12	-1.89020	-84.61410		2011-05-22T15:48:00	-1.99710	-84.60130		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110522T1707Z_110_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-05-22T16:46:13	-1.83910	-84.62440		2011-05-22T17:24:00	-1.97760	-84.60380		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110522T1730Z_110_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [plast	Neuston net, type=Manta (ALGALITA), mesh(µm)=500, width(m)=0.70, length(m)=2.5	[NET-MANTA-ST-500]		2011-05-22T17:30:00	-1.96310	-84.60480		2011-05-22T18:50:00	-1.92360	-84.61580		
TARA_20110522T1907Z_110_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-05-22T19:01:54	-1.89020	-84.61580		2011-05-22T19:43:00	-1.86730	-84.62080		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110522T2005Z_110_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-05-22T20:03:47	-1.84780	-84.62440		2011-05-22T20:46:00	-1.81910	-84.62840		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110522T2050Z_110_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2011-05-22T20:50:00	-1.81550	-84.62900		2011-05-22T21:15:00	-1.79420	-84.63200		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30]
TARA_20110522T2214Z_110_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-22T22:11:16	-1.74080	-84.64050		2011-05-22T00:00:00	-1.69110	-84.64980		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: End of cast by ""memory full"". 1462m on upcast ]
TARA_20110523T0157Z_110_EVENT_NET	[day] [water layer with no specific feature]	Multiple opening/closing net, 300 µm meshsize	MSN300		2011-05-23T01:57:00	-1.77900	-84.64330		2011-05-23T03:50:00	-1.87310	-84.65500		
TARA_20110529T2121Z_999_EVENT_CAST	[day] [water layer with no specific feature] [near	Rosette Vertical Sampling System	[RVSS]		2011-05-29T21:19:53	-13.13530	-98.65720		2011-05-29T22:18:00	-13.12360	-98.66300		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110529T2121Z_999_EVENT_SECCHI	[day] [water layer with no specific feature] [near	Secchi disk, diameter_(cm)=20	[SECCHI-20]		2011-05-29T21:19:53	-13.13530	-98.65720						
TARA_20110530T2106Z_999_EVENT_CAST	[day] [water layer with no specific feature] [near	Rosette Vertical Sampling System	[RVSS]		2011-05-30T21:03:37	-15.54410	-99.55530		2011-05-30T22:00:00	-15.54200	-99.56390		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_111		Research vessel	RV		2011-05-31T00:00:00	-16.93220	-100.66210		2011-06-02T00:00:00				
TARA_20110531T1416Z_111_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-31T14:12:34	-16.96040	-100.63020		2011-05-31T15:03:00	-16.96430	-100.64360		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110531T1425Z_111_EVENT_PUMP	[day] [surface water layer (ENVO:00002042)]	High Volume Peristaltic Pump	[HVP-PUMP]		2011-05-31T14:25:00	-16.96010	-100.63350		2011-05-31T16:50:00	-16.95540	-100.69250		
TARA_20110531T1513Z_111_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2011-05-31T15:13:00	-16.95950	-100.64860		2011-05-31T16:01:00	-16.95700	-100.66460		
TARA_20110531T1541Z_111_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [proti	Plankton net+sieve, type=Double, mesh(µm)=20, mouth(m^2)=0.192442, length(m)=2.5	[NET-DOUBLE-20]+[SIEVE-180]		2011-05-31T15:41:00	-16.95810	-100.65880		2011-05-31T15:53:00	-16.95720	-100.66200		Device: material from the net was poured through a [SIEVE-180] type=metal, shape=pan, mesh size (µm)=180, diameter (cm)=30]
TARA_20110531T1617Z_111_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2011-05-31T16:17:00	-16.95670	-100.67270		2011-05-31T16:37:00	-16.95590	-100.68220		
TARA_20110531T1637Z_111_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2011-05-31T16:37:00	-16.95590	-100.68220		2011-05-31T16:55:00	-16.95560	-100.68830		
TARA_20110531T1702Z_111_EVENT_NET	[day] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2011-05-31T17:02:00	-16.95550	-100.69060		2011-05-31T17:46:00	-16.95570	-100.68840		
TARA_20110531T1708Z_111_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [proti	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2011-05-31T17:08:00	-16.95540	-100.69110		2011-05-31T17:20:00	-16.95540	-100.69710		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30]
TARA_20110531T1803Z_111_EVENT_CAST	[day] [water layer with no specific feature]	Rosette Vertical Sampling System	[RVSS]		2011-05-31T17:59:59	-16.95590	-100.71380		2011-05-31T18:33:00	-16.95620	-100.72310		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110531T1833Z_111_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [plast	Neuston net, type=Manta (ALGALITA), mesh(µm)=500, width(m)=0.70, length(m)=2.5	[NET-MANTA-ST-500]		2011-05-31T18:33:00	-16.95620	-100.72310		2011-05-31T20:21:00	-16.95870	-100.67030		[Logsheet: (Marinesque) hole in cod-end]
TARA_20110531T2030Z_111_Combined-EVENTS_CAST	[day] [deep chlorophyll maximum layer (ENVO:010003	Rosette Vertical Sampling System	[RVSS]		2011-05-31T20:28:10	-16.95870	-100.67510		2011-05-31T23:10:00	-16.96870	-100.73240		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Curator: Multiple casts were made to collect large volumes of water from a discrete depth. The following casts were used:TARA_20110531T2030Z_111_EVENT_CAST, TARA_20110531T2108Z_111_EVENT_CAST, TARA_20110531T2144Z_111_EVENT_CAST, TARA_20110531T2222Z_111_EVENT_CAST]
TARA_20110531T2030Z_111_EVENT_CAST	[day] [deep chlorophyll maximum layer (ENVO:010003	Rosette Vertical Sampling System	[RVSS]		2011-05-31T20:28:10	-16.95870	-100.67510		2011-05-31T20:46:00	-16.95920	-100.67510		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110531T2108Z_111_EVENT_CAST	[day] [deep chlorophyll maximum layer (ENVO:010003	Rosette Vertical Sampling System	[RVSS]		2011-05-31T21:02:26	-16.95980	-100.68730		2011-05-31T21:22:00	-16.96140	-100.69430		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110531T2144Z_111_EVENT_CAST	[day] [deep chlorophyll maximum layer (ENVO:010003	Rosette Vertical Sampling System	[RVSS]		2011-05-31T21:42:06	-16.96330	-100.70380		2011-05-31T22:02:00	-16.96450	-100.70970		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110531T2222Z_111_EVENT_CAST	[day] [deep chlorophyll maximum layer (ENVO:010003	Rosette Vertical Sampling System	[RVSS]		2011-05-31T22:19:57	-16.96600	-100.71910		2011-05-31T23:10:00	-16.96870	-100.73240		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110601T0220Z_111_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=Regent, mesh(µm)=680, mouth(m^2)=0.754296, length(m)=4	[NET-REGENT-680]		2011-06-01T02:20:00	-16.94160	-100.59170		2011-06-01T03:05:00	-16.93910	-100.60710		
TARA_20110601T0317Z_111_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=200, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-200]		2011-06-01T03:17:00	-16.93870	-100.61250		2011-06-01T03:40:00	-16.93740	-100.62260		
TARA_20110601T0349Z_111_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2011-06-01T03:49:00	-16.93700	-100.62680		2011-06-01T04:10:00	-16.88590	-100.63570		
TARA_20110601T0418Z_111_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=WPII, mesh(µm)=50, mouth(m^2)=0.248505, length(m)=2.75	[NET-WPII-50]		2011-06-01T04:18:00	-16.93520	-100.63930		2011-06-01T04:34:00	-16.93430	-100.64480		
TARA_20110601T0442Z_111_EVENT_NET	[night] [water layer with no specific feature]	Plankton net, type=Bongo, mesh(µm)=300, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-300]		2011-06-01T04:42:00	-16.93380	-100.64820		2011-06-01T05:29:00	-16.94650	-100.66270		
TARA_20110601T1409Z_111_EVENT_NET	[day] [water layer with no specific feature]	Multiple opening/closing net, 300 µm meshsize	MSN300		2011-06-01T14:09:00	-16.97690	-100.60270		2011-06-01T15:41:00	-16.95290	-100.66040		
TARA_20110601T1603Z_111_Combined-EVENTS_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-06-01T16:00:59	-16.94860	-100.67150		2011-06-01T21:46:00	-16.97270	-100.66330		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Curator: Multiple casts were made to collect large volumes of water from a discrete depth. The following casts were used:TARA_20110601T1603Z_111_EVENT_CAST, TARA_20110601T1654Z_111_EVENT_CAST, TARA_20110601T1953Z_111_EVENT_CAST, TARA_20110601T2056Z_111_EVENT_CAST]
TARA_20110601T1603Z_111_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-06-01T16:00:59	-16.94860	-100.67150		2011-06-01T16:32:00	-16.94630	-100.68160		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110601T1654Z_111_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-06-01T16:51:12	-16.94290	-100.69130		2011-06-01T17:27:00	-16.93870	-100.70230		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110601T1739Z_111_EVENT_NET	[day] [surface water layer (ENVO:00002042)] [plast	Neuston net, type=Manta (ALGALITA), mesh(µm)=500, width(m)=0.70, length(m)=2.5	[NET-MANTA-ST-500]		2011-06-01T17:39:00	-16.94060	-100.70170		2011-06-01T19:46:00	-16.96440	-100.61860		Logsheet: (Marinesque, Picheral) hole in cod-end]
TARA_20110601T1953Z_111_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-06-01T19:51:22	-16.96520	-100.62300		2011-06-01T20:30:00	-16.96710	-100.63570		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110601T2056Z_111_EVENT_CAST	[day] [mesopelagic zone (ENVO:00000213)]	Rosette Vertical Sampling System	[RVSS]		2011-06-01T20:54:29	-16.97030	-100.64870		2011-06-01T21:46:00	-16.97270	-100.66330		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110601T2156Z_111_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Bongo, mesh(µm)=180, mouth(m^2)=0.258319, length(m)=3	[NET-BONGO-180]+[SIEVE-2000]		2011-06-01T21:56:00	-16.97410	-100.66830		2011-06-01T22:13:00	-16.97530	-100.67530		Device: material from the net was poured through a [SIEVE-2000] type=metal, shape=pan, mesh size (µm)=2000, diameter (cm)=30]
TARA_20110601T2220Z_111_EVENT_NET	[day] [deep chlorophyll maximum layer (ENVO:010003	Plankton net+sieve, type=Double, mesh(µm)=20, mouth(m^2)=0.192442, length(m)=2.5	[NET-DOUBLE-20]+[SIEVE-180]		2011-06-01T22:20:00	-16.97630	-100.67940		2011-06-01T22:48:00	-16.97850	-100.69150		Device: material from the net was poured through a [SIEVE-180] type=metal, shape=pan, mesh size (µm)=180, diameter (cm)=30]
TARA_20110602T0203Z_111_EVENT_NET	[day] [water layer with no specific feature]	Multiple opening/closing net, 300 µm meshsize	MSN300		2011-06-02T02:03:00	-16.95960	-100.66890		2011-06-02T04:00:00	-16.94450	-100.60590		
TARA_20110602T2257Z_999_EVENT_CAST	[day] [water layer with no specific feature] [near	Rosette Vertical Sampling System	[RVSS]		2011-06-02T22:54:41	-18.53320	-101.91150		2011-06-02T23:44:00	-18.53150	-101.92060		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110603T2250Z_999_EVENT_CAST	[day] [water layer with no specific feature] [near	Rosette Vertical Sampling System	[RVSS]		2011-06-03T22:48:34	-20.11050	-103.81040		2011-06-03T23:42:00	-20.10080	-103.82940		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts]
TARA_20110604T2249Z_999_EVENT_CAST	[day] [water layer with no specific feature] [near	Rosette Vertical Sampling System	[RVSS]		2011-06-04T22:48:05	-21.70900	-105.84210		2011-06-04T23:36:00	-21.70540	-105.85440		Device: equipped with [SENSORS] SEABIRD components, WETLabs optical sensors, HYDROPTIC Underwater Vision Profiler (UVP), SATLANTIC In Situ Ultraviolet Spectrophotometer nitrate sensor (ISUS) and [NISKIN] 10 Niskin bottles (6 x 8-L and 4 x 12-L) equipped with silicon and Teflon parts] [Engineer: Salinities]
