Event List of AL647
Download as tab-delimited text
| Event label | Optional label | Method/Device | Abbreviation | O2A Registry URI | Date/Time | Latitude | Longitude | Elevation | Date/Time end | Latitude end | Longitude end | Elevation end | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL647-track | Underway cruise track measurements | CT | 2026-03-04T04:56:57 | 54.32851 | 10.17945 | 2026-03-12T18:31:25 | 54.32852 | 10.17948 | Kiel - Kiel | ||||
| AL647_0_Underway-1 | Thermosalinograph | TSG | 2026-03-04T07:00:00 | 54.32851 | 10.17943 | -10 | |||||||
| AL647_1-1 | Fishing rod | FR | 2026-03-04T08:17:00 | 54.47751 | 10.23779 | -22 | 2026-03-04T08:42:00 | 54.47734 | 10.23772 | -20 | |||
| AL647_1-2 | CTD/Rosette | CTD-RO | 2026-03-04T08:45:00 | 54.47711 | 10.23692 | -20 | |||||||
| AL647_2-1 | CTD/Rosette | CTD-RO | 2026-03-04T09:41:00 | 54.51345 | 10.02055 | -29 | |||||||
| AL647_3-1 | Bottom trawl | BT | 2026-03-04T10:10:00 | 54.51627 | 10.03092 | -29 | 2026-03-04T10:44:00 | 54.52639 | 10.06697 | -27 | |||
| AL647_4-1 | CTD/Rosette | CTD-RO | 2026-03-04T13:46:00 | 54.55014 | 10.12412 | -24 | |||||||
| AL647_4-2 | Bongo net | BONGO | 2026-03-04T13:57:00 | 54.55011 | 10.12530 | -24 | 2026-03-04T14:04:00 | 54.54571 | 10.12728 | -23 | |||
| AL647_5-1 | CTD/Rosette | CTD-RO | 2026-03-04T14:47:00 | 54.63055 | 10.15530 | -24 | |||||||
| AL647_5-2 | Bongo net | BONGO | 2026-03-04T14:53:00 | 54.62940 | 10.15607 | -24 | 2026-03-04T14:59:00 | 54.62534 | 10.15966 | -24 | |||
| AL647_6-1 | Trap | TRAP | 2026-03-04T15:50:00 | 54.59837 | 10.37666 | -20 | 2026-03-04T15:57:00 | 54.59850 | 10.37865 | -20 | |||
| AL647_7-1 | Fishing rod | FR | 2026-03-04T16:35:00 | 54.60103 | 10.39198 | -19 | |||||||
| AL647_8-1 | CTD/Rosette | CTD-RO | 2026-03-05T06:52:00 | 54.70639 | 10.14594 | -27 | |||||||
| AL647_8-2 | Bongo net | BONGO | 2026-03-05T06:58:00 | 54.70584 | 10.14767 | -27 | 2026-03-05T07:04:00 | 54.70395 | 10.15227 | -29 | |||
| AL647_9-1 | Bongo net | BONGO | 2026-03-05T07:45:00 | 54.69177 | 10.33094 | -27 | 2026-03-05T07:50:00 | 54.69026 | 10.33569 | -26 | |||
| AL647_9-2 | CTD/Rosette | CTD-RO | 2026-03-05T07:52:00 | 54.68979 | 10.33613 | -26 | 2026-03-05T07:55:00 | 54.68984 | 10.33656 | -26 | |||
| AL647_10-1 | Bottom trawl | BT | 2026-03-05T08:27:00 | 54.69783 | 10.31907 | -33 | 2026-03-05T09:10:00 | 54.69553 | 10.35797 | -33 | |||
| AL647_10-2 | CTD/Rosette | CTD-RO | 2026-03-05T09:22:00 | 54.69531 | 10.35892 | -33 | |||||||
| AL647_11-1 | Trap | TRAP | 2026-03-05T11:45:00 | 54.59832 | 10.37637 | -20 | 2026-03-05T12:00:00 | 54.59807 | 10.37619 | -20 | |||
| AL647_12-1 | CTD/Rosette | CTD-RO | 2026-03-05T12:19:00 | 54.59384 | 10.33333 | -18 | |||||||
| AL647_12-2 | Bongo net | BONGO | 2026-03-05T12:29:00 | 54.59406 | 10.33640 | -18 | 2026-03-05T12:32:00 | 54.59371 | 10.33920 | -18 | |||
| AL647_13-1 | Bongo net | BONGO | 2026-03-05T13:19:00 | 54.57093 | 10.49602 | -20 | 2026-03-05T13:22:00 | 54.57074 | 10.49883 | -20 | |||
| AL647_13-2 | CTD/Rosette | CTD-RO | 2026-03-05T13:25:00 | 54.57026 | 10.49901 | -20 | |||||||
| AL647_14-1 | CTD/Rosette | CTD-RO | 2026-03-05T14:16:00 | 54.54789 | 10.66443 | -22 | |||||||
| AL647_14-2 | Bongo net | BONGO | 2026-03-05T14:23:00 | 54.54883 | 10.66648 | -22 | 2026-03-05T14:29:00 | 54.54834 | 10.67224 | -22 | |||
| AL647_15-1 | Bongo net | BONGO | 2026-03-05T15:05:00 | 54.54580 | 10.82736 | -23 | 2026-03-05T15:08:00 | 54.54550 | 10.83155 | -23 | |||
| AL647_15-2 | CTD/Rosette | CTD-RO | 2026-03-05T15:10:00 | 54.54523 | 10.83277 | -23 | |||||||
| AL647_16-1 | Fishing rod | FR | 2026-03-05T15:37:00 | 54.59187 | 10.82321 | -23 | |||||||
| AL647_17-1 | Fishing rod | FR | 2026-03-05T16:48:00 | 54.60829 | 10.82282 | -23 | |||||||
| AL647_18-1 | Fishing rod | FR | 2026-03-06T06:24:00 | 54.46745 | 11.37096 | -21 | |||||||
| AL647_19-1 | CTD/Rosette | CTD-RO | 2026-03-06T07:26:00 | 54.42161 | 11.37575 | -21 | |||||||
| AL647_19-2 | Bongo net | BONGO | 2026-03-06T07:35:00 | 54.41972 | 11.38197 | -21 | 2026-03-06T07:40:00 | 54.41768 | 11.38278 | -21 | |||
| AL647_20-1 | Bongo net | BONGO | 2026-03-06T08:15:00 | 54.33226 | 11.38001 | -23 | 2026-03-06T08:20:00 | 54.32920 | 11.37931 | -23 | |||
| AL647_20-2 | CTD/Rosette | CTD-RO | 2026-03-06T08:23:00 | 54.32881 | 11.37848 | -23 | |||||||
| AL647_21-1 | CTD/Rosette | CTD-RO | 2026-03-06T08:57:00 | 54.24688 | 11.34867 | -23 | |||||||
| AL647_21-2 | Bongo net | BONGO | 2026-03-06T09:06:00 | 54.24424 | 11.34839 | -23 | 2026-03-06T09:11:00 | 54.24172 | 11.35126 | -23 | |||
| AL647_22-1 | Bongo net | BONGO | 2026-03-06T09:51:00 | 54.14114 | 11.29072 | -28 | 2026-03-06T09:55:00 | 54.13855 | 11.28949 | -28 | |||
| AL647_22-2 | CTD/Rosette | CTD-RO | 2026-03-06T09:57:00 | 54.13833 | 11.28879 | -28 | |||||||
| AL647_23-1 | Fishing rod | FR | 2026-03-06T10:48:00 | 54.13741 | 11.42454 | -24 | |||||||
| AL647_24-1 | Fishing rod | FR | 2026-03-06T11:53:00 | 54.14658 | 11.41173 | -24 | |||||||
| AL647_25-1 | CTD/Rosette | CTD-RO | 2026-03-06T12:38:00 | 54.17001 | 11.40766 | -25 | |||||||
| AL647_25-2 | Bongo net | BONGO | 2026-03-06T12:45:00 | 54.16982 | 11.40983 | -25 | 2026-03-06T12:50:00 | 54.17018 | 11.41532 | -25 | |||
| AL647_26-1 | Bongo net | BONGO | 2026-03-06T13:39:00 | 54.19772 | 11.53844 | -26 | 2026-03-06T13:44:00 | 54.19941 | 11.54122 | -26 | |||
| AL647_26-2 | CTD/Rosette | CTD-RO | 2026-03-06T13:45:00 | 54.19924 | 11.54128 | -26 | |||||||
| AL647_27-1 | CTD/Rosette | CTD-RO | 2026-03-06T14:34:00 | 54.29206 | 11.67374 | -27 | |||||||
| AL647_27-2 | Bongo net | BONGO | 2026-03-06T14:43:00 | 54.29186 | 11.67550 | -27 | 2026-03-06T14:49:00 | 54.29188 | 11.68255 | -27 | |||
| AL647_28-1 | Bongo net | BONGO | 2026-03-06T15:19:00 | 54.29996 | 11.82049 | -25 | 2026-03-06T15:22:00 | 54.30019 | 11.82426 | -24 | |||
| AL647_28-2 | CTD/Rosette | CTD-RO | 2026-03-06T15:25:00 | 54.30000 | 11.82570 | -24 | |||||||
| AL647_29-1 | CTD/Rosette | CTD-RO | 2026-03-07T11:57:00 | 54.20782 | 11.82783 | -22 | |||||||
| AL647_29-2 | Bongo net | BONGO | 2026-03-07T12:10:00 | 54.20904 | 11.82520 | -22 | 2026-03-07T12:13:00 | 54.21022 | 11.82259 | -23 | |||
| AL647_30-1 | Bongo net | BONGO | 2026-03-07T12:48:00 | 54.20717 | 11.67913 | -26 | 2026-03-07T12:53:00 | 54.20791 | 11.67515 | -27 | |||
| AL647_30-2 | CTD/Rosette | CTD-RO | 2026-03-07T12:55:00 | 54.20824 | 11.67475 | -27 | |||||||
| AL647_31-1 | CTD/Rosette | CTD-RO | 2026-03-07T13:33:00 | 54.21544 | 11.53410 | -26 | |||||||
| AL647_31-2 | Bottom trawl | BT | 2026-03-07T13:53:00 | 54.21078 | 11.53247 | -26 | 2026-03-07T14:29:00 | 54.18537 | 11.53591 | -20 | |||
| AL647_32-1 | Fishing rod | FR | 2026-03-07T16:38:00 | 54.14648 | 11.41169 | -24 | |||||||
| AL647_33-1 | Fishing rod | FR | 2026-03-07T17:04:00 | 54.13727 | 11.42443 | -22 | |||||||
| AL647_34-1 | CTD/Rosette | CTD-RO | 2026-03-08T06:46:00 | 54.46506 | 11.54164 | -27 | |||||||
| AL647_34-2 | Bongo net | BONGO | 2026-03-08T06:57:00 | 54.46421 | 11.53984 | -27 | 2026-03-08T07:02:00 | 54.46305 | 11.53494 | -27 | |||
| AL647_35-1 | Bongo net | BONGO | 2026-03-08T07:38:00 | 54.42714 | 11.67938 | -26 | 2026-03-08T07:42:00 | 54.42552 | 11.67585 | -26 | |||
| AL647_35-2 | CTD/Rosette | CTD-RO | 2026-03-08T07:45:00 | 54.42532 | 11.67488 | -26 | |||||||
| AL647_36-1 | CTD/Rosette | CTD-RO | 2026-03-08T08:13:00 | 54.36144 | 11.67789 | -27 | |||||||
| AL647_36-2 | Bongo net | BONGO | 2026-03-08T08:19:00 | 54.36138 | 11.67497 | -27 | 2026-03-08T08:24:00 | 54.35986 | 11.67039 | -27 | |||
| AL647_37-1 | Bongo net | BONGO | 2026-03-08T08:53:00 | 54.37187 | 11.54502 | -26 | 2026-03-08T08:58:00 | 54.37034 | 11.54162 | -26 | |||
| AL647_37-2 | CTD/Rosette | CTD-RO | 2026-03-08T09:01:00 | 54.37061 | 11.54112 | -26 | |||||||
| AL647_38-1 | Trap | TRAP | 2026-03-08T09:19:00 | 54.40711 | 11.55898 | -27 | |||||||
| AL647_38-2 | Trap | TRAP | 2026-03-08T09:38:00 | 54.40849 | 11.56215 | -27 | 2026-03-08T09:43:00 | 54.40777 | 11.56196 | -27 | |||
| AL647_39-1 | Bottom trawl | BT | 2026-03-08T10:31:00 | 54.34356 | 11.54407 | -26 | 2026-03-08T11:10:00 | 54.31791 | 11.55295 | -26 | |||
| AL647_40-1 | Fishing rod | FR | 2026-03-08T14:05:00 | 54.42445 | 11.73310 | -25 | 2026-03-08T14:43:00 | 54.42433 | 11.73359 | -25 | |||
| AL647_40-2 | CTD/Rosette | CTD-RO | 2026-03-08T14:48:00 | 54.42399 | 11.73411 | -25 | |||||||
| AL647_41-1 | Fishing rod | FR | 2026-03-08T15:43:00 | 54.35942 | 11.58446 | -27 | |||||||
| AL647_42-1 | CTD/Rosette | CTD-RO | 2026-03-09T06:51:00 | 54.32666 | 11.71997 | -27 | |||||||
| AL647_42-2 | Bottom trawl | BT | 2026-03-09T07:08:00 | 54.32451 | 11.72605 | -27 | 2026-03-09T07:46:00 | 54.30962 | 11.75920 | -27 | |||
| AL647_43-1 | Trap | TRAP | 2026-03-09T08:55:00 | 54.40925 | 11.56062 | -27 | |||||||
| AL647_43-2 | Trap | TRAP | 2026-03-09T09:15:00 | 54.40828 | 11.56266 | -27 | 2026-03-09T09:24:00 | 54.40842 | 11.56213 | -27 | |||
| AL647_44-1 | CTD/Rosette | CTD-RO | 2026-03-09T10:08:00 | 54.28954 | 11.54301 | -26 | |||||||
| AL647_44-2 | Bongo net | BONGO | 2026-03-09T10:15:00 | 54.28957 | 11.54115 | -26 | 2026-03-09T10:20:00 | 54.28641 | 11.53909 | -26 | |||
| AL647_45-1 | Bongo net | BONGO | 2026-03-09T10:44:00 | 54.24777 | 11.54678 | -26 | 2026-03-09T10:48:00 | 54.24606 | 11.54337 | -26 | |||
| AL647_45-2 | CTD/Rosette | CTD-RO | 2026-03-09T10:55:00 | 54.24384 | 11.54167 | -26 | |||||||
| AL647_46-1 | CTD/Rosette | CTD-RO | 2026-03-09T11:33:00 | 54.24736 | 11.67375 | -27 | |||||||
| AL647_46-2 | Bongo net | BONGO | 2026-03-09T11:43:00 | 54.24973 | 11.67436 | -27 | 2026-03-09T11:48:00 | 54.25320 | 11.67574 | -27 | |||
| AL647_47-1 | Bongo net | BONGO | 2026-03-09T12:28:00 | 54.24951 | 11.82646 | -23 | 2026-03-09T12:33:00 | 54.25170 | 11.82560 | -23 | |||
| AL647_47-2 | CTD/Rosette | CTD-RO | 2026-03-09T12:37:00 | 54.25105 | 11.82707 | -23 | |||||||
| AL647_48-1 | Fishing rod | FR | 2026-03-09T13:18:00 | 54.32120 | 11.83313 | -23 | |||||||
| AL647_49-1 | Fishing rod | FR | 2026-03-09T14:57:00 | 54.26659 | 12.06644 | -16 | |||||||
| AL647_50-1 | Fishing rod | FR | 2026-03-09T15:20:00 | 54.25614 | 12.07136 | -14 | |||||||
| AL647_51-1 | CTD/Rosette | CTD-RO | 2026-03-10T13:04:00 | 54.39672 | 11.82754 | -23 | |||||||
| AL647_51-2 | Bongo net | BONGO | 2026-03-10T13:13:00 | 54.39527 | 11.82302 | -23 | 2026-03-10T13:18:00 | 54.39308 | 11.81893 | -23 | |||
| AL647_52-1 | Bottom trawl | BT | 2026-03-10T15:06:00 | 54.38932 | 11.39110 | -24 | 2026-03-10T15:34:00 | 54.37389 | 11.37446 | -23 | |||
| AL647_53-1 | Fishing rod | FR | 2026-03-10T16:57:00 | 54.46723 | 11.37109 | -25 | |||||||
| AL647_54-1 | CTD/Rosette | CTD-RO | 2026-03-11T06:53:00 | 54.53216 | 11.32304 | -31 | |||||||
| AL647_54-2 | Bongo net | BONGO | 2026-03-11T06:59:00 | 54.53263 | 11.32226 | -31 | 2026-03-11T07:05:00 | 54.53555 | 11.31746 | -31 | |||
| AL647_55-1 | Bongo net | BONGO | 2026-03-11T07:52:00 | 54.57498 | 11.13903 | -29 | 2026-03-11T07:56:00 | 54.57739 | 11.14074 | -29 | |||
| AL647_55-2 | CTD/Rosette | CTD-RO | 2026-03-11T07:58:00 | 54.57742 | 11.14097 | -29 | |||||||
| AL647_56-1 | Fishing rod | FR | 2026-03-11T08:28:00 | 54.59626 | 11.07584 | -33 | 2026-03-11T08:59:00 | 54.59589 | 11.07611 | -34 | |||
| AL647_56-2 | CTD/Rosette | CTD-RO | 2026-03-11T09:01:00 | 54.59573 | 11.07619 | -34 | |||||||
| AL647_57-1 | Fishing rod | FR | 2026-03-11T09:19:00 | 54.60826 | 11.08422 | -28 | 2026-03-11T09:37:00 | 54.60817 | 11.08451 | -29 | |||
| AL647_58-1 | CTD/Rosette | CTD-RO | 2026-03-11T10:28:00 | 54.63201 | 10.99862 | -21 | |||||||
| AL647_58-2 | Bongo net | BONGO | 2026-03-11T10:58:00 | 54.62986 | 11.00007 | -21 | 2026-03-11T11:02:00 | 54.62772 | 11.00012 | -21 | |||
| AL647_59-1 | Bongo net | BONGO | 2026-03-11T11:45:00 | 54.63656 | 10.83529 | -24 | 2026-03-11T11:50:00 | 54.63493 | 10.83468 | -24 | |||
| AL647_59-2 | CTD/Rosette | CTD-RO | 2026-03-11T11:54:00 | 54.63392 | 10.83351 | -24 | |||||||
| AL647_60-1 | Bottom trawl | BT | 2026-03-11T12:46:00 | 54.69517 | 10.73899 | -24 | 2026-03-11T13:19:00 | 54.67309 | 10.74056 | -25 | |||
| AL647_61-1 | CTD/Rosette | CTD-RO | 2026-03-12T06:46:00 | 54.65051 | 10.66609 | -26 | |||||||
| AL647_61-2 | Bongo net | BONGO | 2026-03-12T06:52:00 | 54.64981 | 10.66465 | -28 | 2026-03-12T06:57:00 | 54.64783 | 10.65961 | -32 | |||
| AL647_62-1 | Bongo net | BONGO | 2026-03-12T07:35:00 | 54.68208 | 10.50613 | -27 | 2026-03-12T07:40:00 | 54.68052 | 10.50181 | -26 | |||
| AL647_62-2 | CTD/Rosette | CTD-RO | 2026-03-12T07:43:00 | 54.68057 | 10.50123 | -27 | |||||||
| AL647_63-1 | CTD/Rosette | CTD-RO | 2026-03-12T08:22:00 | 54.77266 | 10.48317 | -26 | |||||||
| AL647_63-2 | Bongo net | BONGO | 2026-03-12T08:30:00 | 54.77261 | 10.48078 | -27 | 2026-03-12T08:36:00 | 54.76953 | 10.47906 | -28 | |||
| AL647_64-1 | Bottom trawl | BT | 2026-03-12T09:10:00 | 54.79263 | 10.41279 | -31 | 2026-03-12T09:44:00 | 54.77151 | 10.40907 | -17 | |||
| AL647_65-1 | CTD/Rosette | CTD-RO | 2026-03-12T11:40:00 | 54.79999 | 10.30451 | -28 | |||||||
| AL647_65-2 | Bongo net | BONGO | 2026-03-12T11:46:00 | 54.79821 | 10.30383 | -28 | 2026-03-12T11:52:00 | 54.79587 | 10.30157 | -27 | |||
| AL647_66-1 | CTD/Rosette | CTD-RO | 2026-03-12T12:39:00 | 54.81476 | 10.13711 | -29 | |||||||
| AL647_66-2 | Bongo net | BONGO | 2026-03-12T12:48:00 | 54.81125 | 10.13797 | -29 | 2026-03-12T12:52:00 | 54.80919 | 10.13524 | -29 | |||
| AL647_66-3 | Bongo net | BONGO | 2026-03-12T13:02:00 | 54.80511 | 10.12188 | -29 | 2026-03-12T13:15:00 | 54.80083 | 10.10537 | -28 | |||
| AL647_67-1 | Fishing rod | FR | 2026-03-12T14:06:00 | 54.74841 | 10.11771 | -25 | |||||||
| AL647_68-1 | Fishing rod | FR | 2026-03-12T14:51:00 | 54.71499 | 10.13749 | -26 |
