Event List of CA-Land_2024_YukonCoast
Download as tab-delimited text
| Event label | Optional label | Method/Device | Abbreviation | O2A Registry URI | Date/Time | Latitude | Longitude | Elevation | Date/Time end | Latitude end | Longitude end | Elevation end | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YC24_MV1_1 | van Veen Grab | VGRAB | 2024-07-18T00:00:00 | 69.56736 | -139.00710 | -2.9 | |||||||
| YC24_MC1_1 | Gravity corer | GC | 2024-07-18T00:00:00 | 69.56678 | -139.00512 | -4 | |||||||
| YC24_MV1_2 | van Veen Grab | VGRAB | 2024-07-18T00:00:00 | 69.56618 | -139.00287 | -5.1 | |||||||
| YC24_MC1_2 | Gravity corer | GC | 2024-07-18T00:00:00 | 69.56562 | -139.00072 | -6.1 | |||||||
| YC24_MV1_3 | van Veen Grab | VGRAB | 2024-07-18T00:00:00 | 69.56512 | -138.99897 | -6.7 | |||||||
| YC24_MC1_3 | Gravity corer | GC | 2024-07-18T00:00:00 | 69.56460 | -138.99698 | -7.4 | |||||||
| YC24_MV1_4 | van Veen Grab | VGRAB | 2024-07-18T00:00:00 | 69.56396 | -138.99510 | -7.8 | |||||||
| YC24_MC1_4 | Gravity corer | GC | 2024-07-18T00:00:00 | 69.56345 | -138.99282 | -8.2 | |||||||
| YC24_MV1_5 | van Veen Grab | VGRAB | 2024-07-18T00:00:00 | 69.56283 | -138.99053 | -8.5 | |||||||
| YC24_MC1_5 | Gravity corer | GC | 2024-07-18T00:00:00 | 69.56218 | -138.98782 | -8.6 | |||||||
| YC24_MV1_6 | van Veen Grab | VGRAB | 2024-07-18T00:00:00 | 69.55946 | -138.97728 | -9.7 | |||||||
| YC24_MV1_7 | van Veen Grab | VGRAB | 2024-07-18T00:00:00 | 69.55697 | -138.96634 | -11 | |||||||
| YC24_T1_SSR | Soil sampling ring | 2024-07-19T00:00:00 | 69.57187 | -139.01679 | |||||||||
| YC24_T1_HA | Hammer and axe | 2024-07-19T00:00:00 | 69.57187 | -139.01679 | |||||||||
| YC24_T2_MP1 | Soil sampling ring | 2024-07-19T00:00:00 | 69.57166 | -139.01740 | |||||||||
| YC24_T2_MP2 | Soil sampling ring | 2024-07-19T00:00:00 | 69.57164 | -139.01808 | |||||||||
| YC24_T2_MP3 | Soil sampling ring | 2024-07-19T00:00:00 | 69.57168 | -139.01887 | |||||||||
| YC24_T2_MP4 | Soil sampling ring | 2024-07-19T00:00:00 | 69.57148 | -139.01818 | |||||||||
| YC24_T3_SZ1 | Soil sampling ring | 2024-07-19T00:00:00 | 69.57003 | -139.01943 | |||||||||
| YC24_T3_SZ2 | Soil sampling ring | 2024-07-19T00:00:00 | 69.57070 | -139.01803 | |||||||||
| YC24_T3_SZ3 | Soil sampling ring | 2024-07-19T00:00:00 | 69.57128 | -139.01709 | |||||||||
| YC24_T4_1 | Plastic bottle | 2024-07-19T00:00:00 | 69.56997 | -139.01946 | |||||||||
| YC24_T4_2 | Plastic bottle | 2024-07-19T00:00:00 | 69.57118 | -139.01704 | |||||||||
| YC24_T4_3 | Plastic bottle | 2024-07-19T00:00:00 | 69.56801 | -139.01022 | |||||||||
| YC24_T5 | Soil sampling ring | 2024-07-19T00:00:00 | 69.56802 | -139.00993 | 0 | ||||||||
| YC24_TC1_SSR | Soil sampling ring | 2024-07-20T00:00:00 | 69.57164 | -139.01907 | |||||||||
| YC24_TC1_SC | SIPRE corer | SIPREC | 2024-07-20T00:00:00 | 69.57164 | -139.01907 | ||||||||
| YC24_TC2 | SIPRE corer | SIPREC | 2024-07-20T00:00:00 | 69.57165 | -139.01959 | ||||||||
| YC24_T6 | Soil sampling ring | 2024-07-22T00:00:00 | 69.64481 | -140.99168 | |||||||||
| YC24_T7_SSR | Soil sampling ring | 2024-07-22T00:00:00 | 69.64482 | -140.99077 | |||||||||
| YC24_T7_HA | Hammer and axe | 2024-07-22T00:00:00 | 69.64482 | -140.99077 | |||||||||
| YC24_T8_SSR | Soil sampling ring | 2024-07-22T00:00:00 | 69.60354 | -140.61750 | |||||||||
| YC24_T8_HA | Hammer and axe | 2024-07-22T00:00:00 | 69.60354 | -140.61750 | |||||||||
| YC24_T9_SSR | Soil sampling ring | 2024-07-22T00:00:00 | 69.59987 | -140.57390 | |||||||||
| YC24_T9_HA | Hammer and axe | 2024-07-22T00:00:00 | 69.59987 | -140.57390 |
