Event List of CN-Land_2009
Download as tab-delimited text
| Event label | Optional label | Method/Device | Abbreviation | O2A Registry URI | Date/Time | Latitude | Longitude | Elevation | Date/Time end | Latitude end | Longitude end | Elevation end | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG1989-2 | Russian corer | RUSC | 2009-09-05T12:00:00 | 35.35459 | 98.37544 | 4090 | |||||||
| PG1989-1 | Gravity corer | GC | 2009-09-05T12:00:00 | 35.35459 | 98.37544 | 4090 | |||||||
| PG1989-4 | Russian corer | RUSC | 2009-09-05T12:00:00 | 35.35459 | 98.37544 | 4090 | |||||||
| PG1989-3 | Russian corer | RUSC | 2009-09-05T12:00:00 | 35.35459 | 98.37544 | 4090 | |||||||
| PG1991-1 | Russian corer | RUSC | 2009-09-11T12:00:00 | 35.24235 | 98.41353 | 4125 | |||||||
| PG1991-2 | Russian corer | RUSC | 2009-09-11T12:00:00 | 35.24235 | 98.41353 | 4125 | |||||||
| PG1990-1 | Rammkernsonde | RKS | 2009-09-11T12:00:00 | 35.24235 | 98.41353 | 4125 | onshore | ||||||
| PG1993-1 | Russian corer | RUSC | 2009-09-12T12:00:00 | 34.87016 | 98.15451 | 4220 | |||||||
| PG1992-1 | Gravity corer | GC | 2009-09-12T12:00:00 | 34.87055 | 98.15426 | 4220 | |||||||
| PG1997-1 | Russian corer | RUSC | 2009-09-13T12:00:00 | 34.87055 | 98.15426 | 4220 | |||||||
| PG1996-1 | Rammkernsonde/liner | RKS_L | 2009-09-13T12:00:00 | 34.87052 | 98.15332 | 4220 | onshore | ||||||
| PG1998-2 | Russian corer | RUSC | 2009-09-13T12:00:00 | 34.87076 | 98.15451 | 4220 | |||||||
| PG1998-1 | Russian corer | RUSC | 2009-09-13T12:00:00 | 34.87076 | 98.15451 | 4220 | |||||||
| PG1996-2 | Rammkernsonde | RKS | 2009-09-13T12:00:00 | 34.87052 | 98.15332 | 4220 | onshore | ||||||
| PG1998-3 | Rammkernsonde | RKS | 2009-09-14T12:00:00 | 34.97795 | 98.47619 | 4250 | onshore | ||||||
| PG1999-1 | Rammkernsonde | RKS | 2009-09-14T12:00:00 | 34.97795 | 98.47619 | 4250 | onshore | ||||||
| PG2007-3 | Digging pit | DPIT | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | onshore | ||||||
| PG2006-1 | Rammkernsonde | RKS | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | onshore | ||||||
| PG2007-1 | Rammkernsonde/liner | RKS_L | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | onshore | ||||||
| PG2005-1 | Rammkernsonde/liner | RKS_L | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | onshore | ||||||
| PG2004-1 | Rammkernsonde/liner | RKS_L | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | onshore | ||||||
| PG2001-1 | Rammkernsonde/liner | RKS_L | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | |||||||
| PG2000-1 | Rammkernsonde/liner | RKS_L | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | |||||||
| PG2001-2 | Rammkernsonde | RKS | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | |||||||
| PG2002-1 | Russian corer | RUSC | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | |||||||
| PG2003-1 | Digging pit | DPIT | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | onshore | ||||||
| PG2007-2 | Digging pit | DPIT | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | onshore | ||||||
| PG2006-2 | Rammkernsonde | RKS | 2009-09-15T12:00:00 | 34.97795 | 98.47619 | 4250 | onshore |
