Event List of EMB395
Download as tab-delimited text
| Event label | Optional label | Method/Device | Abbreviation | O2A Registry URI | Date/Time | Latitude | Longitude | Elevation | Date/Time end | Latitude end | Longitude end | Elevation end | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMB395-track | Underway cruise track measurements | CT | 2026-05-27T06:00:00 | 54.11056 | 12.08778 | 2026-06-02T05:59:51 | 54.11069 | 12.08747 | Rostock - Rostock | ||||
| EMB395_1-1 | OBBoje | Rubber boat, Zodiac | ZODIAC | 2026-05-29T06:14:41 | 54.07205 | 14.16141 | 1 | 2026-05-29T06:57:12 | 54.07628 | 14.15710 | 1 | ||
| EMB395_1-2 | OBBoje | Mooring | MOOR | 2026-05-29T06:52:34 | 54.07623 | 14.15718 | 1 | ||||||
| EMB395_1-3 | OBBoje | Rubber boat, Zodiac | ZODIAC | 2026-05-29T07:55:21 | 54.07564 | 14.15664 | 1 | 2026-05-29T08:05:36 | 54.07596 | 14.15621 | 1 | ||
| EMB395_1-4 | OBBoje | Rubber boat, Zodiac | ZODIAC | 2026-05-29T08:20:03 | 54.07702 | 14.15532 | 1 | 2026-05-29T08:25:57 | 54.07723 | 14.15493 | 1 | ||
| EMB395_1-5 | OBBoje | Rubber boat, Zodiac | ZODIAC | 2026-05-29T09:00:03 | 54.07480 | 14.15297 | 1 | 2026-05-29T09:15:43 | 54.07621 | 14.15480 | 1 | ||
| EMB395_1-6 | OBBoje | Rubber boat, Zodiac | ZODIAC | 2026-05-29T11:05:00 | 54.07698 | 14.15679 | 1 | 2026-05-29T11:10:10 | 54.07703 | 14.15734 | 1 | ||
| EMB395_1-7 | OBBoje | Light meter | LM | 2026-05-29T11:35:40 | 54.07799 | 14.15170 | 1 | 12m | |||||
| EMB395_1-8 | OBBoje | Rubber boat, Zodiac | ZODIAC | 2026-05-29T13:47:46 | 54.07688 | 14.15542 | 1 | 2026-05-29T14:00:14 | 54.07659 | 14.15556 | -5 | ||
| EMB395_1-9 | OBBoje | van Veen Grab | VGRAB | 2026-05-29T14:05:00 | 54.07677 | 14.15623 | 1 | 2026-05-29T14:09:21 | 54.07692 | 14.15662 | 1 | 11m | |
| EMB395_1-10 | OBBoje | CTD/Rosette | CTD-RO | 2026-05-29T14:40:56 | 54.07722 | 14.15741 | 1 | 14m | |||||
| EMB395_1-11 | OBBoje | CTD/Rosette | CTD-RO | 2026-05-29T15:01:10 | 54.07684 | 14.15829 | 1 | 13m | |||||
| EMB395_2-1 | OBBoje | Multibeam | MB | 2026-05-29T17:00:16 | 54.07549 | 14.14628 | 1 | 2026-05-29T18:20:54 | 54.07304 | 14.15923 | |||
| EMB395_3-1 | Darßer Schwelle | CTD/Rosette | CTD-RO | 2026-05-30T05:41:10 | 54.69769 | 12.70120 | -18 | 19m | |||||
| EMB395_3-2 | Darßer Schwelle | CTD/Rosette | CTD-RO | 2026-05-30T06:00:29 | 54.69771 | 12.70103 | -18 | 19m | |||||
| EMB395_3-3 | Darßer Schwelle | Rubber boat, Zodiac | ZODIAC | 2026-05-30T06:23:34 | 54.69781 | 12.70101 | -18 | 2026-05-30T07:45:01 | 54.70045 | 12.70453 | -18 | ||
| EMB395_3-4 | Darßer Schwelle | Mooring | MOOR | 2026-05-30T06:43:33 | 54.69940 | 12.70198 | -18 | ||||||
| EMB395_3-5 | Darßer Schwelle | Rubber boat, Zodiac | ZODIAC | 2026-05-30T08:00:57 | 54.69756 | 12.70011 | -18 | 2026-05-30T08:10:09 | 54.69804 | 12.70137 | -18 | ||
| EMB395_3-6 | Darßer Schwelle | WP-2 towed closing plankton net | WP2 | 2026-05-30T08:31:40 | 54.69980 | 12.70058 | -18 | 2026-05-30T08:35:07 | 54.69987 | 12.70007 | -18 | 18m | |
| EMB395_3-7 | Darßer Schwelle | Rubber boat, Zodiac | ZODIAC | 2026-05-30T09:00:55 | 54.69818 | 12.69612 | -18 | 2026-05-30T09:10:41 | 54.69929 | 12.69806 | -18 | ||
| EMB395_3-8 | Darßer Schwelle | Multibeam | MB | 2026-05-30T10:21:15 | 54.70440 | 12.69894 | -18 | 2026-05-30T11:23:57 | 54.69879 | 12.71053 | -18 | ||
| EMB395_3-9 | Darßer Schwelle | Rubber boat, Zodiac | ZODIAC | 2026-05-30T11:36:03 | 54.69779 | 12.70146 | -18 | 2026-05-30T13:25:38 | 54.69697 | 12.70332 | -18 | ||
| EMB395_3-10 | Darßer Schwelle | Rubber boat, Zodiac | ZODIAC | 2026-05-30T14:23:45 | 54.69765 | 12.70263 | -18 | 2026-05-30T14:40:00 | 54.69855 | 12.70184 | -18 | ||
| EMB395_3-11 | Darßer Schwelle | CTD/Rosette | CTD-RO | 2026-05-30T15:00:35 | 54.69797 | 12.70137 | -18 | 19m | |||||
| EMB395_3-12 | Darßer Schwelle | CTD/Rosette | CTD-RO | 2026-05-30T15:20:53 | 54.69762 | 12.70118 | -18 | 19m | |||||
| EMB395_4-1 | Fino | CTD/Rosette | CTD-RO | 2026-05-31T05:41:38 | 55.00837 | 13.15282 | -20 | 20m | |||||
| EMB395_4-2 | Fino | CTD/Rosette | CTD-RO | 2026-05-31T06:10:51 | 55.00818 | 13.15273 | -21 | 21m | |||||
| EMB395_4-3 | Fino | Rubber boat, Zodiac | ZODIAC | 2026-05-31T06:45:27 | 55.00834 | 13.15265 | -21 | 2026-05-31T06:55:39 | 55.00866 | 13.15456 | -21 | ||
| EMB395_4-4 | Fino | Rubber boat, Zodiac | ZODIAC | 2026-05-31T07:05:19 | 55.00875 | 13.15490 | -21 | 2026-05-31T07:50:38 | 55.00763 | 13.15127 | -21 | ||
| EMB395_4-5 | Fino | Light meter | LM | 2026-05-31T08:53:58 | 55.00758 | 13.14843 | -22 | ||||||
| EMB395_4-6 | Fino | Rubber boat, Zodiac | ZODIAC | 2026-05-31T09:20:01 | 55.00840 | 13.14839 | -22 | 2026-05-31T09:29:31 | 55.00836 | 13.14947 | -20 | ||
| EMB395_4-7 | Fino | Rubber boat, Zodiac | ZODIAC | 2026-05-31T13:02:00 | 55.00839 | 13.14940 | -21 | 2026-05-31T13:09:26 | 55.00825 | 13.14935 | -20 | ||
| EMB395_4-8 | Fino | Rubber boat, Zodiac | ZODIAC | 2026-05-31T13:51:24 | 55.00695 | 13.14875 | -21 | 2026-05-31T14:00:00 | 55.00769 | 13.15052 | -21 | ||
| EMB395_4-9 | Fino | CTD/Rosette | CTD-RO | 2026-05-31T15:10:14 | 55.00815 | 13.15058 | -20 | 15m | |||||
| EMB395_4-10 | Fino | Rubber boat, Zodiac | ZODIAC | 2026-05-31T15:21:32 | 55.00814 | 13.15039 | -20 | 2026-05-31T15:32:41 | 55.00796 | 13.15052 | -21 | ||
| EMB395_4-11 | Fino | CTD/Rosette | CTD-RO | 2026-05-31T16:06:25 | 55.00755 | 13.15156 | -21 | 21m | |||||
| EMB395_4-12 | Fino | Light meter | LM | 2026-05-31T16:22:19 | 55.00819 | 13.15152 | -21 | 21m | |||||
| EMB395_4-13 | Fino | CTD/Rosette | CTD-RO | 2026-05-31T16:41:15 | 55.00882 | 13.15263 | -21 | 21m | |||||
| EMB395_5-1 | ABBoje | Rubber boat, Zodiac | ZODIAC | 2026-06-01T08:40:02 | 54.88013 | 13.85868 | -44 | 2026-06-01T08:45:46 | 54.88057 | 13.85893 | -43 | ||
| EMB395_5-2 | ABBoje | CTD/Rosette | CTD-RO | 2026-06-01T09:01:29 | 54.88065 | 13.86047 | -43 | 43m | |||||
| EMB395_5-3 | ABBoje | CTD/Rosette | CTD-RO | 2026-06-01T09:22:44 | 54.88050 | 13.86005 | -43 | 43m | |||||
| EMB395_5-4 | ABBoje | Rubber boat, Zodiac | ZODIAC | 2026-06-01T09:25:38 | 54.88046 | 13.85979 | -43 | 2026-06-01T09:30:01 | 54.88028 | 13.85970 | -43 | ||
| EMB395_5-5 | ABBoje | Multibeam | MB | 2026-06-01T09:40:00 | 54.88158 | 13.85849 | 2026-06-01T10:34:13 | 54.88301 | 13.86172 | ||||
| EMB395_5-6 | ABBoje | Rubber boat, Zodiac | ZODIAC | 2026-06-01T10:37:45 | 54.88125 | 13.86104 | 2026-06-01T10:53:05 | 54.88240 | 13.86118 | -43 | |||
| EMB395_5-7 | ABBoje | Plankton net | PLA | 2026-06-01T11:07:58 | 54.88411 | 13.86201 | -43 | 2026-06-01T11:20:56 | 54.88374 | 13.86149 | -43 | ||
| EMB395_5-8 | ABBoje | Rubber boat, Zodiac | ZODIAC | 2026-06-01T12:04:15 | 54.88216 | 13.86110 | -44 | 2026-06-01T12:22:41 | 54.88216 | 13.86187 | -43 | ||
| EMB395_5-9 | ABBoje | Rubber boat, Zodiac | ZODIAC | 2026-06-01T12:28:23 | 54.88285 | 13.86188 | -44 | 2026-06-01T12:37:19 | 54.88300 | 13.86237 | -43 | ||
| EMB395_5-10 | ABBoje | Mooring | MOOR | 2026-06-01T13:15:40 | 54.88206 | 13.86102 | -43 | ||||||
| EMB395_5-11 | ABBoje | Mooring | MOOR | 2026-06-01T13:26:25 | 54.88221 | 13.86069 | -43 | ||||||
| EMB395_5-12 | ABBoje | WP-2 towed closing plankton net | WP2 | 2026-06-01T13:40:45 | 54.88141 | 13.86056 | -43 | 2026-06-01T13:44:42 | 54.88138 | 13.86046 | -43 | 30m | |
| EMB395_5-13 | ABBoje | CTD/Rosette | CTD-RO | 2026-06-01T14:11:30 | 54.88086 | 13.86004 | -43 | 43m | |||||
| EMB395_5-14 | ABBoje | CTD/Rosette | CTD-RO | 2026-06-01T14:31:04 | 54.88075 | 13.85879 | -44 | 43m | |||||
| EMB395_6-1 | ABBoje_2 | CTD/Rosette | CTD-RO | 2026-06-01T15:05:12 | 54.90849 | 13.85697 | -44 | 44m | |||||
| EMB395_6-2 | ABBoje_2 | CTD/Rosette | CTD-RO | 2026-06-01T15:22:31 | 54.90871 | 13.85619 | -44 | 44m |
