Event List of Exp358
Download as tab-delimited text
| Event label | Optional label | Method/Device | Abbreviation | O2A Registry URI | Date/Time | Latitude | Longitude | Elevation | Date/Time end | Latitude end | Longitude end | Elevation end | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 358-C0002Q | Logging-While-Drilling | LWD | 2018-11-17T00:00:00 | 33.30850 | 136.63670 | -1939 | 2018-12-14T00:00:00 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 1967.5, top depth BRT (m): 4854.8 bottom depth BRT (m): 5230, top depth (mbsf): 2887.3, bottom depth (mbsf): 3262.5, hole top is top of whipstock window depth. | |||||
| 358-C0002R | Logging-While-Drilling | LWD | 2018-12-23T00:00:00 | 33.30850 | 136.63670 | -1939 | 2019-01-29T00:00:00 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 1967.5, top depth BRT (m): 4757 bottom depth BRT (m): 5052, top depth (mbsf): 2789.5, bottom depth (mbsf): 3084.5, hole top is top of whipstock window depth. | |||||
| 358-C0002S | Logging-While-Drilling | LWD | 2019-02-03T00:00:00 | 33.30850 | 136.63670 | -1939 | 2019-02-08T00:00:00 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 1967.5, top depth BRT (m): 4769.6 bottom depth BRT (m): 4901, top depth (mbsf): 2802.1, bottom depth (mbsf): 2933.5, hole top is top of whipstock window depth. | |||||
| 358-C0002T | Core drilling | CDRILL | 2019-02-16T00:00:00 | 33.30845 | 136.63671 | -1939 | 2019-02-21T00:00:00 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 1967.5, top depth BRT (m): 4784 bottom depth BRT (m): 4816, top depth (mbsf): 2816.5, bottom depth (mbsf): 2848.5, hole top is start depth of kick off from Hole C0002S. | |||||
| 358-C0024A | Logging-While-Drilling | LWD | 2019-03-06T00:00:00 | 33.03410 | 136.79000 | -3841.5 | 2019-03-10T00:00:00 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 3870, top depth BRT (m): 3870 bottom depth BRT (m): 4739, top depth (mbsf): 0, bottom depth (mbsf): 869 | |||||
| 358-C0024D | Core drilling | CDRILL | 2019-03-12T00:00:00 | 33.03333 | 136.78994 | -3843.5 | 2019-03-13T00:00:00 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 3872, top depth BRT (m): 3879 bottom depth BRT (m): 4000, top depth (mbsf): 7, bottom depth (mbsf): 128 | |||||
| 358-C0024B | Core drilling | CDRILL | 2019-03-12T00:00:00 | 33.03330 | 136.78990 | -3843.5 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 3872, top depth BRT (m): 3872 bottom depth BRT (m): 3878, top depth (mbsf): 0, bottom depth (mbsf): 6 | ||||||
| 358-C0024C | Core drilling | CDRILL | 2019-03-12T00:00:00 | 33.03330 | 136.78990 | -3843.5 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 3872, top depth BRT (m): 3878 bottom depth BRT (m): 3879, top depth (mbsf): 6, bottom depth (mbsf): 7 | ||||||
| 358-C0024E | Core drilling | CDRILL | 2019-03-15T00:00:00 | 33.03330 | 136.78990 | -3843.5 | 2019-03-18T00:00:00 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 3872, top depth BRT (m): 3872 bottom depth BRT (m): 4497.5, top depth (mbsf): 0, bottom depth (mbsf): 625.5 | |||||
| 358-C0024F | Core drilling | CDRILL | 2019-03-18T00:00:00 | 33.03440 | 136.79000 | -3839.5 | 2019-03-21T00:00:00 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 3868, top depth BRT (m): 3868 bottom depth BRT (m): 4599, top depth (mbsf): 0, bottom depth (mbsf): 731 | |||||
| 358-C0024G | Core drilling | CDRILL | 2019-03-22T00:00:00 | 33.03350 | 136.79010 | -3843 | 2019-03-25T00:00:00 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 3871.5, top depth BRT (m): 3871.5 bottom depth BRT (m): 4191, top depth (mbsf): 0, bottom depth (mbsf): 319.5 | |||||
| 358-C0025A | Core drilling | CDRILL | 2019-03-26T00:00:00 | 33.40150 | 136.33590 | -2011 | 2019-03-29T00:00:00 | Elevation is given in MSL (below mean sea level), water depth BRT (below rotary table) (m): 2039.5, top depth BRT (m): 2039.5 bottom depth BRT (m): 2620, top depth (mbsf): 0, bottom depth (mbsf): 580.5 |
