Event List of Exp405
Download as tab-delimited text
| Event label | Optional label | Method/Device | Abbreviation | O2A Registry URI | Date/Time | Latitude | Longitude | Elevation | Date/Time end | Latitude end | Longitude end | Elevation end | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405-C0019F | Logging-While-Drilling | LWD | 2024-09-15T01:00:00 | 37.93880 | 143.91310 | -6895.5 | 2024-09-15T13:15:00 | Elevation is given in MSL (below mean sea level), Total depth (mbsf): 82 | |||||
| 405-C0019G | Logging-While-Drilling | LWD | 2024-09-15T13:15:00 | 37.93880 | 143.91310 | -6895.5 | 2024-09-15T16:30:00 | Elevation is given in MSL (below mean sea level) | |||||
| 405-C0019H | Logging-While-Drilling | LWD | 2024-09-17T21:57:00 | 37.93870 | 143.91300 | -6897.5 | 2024-09-20T21:00:00 | Elevation is given in MSL (below mean sea level) | |||||
| 405-C0026A | Logging-While-Drilling | LWD | 2024-09-24T15:19:00 | 37.92670 | 144.06880 | -6928.5 | 2024-10-01T02:45:00 | Elevation is given in MSL (below mean sea level) | |||||
| 405-C0019J | Rotary core drilling | RCD | 2024-10-04T17:27:00 | 37.93880 | 143.91290 | -6899 | 2024-10-23T17:30:00 | Elevation is given in MSL (below mean sea level), meters below rig floor: 6927.5 m BRT, Coring depth (mbsf): 82.0-830.0, Interval cored (m): 748, Core recovered (m): 367.5 | |||||
| 405-C0019K | Rotary core drilling | RCD | 2024-10-24T07:30:00 | 37.93910 | 143.91360 | -6875.5 | 2024-10-31T00:30:00 | Elevation is given in MSL (below mean sea level), meters below rig floor: 6904 m BRT, Coring depth (mbsf): 815.0-875.5, Interval cored (m): 60.5, Core recovered (m): 41 | |||||
| 405-C0026B | Rotary core drilling | RCD | 2024-11-01T06:58:00 | 37.92640 | 144.06880 | -6927.5 | 2024-11-07T05:00:00 | Elevation is given in MSL (below mean sea level), coring depth (mbsf): 80.0-290.0, Interval cored (m): 210, Core recovered (m): 102.1 | |||||
| 405-C0026C | Hydraulic piston corer | HPC | 2024-11-08T10:46:00 | 37.92650 | 144.06860 | -6928.5 | 2024-11-08T10:49:00 | Elevation is given in MSL (below mean sea level), coring depth (mbsf): 0-6.5, Interval cored (m): 6.5, Core recovered (m): 5.9 | |||||
| 405-C0026D | Hydraulic piston corer | HPC | 2024-11-08T12:59:00 | 37.92650 | 144.06860 | -6928.5 | 2024-11-09T00:21:00 | Elevation is given in MSL (below mean sea level), coring depth (mbsf): 16, Interval cored (m): 16, Core recovered (m): 6.5 | |||||
| 405-C0026E | Hydraulic piston corer | HPC | 2024-11-09T01:35:00 | 37.92650 | 144.06860 | -6928.5 | 2024-11-11T06:45:00 | Elevation is given in MSL (below mean sea level), coring depth (mbsf): 0-92.0, Interval cored (m): 92, Core recovered (m): 92.4 | |||||
| 405-C0019L | Hydraulic piston corer | HPC | 2024-11-12T11:25:00 | 37.93920 | 143.91360 | -6876.5 | 2024-11-12T12:30:00 | Elevation is given in MSL (below mean sea level), meters below rig floor: 6905 m BRT, Coring depth (mbsf): 0-6.5, Interval cored (m): 6.5, Core recovered (m): 5.3 | |||||
| 405-C0019M | Core drilling | CDRILL | 2024-11-12T13:32:00 | 37.93920 | 143.91360 | -6876.5 | 2024-11-15T14:00:00 | Elevation is given in MSL (below mean sea level), meters below rig floor: 6905 m BRT, Cores: HPCS and ESCS, Coring depth (mbsf): 0-114.5, Interval cored (m): 114.5, Core recovered (m): 96 | |||||
| 405-C0019N | Rotary core drilling | RCD | 2024-11-17T23:15:00 | 37.93890 | 143.91280 | -6895.5 | 2024-11-22T20:45:00 | Elevation is given in MSL (below mean sea level), coring depth (mbsf): 901.0-901.3, Interval cored (m): 0.3, Core recovered (m): 0 | |||||
| 405-C0019P | Rotary core drilling | RCD | 2024-11-24T07:40:00 | 37.93910 | 143.91320 | -6891.5 | 2024-12-03T12:15:00 | Elevation is given in MSL (below mean sea level), meters below rig floor: 6920 m BRT, Coring depth (mbsf): 930.0-946.4, Interval cored (m): 16.4, Core recovered (m): 11.8 |
