Event List of M215
Download as tab-delimited text
| Event label | Optional label | Method/Device | Abbreviation | O2A Registry URI | Date/Time | Latitude | Longitude | Elevation | Date/Time end | Latitude end | Longitude end | Elevation end | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M215-track | Underway cruise track measurements | CT | 2025-12-17T08:00:00 | 35.55386 | 25.38738 | 2026-01-10T07:12:20 | 34.65144 | 33.01665 | Heraklion - Limassol | ||||
| M215_1-1 | Sound velocity profiler | SVP | 2025-12-17T14:15:00 | 36.52368 | 25.48740 | -502 | |||||||
| M215_1-2 | Lander | LANDER | 2025-12-17T15:35:00 | 36.52367 | 25.48742 | 2025-12-17T16:57:00 | 36.52367 | 25.48742 | |||||
| M215_1-3 | Lander | LANDER | 2025-12-17T17:11:00 | 36.52367 | 25.48743 | 2025-12-17T18:28:00 | 36.52367 | 25.48742 | |||||
| M215_2-1 | Lander | LANDER | 2025-12-17T20:40:00 | 36.28072 | 25.65398 | -666 | 2025-12-17T21:35:00 | 36.28072 | 25.65393 | -667 | |||
| M215_2-2 | Multibeam/Parasound | MB_PS | 2025-12-17T21:56:00 | 36.28240 | 25.66367 | -603 | 2025-12-18T04:54:00 | 36.40902 | 25.64430 | -530 | |||
| M215_3-1 | Ocean bottom seismometer | OBS | 2025-12-18T06:05:00 | 36.52938 | 25.64518 | 2025-12-18T06:26:00 | 36.53247 | 25.64610 | OBS03 released; at surface | ||||
| M215_4-1 | Ocean bottom seismometer | OBS | 2025-12-18T07:08:00 | 36.56253 | 25.58167 | 2025-12-18T07:23:00 | 36.56583 | 25.58173 | -264 | OBS06 released | |||
| M215_5-1 | Ocean bottom seismometer | OBS | 2025-12-18T08:16:00 | 36.54257 | 25.48695 | 2025-12-18T08:28:00 | 36.54498 | 25.48603 | OBS07 released; at surface | ||||
| M215_6-1 | Ocean bottom seismometer | OBS | 2025-12-18T09:09:00 | 36.51870 | 25.43383 | 2025-12-18T09:32:00 | 36.52142 | 25.44063 | OBS08 released; at surface | ||||
| M215_7-1 | Ocean bottom seismometer | OBS | 2025-12-18T10:11:00 | 36.48340 | 25.48178 | 2025-12-18T10:27:00 | 36.48600 | 25.48115 | OBS4 released; at surface | ||||
| M215_8-1 | Ocean bottom seismometer | OBS | 2025-12-18T10:52:00 | 36.48608 | 25.51825 | 2025-12-18T11:09:00 | 36.48770 | 25.51798 | OBS5 released; at the surface | ||||
| M215_9-1 | Ocean bottom seismometer | OBS | 2025-12-18T11:43:00 | 36.52028 | 25.48770 | 2025-12-18T12:00:00 | 36.52253 | 25.48845 | OBS01 released; at the surface | ||||
| M215_10-1 | Ocean bottom seismometer | OBS | 2025-12-18T12:03:00 | 36.52272 | 25.48872 | 2025-12-18T12:22:00 | 36.52508 | 25.48568 | OBS02 released; at the surface | ||||
| M215_11-1 | Lander | LANDER | 2025-12-18T12:42:00 | 36.52440 | 25.48528 | 2025-12-18T13:57:00 | 36.52440 | 25.48532 | -500 | ||||
| M215_12-1 | Multibeam/Parasound | MB_PS | 2025-12-18T16:05:00 | 36.32707 | 25.71528 | -79 | 2025-12-19T05:44:00 | 36.51732 | 25.47352 | -22 | |||
| M215_13-1 | CTD | 2025-12-18T17:07:00 | 36.25355 | 25.84130 | -116 | 2025-12-19T10:58:00 | 36.51653 | 25.47105 | -58 | ||||
| M215_14-1 | MOMO Underwater Video System | MUWV | 2025-12-19T12:57:00 | 36.52638 | 25.48620 | 2025-12-19T17:21:00 | 36.52683 | 25.48588 | MOMO-Test | ||||
| M215_14-2 | Hydrophon | HYDRO | 2025-12-19T17:29:00 | 36.52683 | 25.48588 | 2025-12-19T19:14:00 | 36.52685 | 25.48588 | |||||
| M215_15-1 | Multibeam/Parasound | MB_PS | 2025-12-19T20:15:00 | 36.60787 | 25.37210 | -249 | 2025-12-20T04:48:00 | 36.62623 | 25.50212 | EM710 | |||
| M215_16-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-20T06:48:00 | 36.65223 | 25.55732 | -458 | 2025-12-20T06:48:00 | 36.65223 | 25.55732 | -458 | OBMT01 deployed | ||
| M215_17-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-20T07:17:00 | 36.64023 | 25.57107 | -470 | 2025-12-20T07:17:00 | 36.64023 | 25.57107 | -470 | OBMT02 deployed | ||
| M215_18-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-20T08:04:00 | 36.62637 | 25.58413 | -474 | 2025-12-20T08:04:00 | 36.62637 | 25.58413 | -474 | OBMT03 deployed | ||
| M215_19-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-20T08:46:00 | 36.61358 | 25.59580 | -465 | 2025-12-20T08:46:00 | 36.61358 | 25.59580 | -465 | OBMT04 deployed | ||
| M215_20-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-20T09:31:00 | 36.60182 | 25.60810 | -359 | 2025-12-20T09:31:00 | 36.60182 | 25.60810 | -359 | OBMT05 deployed | ||
| M215_21-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-20T10:38:00 | 36.58975 | 25.62055 | -223 | 2025-12-20T10:38:00 | 36.58975 | 25.62055 | -223 | OBMT06 deployed | ||
| M215_22-1 | Multibeam/Parasound | MB_PS | 2025-12-20T12:11:00 | 36.36318 | 25.66972 | -175 | 2025-12-21T03:48:00 | 36.28403 | 25.72222 | -264 | EM710 | ||
| M215_23-1 | MOMO Underwater Video System | MUWV | 2025-12-21T08:10:00 | 36.44008 | 25.39992 | -384 | 2025-12-21T09:51:00 | 36.44823 | 25.41010 | -274 | |||
| M215_24-1 | Lander | LANDER | 2025-12-21T10:03:00 | 36.44823 | 25.41010 | -273 | 2025-12-21T10:57:00 | 36.44823 | 25.41010 | ||||
| M215_25-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-21T13:32:00 | 36.57968 | 25.62895 | -224 | 2025-12-21T14:35:00 | 36.57992 | 25.63095 | -221 | OBMT 07 | ||
| M215_26-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-21T15:04:00 | 36.56995 | 25.64038 | -246 | 2025-12-21T15:04:00 | 36.56995 | 25.64038 | -246 | OBMT 08 | ||
| M215_27-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-21T15:36:00 | 36.55850 | 25.65160 | -264 | 2025-12-21T15:36:00 | 36.55850 | 25.65160 | -264 | OBMT 09 | ||
| M215_28-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-21T16:15:00 | 36.54723 | 25.66152 | -314 | 2025-12-21T16:15:00 | 36.54723 | 25.66152 | -314 | OBMT 10 | ||
| M215_29-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-21T16:53:00 | 36.53400 | 25.67828 | -319 | 2025-12-21T16:53:00 | 36.53400 | 25.67828 | -319 | OBMT 11 | ||
| M215_30-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-21T17:29:00 | 36.52268 | 25.68688 | 2025-12-21T17:29:00 | 36.52268 | 25.68688 | OBMT 11 | ||||
| M215_31-1 | Multibeam/Parasound | MB_PS | 2025-12-21T18:50:00 | 36.41012 | 25.82925 | -119 | 2025-12-22T04:00:00 | 36.35030 | 25.70570 | -62 | |||
| M215_32-1 | CTD | 2025-12-22T06:33:00 | 36.52152 | 25.48588 | 2025-12-22T11:12:00 | 36.52152 | 25.48588 | ||||||
| M215_33-1 | MOMO Underwater Video System | MUWV | 2025-12-22T12:23:00 | 36.52715 | 25.48722 | 2025-12-22T18:16:00 | 36.52757 | 25.48668 | MOMO | ||||
| M215_34-1 | Multibeam/Parasound | MB_PS | 2025-12-22T19:31:00 | 36.57553 | 25.36188 | -275 | 2025-12-23T04:45:00 | 36.54822 | 25.31203 | -126 | |||
| M215_35-1 | CTD/Rosette | CTD-RO | 2025-12-23T06:56:00 | 36.52143 | 25.48580 | ||||||||
| M215_35-2 | CTD | 2025-12-23T08:36:00 | 36.52150 | 25.48585 | 2025-12-23T15:13:00 | 36.52147 | 25.48592 | ||||||
| M215_36-1 | Lander | LANDER | 2025-12-23T15:48:00 | 36.52145 | 25.48595 | 2025-12-23T17:59:00 | 36.52142 | 25.48597 | |||||
| M215_37-1 | Multibeam/Parasound | MB_PS | 2025-12-23T19:00:00 | 36.57235 | 25.34642 | -174 | 2025-12-24T05:04:00 | 36.58052 | 25.34108 | -104 | |||
| M215_38-1 | Particle camera | PARCA | 2025-12-24T06:14:00 | 36.45725 | 25.35350 | -206 | 2025-12-24T13:05:00 | 36.46285 | 25.45042 | -138 | Photogrammetry | ||
| M215_39-1 | Multibeam/Parasound | MB_PS | 2025-12-24T14:33:00 | 36.63498 | 25.40267 | -171 | 2025-12-25T05:07:00 | 36.65267 | 25.51363 | -425 | |||
| M215_40-1 | CTD | 2025-12-25T06:43:00 | 36.52502 | 25.48583 | 2025-12-25T13:09:00 | 36.52515 | 25.48585 | ||||||
| M215_41-1 | Lander | LANDER | 2025-12-25T13:38:00 | 36.51675 | 25.47267 | -22 | 2025-12-25T13:38:00 | 36.51675 | 25.47267 | -22 | MOLA01 | ||
| M215_41-2 | Lander | LANDER | 2025-12-25T13:56:00 | 36.51672 | 25.47328 | -20 | 2025-12-25T13:56:00 | 36.51672 | 25.47328 | -20 | MOLA02 | ||
| M215_41-3 | Buoy | BUOY | 2025-12-25T14:22:00 | 36.51697 | 25.47312 | -17 | |||||||
| M215_41-4 | CATAMARAN | CATM | 2025-12-25T14:55:00 | 36.51593 | 25.47285 | -37 | 2025-12-25T15:15:00 | 36.51595 | 25.47287 | -37 | USV Blue Boat | ||
| M215_42-1 | Sound velocity profiler | SVP | 2025-12-25T16:13:00 | 36.55553 | 25.42710 | -400 | |||||||
| M215_43-1 | Multibeam/Parasound | MB_PS | 2025-12-25T17:18:00 | 36.56918 | 25.33785 | -106 | 2025-12-26T04:51:00 | 36.55542 | 25.31717 | -110 | |||
| M215_44-1 | MOMO Underwater Video System | MUWV | 2025-12-26T07:08:00 | 36.45457 | 25.40738 | -216 | 2025-12-26T20:40:00 | 36.45420 | 25.40748 | MOMO | |||
| M215_45-1 | Multibeam/Parasound | MB_PS | 2025-12-26T22:10:00 | 36.56463 | 25.33135 | -114 | 2025-12-27T04:58:00 | 36.55888 | 25.33080 | -161 | |||
| M215_46-1 | CTD | 2025-12-27T06:54:00 | 36.52417 | 25.48788 | 2025-12-27T10:42:00 | 36.52412 | 25.48797 | ||||||
| M215_47-1 | CTD/Rosette | CTD-RO | 2025-12-27T09:07:00 | 36.52413 | 25.48797 | ||||||||
| M215_48-1 | Buoy | BUOY | 2025-12-27T13:17:00 | 36.51692 | 25.47240 | 2025-12-27T13:17:00 | 36.51692 | 25.47240 | |||||
| M215_49-1 | Lander | LANDER | 2025-12-27T13:57:00 | 36.51592 | 25.47235 | 2025-12-27T13:57:00 | 36.51592 | 25.47235 | MOLA 01 | ||||
| M215_50-1 | Lander | LANDER | 2025-12-27T14:17:00 | 36.51540 | 25.47360 | 2025-12-27T14:17:00 | 36.51540 | 25.47360 | MOLA 02 | ||||
| M215_51-1 | Lander | LANDER | 2025-12-27T14:55:00 | 36.51678 | 25.47385 | 2025-12-27T14:55:00 | 36.51678 | 25.47385 | MOLA 03 | ||||
| M215_52-1 | Lander | LANDER | 2025-12-27T16:36:00 | 36.42580 | 25.37067 | 2025-12-27T16:36:00 | 36.42580 | 25.37067 | MOLA 04 | ||||
| M215_53-1 | Lander | LANDER | 2025-12-27T17:34:00 | 36.38327 | 25.40428 | 2025-12-27T17:34:00 | 36.38327 | 25.40428 | MOLA 05 | ||||
| M215_54-1 | Lander | LANDER | 2025-12-27T21:06:00 | 36.31132 | 25.43910 | -58 | 2025-12-27T21:06:00 | 36.31132 | 25.43910 | -58 | MOLA 06 | ||
| M215_55-1 | Multibeam/Parasound | MB_PS | 2025-12-27T21:41:00 | 36.28980 | 25.41090 | -98 | 2025-12-28T04:51:00 | 36.34790 | 25.50887 | -124 | |||
| M215_56-1 | CTD/Rosette | CTD-RO | 2025-12-28T06:37:00 | 36.52425 | 25.48778 | ||||||||
| M215_57-1 | CTD | 2025-12-28T07:42:00 | 36.52427 | 25.48782 | 2025-12-28T10:15:00 | 36.52425 | 25.48778 | ||||||
| M215_58-1 | MOMO Underwater Video System | MUWV | 2025-12-28T13:10:00 | 36.44630 | 25.41162 | 2025-12-28T19:42:00 | 36.45308 | 25.40472 | -257 | ||||
| M215_59-1 | Multibeam/Parasound | MB_PS | 2025-12-28T21:32:00 | 36.61398 | 25.22882 | -112 | 2025-12-29T04:02:00 | 36.61197 | 25.21440 | -114 | |||
| M215_60-1 | Particle camera | PARCA | 2025-12-29T07:42:00 | 36.34738 | 25.34677 | -128 | 2025-12-29T09:20:00 | 36.37612 | 25.49463 | -49 | Photogrammetry | ||
| M215_61-1 | Lander | LANDER | 2025-12-29T10:19:00 | 36.31112 | 25.43753 | -59 | 2025-12-29T11:35:00 | 36.31112 | 25.43755 | -52 | MOLA10 | ||
| M215_62-1 | Lander | LANDER | 2025-12-29T11:15:00 | 36.31110 | 25.43755 | -52 | 2025-12-29T11:15:00 | 36.31110 | 25.43755 | -52 | MOLA12 | ||
| M215_63-1 | Lander | LANDER | 2025-12-29T11:20:00 | 36.31110 | 25.43753 | -52 | 2025-12-29T11:20:00 | 36.31110 | 25.43753 | -52 | MOLA09 | ||
| M215_64-1 | Lander | LANDER | 2025-12-29T11:28:00 | 36.31112 | 25.43752 | -52 | 2025-12-29T11:28:00 | 36.31112 | 25.43752 | -52 | MOLA11 | ||
| M215_65-1 | Lander | LANDER | 2025-12-29T11:29:00 | 36.31112 | 25.43753 | -52 | 2025-12-29T11:29:00 | 36.31112 | 25.43753 | -52 | MOLA08 | ||
| M215_66-1 | CATAMARAN | CATM | 2025-12-29T11:43:00 | 36.31110 | 25.43753 | -51 | 2025-12-29T11:55:00 | 36.31110 | 25.43752 | -52 | |||
| M215_67-1 | Lander | LANDER | 2025-12-29T13:25:00 | 36.31178 | 25.43873 | -49 | 2025-12-29T13:56:00 | 36.31177 | 25.43875 | -50 | MOLA08 | ||
| M215_68-1 | Lander | LANDER | 2025-12-29T13:38:00 | 36.31177 | 25.43875 | -50 | 2025-12-29T13:38:00 | 36.31177 | 25.43875 | -50 | MOLA09 | ||
| M215_69-1 | Lander | LANDER | 2025-12-29T13:42:00 | 36.31175 | 25.43873 | -50 | 2025-12-29T13:42:00 | 36.31175 | 25.43873 | -50 | MOLA10 | ||
| M215_70-1 | Lander | LANDER | 2025-12-29T13:45:00 | 36.31177 | 25.43875 | -49 | 2025-12-29T13:45:00 | 36.31177 | 25.43875 | -49 | MOLA11 | ||
| M215_71-1 | Lander | LANDER | 2025-12-29T13:48:00 | 36.31177 | 25.43873 | -49 | 2025-12-29T13:48:00 | 36.31177 | 25.43873 | -49 | MOLA12 | ||
| M215_72-1 | Multibeam/Parasound | MB_PS | 2025-12-29T14:50:00 | 36.30615 | 25.43517 | -63 | 2025-12-30T04:46:00 | 36.42315 | 25.79708 | -119 | |||
| M215_73-1 | CTD/Rosette | CTD-RO | 2025-12-30T06:59:00 | 36.52435 | 25.48787 | ||||||||
| M215_74-1 | MOMO Underwater Video System | MUWV | 2025-12-30T12:20:00 | 36.52728 | 25.48757 | 2025-12-30T21:24:00 | 36.51783 | 25.49683 | |||||
| M215_75-1 | Multibeam/Parasound | MB_PS | 2025-12-30T22:33:00 | 36.63640 | 25.39468 | -94 | 2025-12-31T05:13:00 | 36.64052 | 25.39432 | -84 | |||
| M215_76-1 | CTD/Rosette | CTD-RO | 2025-12-31T06:55:00 | 36.52468 | 25.48818 | ||||||||
| M215_77-1 | Lander | LANDER | 2025-12-31T12:10:00 | 36.51712 | 25.47322 | 2025-12-31T12:10:00 | 36.51712 | 25.47322 | MOLA13 | ||||
| M215_78-1 | Lander | LANDER | 2025-12-31T12:20:00 | 36.51712 | 25.47342 | 2025-12-31T12:20:00 | 36.51712 | 25.47342 | MOLA14 | ||||
| M215_79-1 | Lander | LANDER | 2025-12-31T12:29:00 | 36.51697 | 25.47335 | 2025-12-31T12:29:00 | 36.51697 | 25.47335 | MOLA15 | ||||
| M215_80-1 | Buoy | BUOY | 2025-12-31T12:45:00 | 36.51720 | 25.47345 | ||||||||
| M215_81-1 | Ocean bottom electro-magnetic receiver | OBEM | 2025-12-31T13:12:00 | 36.52195 | 25.48495 | 2025-12-31T13:39:00 | 36.52198 | 25.48485 | |||||
| M215_82-1 | Multibeam/Parasound | MB_PS | 2025-12-31T15:14:00 | 36.44535 | 25.41798 | -144 | 2025-12-31T20:05:00 | 36.43412 | 25.40582 | -384 | |||
| M215_83-1 | MOMO Underwater Video System | MUWV | 2026-01-01T06:24:00 | 36.45297 | 25.40547 | 2026-01-01T10:39:00 | 36.45328 | 25.40533 | -255 | ||||
| M215_84-1 | MOMO Underwater Video System | MUWV | 2026-01-01T11:31:00 | 36.43047 | 25.40455 | -385 | 2026-01-01T18:21:00 | 36.42517 | 25.38652 | -371 | |||
| M215_85-1 | Multibeam/Parasound | MB_PS | 2026-01-01T18:22:00 | 36.42517 | 25.38655 | -371 | 2026-01-01T21:36:00 | 36.43055 | 25.39552 | -384 | Parasound | ||
| M215_86-1 | Multibeam/Parasound | MB_PS | 2026-01-01T23:16:00 | 36.62755 | 25.19960 | -111 | 2026-01-02T01:43:00 | 36.53722 | 24.81782 | -460 | |||
| M215_87-1 | Lander | LANDER | 2026-01-02T06:17:00 | 36.31152 | 25.43878 | 2026-01-02T06:17:00 | 36.31152 | 25.43878 | MOLA16 | ||||
| M215_88-1 | Lander | LANDER | 2026-01-02T06:23:00 | 36.31133 | 25.43893 | 2026-01-02T06:23:00 | 36.31133 | 25.43893 | MOLA17 | ||||
| M215_89-1 | Lander | LANDER | 2026-01-02T06:34:00 | 36.31113 | 25.43873 | 2026-01-02T06:34:00 | 36.31113 | 25.43873 | MOLA18 | ||||
| M215_90-1 | Lander | LANDER | 2026-01-02T06:44:00 | 36.31110 | 25.43927 | 2026-01-02T06:44:00 | 36.31110 | 25.43927 | MOLA19 | ||||
| M215_91-1 | Lander | LANDER | 2026-01-02T06:52:00 | 36.31158 | 25.43917 | 2026-01-02T06:52:00 | 36.31158 | 25.43917 | MOLA20 | ||||
| M215_92-1 | CATAMARAN | CATM | 2026-01-02T07:04:00 | 36.31158 | 25.43917 | 2026-01-02T08:33:00 | 36.31168 | 25.44122 | |||||
| M215_93-1 | MOMO Underwater Video System | MUWV | 2026-01-02T10:45:00 | 36.31170 | 25.43938 | 2026-01-02T12:59:00 | 36.31167 | 25.43915 | |||||
| M215_94-1 | Lander | LANDER | 2026-01-02T13:32:00 | 36.31093 | 25.44030 | 2026-01-02T13:32:00 | 36.31093 | 25.44030 | MOLA16 | ||||
| M215_95-1 | Lander | LANDER | 2026-01-02T13:42:00 | 36.31105 | 25.43913 | 2026-01-02T13:42:00 | 36.31105 | 25.43913 | MOLA17 | ||||
| M215_96-1 | Lander | LANDER | 2026-01-02T13:51:00 | 36.31078 | 25.43965 | 2026-01-02T13:51:00 | 36.31078 | 25.43965 | MOLA18 | ||||
| M215_97-1 | Lander | LANDER | 2026-01-02T13:59:00 | 36.31102 | 25.43977 | 2026-01-02T13:59:00 | 36.31102 | 25.43977 | MOLA19 | ||||
| M215_98-1 | Lander | LANDER | 2026-01-02T14:11:00 | 36.31167 | 25.44037 | 2026-01-02T14:11:00 | 36.31167 | 25.44037 | MOLA 20 | ||||
| M215_99-1 | Sound velocity profiler | SVP | 2026-01-02T15:00:00 | 36.31103 | 25.43882 | -60 | 2026-01-02T15:05:00 | 36.31103 | 25.43882 | -60 | |||
| M215_100-1 | Multibeam/Parasound | MB_PS | 2026-01-02T21:14:00 | 36.80798 | 25.45062 | -109 | 2026-01-03T03:56:00 | 36.74850 | 25.43243 | -103 | |||
| M215_101-1 | Buoy | BUOY | 2026-01-03T06:07:00 | 36.51668 | 25.47323 | -28 | 2026-01-03T06:07:00 | 36.51668 | 25.47323 | -28 | Buoy 02 | ||
| M215_102-1 | Lander | LANDER | 2026-01-03T06:38:00 | 36.51697 | 25.47263 | -24 | 2026-01-03T06:38:00 | 36.51697 | 25.47263 | -24 | MOLA13 | ||
| M215_103-1 | Lander | LANDER | 2026-01-03T07:02:00 | 36.51618 | 25.47335 | -47 | 2026-01-03T07:02:00 | 36.51618 | 25.47335 | -47 | MOLA03 | ||
| M215_104-1 | Lander | LANDER | 2026-01-03T08:59:00 | 36.51850 | 25.48118 | 2026-01-03T08:59:00 | 36.51850 | 25.48118 | MOLA14 not recovered | ||||
| M215_105-1 | CTD/Rosette | CTD-RO | 2026-01-03T10:42:00 | 36.64160 | 25.63977 | ||||||||
| M215_106-1 | Particle camera | PARCA | 2026-01-03T11:50:00 | 36.64140 | 25.67740 | -341 | 2026-01-03T13:00:00 | 36.63378 | 25.69112 | -233 | Photogrammetry | ||
| M215_107-1 | MOMO Underwater Video System | MUWV | 2026-01-03T15:13:00 | 36.65347 | 25.65733 | 2026-01-04T04:05:00 | 36.59852 | 25.59082 | -421 | ||||
| M215_108-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T05:58:00 | 36.65370 | 25.55867 | 2026-01-04T06:16:00 | 36.65287 | 25.55562 | OBMT 01 released | ||||
| M215_109-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T06:38:00 | 36.64247 | 25.57135 | 2026-01-04T06:56:00 | 36.64015 | 25.57118 | OBMT 02 released | ||||
| M215_110-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T07:17:00 | 36.62857 | 25.58407 | 2026-01-04T07:38:00 | 36.62745 | 25.58472 | OBMT 03 released | ||||
| M215_111-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T07:57:00 | 36.61587 | 25.59733 | 2026-01-04T08:21:00 | 36.61452 | 25.59653 | OBMT 04 released | ||||
| M215_112-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T08:40:00 | 36.60418 | 25.60930 | 2026-01-04T08:53:00 | 36.60473 | 25.60702 | OBMT 05 released | ||||
| M215_113-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T09:37:00 | 36.59203 | 25.62202 | 2026-01-04T09:49:00 | 36.59143 | 25.61908 | OBMT 06 released | ||||
| M215_114-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T10:15:00 | 36.58147 | 25.63120 | 2026-01-04T10:23:00 | 36.58100 | 25.62663 | OBMT 07 released | ||||
| M215_115-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T10:43:00 | 36.57182 | 25.64257 | 2026-01-04T11:01:00 | 36.57090 | 25.63790 | OBMT08 released | ||||
| M215_116-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T11:24:00 | 36.56133 | 25.65345 | 2026-01-04T11:38:00 | 36.55978 | 25.64942 | OBMT 09 released | ||||
| M215_117-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T12:01:00 | 36.54918 | 25.66448 | 2026-01-04T12:48:00 | 36.55800 | 25.65677 | OBTM 10 released | ||||
| M215_118-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T13:19:00 | 36.53652 | 25.67962 | 2026-01-04T13:43:00 | 36.53500 | 25.67425 | -285 | OBEM 11 released | |||
| M215_119-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-04T14:00:00 | 36.52537 | 25.68795 | -327 | 2026-01-04T14:56:00 | 36.52502 | 25.68225 | -321 | OBMT 12 released | ||
| M215_120-1 | Sound velocity profiler | SVP | 2026-01-04T15:35:00 | 36.52812 | 25.71230 | -554 | |||||||
| M215_121-1 | Multibeam/Parasound | MB_PS | 2026-01-04T18:12:00 | 36.82450 | 25.71978 | -141 | 2026-01-05T05:03:00 | 36.83362 | 25.72693 | -198 | |||
| M215_122-1 | CTD/Rosette | CTD-RO | 2026-01-05T06:45:00 | 36.64273 | 25.63847 | ||||||||
| M215_123-1 | Ocean bottom electro-magnetic receiver | OBEM | 2026-01-05T11:57:00 | 36.52258 | 25.48363 | 2026-01-05T12:31:00 | 36.52263 | 25.48290 | |||||
| M215_124-1 | Lander | LANDER | 2026-01-05T14:30:00 | 36.42642 | 25.36915 | 2026-01-05T14:30:00 | 36.42642 | 25.36915 | MOLA 04 | ||||
| M215_125-1 | Lander | LANDER | 2026-01-05T15:28:00 | 36.38347 | 25.40413 | 2026-01-05T15:28:00 | 36.38347 | 25.40413 | MOLA 05 | ||||
| M215_126-1 | Multibeam/Parasound | MB_PS | 2026-01-05T17:32:00 | 36.63368 | 25.17912 | -111 | 2026-01-06T03:28:00 | 36.55035 | 24.96752 | -344 | |||
| M215_127-1 | Ocean bottom seismometer | OBS | 2026-01-06T05:41:00 | 36.43093 | 25.38718 | 2026-01-06T05:41:00 | 36.43093 | 25.38718 | OBS M215-01 | ||||
| M215_128-1 | Ocean bottom seismometer | OBS | 2026-01-06T07:22:00 | 36.42542 | 25.37360 | -371 | 2026-01-06T07:22:00 | 36.42542 | 25.37360 | -371 | OBS M215-02 | ||
| M215_129-1 | Ocean bottom seismometer | OBS | 2026-01-06T07:54:00 | 36.39345 | 25.35750 | -310 | 2026-01-06T07:54:00 | 36.39345 | 25.35750 | -310 | OBS M215-03 | ||
| M215_130-1 | CTD/Rosette | CTD-RO | 2026-01-06T10:56:00 | 36.64420 | 25.64108 | ||||||||
| M215_131-1 | MOMO Underwater Video System | MUWV | 2026-01-06T17:10:00 | 36.64425 | 25.64168 | 2026-01-06T22:21:00 | 36.64308 | 25.64162 | |||||
| M215_132-1 | Multibeam/Parasound | MB_PS | 2026-01-06T22:58:00 | 36.62998 | 25.61717 | -463 | 2026-01-07T03:37:00 | 36.66145 | 25.67092 | -428 | |||
| M215_133-1 | Multibeam/Parasound | MB_PS | 2026-01-07T04:02:00 | 36.67235 | 25.67047 | -464 | 2026-01-07T05:18:00 | 36.61768 | 25.63050 | -255 | |||
| M215_134-1 | MOMO Underwater Video System | MUWV | 2026-01-07T06:18:00 | 36.64640 | 25.71960 | 2026-01-07T15:09:00 | 36.64243 | 25.64147 | -297 | Fishing line caught on MOMO | |||
| M215_135-1 | Ocean bottom seismometer | OBS | 2026-01-07T17:48:00 | 36.52375 | 25.48705 | -502 | 2026-01-07T17:48:00 | 36.52375 | 25.48705 | -502 | OBS M215-04 | ||
| M215_136-1 | Ocean bottom seismometer | OBS | 2026-01-07T18:51:00 | 36.49980 | 25.51018 | -329 | 2026-01-07T18:51:00 | 36.49980 | 25.51018 | -329 | OBS M215-05 deployed | ||
| M215_137-1 | Multibeam/Parasound | MB_PS | 2026-01-07T19:58:00 | 36.61745 | 25.63557 | -247 | 2026-01-08T04:25:00 | 36.89705 | 26.12735 | -134 | |||
| M215_0_Underway-2 | EM710 multibeam echosounder | EM710 | |||||||||||
| M215_0_Underway-1 | EM122 multibeam echosounder | EM122 |
