Event List of VA-14/1
Download as tab-delimited text
| Event label | Optional label | Method/Device | Abbreviation | O2A Registry URI | Date/Time | Latitude | Longitude | Elevation | Date/Time end | Latitude end | Longitude end | Elevation end | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VA-14/1-track | Underway cruise track measurements | CT | 1976-03-18T00:00:00 | 21.28230 | -157.85810 | 1976-04-11T00:00:00 | 21.28230 | -157.85810 | Honolulu - Honolulu | ||||
| VA-14/1_2GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.98800 | -151.45000 | -5251 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_3GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.48200 | -151.44700 | -5251 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_4GK | Box corer | BC | 1976-04-01T00:00:00 | 9.48500 | -151.44800 | -5232 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_5GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.39700 | -151.70200 | -5184 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_6GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.40700 | -151.68500 | -5164 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_7GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.39200 | -151.68300 | -5225 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_8GK | Box corer | BC | 1976-04-01T00:00:00 | 9.39500 | -151.69300 | -5184 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_1GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.48300 | -151.45500 | -5261 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_10GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.42800 | -151.67000 | -5174 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_11GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.43500 | -151.67000 | -5176 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_12GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.45500 | -151.67000 | -5174 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_13GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.46200 | -151.66800 | -5164 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_14GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.47000 | -151.66500 | -5143 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_15GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.47700 | -151.66500 | -5143 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_16GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.48500 | -151.66300 | -5153 | Clarion-Clipperton fracture zone, northern Pacific Ocean | ||||||
| VA-14/1_9GB | Boomerang-Grab | BG | 1976-04-01T00:00:00 | 9.42000 | -151.67200 | -5176 | Clarion-Clipperton fracture zone, northern Pacific Ocean |
